Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2008 Men's Soccer Cumulative Statistics

Team (10-6-3, 3-4-1)

Overall Team Statistics
Statistic Rogers State Opponents
Shots
Goals 33 22
Goals Per Game 1.74 1.16
Shots 296 268
Shots Per Game 15.6 14.1
Shots Percentage 0.105 0.077
Shots On Goal 138-296 119-268
Shots On Goal Percentage 0.466 0.444
Penalties
Yellow Cards 19 25
Red Cards 1 2
Miscellaneous
Assists 13 14
Saves 96 105
Fouls 282 214
Corner Kicks 90 60
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sousa, Henrique 19 13 1150 8 0 16 60 0.133 31 0.517 3-0 1 1-1
7 Fitzgerald, Desmond 17 17 1178 5 2 12 28 0.179 14 0.500 4-1 2 3-3
15 Taylor, Bryce 18 14 1284 5 1 11 47 0.106 21 0.447 1-0 1 0-0
14 Helm, Luke 18 17 1250 3 2 8 14 0.214 9 0.643 1-0 0 0-0
10 Thompson, Shemord 13 11 648 3 2 8 17 0.176 8 0.471 0-0 2 0-0
20 Brown, Victor 19 7 1086 1 2 4 32 0.031 16 0.500 2-0 0 0-0
8 Zuta, Carlos 14 7 297 2 0 4 12 0.167 6 0.500 0-0 0 0-0
21 Kane, Griffin 16 1 386 1 1 3 6 0.167 3 0.500 1-0 1 0-0
2 Martin, T.J. 18 14 909 1 1 3 13 0.077 3 0.231 1-0 0 0-0
4 Coffman, Ryan 19 19 1405 1 0 2 13 0.077 7 0.538 1-0 0 0-0
6 Friesen, Justin 19 19 1395 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Jones, Brett 14 10 1011 1 0 2 8 0.125 3 0.375 1-0 0 0-0
9 Mantovani, Vitor 14 4 423 1 0 2 15 0.067 4 0.267 0-0 0 0-0
5 Longaberger, Matt 19 15 1108 0 1 1 8 0.000 4 0.500 2-0 0 0-0
11 Perez, Jaime 19 18 1245 0 1 1 15 0.000 7 0.467 0-0 0 0-0
12 Berkley, Greg 8 1 150 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Goz, Essengo 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Perry, Brett 3 2 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roberts, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Miguel 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Surridge, Sean 16 16 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yang, Tou 6 4 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 15661 33 13 79 296 0.111 138 0.466 19-1 7 4-4
Opponent 19 - 12923 23 14 60 268 0.086 119 0.444 25-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Surridge, Sean 16 16 1432:51 22 1.38 88 0.800 6 6 3 6/1 0
0 Yang, Tou 6 4 366:12 0 0.00 22 1.000 4 0 0 3/1 0
Total 19 - 1799:03 22 1.10 110 0.833 10 6 3 9 0
Opponents 19 - 1799:03 33 1.65 104 0.759 2 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fitzgerald, Desmond 8 8 809 3 1 7 13 0.231 7 0.538 2-0 2 1-1
14 Helm, Luke 8 7 669 2 1 5 7 0.286 6 0.857 0-0 0 0-0
18 Sousa, Henrique 8 5 522 2 0 4 19 0.105 9 0.474 3-0 0 0-0
21 Kane, Griffin 6 1 181 1 1 3 1 1.000 1 1.000 1-0 1 0-0
6 Friesen, Justin 8 8 778 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Longaberger, Matt 8 8 678 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Martin, T.J. 7 3 396 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Perez, Jaime 8 8 708 0 1 1 10 0.000 6 0.600 0-0 0 0-0
10 Thompson, Shemord 5 4 218 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Berkley, Greg 3 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Brown, Victor 8 3 608 0 0 0 14 0.000 7 0.500 1-0 0 0-0
4 Coffman, Ryan 8 8 778 0 0 0 7 0.000 4 0.571 1-0 0 0-0
3 Jones, Brett 8 6 670 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Mantovani, Vitor 5 2 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Perry, Brett 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roberts, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Miguel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Surridge, Sean 8 8 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Taylor, Bryce 8 6 678 0 0 0 14 0.000 6 0.429 0-0 0 0-0
0 Yang, Tou 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zuta, Carlos 6 1 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 8363 9 7 25 106 0.085 56 0.528 19-1 3 1-1
Opponent 8 - 7162 15 10 40 146 0.103 61 0.418 25-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Surridge, Sean 8 8 717:51 15 1.88 45 0.750 3 4 1 3/0 0
0 Yang, Tou 2 0 37:05 0 0.00 2 1.000 0 0 0 0/0 0
Total 8 - 754:56 15 1.79 47 0.758 3 4 1 3 0
Opponents 8 - 754:56 9 1.07 47 0.839 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at Bacone W 5-0 (1-0) 0
9/3/2008 vs Our Lady of the Lake W 2-1 (2-0-0) 0
9/12/2008 at Lindenwood L 0-3 (2-1) 300
9/14/2008 at Missouri Valley W 1-0 (3-1) 0
9/18/2008 vs Tabor W 3-0 (4-1) 0
9/21/2008 vs Bethel W 8-0 (5-1) 0
9/24/2008 at Ottawa W 2-0 (6-1) 0
9/27/2008 vs Friends T 0-0 (6-1-1) 0
9/30/2008 vs St. Gregory's W 1-0 (7-1-1, 1-0 SAC) 1-0 SAC 0
10/7/2008 at Oklahoma Christian L 2-3 (7-2-1, 1-1-0 SAC) 1-1-0 SAC 0
10/11/2008 vs Oklahoma City L 1-2 (7-3-1, 1-2 SAC) 1-2 SAC 0
10/14/2008 vs MidAmerica Christian W 1-0 (8-3-1, 2-2 SAC) 2-2 SAC 0
10/18/2008 at Oklahoma Baptist T 2-2 (8-3-2, 2-2-1 SAC) 2-2-1 SAC 0
10/24/2008 at USAO L 1-5 (8-4-2, 2-3-1 SAC) 2-3-1 SAC 0
10/26/2008 vs Columbia (Mo.) T 1-1 (8-4-3) 0
10/29/2008 vs John Brown W 1-0 (9-4-3, 3-3-1 SAC) 3-3-1 SAC 0
11/1/2008 at Southern Nazarene L 0-3 (9-5-3, 3-4-1 SAC) 3-4-1 SAC 0
11/3/2008 at Southwestern W 1-0 (10-5-3) 0
11/7/2008 at Southern Nazarene L 1-2 (10-6-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at Bacone 5-0 5 0 10 22 0.227 12 0.545 0-0 1 2-2 450
9/3/2008 vs Our Lady of the Lake 2-1 2 0 4 8 0.250 3 0.375 0-0 1 0-0 1201
9/12/2008 at Lindenwood 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 0
9/14/2008 at Missouri Valley 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 0
9/18/2008 vs Tabor 3-0 3 1 7 25 0.120 12 0.480 0-0 1 0-0 891
9/21/2008 vs Bethel 8-0 8 2 18 32 0.250 19 0.594 0-0 1 0-0 1090
9/24/2008 at Ottawa 2-0 2 2 6 17 0.118 8 0.471 0-1 1 0-0 0
9/27/2008 vs Friends 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1259
9/30/2008 vs St. Gregory's 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 894
10/7/2008 at Oklahoma Christian 2-3 2 1 5 14 0.143 6 0.429 3-0 0 0-0 1101
10/11/2008 vs Oklahoma City 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 960
10/14/2008 vs MidAmerica Christian 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 1011
10/18/2008 at Oklahoma Baptist 2-2 2 1 5 12 0.167 6 0.500 2-0 0 1-1 1210
10/24/2008 at USAO 1-5 1 1 3 15 0.067 9 0.600 2-0 0 0-0 990
10/26/2008 vs Columbia (Mo.) 1-1 1 0 2 11 0.091 2 0.182 1-0 0 0-0 1372
10/29/2008 vs John Brown 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 1242
11/1/2008 at Southern Nazarene 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 955
11/3/2008 at Southwestern 1-0 1 1 3 26 0.038 8 0.308 0-0 1 0-0 0
11/7/2008 at Southern Nazarene 1-2 1 0 2 19 0.053 4 0.211 2-0 0 1-1 1035
Total 33-22 33 13 79 296 0.111 138 0.466 19-1 10 4-4 15661
Opponent - 23 14 60 268 0.086 119 0.444 25-2 6 - 12923

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Bacone 5-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/3/2008 Our Lady of the Lake 2-1 90:00 1 0.50 6 0.857 1 0 0 0 0
9/12/2008 Lindenwood 0-3 90:00 3 1.33 4 0.571 0 1 0 0 0
9/14/2008 Missouri Valley 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/18/2008 Tabor 3-0 90:00 0 0.80 7 1.000 1 0 0 1 0
9/21/2008 Bethel 8-0 90:00 0 0.67 2 1.000 1 0 0 1 0
9/24/2008 Ottawa 2-0 90:00 0 0.57 9 1.000 1 0 0 1 0
9/27/2008 Friends 0-0 110:00 0 0.49 8 1.000 0 0 1 1 0
9/30/2008 St. Gregory's 1-0 90:00 0 0.43 5 1.000 1 0 0 1 0
10/7/2008 Oklahoma Christian 2-3 94:30 3 0.68 6 0.667 0 1 0 0 0
10/11/2008 Oklahoma City 1-2 90:00 2 0.80 3 0.600 0 1 0 0 0
10/14/2008 MidAmerica Christian 1-0 90:00 0 0.73 9 1.000 1 0 0 1 0
10/18/2008 Oklahoma Baptist 2-2 110:00 2 0.82 8 0.800 0 0 1 0 0
10/24/2008 USAO 1-5 90:00 5 1.10 5 0.500 0 1 0 0 0
10/26/2008 Columbia (Mo.) 1-1 110:00 1 1.08 8 0.889 0 0 1 0 0
10/29/2008 John Brown 1-0 102:00 0 1.01 9 1.000 1 0 0 1 0
11/1/2008 Southern Nazarene 0-3 88:26 3 1.12 2 0.400 0 1 0 0 0
11/3/2008 Southwestern 1-0 104:07 0 1.05 9 1.000 1 0 0 1 0
11/7/2008 Southern Nazarene 1-2 90:00 2 1.10 3 0.600 0 1 0 0 0
Totals - 1798 22 1.10 111 0.835 10 6 3 10 0
Opponent - 1799:03 33 1.65 105 0.761 6 10 3 2 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Bacone 0-5 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
9/3/2008 Our Lady of the Lake 1-2 2 0 4 18 0.111 8 0.444 2-0 0 0-0 1007
9/12/2008 Lindenwood 3-0 3 2 8 9 0.333 7 0.778 3-0 1 0-0 553
9/14/2008 Missouri Valley 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
9/18/2008 Tabor 0-3 0 0 0 9 0.000 7 0.778 1-0 0 0-0 897
9/21/2008 Bethel 0-8 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1001
9/24/2008 Ottawa 0-2 0 0 0 20 0.000 9 0.450 2-0 0 0-0 0
9/27/2008 Friends 0-0 0 0 0 13 0.000 7 0.538 3-0 0 0-0 0
9/30/2008 St. Gregory's 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0 999
10/7/2008 Oklahoma Christian 3-2 3 1 7 16 0.188 9 0.563 0-0 1 1-1 1090
10/11/2008 Oklahoma City 2-1 2 1 5 13 0.154 5 0.385 1-1 1 0-0 0
10/14/2008 MidAmerica Christian 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 893
10/18/2008 Oklahoma Baptist 2-2 2 2 6 28 0.071 10 0.357 2-0 0 0-0 1167
10/24/2008 USAO 5-1 5 3 13 20 0.250 10 0.500 0-0 1 1-1 990
10/26/2008 Columbia (Mo.) 1-1 1 0 2 25 0.040 9 0.360 0-0 0 0-0 1316
10/29/2008 John Brown 0-1 0 0 0 20 0.000 8 0.400 0-1 0 0-0 1067
11/1/2008 Southern Nazarene 3-0 3 3 9 23 0.130 5 0.217 0-0 1 0-0 956
11/3/2008 Southwestern 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 0
11/7/2008 Southern Nazarene 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 987
Total 22-33 23 14 60 268 0.086 119 0.444 25-2 6 2-2 12923
Rogers State - 33 13 79 296 0.111 138 0.466 19-1 10 - 15661

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Bacone 0-5 90:00 5 5.00 6 0.545 0 1 0 0 0
9/3/2008 Our Lady of the Lake 1-2 90:00 2 3.50 1 0.333 0 1 0 0 0
9/12/2008 Lindenwood 3-0 90:00 0 2.33 2 1.000 1 0 0 1 0
9/14/2008 Missouri Valley 0-1 90:00 1 2.00 4 0.800 0 1 0 0 0
9/18/2008 Tabor 0-3 90:00 3 2.20 9 0.750 0 1 0 0 0
9/21/2008 Bethel 0-8 90:00 8 3.17 11 0.579 0 1 0 0 0
9/24/2008 Ottawa 0-2 90:00 2 3.00 6 0.750 0 1 0 0 0
9/27/2008 Friends 0-0 110:00 0 2.55 8 1.000 0 0 1 1 0
9/30/2008 St. Gregory's 0-1 90:00 1 2.39 5 0.833 0 1 0 0 0
10/7/2008 Oklahoma Christian 3-2 94:30 2 2.34 4 0.667 1 0 0 0 0
10/11/2008 Oklahoma City 2-1 90:00 1 2.22 2 0.667 1 0 0 0 0
10/14/2008 MidAmerica Christian 0-1 90:00 1 2.12 9 0.900 0 1 0 0 0
10/18/2008 Oklahoma Baptist 2-2 110:00 2 2.07 4 0.667 0 0 1 0 0
10/24/2008 USAO 5-1 90:00 1 2.00 8 0.889 1 0 0 0 0
10/26/2008 Columbia (Mo.) 1-1 110:00 1 1.91 1 0.500 0 0 1 0 0
10/29/2008 John Brown 0-1 102:00 1 1.84 10 0.909 0 1 0 0 0
11/1/2008 Southern Nazarene 3-0 88:26 0 1.74 5 1.000 1 0 0 1 0
11/3/2008 Southwestern 0-1 104:07 1 1.69 7 0.875 0 1 0 0 0
11/7/2008 Southern Nazarene 2-1 90:00 1 1.65 3 0.750 1 0 0 0 0
Totals - 1798 33 1.65 105 0.761 6 10 3 3 0
Rogers State - 1799:03 22 1.10 111 0.835 10 6 3 9 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at Bacone 5-0 5/0 0/0 22/2 12/2 0/0 0/2 0/0
9/3/2008 vs Our Lady of the Lake 2-1 2/2 0/0 8/18 3/8 4/3 0/2 0/0
9/12/2008 at Lindenwood 0-3 0/3 0/2 5/9 2/7 5/2 3/3 0/0
9/14/2008 at Missouri Valley 1-0 1/0 0/0 12/0 4/0 3/4 1/2 0/0
9/18/2008 vs Tabor 3-0 3/0 1/0 25/9 12/7 10/1 0/1 0/0
9/21/2008 vs Bethel 8-0 8/0 2/0 32/7 19/2 8/2 0/1 0/0
9/24/2008 at Ottawa 2-0 2/0 2/0 17/20 8/9 7/2 0/2 1/0
9/27/2008 vs Friends 0-0 0/0 0/0 13/13 8/7 9/3 1/3 0/0
9/30/2008 vs St. Gregory's 1-0 1/0 1/0 13/9 6/5 3/2 2/3 0/0
10/7/2008 at Oklahoma Christian 2-3 2/3 1/1 14/16 6/9 4/3 3/0 0/0
10/11/2008 vs Oklahoma City 1-2 1/2 1/1 4/13 3/5 5/2 0/1 0/1
10/14/2008 vs MidAmerica Christian 1-0 1/0 1/0 22/17 10/9 5/3 0/0 0/0
10/18/2008 at Oklahoma Baptist 2-2 2/2 1/2 12/28 6/10 2/10 2/2 0/0
10/24/2008 at USAO 1-5 1/5 1/3 15/20 9/10 0/0 2/0 0/0
10/26/2008 vs Columbia (Mo.) 1-1 1/1 0/0 11/25 2/9 7/5 1/0 0/0
10/29/2008 vs John Brown 1-0 1/0 1/0 17/20 11/8 5/4 0/0 0/1
11/1/2008 at Southern Nazarene 0-3 0/3 0/3 9/23 5/5 3/5 2/0 0/0
11/3/2008 at Southwestern 1-0 1/0 1/0 26/3 8/2 5/2 0/3 0/0
11/7/2008 at Southern Nazarene 1-2 1/2 0/2 19/16 4/5 5/7 2/0 0/0
Totals 33/23 13/14 296/268 138/119 90/60 19/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Bethel (9/21/2008)
GOALS 8 Bethel (9/21/2008)
ASSISTS 2 Bethel (9/21/2008)
Ottawa (9/24/2008)
SHOTS 32 Bethel (9/21/2008)
SHOTS ON GOAL 19 Bethel (9/21/2008)
SAVES 9 Ottawa (9/24/2008)
MidAmerica Christian (10/14/2008)
John Brown (10/29/2008)
Southwestern (11/3/2008)
FOULS 27 Oklahoma Christian (10/7/2008)
CORNER KICKS 10 Tabor (9/18/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 USAO (10/24/2008)
GOALS 5 USAO (10/24/2008)
ASSISTS 3 USAO (10/24/2008)
Southern Nazarene (11/1/2008)
SHOTS 28 Oklahoma Baptist (10/18/2008)
SHOTS ON GOAL 10 Oklahoma Baptist (10/18/2008)
USAO (10/24/2008)
SAVES 11 Bethel (9/21/2008)
FOULS 21 Friends (9/27/2008)
Oklahoma Baptist (10/18/2008)
CORNER KICKS 10 Oklahoma Baptist (10/18/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Valley (9/14/2008)
Columbia (Mo.) (10/26/2008)
Southern Nazarene (11/7/2008)
GOALS 1 Missouri Valley (9/14/2008)
St. Gregory's (9/30/2008)
Oklahoma City (10/11/2008)
MidAmerica Christian (10/14/2008)
USAO (10/24/2008)
Columbia (Mo.) (10/26/2008)
John Brown (10/29/2008)
Southwestern (11/3/2008)
Southern Nazarene (11/7/2008)
ASSISTS 1 Tabor (9/18/2008)
St. Gregory's (9/30/2008)
Oklahoma Christian (10/7/2008)
Oklahoma City (10/11/2008)
MidAmerica Christian (10/14/2008)
Oklahoma Baptist (10/18/2008)
USAO (10/24/2008)
John Brown (10/29/2008)
Southwestern (11/3/2008)
SHOTS 4 Lindenwood (9/12/2008)
Oklahoma City (10/11/2008)
SHOTS ON GOAL 2 Our Lady of the Lake (9/3/2008)
Lindenwood (9/12/2008)
Oklahoma City (10/11/2008)
Columbia (Mo.) (10/26/2008)
SAVES 2 Bethel (9/21/2008)
Oklahoma City (10/11/2008)
Southern Nazarene (11/1/2008)
Southern Nazarene (11/7/2008)
FOULS 6 Lindenwood (9/12/2008)
John Brown (10/29/2008)
CORNER KICKS 2 Oklahoma Baptist (10/18/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (Mo.) (10/26/2008)
GOALS 1 Columbia (Mo.) (10/26/2008)
ASSISTS 1 Oklahoma Christian (10/7/2008)
Oklahoma City (10/11/2008)
SHOTS 2 Bacone (8/30/2008)
SHOTS ON GOAL 2 Bacone (8/30/2008)
Bethel (9/21/2008)
Southwestern (11/3/2008)
SAVES 1 Our Lady of the Lake (9/3/2008)
Lindenwood (9/12/2008)
Oklahoma City (10/11/2008)
Columbia (Mo.) (10/26/2008)
FOULS 1 MidAmerica Christian (10/14/2008)
CORNER KICKS 1 Tabor (9/18/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Tabor (9/18/2008)
GOALS 3 Tabor (9/18/2008)
ASSISTS 1 Tabor (9/18/2008)
Bethel (9/21/2008)
Ottawa (9/24/2008)
St. Gregory's (9/30/2008)
Oklahoma Christian (10/7/2008)
Oklahoma City (10/11/2008)
MidAmerica Christian (10/14/2008)
Oklahoma Baptist (10/18/2008)
USAO (10/24/2008)
John Brown (10/29/2008)
Southwestern (11/3/2008)
SHOTS 8 Southwestern (11/3/2008)
SHOTS ON GOAL 5 Bethel (9/21/2008)
SAVES 9 Ottawa (9/24/2008)
MidAmerica Christian (10/14/2008)
John Brown (10/29/2008)
FOULS 6 Friends (9/27/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Bethel (9/21/2008)
GOALS 8 Bethel (9/21/2008)
ASSISTS 2 Bethel (9/21/2008)
Ottawa (9/24/2008)
SHOTS 32 Bethel (9/21/2008)
SHOTS ON GOAL 19 Bethel (9/21/2008)
SAVES 9 Ottawa (9/24/2008)
MidAmerica Christian (10/14/2008)
John Brown (10/29/2008)
Southwestern (11/3/2008)
FOULS 27 Oklahoma Christian (10/7/2008)
CORNER KICKS 10 Tabor (9/18/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bryce Taylor
Tabor (9/18/2008)
GOALS 3 Bryce Taylor
Tabor (9/18/2008)
ASSISTS 1 Victor Brown
Luke Helm
Shemord Thompson
Griffin Kane
Longaberger, Matt
Luke Helm
Martin, T.J.
Jaime Perez
Shemord Thompson
Fitzgerald, Desmond
Fitzgerald, Desmond
Tabor (9/18/2008)
Bethel (9/21/2008)
Ottawa (9/24/2008)
St. Gregory's (9/30/2008)
Oklahoma Christian (10/7/2008)
Oklahoma City (10/11/2008)
MidAmerica Christian (10/14/2008)
Oklahoma Baptist (10/18/2008)
USAO (10/24/2008)
John Brown (10/29/2008)
Southwestern (11/3/2008)
SHOTS 8 Fitzgerald, Desmond
Southwestern (11/3/2008)
SHOTS ON GOAL 5 Bryce Taylor
Bethel (9/21/2008)
SAVES 9 Surridge, Sean
Surridge, Sean
Surridge, Sean
Ottawa (9/24/2008)
MidAmerica Christian (10/14/2008)
John Brown (10/29/2008)
FOULS 6 Shemord Thompson
Friends (9/27/2008)

Leaders

Team Leaders: Points
Player High
Points
Sousa, Henrique 16
Fitzgerald, Desmond 12
Taylor, Bryce 11
Helm, Luke 8
Thompson, Shemord 8
Team Leaders: Goals
Player High
Goals
Sousa, Henrique 8
Fitzgerald, Desmond 5
Taylor, Bryce 5
Helm, Luke 3
Thompson, Shemord 3
Team Leaders: Assists
Player High
Assists
Fitzgerald, Desmond 2
Helm, Luke 2
Thompson, Shemord 2
Brown, Victor 2
Taylor, Bryce 1
Team Leaders: Shots
Player High
Shots
Sousa, Henrique 60
Taylor, Bryce 47
Brown, Victor 32
Fitzgerald, Desmond 28
Thompson, Shemord 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sousa, Henrique 31
Taylor, Bryce 21
Brown, Victor 16
Fitzgerald, Desmond 14
Helm, Luke 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fitzgerald, Desmond 2
Thompson, Shemord 2
Sousa, Henrique 1
Taylor, Bryce 1
Kane, Griffin 1