Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2026 Women's Soccer Cumulative Statistics

Team (5-9-3, 3-8-1)

Overall Team Statistics
Statistic Rogers St. Opponents
Shots
Goals 22 31
Goals Per Game 1.29 1.82
Shots 171 354
Shots Per Game 10.1 20.8
Shots Percentage 0.129 0.088
Shots On Goal 85-171 169-354
Shots On Goal Percentage 0.497 0.477
Penalties
Yellow Cards 14 14
Red Cards 2 1
Miscellaneous
Assists 16 26
Saves 138 63
Fouls 167 156
Corner Kicks 49 84
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Holland, Bella 17 15 1110 10 1 21 40 0.250 24 0.600 0-0 4 3-3
6 Carreno, Khari 16 15 1018 6 2 14 24 0.250 11 0.458 0-1 1 0-0
12 Mendez, Taylor 17 8 757 2 1 5 14 0.143 6 0.429 2-0 0 0-0
28 Bedigrew, Gabi 17 11 856 2 0 4 7 0.286 4 0.571 0-0 0 0-0
10 Hogan, Kelsey 17 16 1443 1 2 4 19 0.053 10 0.526 2-0 0 0-0
29 Hibbard, Anna 12 9 891 1 1 3 6 0.167 5 0.833 0-0 0 0-0
3 Brandes, Sophia 17 4 531 0 2 2 5 0.000 2 0.400 1-0 0 0-0
21 Wehrman, Zoe 17 5 711 0 2 2 14 0.000 9 0.643 0-0 0 0-0
15 Colmo, Taylor 17 11 642 0 1 1 5 0.000 0 0.000 0-0 0 0-0
7 Read, Te Waiariki 13 5 522 0 1 1 8 0.000 2 0.250 0-1 0 0-0
17 Smith, Lydia 16 10 911 0 1 1 5 0.000 3 0.600 0-0 0 0-0
27 Solis, Cynthia 12 6 587 0 1 1 7 0.000 4 0.571 3-0 0 0-0
11 Waddle, Lani 14 10 723 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Braughton, Kinsley 11 3 321 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Butts, Calais 15 14 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Eastman, Kaya 7 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fisher, Katie 17 16 1359 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Green, Savannah 14 0 301 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Howk, Jillian 15 11 901 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Johnson, Pyper 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Knapp, Conley 6 6 442 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Morrison, Bailey 5 0 59 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Naegle, Eliza 6 3 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Powell, Jessica 13 7 570 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Shroder, Rylee 7 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Walters, Rylen 14 1 420 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 16793 22 16 60 171 0.129 85 0.497 14-2 5 3-3
Opponent 17 - 16885 31 26 88 354 0.088 169 0.477 14-1 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butts, Calais 15 14 1198:38 25 1.88 108 0.812 5 8 2 4 260
00 Johnson, Pyper 1 0 08:07 1 11.09 1 0.500 0 0 0 0 2
0 Naegle, Eliza 6 3 323:15 5 1.39 27 0.844 0 1 1 1 92
Total 17 - 1530:00 31 1.82 136 0.814 5 9 3 5 354
Opponents 17 - 1530:00 22 1.29 62 0.738 7 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Holland, Bella 12 10 762 5 1 11 24 0.208 14 0.583 0-0 2 1-1
6 Carreno, Khari 11 10 675 4 2 10 18 0.222 9 0.500 0-1 1 0-0
12 Mendez, Taylor 12 6 558 2 1 5 11 0.182 4 0.364 1-0 0 0-0
28 Bedigrew, Gabi 12 8 577 2 0 4 6 0.333 3 0.500 0-0 0 0-0
10 Hogan, Kelsey 12 11 1001 1 2 4 18 0.056 9 0.500 1-0 0 0-0
29 Hibbard, Anna 10 8 735 1 1 3 6 0.167 5 0.833 0-0 0 0-0
21 Wehrman, Zoe 12 5 590 0 2 2 13 0.000 8 0.615 0-0 0 0-0
3 Brandes, Sophia 12 1 364 0 1 1 4 0.000 1 0.250 1-0 0 0-0
7 Read, Te Waiariki 11 3 411 0 1 1 8 0.000 2 0.250 0-1 0 0-0
27 Solis, Cynthia 7 5 355 0 1 1 3 0.000 2 0.667 3-0 0 0-0
11 Waddle, Lani 11 7 525 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Braughton, Kinsley 8 3 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Butts, Calais 11 11 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Colmo, Taylor 12 9 447 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Eastman, Kaya 7 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fisher, Katie 12 11 939 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Green, Savannah 11 0 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Howk, Jillian 10 8 605 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Johnson, Pyper 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Knapp, Conley 3 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morrison, Bailey 5 0 59 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Naegle, Eliza 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Powell, Jessica 8 2 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shroder, Rylee 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Lydia 11 8 709 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Walters, Rylen 10 1 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 11848 15 13 43 130 0.115 61 0.469 14-2 3 1-1
Opponent 12 - 11877 26 23 75 242 0.107 122 0.504 14-1 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butts, Calais 11 11 939:36 21 2.01 85 0.802 3 7 1 4 212
00 Johnson, Pyper 1 0 08:07 1 11.09 1 0.500 0 0 0 0 2
0 Naegle, Eliza 3 1 132:17 4 2.72 10 0.714 0 1 0 0 28
Total 12 - 1080:00 26 2.17 96 0.787 3 8 1 4 242
Opponents 12 - 1080:00 15 1.25 45 0.750 5 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at UT Tyler W 2-1 (1-0-0, 0-0-0) 0-0-0 479 Bella Holland (1) (Sophia Brandes)
Bella Holland (1)
08/30/2026 at Northwestern Okla. L 0-1 (1-1-0, 0-0-0) 0-0-0 175
09/04/2026 at Harding T 0-0 (1-1-1, 0-0-0) 0-0-0 326
09/06/2026 vs Ouachita Baptist T 2-2 (1-1-2, 0-0-0) 0-0-0 175 Khari Carreno (2)
Khari Carreno (2) (Lydia Smith)
09/12/2026 at East Central W 3-1 (2-1-2, 0-0-0) 0-0-0 152 Bella Holland (4)
Bella Holland (4)
Bella Holland (4) (Taylor Colmo)
09/18/2026 vs Fort Hays St. W 3-0 (3-1-2, 1-0-0) 1-0-0 310 Bella Holland (5)
Khari Carreno (3)
Taylor Mendez (1) (Sophia Brandes)
09/20/2026 vs Neb.-Kearney W 2-0 (4-1-2, 2-0-0) 2-0-0 260 Khari Carreno (4)
Gabi Bedigrew (1) (Bella Holland)
09/25/2026 at Central Okla. L 1-3 (4-2-2, 2-1-0) 2-1-0 357 Anna Hibbard (1) (Kelsey Hogan)
10/02/2026 at Northeastern St. L 0-1 (4-3-2, 2-2-0) 2-2-0 303
10/04/2026 at Pittsburg St. L 0-5 (4-4-2, 2-3-0) 2-3-0 289
10/09/2026 vs Washburn L 0-4 (4-5-2, 2-4-0) 2-4-0 375
10/11/2026 vs Newman L 1-2 (4-6-2, 2-5-0) 2-5-0 235 Gabi Bedigrew (2) (Cynthia Solis , Khari Carreno)
10/16/2026 vs Central Mo. L 0-3 (4-7-2, 2-6-0) 2-6-0 235
10/18/2026 vs Mo. Southern St. W 4-0 (5-7-2, 3-6-0) 3-6-0 362 Bella Holland (7)
Khari Carreno (6) (Lani Waddle)
Taylor Mendez (2) (Zoe Wehrman)
Khari Carreno (6) (Anna Hibbard , Kelsey Hogan)
10/23/2026 at MoWest T 0-0 (5-7-3, 3-6-1) 3-6-1 233
10/25/2026 at Northwest Mo. St. L 2-5 (5-8-3, 3-7-1) 3-7-1 189 Kelsey Hogan (1)
Bella Holland (8) (Taylor Mendez , Zoe Wehrman)
10/28/2026 at Emporia St. L 2-3 (5-9-3, 3-8-1) 3-8-1 156 Bella Holland (10) (Te Waiariki Read)
Bella Holland (10) (Khari Carreno)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at UT Tyler 2-1 2 1 5 5 0.400 4 0.800 1-0 1 1-1 990
08/30/2026 at Northwestern Okla. 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
09/04/2026 at Harding 0-0 0 0 0 4 0.000 0 0.000 1-0 0 0-0 985
09/06/2026 vs Ouachita Baptist 2-2 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
09/12/2026 at East Central 3-1 3 1 7 11 0.273 6 0.545 0-0 1 1-1 990
09/18/2026 vs Fort Hays St. 3-0 3 1 7 14 0.214 9 0.643 1-0 1 1-1 990
09/20/2026 vs Neb.-Kearney 2-0 2 1 5 17 0.118 5 0.294 2-0 1 0-0 990
09/25/2026 at Central Okla. 1-3 1 1 3 5 0.200 1 0.200 1-1 0 0-0 990
10/02/2026 at Northeastern St. 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/04/2026 at Pittsburg St. 0-5 0 0 0 2 0.000 2 1.000 2-1 0 0-0 964
10/09/2026 vs Washburn 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/11/2026 vs Newman 1-2 1 2 4 21 0.048 8 0.381 0-0 0 0-0 990
10/16/2026 vs Central Mo. 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/18/2026 vs Mo. Southern St. 4-0 4 4 12 17 0.235 10 0.588 1-0 1 0-0 990
10/23/2026 at MoWest 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/25/2026 at Northwest Mo. St. 2-5 2 2 6 9 0.222 4 0.444 2-0 0 0-0 984
10/28/2026 at Emporia St. 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
Total 22-31 22 16 60 171 0.129 85 0.497 14-2 5 3-3 16793
Opponent - 31 26 88 354 0.088 169 0.477 14-1 9 - 16885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UT Tyler 2-1 90:00 1 1.00 8 0.889 1 0 0 0 16
08/30/2026 Northwestern Okla. 0-1 90:00 1 1.00 12 0.923 0 1 0 0 21
09/04/2026 Harding 0-0 90:00 0 0.67 9 1.000 0 0 1 1 36
09/06/2026 Ouachita Baptist 2-2 90:00 2 1.00 7 0.778 0 0 1 0 26
09/12/2026 East Central 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/18/2026 Fort Hays St. 3-0 90:00 0 0.83 4 1.000 1 0 0 1 12
09/20/2026 Neb.-Kearney 2-0 90:00 0 0.71 8 1.000 1 0 0 1 15
09/25/2026 Central Okla. 1-3 90:00 3 1.00 7 0.700 0 1 0 0 18
10/02/2026 Northeastern St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
10/04/2026 Pittsburg St. 0-5 90:00 5 1.40 12 0.706 0 1 0 0 32
10/09/2026 Washburn 0-4 90:00 4 1.64 9 0.692 0 1 0 0 29
10/11/2026 Newman 1-2 90:00 2 1.67 5 0.714 0 1 0 0 15
10/16/2026 Central Mo. 0-3 90:00 3 1.77 15 0.833 0 1 0 0 29
10/18/2026 Mo. Southern St. 4-0 90:00 0 1.64 8 1.000 1 0 0 1 22
10/23/2026 MoWest 0-0 90:00 0 1.53 7 1.000 0 0 1 1 15
10/25/2026 Northwest Mo. St. 2-5 90:00 5 1.75 8 0.615 0 1 0 0 22
10/28/2026 Emporia St. 2-3 90:00 3 1.82 10 0.769 0 1 0 0 20
Totals - 1530 31 1.82 136 0.814 5 9 3 5 354
Opponent - 1530:00 22 1.29 62 0.738 9 5 3 7 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 UT Tyler 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-0 990
08/30/2026 Northwestern Okla. 1-0 1 1 3 21 0.048 13 0.619 0-0 1 0-0 990
09/04/2026 Harding 0-0 0 0 0 36 0.000 11 0.306 2-0 0 0-0 982
09/06/2026 Ouachita Baptist 2-2 2 1 5 26 0.077 9 0.346 0-0 0 0-0 990
09/12/2026 East Central 1-3 1 1 3 13 0.077 5 0.385 2-0 0 0-0 1056
09/18/2026 Fort Hays St. 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/20/2026 Neb.-Kearney 0-2 0 0 0 15 0.000 8 0.533 1-1 0 0-0 987
09/25/2026 Central Okla. 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
10/02/2026 Northeastern St. 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/04/2026 Pittsburg St. 5-0 5 6 16 32 0.156 17 0.531 1-0 1 0-1 990
10/09/2026 Washburn 4-0 4 4 12 29 0.138 13 0.448 1-0 1 0-0 990
10/11/2026 Newman 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/16/2026 Central Mo. 3-0 3 0 6 29 0.103 18 0.621 0-0 1 0-0 990
10/18/2026 Mo. Southern St. 0-4 0 0 0 22 0.000 8 0.364 3-0 0 0-0 990
10/23/2026 MoWest 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/25/2026 Northwest Mo. St. 5-2 5 5 15 22 0.227 13 0.591 1-0 1 0-0 990
10/28/2026 Emporia St. 3-2 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
Total 31-22 31 26 88 354 0.088 169 0.477 14-1 9 0-1 16885
Rogers St. - 22 16 60 171 0.129 85 0.497 14-2 5 - 16793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UT Tyler 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
08/30/2026 Northwestern Okla. 1-0 90:00 0 1.00 8 1.000 1 0 0 1 10
09/04/2026 Harding 0-0 90:00 0 0.67 0 0.00 0 0 1 1 4
09/06/2026 Ouachita Baptist 2-2 90:00 2 1.00 4 0.667 0 0 1 0 11
09/12/2026 East Central 1-3 90:00 3 1.40 3 0.500 0 1 0 0 11
09/18/2026 Fort Hays St. 0-3 90:00 3 1.67 5 0.625 0 1 0 0 14
09/20/2026 Neb.-Kearney 0-2 90:00 2 1.71 3 0.600 0 1 0 0 17
09/25/2026 Central Okla. 3-1 90:00 1 1.63 0 0.000 1 0 0 0 5
10/02/2026 Northeastern St. 1-0 90:00 0 1.44 6 1.000 1 0 0 1 13
10/04/2026 Pittsburg St. 5-0 90:00 0 1.30 2 1.000 1 0 0 1 2
10/09/2026 Washburn 4-0 90:00 0 1.18 4 1.000 1 0 0 1 9
10/11/2026 Newman 2-1 90:00 1 1.17 7 0.875 1 0 0 0 21
10/16/2026 Central Mo. 3-0 90:00 0 1.08 2 1.000 1 0 0 1 4
10/18/2026 Mo. Southern St. 0-4 90:00 4 1.29 6 0.600 0 1 0 0 17
10/23/2026 MoWest 0-0 90:00 0 1.20 3 1.000 0 0 1 1 5
10/25/2026 Northwest Mo. St. 5-2 90:00 2 1.25 2 0.500 1 0 0 0 9
10/28/2026 Emporia St. 3-2 90:00 2 1.29 5 0.714 1 0 0 0 14
Totals - 1530 22 1.29 62 0.738 9 5 3 7 171
Rogers St. - 1530:00 31 1.82 136 0.814 5 9 3 5 354

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at UT Tyler 2-1 2/1 1/0 5/16 4/9 4/5 1/0 0/0
08/30/2026 at Northwestern Okla. 0-1 0/1 0/1 10/21 8/13 2/6 1/0 0/0
09/04/2026 at Harding 0-0 0/0 0/0 4/36 0/11 3/7 1/2 0/0
09/06/2026 vs Ouachita Baptist 2-2 2/2 1/1 11/26 6/9 1/8 0/0 0/0
09/12/2026 at East Central 3-1 3/1 1/1 11/13 6/5 8/5 0/2 0/0
09/18/2026 vs Fort Hays St. 3-0 3/0 1/0 14/12 9/4 3/2 1/2 0/0
09/20/2026 vs Neb.-Kearney 2-0 2/0 1/0 17/15 5/8 5/1 2/1 0/1
09/25/2026 at Central Okla. 1-3 1/3 1/2 5/18 1/10 0/6 1/0 1/0
10/02/2026 at Northeastern St. 0-1 0/1 0/1 13/13 6/4 6/2 1/0 0/0
10/04/2026 at Pittsburg St. 0-5 0/5 0/6 2/32 2/17 0/8 2/1 1/0
10/09/2026 vs Washburn 0-4 0/4 0/4 9/29 4/13 2/10 0/1 0/0
10/11/2026 vs Newman 1-2 1/2 2/2 21/15 8/7 3/5 0/0 0/0
10/16/2026 vs Central Mo. 0-3 0/3 0/0 4/29 2/18 1/3 0/0 0/0
10/18/2026 vs Mo. Southern St. 4-0 4/0 4/0 17/22 10/8 2/5 1/3 0/0
10/23/2026 at MoWest 0-0 0/0 0/0 5/15 3/7 0/2 1/1 0/0
10/25/2026 at Northwest Mo. St. 2-5 2/5 2/5 9/22 4/13 6/6 2/1 0/0
10/28/2026 at Emporia St. 2-3 2/3 2/3 14/20 7/13 3/3 0/0 0/0
Totals 22/31 16/26 171/354 85/169 49/84 14/14 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mo. Southern St. (10/18/2026)
GOALS 4 Mo. Southern St. (10/18/2026)
ASSISTS 4 Mo. Southern St. (10/18/2026)
SHOTS 21 Newman (10/11/2026)
SHOTS ON GOAL 10 Mo. Southern St. (10/18/2026)
SAVES 15 Central Mo. (10/16/2026)
FOULS 15 East Central (09/12/2026)
CORNER KICKS 8 East Central (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Pittsburg St. (10/04/2026)
GOALS 5 Pittsburg St. (10/04/2026)
Northwest Mo. St. (10/25/2026)
ASSISTS 6 Pittsburg St. (10/04/2026)
SHOTS 36 Harding (09/04/2026)
SHOTS ON GOAL 18 Central Mo. (10/16/2026)
SAVES 8 Northwestern Okla. (08/30/2026)
FOULS 15 Northwestern Okla. (08/30/2026)
CORNER KICKS 10 Washburn (10/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Okla. (09/25/2026)
GOALS 1 Central Okla. (09/25/2026)
Newman (10/11/2026)
ASSISTS 1 UT Tyler (08/27/2026)
Ouachita Baptist (09/06/2026)
East Central (09/12/2026)
Fort Hays St. (09/18/2026)
Neb.-Kearney (09/20/2026)
Central Okla. (09/25/2026)
SHOTS 2 Harding (09/04/2026)
Pittsburg St. (10/04/2026)
Central Mo. (10/16/2026)
SHOTS ON GOAL 1 Central Okla. (09/25/2026)
SAVES 3 East Central (09/12/2026)
Fort Hays St. (09/18/2026)
Northeastern St. (10/02/2026)
FOULS 5 Northwestern Okla. (08/30/2026)
Northwest Mo. St. (10/25/2026)
Emporia St. (10/28/2026)
CORNER KICKS 1 Ouachita Baptist (09/06/2026)
Central Mo. (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UT Tyler (08/27/2026)
GOALS 1 UT Tyler (08/27/2026)
Northwestern Okla. (08/30/2026)
East Central (09/12/2026)
Northeastern St. (10/02/2026)
ASSISTS 1 Northwestern Okla. (08/30/2026)
Ouachita Baptist (09/06/2026)
East Central (09/12/2026)
Northeastern St. (10/02/2026)
SHOTS 12 East Central (09/12/2026)
Fort Hays St. (09/18/2026)
Northeastern St. (10/02/2026)
SHOTS ON GOAL 4 East Central (09/12/2026)
Fort Hays St. (09/18/2026)
Northeastern St. (10/02/2026)
SAVES 2 UT Tyler (08/27/2026)
Pittsburg St. (10/04/2026)
Central Mo. (10/16/2026)
Northwest Mo. St. (10/25/2026)
FOULS 6 Neb.-Kearney (09/20/2026)
Central Okla. (09/25/2026)
MoWest (10/23/2026)
Northwest Mo. St. (10/25/2026)
Emporia St. (10/28/2026)
CORNER KICKS 1 Fort Hays St. (09/18/2026)
Neb.-Kearney (09/20/2026)
Northeastern St. (10/02/2026)
MoWest (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 East Central (09/12/2026)
GOALS 3 East Central (09/12/2026)
ASSISTS 1 UT Tyler (08/27/2026)
Ouachita Baptist (09/06/2026)
East Central (09/12/2026)
Fort Hays St. (09/18/2026)
Neb.-Kearney (09/20/2026)
Central Okla. (09/25/2026)
Newman (10/11/2026)
Mo. Southern St. (10/18/2026)
Northwest Mo. St. (10/25/2026)
Emporia St. (10/28/2026)
SHOTS 5 East Central (09/12/2026)
Northeastern St. (10/02/2026)
SHOTS ON GOAL 4 East Central (09/12/2026)
Mo. Southern St. (10/18/2026)
SAVES 15 Central Mo. (10/16/2026)
FOULS 6 MoWest (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mo. Southern St. (10/18/2026)
GOALS 4 Mo. Southern St. (10/18/2026)
ASSISTS 4 Mo. Southern St. (10/18/2026)
SHOTS 21 Newman (10/11/2026)
SHOTS ON GOAL 10 Mo. Southern St. (10/18/2026)
SAVES 15 Central Mo. (10/16/2026)
FOULS 15 East Central (09/12/2026)
CORNER KICKS 8 East Central (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Holland, Bella
East Central (09/12/2026)
GOALS 3 Holland, Bella
East Central (09/12/2026)
ASSISTS 1 Brandes, Sophia
Smith, Lydia
Colmo, Taylor
Brandes, Sophia
Holland, Bella
Hogan, Kelsey
Carreno, Khari
Hogan, Kelsey
Mendez, Taylor
Carreno, Khari
UT Tyler (08/27/2026)
Ouachita Baptist (09/06/2026)
East Central (09/12/2026)
Fort Hays St. (09/18/2026)
Neb.-Kearney (09/20/2026)
Central Okla. (09/25/2026)
Newman (10/11/2026)
Mo. Southern St. (10/18/2026)
Northwest Mo. St. (10/25/2026)
Emporia St. (10/28/2026)
SHOTS 5 Holland, Bella
Holland, Bella
East Central (09/12/2026)
Northeastern St. (10/02/2026)
SHOTS ON GOAL 4 Holland, Bella
Carreno, Khari
East Central (09/12/2026)
Mo. Southern St. (10/18/2026)
SAVES 15 Butts, Calais
Central Mo. (10/16/2026)
FOULS 6 Mendez, Taylor
MoWest (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Holland, Bella 21
Carreno, Khari 14
Mendez, Taylor 5
Bedigrew, Gabi 4
Hogan, Kelsey 4
Team Leaders: Goals
Player High
Goals
Holland, Bella 10
Carreno, Khari 6
Mendez, Taylor 2
Bedigrew, Gabi 2
Hogan, Kelsey 1
Team Leaders: Assists
Player High
Assists
Carreno, Khari 2
Hogan, Kelsey 2
Brandes, Sophia 2
Wehrman, Zoe 2
Holland, Bella 1
Team Leaders: Shots
Player High
Shots
Holland, Bella 40
Carreno, Khari 24
Hogan, Kelsey 19
Mendez, Taylor 14
Wehrman, Zoe 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holland, Bella 24
Carreno, Khari 11
Hogan, Kelsey 10
Wehrman, Zoe 9
Mendez, Taylor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holland, Bella 4
Carreno, Khari 1