Benedictine College at Rogers State University (Game 2)
2/13/2010 Claremore, OK (Hillcat Complex)


Benedictine College ( 0-2) Rogers State University (4-0)
Player AB R H RBI BB SO PO A
Ahern, Sam CF 4 0 2 0 0 1 1 0
Moore, Bryan SS 3 1 0 0 1 1 2 2
Thompson, Alex RF 4 1 2 1 0 0 4 0
Moore, Mac DH 2 0 0 0 0 1 0 0
Macias, Matt 1B 4 0 1 1 0 1 4 1
Richards, Patrick C 4 0 1 0 0 1 8 2
    McBride, Shane PR 1 1 0 0 0 1 0 0
Lengyel, Ryan 2B 2 0 0 0 0 0 3 3
    Haines, Dakota PH 1 0 0 0 0 0 0 0
Gibson, Ryan LF 3 0 1 0 0 1 0 0
Griego, Cameron 3B 2 0 0 0 0 0 0 2
    O'Grady, Sean PH 1 0 0 0 0 1 1 0
Rochon, Madison P 0 0 0 0 0 0 0 1
    Rowland, Michael P 0 0 0 0 0 0 1 0
    Leeper, Lukas P 0 0 0 0 0 0 0 0
    Helton, Kyle P 0 0 0 0 0 0 0 0
Total: 31 3 7 2 1 8 24 11
Player AB R H RBI BB SO PO A
Harold, Tyler CF 3 3 3 0 1 0 1 0
    Poverud, Keith PH 1 0 0 0 0 0 0 0
West, Colton 3B 3 0 1 2 1 0 0 2
    Brown, Chris PH 0 0 0 0 0 0 0 0
Hamby, Zach DH 4 0 2 1 0 0 0 0
    Bishop, Danny PH 1 0 0 0 0 0 0 0
Rodriguez, Rob 1B 4 0 1 0 1 2 9 0
Balak, Billy RF 3 1 0 0 2 0 0 0
Sancho, Pau 2B 1 3 1 0 3 0 4 3
Caraballo, Luis SS 3 0 2 1 0 0 1 2
Rymel, Lance C 5 1 2 2 0 2 8 1
    Valdez, Jairo PR 1 1 0 0 1 1 0 0
Smith, Steven LF 4 2 1 3 1 1 3 0
Garner, Tyler P 0 0 0 0 0 0 1 0
    Phillippi, Josh P 0 0 0 0 0 0 0 1
    Thompson, DJ P 0 0 0 0 0 0 0 0
    Martina, Frensly P 0 0 0 0 0 0 0 1
    Clark, Jordan P 0 0 0 0 0 0 0 0
Total: 33 11 13 9 10 6 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Benedictine College 0 0 0 0 0 0 0 1 2 - 3 7 0
Rogers State University 1 0 0 3 1 2 4 0 x - 11 13 1


E- Rymel
DP- BC(2): Moore,Richards,Griego,Lengyel,Macias; RSU(2): West,Caraballo,Sancho,Phillippi,Rodriguez(2) LEFT- BC(3): Gibson,Ahern,Macias; RSU(10): Valdez,West(3),Balak,Caraballo(2),Sancho,Rodriguez,Bishop
2B- West, Harold, Caraballo, Thompson, Richards 3B-
HR- Smith
SB- West, Harold(3), Smith, Ahern CS- Hamby, Rodriguez, Thompson
SH- SF-


Benedictine College IP H R ER BB SO AB FO GO NP
Rochon, Madison 4.0 8 4 4 4 2 17 2 2 86
Rowland, Michael 2.0 3 3 3 2 2 8 2 1 44
Leeper, Lukas 0.0 1 4 4 3 0 1 0 0 16
Helton, Kyle 1.0 0 0 0 0 0 3 1 1 11
Ahern, Sam 1.0 1 0 0 1 2 4 1 0 25
Total: 8.0 13 11 11 10 6 33 6 4 182
Rogers State University IP H R ER BB SO AB FO GO NP
Garner, Tyler 5.0 1 0 0 0 3 15 4 5 50
Phillippi, Josh 1.0 2 0 0 0 0 4 1 0 18
Thompson, DJ 1.0 1 0 0 0 1 3 1 0 13
Martina, Frensly 1.0 1 1 0 0 1 4 1 1 11
Clark, Jordan 1.0 2 2 2 1 3 5 0 0 24
Total: 9.0 7 3 2 1 8 31 7 6 116


Winner- Garner, Tyler (2-0) Loser- Rochon, Madison (0-1) Save-
WP- Helton, Rowland PB- BK-
HBP- Garner, Helton, Ahern
U- Doug McClure (HP), Bill Powell (1B) T- 02:34 A- 0
DakStats by Daktronics Inc. Brookings, SD