Kansas Wesleyan at Rogers State University (Game 2)
2/6/2010 Claremore, OK (Hillcat Complex)


Kansas Wesleyan ( 0-2) Rogers State University ( 2-0)
Player AB R H RBI BB SO PO A
Royal, Matt CF 2 1 0 0 1 1 2 0
Darby, Kurri DH 2 1 2 0 0 0 0 0
    Hackerott, Jay PH 1 0 0 0 0 0 0 0
Romo, Ronny 3B 1 0 0 1 1 0 0 0
    Gribble, Andrew PH 1 0 0 0 0 0 0 0
Lynch, Kyle 1B 2 1 1 0 0 1 1 0
    Shorette, Cory PH 1 0 0 0 0 1 0 0
Giffin, Tanner LF 1 0 1 2 1 0 1 0
Converse, Aaron SS 1 0 0 0 0 1 3 1
Bowyer, Jake C 1 0 0 1 0 1 4 0
Boulet, Kyle 2B 2 0 0 0 0 2 0 2
Heiland, Aaron RF 2 1 1 0 0 1 1 0
Fridrich, Kirk P 0 0 0 0 0 0 0 0
    Azevedo, Nathan P 0 0 0 0 0 0 0 0
    Rose, Matt P 0 0 0 0 0 0 0 0
    Ward, Hunter P 0 0 0 0 0 0 0 0
Total: 17 4 5 4 3 8 12 3
Player AB R H RBI BB SO PO A
Harold, Tyler CF 2 3 2 0 2 0 0 0
    Poverud, Keith CF 0 0 0 0 0 0 1 0
West, Colton 3B 3 3 3 1 1 0 0 3
Hamby, Zach DH 3 1 2 3 1 0 0 0
    Brown, Chris PR 0 1 0 0 0 0 0 0
Rodriguez, Rob 1B 3 3 2 4 1 1 4 0
Balak, Billy RF 3 2 2 2 1 0 1 0
Manbodh, Joe C 3 1 2 5 0 0 8 0
    Valdez, Jairo PR 0 0 0 0 0 0 0 0
    Bishop, Danny PH 1 0 0 0 0 0 0 0
Caraballo, Luis SS 2 1 0 0 1 0 1 1
Sancho, Pau 2B 1 0 0 0 2 1 0 1
Smith, Steven LF 3 1 0 0 0 1 0 0
Garner, Tyler P 0 0 0 0 0 0 0 0
    Taylor, Drew P 0 0 0 0 0 0 0 0
    Cassity, Casey P 0 0 0 0 0 0 0 0
Total: 24 16 13 15 9 3 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Kansas Wesleyan 0 1 3 0 0 - 4 5 1
Rogers State University 4 7 0 5 x - 16 13 0


E- Bowyer
DP- KWU(1): Lynch,Boulet,Converse; RSU(1): Caraballo,Sancho,Rodriguez LEFT- KWU(3): Romo,Giffin(2); RSU(5): Valdez,West,Harold,Sancho,Hamby
2B- Manbodh, Balak, Hamby 3B-
HR- Manbodh, Rodriguez
SB- West, Harold, Caraballo, Rodriguez CS-
SH- Converse SF- Bowyer


Kansas Wesleyan IP H R ER BB SO AB FO GO NP
Fridrich, Kirk 1.0 6 6 6 2 1 9 2 0 49
Azevedo, Nathan 0.0 2 5 5 3 0 2 0 0 22
Rose, Matt 2.1 4 4 4 4 2 10 2 0 48
Ward, Hunter 0.2 1 1 1 0 0 3 1 0 12
Total: 4.0 13 16 16 9 3 24 5 0 131
Rogers State University IP H R ER BB SO AB FO GO NP
Garner, Tyler 3.0 5 4 4 3 4 11 0 1 58
Taylor, Drew 1.0 0 0 0 0 3 3 0 0 13
Cassity, Casey 1.0 0 0 0 0 1 3 1 1 15
Total: 5.0 5 4 4 3 8 17 1 2 86


Winner- Garner, Tyler (1-0) Loser- Fridrich, Kirk (0-1) Save-
WP- PB- BK-
HBP-
U- Doug McClure (HP), Jim Hooko (1B) T- 02:00 A- 150
DakStats by Daktronics Inc. Brookings, SD