Rogers State University at Wayland Baptist Universit (Game 1)
3/12/2010 Plainview, TX (Wilder Field)


Rogers State University (14-3, 5-2) Wayland Baptist Universit (13-8, 3-4)
Player AB R H RBI BB SO PO A
Harold, Tyler CF 4 1 2 1 1 0 1 0
Barnes, Brandt RF 3 0 1 1 1 2 2 0
Hamby, Zach DH 2 0 0 0 2 2 0 0
    Poverud, Keith PR 0 1 0 0 0 0 0 0
Balak, Billy 3B 1 1 0 1 2 1 1 1
Rodriguez, Rob 1B 3 0 1 1 1 2 8 0
Manbodh, Joe C 3 0 2 1 0 1 3 0
    Valdez, Jairo PR 0 0 0 0 0 0 0 0
West, Colton 2B 3 1 1 0 1 2 1 2
Caraballo, Luis SS 4 1 1 0 0 1 2 3
Radford, Kevin LF 2 1 1 1 1 1 0 0
    Rymel, Lance PH 0 0 0 0 1 0 0 0
Cosby, Grant P 0 0 0 0 0 0 0 2
Total: 25 6 9 6 10 12 18 8
Player AB R H RBI BB SO PO A
Allen, Eddie SS 3 1 1 0 0 0 2 2
Prell, Michael 2B 3 2 2 0 1 0 4 1
Embery, Brian 3B 4 1 1 0 0 1 1 0
Hennessey, Kevin 1B 4 3 3 3 0 0 0 0
    Lucas, Josh 1B 0 0 0 0 0 0 0 0
Gomez, Pedro RF 4 1 3 2 0 1 2 0
Torres, Johnathan DH 3 1 1 4 0 0 0 0
    Curtis, Bobby 1B 0 0 0 0 0 0 0 0
Santiago, Jose LF 3 0 1 0 0 1 0 0
Rivera, Oscar C 3 0 1 0 0 0 12 3
    Craig, Andy PR 0 0 0 0 0 0 0 0
Keane, Scott CF 2 0 0 0 0 0 0 0
    Bass, Calvin PH 1 0 0 0 0 0 0 0
Limon, Marcus P 0 0 0 0 0 0 0 0
    Pate, Aaron P 0 0 0 0 0 0 0 0
    Swett, Brett P 0 0 0 0 0 0 0 0
    Lewis, Calvin P 0 0 0 0 0 0 0 0
Total: 30 9 13 9 1 3 21 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Rogers State University 0 0 1 0 1 2 2 0 0 - 6 9 0
Wayland Baptist Universit 0 1 5 3 0 0 0 0 x - 9 13 0


E-
DP- RSU(1): West,Caraballo,Rodriguez; WAY(0): LEFT- RSU(10): Valdez,Harold(3),Barnes,Balak,Caraballo,Radford,Hamby,Rodriguez; WAY(5): Craig,Santiago,Gomez(2),Rivera
2B- Harold, Caraballo, Hennessey, Gomez(2), Allen 3B-
HR- Torres
SB- Prell, Allen CS- Valdez, Harold, Barnes
SH- Allen SF- Manbodh, Balak


Rogers State University IP H R ER BB SO AB FO GO NP
Cosby, Grant 6.0 13 9 9 1 3 30 2 5 89
Total: 6.0 13 9 9 1 3 30 2 5 89
Wayland Baptist Universit IP H R ER BB SO AB FO GO NP
Limon, Marcus 5.1 6 3 3 6 11 18 0 0 121
Pate, Aaron 0.2 2 3 3 2 1 4 0 0 25
Swett, Brett 0.2 1 0 0 1 0 2 0 0 20
Lewis, Calvin 0.0 0 0 0 1 0 0 0 0 7
Hennessey, Kevin 0.1 0 0 0 0 0 1 0 0 5
Total: 7.0 9 6 6 10 12 25 0 0 178


Winner- Limon, Marcus (3-1) Loser- Cosby, Grant (3-1) Save- Hennessey, Kevin (1)
WP- Swett PB- Rivera BK-
HBP-
U- T- 02:35 A- 57
DakStats by Daktronics Inc. Brookings, SD