Oklahoma City University at Rogers State University (Game 2)
3/27/2010 Claremore, OK (Hillcat Complex)


Oklahoma City University (26-6, 11-1) Rogers State University (15-12, 5-10)
Player AB R H RBI BB SO PO A
Fisher, Brian 2B 4 0 1 0 0 0 1 2
Walker, Kirk SS 4 2 3 0 0 0 2 4
Vitale, Steve 3B 2 2 0 0 2 0 1 2
Presley, Matt CF 2 2 0 1 2 2 2 0
Regan, Garrett 1B 3 0 0 1 0 1 7 0
Carman, Chad C 4 1 3 4 0 0 7 0
    McAdoo, Drew PR 0 1 0 0 0 0 0 0
Bryan, Nathan RF 4 0 2 3 0 1 0 0
Jackson, Terrance P 3 0 0 0 0 0 1 1
Purser, Mark LF 3 0 2 0 0 0 0 0
    Grellner, David PR 0 1 0 0 0 0 0 0
    Riddle, Brad P 0 0 0 0 0 0 0 0
Total: 29 9 11 9 4 4 21 9
Player AB R H RBI BB SO PO A
Barnes, Brandt LF 2 1 0 0 1 0 3 0
Harold, Tyler CF 3 1 1 1 1 1 2 0
Caraballo, Luis SS 4 0 2 1 0 1 2 1
West, Colton 3B 2 1 1 0 1 1 0 0
Hamby, Zach DH 4 0 0 0 0 0 0 0
Manbodh, Joe C 2 0 1 2 1 0 5 0
    Radford, Kevin PR 1 0 0 0 0 1 2 0
Balak, Billy RF 2 0 0 0 0 1 1 1
Rodriguez, Rob 1B 2 0 0 0 1 1 4 0
Valdez, Jairo 2B 3 1 1 0 0 1 2 4
Garner, Tyler P 0 0 0 0 0 0 0 0
    Taylor, Drew P 0 0 0 0 0 0 0 0
    Clark, Jordan P 0 0 0 0 0 0 0 0
    Cassity, Casey P 0 0 0 0 0 0 0 0
    Martina, Frensly P 0 0 0 0 0 0 0 0
Total: 25 4 6 4 5 7 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma City University 4 0 0 1 0 0 4 - 9 11 1
Rogers State University 0 1 2 1 0 0 0 - 4 6 0


E- Jackson
DP- OCU(2): Fisher,Walker,Vitale,Regan(2),Jackson(2); RSU(1): Valdez,Caraballo,Rodriguez LEFT- OCU(4): Fisher,Carman,Bryan,Jackson; RSU(7): West,Manbodh,Harold(2),Caraballo(2),Radford
2B- Manbodh, Harold, Caraballo, Carman, Walker 3B- Bryan
HR- Carman
SB- Harold, Radford, Purser CS-
SH- SF- Regan


Oklahoma City University IP H R ER BB SO AB FO GO NP
Jackson, Terrance 4.0 5 4 4 5 4 16 3 2 87
Riddle, Brad 3.0 1 0 0 0 3 9 1 2 43
Total: 7.0 6 4 4 5 7 25 4 4 130
Rogers State University IP H R ER BB SO AB FO GO NP
Garner, Tyler 6.1 10 7 7 2 4 27 9 2 96
Taylor, Drew 0.0 0 1 1 1 0 0 0 0 6
Clark, Jordan 0.0 0 1 1 1 0 0 0 0 5
Cassity, Casey 0.1 1 0 0 0 0 1 0 0 3
Martina, Frensly 0.1 0 0 0 0 0 1 1 0 2
Total: 7.0 11 9 9 4 4 29 10 2 112


Winner- Jackson, Terrance (3-1) Loser- Garner, Tyler (5-3) Save- Riddle, Brad (2)
WP- Jackson, Riddle PB- Manbodh BK- Jackson
HBP- Jackson, Riddle
U- Dustin Klinghagen (HP), Stacy Dunbar (1B) T- 02:06 A- 122
DakStats by Daktronics Inc. Brookings, SD