Oklahoma Wesleyan Univers at Rogers State University
3/30/2010 Claremore, OK (Hillcat Complex)


Oklahoma Wesleyan Univers ( 11-21) Rogers State University (16-12)
Player AB R H RBI BB SO PO A
Hutchings, Ryan 3B 5 1 2 0 0 0 1 1
Nalder, JD SS 5 1 2 2 0 1 1 3
Palese, Jake DH 4 1 2 0 0 0 0 0
    Murr, Riley PH 1 0 0 0 0 1 0 0
Palese, Nick LF 3 0 1 0 1 0 2 0
    Hemsoth, Josh PR 0 0 0 0 0 0 0 0
Sexton, Chris 1B 4 0 0 1 0 0 5 0
    Smithhart, Garrett 1B 1 0 0 0 0 1 2 0
Porter, Jonathan CF 4 0 0 1 0 1 2 0
Armstrong, Mickey C 2 0 0 0 0 0 2 0
    Plancich, Jake C 1 0 0 0 0 0 2 1
    Carmichael, Scott PH 1 0 0 0 0 0 3 0
Feeler, Mason 2B 3 0 0 0 0 1 2 1
Rice, Matt RF 3 1 1 0 0 1 2 0
Needham, Chris P 0 0 0 0 0 0 0 0
    Scheilz, Chad P 0 0 0 0 0 0 0 1
    Randolph, Nick P 0 0 0 0 0 0 0 0
    Salazar, Alex P 0 0 0 0 0 0 0 0
    Skaggs, Will P 0 0 0 0 0 0 0 0
    Murdock, TL P 0 0 0 0 0 0 0 0
    Michel, Zack P 0 0 0 0 0 0 0 0
Total: 37 4 8 4 1 6 24 7
Player AB R H RBI BB SO PO A
Barnes, Brandt LF 2 0 0 0 2 1 1 0
Harold, Tyler CF 3 0 0 1 0 0 2 0
    Poverud, Keith LF 2 1 0 0 0 1 0 0
Caraballo, Luis SS 4 1 2 0 1 1 0 3
West, Colton 3B 4 2 0 1 0 0 0 2
    Brown, Chris PH 1 0 0 0 0 0 0 0
Manbodh, Joe C 3 0 1 0 0 0 2 0
    Smith, Steven PR 1 0 0 0 0 0 0 0
    Rymel, Lance C 1 1 0 0 1 1 5 0
Hamby, Zach DH 4 2 1 1 1 0 0 0
Radford, Kevin RF 5 2 3 3 0 2 2 0
Rodriguez, Rob 1B 4 1 3 2 0 1 13 0
Valdez, Jairo 2B 4 0 1 1 0 0 2 5
Phillippi, Josh P 0 0 0 0 0 0 0 0
    Cassity, Casey P 0 0 0 0 0 0 0 0
    Clark, Jordan P 0 0 0 0 0 0 0 0
    Taylor, Drew P 0 0 0 0 0 0 0 0
    Thompson, DJ P 0 0 0 0 0 0 0 0
    Martina, Frensly P 0 0 0 0 0 0 0 0
Total: 38 10 11 9 5 7 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Oklahoma Wesleyan Univers 3 0 0 1 0 0 0 0 0 - 4 8 5
Rogers State University 0 4 0 1 0 5 0 0 x - 10 11 3


E- West, Caraballo, Poverud, Nalder(3), Sexton, Feeler
DP- OWU(0): ; RSU(1): Valdez,Caraballo,Rodriguez LEFT- OWU(11): Porter(2),Hutchings(2),Rice,Nalder,Palese,Palese(2),Hemsoth,Feeler; RSU(9): Valdez,Harold,Smith,Caraballo(3),Radford,Hamby,Rodriguez
2B- Caraballo, Hutchings(2), Nalder, Palese 3B- Radford
HR-
SB- West, Poverud, Radford, Rodriguez(2), Porter CS- Rodriguez
SH- SF-


Oklahoma Wesleyan Univers IP H R ER BB SO AB FO GO NP
Needham, Chris 2.0 2 4 0 0 2 10 2 2 41
Scheilz, Chad 1.0 1 0 0 0 0 4 1 2 7
Randolph, Nick 1.0 2 1 0 1 2 6 0 0 30
Salazar, Alex 1.0 3 0 0 0 0 6 3 0 22
Skaggs, Will 0.1 0 4 1 3 0 2 0 0 26
Murdock, TL 1.2 2 1 0 0 1 6 2 0 26
Michel, Zack 1.0 1 0 0 1 2 4 0 1 24
Total: 8.0 11 10 1 5 7 38 8 5 176
Rogers State University IP H R ER BB SO AB FO GO NP
Phillippi, Josh 1.0 3 3 3 0 0 7 1 2 37
Cassity, Casey 3.0 4 1 1 0 2 12 0 3 39
Clark, Jordan 2.0 1 0 0 0 1 7 2 3 28
Taylor, Drew 1.0 0 0 0 1 0 3 1 2 14
Thompson, DJ 1.0 0 0 0 0 2 5 1 0 26
Martina, Frensly 1.0 0 0 0 0 1 3 1 1 13
Total: 9.0 8 4 4 1 6 37 6 11 157


Winner- Cassity, Casey (1-0) Loser- Randolph, Nick (1-7) Save-
WP- Skaggs(2) PB- BK-
HBP- Taylor, Phillippi(2), Clark
U- Tim Curtis (HP), Christian Schorore (1B) T- 02:59 A- 124
DakStats by Daktronics Inc. Brookings, SD