Skip To Main Content

Rogers State University Athletics

2008 Softball Cumulative Statistics - Rogers State University Athletics

2008 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Tyler, Randi .314 .937 56-56 153 33 48 10 2 6 32 80 .523 27 0 24 0 .414 1 6 29-31
1 Dunagan, Kelli .305 .850 58-58 174 31 53 11 1 6 33 84 .483 19 0 18 2 .367 3 6 14-16
5 Nevarez, Lillian .290 .751 55-55 162 37 47 5 2 2 18 62 .383 19 1 24 1 .368 0 11 28-31
11 Walkup, Sara .275 .788 57-57 138 27 38 9 5 1 34 60 .435 12 5 26 0 .353 1 17 6-8
7 Gaudet, Marie .257 .646 58-58 167 35 43 8 0 1 21 54 .323 13 4 29 0 .323 2 16 22-26
13 Bointy, Katie .247 .738 58-58 154 22 38 4 3 4 33 60 .390 18 6 32 0 .348 0 13 6-9
3 Wood, Megan .230 .591 58-58 165 28 38 5 2 0 22 47 .285 17 2 21 0 .306 2 18 9-12
12 Koch, Tanya .196 .578 54-51 112 3 22 7 0 0 18 29 .259 10 11 20 0 .319 2 12 0-0
10 Austin, Chasidy .194 .626 54-50 108 24 21 4 0 1 11 28 .259 22 8 21 2 .367 1 11 6-10
2 Clark, Mandy .308 .641 28-3 26 15 8 0 0 0 3 8 .308 1 0 4 0 .333 0 0 1-5
16 Looper, Lauren .206 .464 16-11 34 7 7 1 0 0 4 8 .235 1 0 12 0 .229 0 2 2-2
15 Johnson, Jenny .130 .361 13-9 23 1 3 0 0 0 0 3 .130 3 0 8 0 .231 0 1 0-0
Totals .258 .716 59-59 1416 263 366 64 15 21 229 523 .369 162 37 239 5 .347 12 113 123-150
Opponents .222 .547 59-59 1378 131 306 38 5 9 112 381 .276 71 24 327 1 .271 4 59 39-46

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Dunagan, Kelli 1.76 .95 27-15 53-41 25 7-3 0 281.0 210 97 55 56 290 25 3 9 1037 .203 15 14 0 48 3
15 Johnson, Jenny 2.15 1.08 14-2 33-17 5 1-3 0 117.0 108 42 28 18 83 17 2 0 463 .233 6 10 0 14 1
Totals 1.88 .98 41-17 86-58 30 0 0 398.0 318 139 83 74 373 42 5 9 1500 .212 21 24 0 62 4
Opponents 3.67 1.34 16-36 74-53 32 0 2 356.0 330 233 145 146 207 61 16 19 1315 .251 19 36 0 94 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Clark, Mandy 10 8 2 0 1.000 0 0 0 0 0
1 Dunagan, Kelli 108 43 64 1 .991 2 6 0 0 0
12 Koch, Tanya 371 342 24 5 .987 1 39 6 9 0
15 Johnson, Jenny 53 3 49 1 .981 1 0 0 0 0
11 Walkup, Sara 406 365 31 10 .975 5 0 0 0 0
10 Austin, Chasidy 185 140 38 7 .962 2 3 3 1 0
3 Wood, Megan 51 44 5 2 .961 2 0 0 0 0
6 Tyler, Randi 111 51 52 8 .928 0 0 0 0 0
13 Bointy, Katie 211 65 124 22 .896 2 0 0 0 0
5 Nevarez, Lillian 56 41 9 6 .893 1 0 0 0 0
16 Looper, Lauren 132 50 63 19 .856 4 0 0 0 0
7 Gaudet, Marie 74 42 21 11 .851 0 0 0 0 0
Totals 1768 1194 482 92 .948 20 48 9 10 0
Opponents 1691 1067 527 97 .943 15 81 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Tyler, Randi .338 1.054 26-26 71 12 24 5 0 5 16 44 .620 12 0 15 0 .434 0 2 10-12
2 Clark, Mandy .333 .666 10-1 9 5 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-2
1 Dunagan, Kelli .309 .917 26-26 81 15 25 5 1 5 14 47 .580 4 0 8 0 .337 1 3 2-2
16 Looper, Lauren .267 .534 8-4 15 4 4 0 0 0 1 4 .267 0 0 5 0 .267 0 1 1-1
5 Nevarez, Lillian .250 .639 23-23 64 10 16 1 1 0 5 19 .297 9 0 12 0 .342 0 4 9-10
12 Koch, Tanya .245 .687 25-25 53 1 13 3 0 0 8 16 .302 7 5 9 0 .385 0 6 0-0
11 Walkup, Sara .234 .691 25-25 64 12 15 5 1 0 10 22 .344 7 4 12 0 .347 0 5 3-3
3 Wood, Megan .208 .544 26-26 77 7 16 3 1 0 12 21 .273 7 0 8 0 .271 1 8 2-4
7 Gaudet, Marie .200 .584 26-26 75 13 15 5 0 1 8 23 .307 7 1 16 0 .277 0 7 9-11
13 Bointy, Katie .179 .558 26-26 67 9 12 2 0 1 7 17 .254 8 4 14 0 .304 0 7 2-3
10 Austin, Chasidy .174 .565 23-22 46 10 8 1 0 1 8 12 .261 7 2 10 0 .304 1 6 0-4
15 Johnson, Jenny .125 .425 4-4 8 0 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
Totals .241 .694 26-26 630 98 152 30 4 13 89 229 .363 70 16 114 0 .331 3 49 38-52
Opponents .249 .628 26-26 699 89 174 26 3 7 74 227 .325 41 15 152 1 .303 4 36 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Johnson, Jenny 2.68 1.19 6-1 15-9 1 1-0 0 47.0 50 20 14 6 34 10 1 0 188 .266 3 6 0 7 1
1 Dunagan, Kelli 2.84 1.17 8-11 25-17 11 2-0 0 133.0 123 69 42 33 119 16 2 7 506 .243 7 9 0 31 3
Totals 2.80 1.18 14-12 40-26 12 0 0 180.0 173 89 56 39 153 26 3 7 694 .249 10 15 0 38 4
Opponents 3.44 1.25 12-14 36-26 17 0 1 177.2 151 98 68 71 114 30 3 13 630 .240 13 16 0 49 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dunagan, Kelli 34 10 24 0 1.000 1 5 0 0 0
15 Johnson, Jenny 28 2 26 0 1.000 0 0 0 0 0
2 Clark, Mandy 3 3 0 0 1.000 0 0 0 0 0
11 Walkup, Sara 195 176 16 3 .985 2 0 0 0 0
12 Koch, Tanya 173 159 11 3 .983 0 20 2 3 0
3 Wood, Megan 22 20 1 1 .955 0 0 0 0 0
10 Austin, Chasidy 80 56 19 5 .938 1 1 1 0 0
13 Bointy, Katie 110 35 65 10 .909 1 0 0 0 0
16 Looper, Lauren 51 19 26 6 .882 2 0 0 0 0
6 Tyler, Randi 67 26 33 8 .881 0 0 0 0 0
5 Nevarez, Lillian 25 21 1 3 .880 1 0 0 0 0
7 Gaudet, Marie 18 13 2 3 .833 0 0 0 0 0
Totals 806 540 224 42 .948 8 26 3 3 0
Opponents 820 533 250 37 .955 1 28 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2008-02-12 Arkansas Tech L 0-2 24 0 3 0 0 0 0 1 0 2 0 0 2 0 0 8 21 6 3 .125
2008-02-12 Arkansas Tech W 9-3 29 9 12 9 2 0 0 2 0 4 1 0 2 0 0 5 21 9 3 .414
2008-02-19 at Bacone College L 1-2 25 1 2 1 0 0 0 0 0 1 0 0 3 0 0 6 21 7 2 .080
2008-02-19 at Bacone College W 5-4 24 5 6 4 2 0 0 5 0 4 2 0 3 0 0 0 21 8 1 .250
2008-02-22 vs University of the Southwe W 3-2 25 3 7 3 2 0 0 2 0 3 1 1 1 0 0 3 21 9 2 .280
2008-02-22 vs Northwood University TX W 8-0 22 8 8 5 2 0 1 7 0 4 1 0 3 1 0 3 18 11 2 .364
2008-02-22 vs Texas Wesleyan Univ W 6-0 25 6 9 6 3 0 0 3 0 1 1 3 1 0 0 5 21 6 2 .360
2008-02-23 vs Northwood University TX W 6-2 26 6 6 6 0 0 2 1 0 1 0 1 2 0 0 4 21 12 2 .231
2008-02-23 vs Univ of Houston-Victoria W 4-3 25 4 5 3 0 0 0 3 0 1 0 1 5 1 0 2 24 9 3 .200
2008-02-23 vs Univ of Science & Arts W 10-0 27 10 12 9 1 0 1 0 0 6 0 2 1 0 0 3 0 0 0 .444
2008-02-27 Oklahoma Christian Univ W 5-4 27 5 8 3 3 0 0 1 0 1 0 1 3 0 0 6 24 13 3 .296
2008-02-27 Oklahoma Christian Univ W 8-6 26 8 10 7 1 0 1 3 0 5 1 0 2 0 0 3 21 9 1 .385
2008-02-29 Dana College W 7-0 23 1 2 1 0 0 0 2 0 0 0 0 1 0 0 2 21 9 2 .087
2008-02-29 Dana College L 1-2 23 7 9 5 3 0 0 3 0 4 1 0 6 0 0 3 21 8 1 .391
2008-03-05 Bacone College W 1-0 26 1 4 1 0 0 0 1 0 1 0 0 1 0 0 3 24 12 1 .154
2008-03-05 Bacone College W 3-2 21 3 4 3 2 0 0 7 0 5 1 0 4 0 0 5 24 12 3 .190
2008-03-09 Kansas Wesleyan W 1-0 22 1 3 1 0 0 0 1 0 4 0 0 0 0 0 11 21 5 1 .136
2008-03-09 Columbia College MO W 1-0 23 1 3 1 0 1 1 2 0 1 0 1 0 0 0 9 21 8 0 .130
2008-03-11 at Southern Nazarene Univ W 10-3 31 10 13 10 5 0 1 2 0 0 0 1 1 1 0 9 21 6 1 .419
2008-03-11 at Southern Nazarene Univ W 8-3 30 8 9 7 1 0 0 5 0 3 2 1 1 0 0 3 21 9 5 .300
2008-03-14 vs Missouri Southern W 4-3 17 4 4 3 0 0 0 6 0 4 2 0 3 1 0 4 21 2 2 .235
2008-03-14 vs Southwest Baptist W 8-0 26 8 9 7 2 0 1 7 0 4 0 0 2 1 1 4 18 12 2 .346
2008-03-26 at Univ of Science & Arts W 4-0 25 4 8 4 4 0 0 4 0 0 1 1 3 0 0 4 21 5 1 .320
2008-03-26 at Univ of Science & Arts W 6-3 26 6 8 6 1 1 1 1 0 1 1 1 2 1 0 0 21 14 1 .308
2008-03-28 Lubbock Christian Univ W 4-3 26 4 4 4 0 0 2 2 0 1 1 0 5 0 0 10 27 8 3 .154
2008-03-28 Lubbock Christian Univ L 0-5 24 0 3 0 0 0 0 2 0 1 0 0 1 0 0 2 21 8 0 .125
2008-03-29 vs Ottawa University W 2-0 28 2 7 1 1 0 0 0 0 2 0 2 0 0 0 1 21 4 0 .250
2008-03-29 vs Bethany College KS W 4-2 27 4 10 3 0 0 1 1 0 3 0 0 2 0 1 2 21 7 1 .370
2008-03-30 vs Haskell Indian Nations Un W 14-2 25 14 7 12 1 1 0 7 0 13 0 1 3 3 1 1 21 12 3 .280
2008-03-30 vs Graceland University W 8-0 21 8 9 8 1 1 0 2 0 2 0 0 1 0 0 1 15 2 0 .429
2008-03-30 vs Hannibal-LaGrange College W 15-1 28 15 11 8 0 2 0 3 0 2 0 1 2 1 0 2 15 10 5 .393
2008-03-30 vs McKendree University W 5-3 22 5 8 4 1 1 0 4 0 1 0 0 2 0 1 2 21 5 2 .364
2008-04-01 Oklahoma Baptist Univ W 3-0 24 3 5 2 1 0 0 1 0 2 0 0 2 0 0 1 21 9 0 .208
2008-04-01 Oklahoma Baptist Univ W 5-2 21 5 7 5 0 0 1 6 0 4 1 0 2 0 0 2 21 12 2 .333
2008-04-03 Mid-America Christian Uni W 6-2 22 6 9 6 1 1 1 3 0 2 1 0 3 0 0 0 21 7 0 .409
2008-04-03 Mid-America Christian Uni W 4-0 22 4 5 3 1 0 0 2 0 2 0 2 2 0 0 3 21 11 1 .227
2008-04-06 at Lubbock Christian Univ L 6-7 26 6 7 6 2 0 0 4 0 2 0 1 2 0 0 4 19 7 2 .269
2008-04-06 at Lubbock Christian Univ L 0-7 23 0 3 0 0 0 0 3 0 1 0 0 0 0 0 7 18 8 1 .130
2008-04-15 at Saint Gregory's Univ L 0-1 23 0 1 0 0 0 0 2 0 2 0 0 0 0 0 9 20 5 1 .043
2008-04-15 at Saint Gregory's Univ W 4-1 23 4 5 3 0 1 2 6 0 4 1 1 3 0 0 6 21 11 1 .217
2008-04-17 Oklahoma City Univ L 1-5 15 1 1 1 0 0 1 4 0 1 0 0 0 0 0 9 15 8 3 .067
2008-04-19 vs Univ of IL at Springfield W 1-0 23 1 4 1 1 0 0 1 0 1 1 2 3 0 0 5 24 6 0 .174
2008-04-19 vs Univ of Saint Francis IL W 11-1 22 11 8 11 2 2 1 2 0 1 0 1 1 0 0 2 15 9 1 .364
2008-04-20 vs McKendree University W 7-0 29 7 10 5 0 0 0 5 0 4 1 2 0 0 0 7 21 1 0 .345
2008-04-20 vs Hannibal-LaGrange College W 10-1 30 10 11 9 2 3 0 1 0 1 0 1 2 0 0 2 21 11 0 .367
2008-04-20 vs William Woods Univ W 8-0 27 8 8 7 2 0 0 3 0 2 0 0 1 0 0 3 18 4 0 .296
2008-04-22 Univ of Science & Arts W 7-2 21 7 8 7 1 0 0 7 0 0 1 4 3 1 0 4 21 3 0 .381
2008-04-22 Univ of Science & Arts W 2-0 23 2 6 2 0 0 0 1 0 1 0 0 2 0 0 4 21 8 1 .261
2008-04-24 at Oklahoma City Univ L 1-5 20 1 2 0 0 0 0 2 0 1 1 0 3 0 0 7 18 9 0 .100
2008-04-24 at Oklahoma City Univ L 1-4 24 1 2 1 1 0 0 1 0 0 0 0 1 0 0 5 18 7 1 .083
2008-04-25 Northwestern OK State Uni L 0-1 23 0 3 0 1 0 0 1 0 2 0 0 1 0 0 4 21 9 0 .130
2008-04-25 Northwestern OK State Uni L 7-8 35 7 10 7 2 1 1 2 0 1 1 0 3 0 0 2 30 11 4 .286
2008-04-28 at Oklahoma Christian Univ L 1-5 22 1 5 1 2 0 0 3 0 1 0 1 2 0 0 5 18 6 6 .227
2008-04-28 at Oklahoma Christian Univ L 4-5 24 4 6 3 2 0 1 2 0 0 2 1 2 0 0 0 18 9 2 .250
2008-04-29 Oklahoma City Univ L 1-7 24 1 4 1 1 0 1 0 0 0 0 1 0 0 0 5 21 12 2 .167
2008-05-02 vs Northwestern OK State Uni W 7-3 32 7 12 7 4 0 0 2 0 4 0 2 2 0 0 2 21 11 1 .375
2008-05-02 vs Oklahoma City Univ L 1-6 24 1 6 1 0 0 0 3 0 3 1 1 2 1 0 6 21 14 2 .250
2008-05-02 vs Oklahoma Christian Univ W 4-3 22 4 6 4 1 0 1 2 0 1 0 1 2 0 0 4 21 12 2 .273
2008-05-03 vs Saint Gregory's Univ L 0-3 20 0 1 0 0 0 0 3 0 1 0 0 2 0 1 8 18 5 1 .050
Total 273-139 1443 273 378 238 65 15 22 162 0 129 27 39 114 12 5 242 1194 482 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2008-02-12 Arkansas Tech L 0-2 7.0 5 2 1 1 10 1 0 0 2 0 0 0 0 1 0 1.29
2008-02-12 Arkansas Tech W 9-3 7.0 7 3 2 2 5 0 0 0 2 0 0 0 1 1 0 2.57
2008-02-19 at Bacone College L 1-2 7.0 6 2 1 2 13 1 0 0 2 0 1 0 1 2 0 1.29
2008-02-19 at Bacone College W 5-4 7.0 9 4 1 2 9 2 0 0 1 0 1 0 2 2 0 1.29
2008-02-22 vs University of the Southwe W 3-2 7.0 6 2 2 2 10 0 0 1 0 0 0 0 3 2 0 2.57
2008-02-22 vs Northwood University TX W 8-0 6.0 1 0 0 0 4 0 0 0 0 0 0 0 4 2 0 0.00
2008-02-22 vs Texas Wesleyan Univ W 6-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 5 2 0 0.00
2008-02-23 vs Northwood University TX W 6-2 7.0 4 2 1 0 5 1 0 0 0 0 1 0 6 2 0 1.29
2008-02-23 vs Univ of Houston-Victoria W 4-3 8.0 4 3 2 0 7 0 0 0 0 0 0 0 7 2 0 2.25
2008-02-23 vs Univ of Science & Arts W 10-0 5.0 2 0 0 0 6 0 0 0 1 0 0 0 8 2 0 0.00
2008-02-27 Oklahoma Christian Univ W 5-4 8.0 8 4 0 5 4 2 0 0 0 0 0 0 9 2 0 0.00
2008-02-27 Oklahoma Christian Univ W 8-6 7.0 11 6 4 1 6 4 0 0 0 0 0 0 10 2 0 5.14
2008-02-29 Dana College W 7-0 7.0 2 2 0 2 7 0 0 0 0 0 0 0 11 2 0 0.00
2008-02-29 Dana College L 1-2 7.0 1 0 0 3 8 0 0 0 0 0 0 0 11 3 0 0.00
2008-03-05 Bacone College W 1-0 8.0 2 0 0 1 4 0 0 0 0 0 2 0 12 3 0 0.00
2008-03-05 Bacone College W 3-2 8.0 5 2 0 1 4 0 0 0 0 0 0 0 13 3 0 0.00
2008-03-09 Kansas Wesleyan W 1-0 7.0 1 0 0 0 10 1 0 0 0 0 0 0 14 3 0 0.00
2008-03-09 Columbia College MO W 1-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 15 3 0 0.00
2008-03-11 at Southern Nazarene Univ W 10-3 7.0 8 3 1 3 10 0 0 0 0 0 1 0 16 3 0 1.29
2008-03-11 at Southern Nazarene Univ W 8-3 7.0 4 3 0 2 7 2 0 0 0 0 0 0 17 3 0 0.00
2008-03-14 vs Missouri Southern W 4-3 7.0 3 3 0 1 15 1 0 0 1 0 0 0 18 3 0 0.00
2008-03-14 vs Southwest Baptist W 8-0 6.0 3 0 0 0 5 0 0 0 0 0 1 0 19 3 0 0.00
2008-03-26 at Univ of Science & Arts W 4-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 20 3 0 0.00
2008-03-26 at Univ of Science & Arts W 6-3 7.0 7 3 3 1 4 3 1 1 1 0 0 0 21 3 0 3.86
2008-03-28 Lubbock Christian Univ W 4-3 9.0 7 3 2 1 8 0 0 0 0 0 0 0 22 3 0 2.00
2008-03-28 Lubbock Christian Univ L 0-5 7.0 6 5 5 2 6 1 0 0 0 0 0 0 22 4 0 6.43
2008-03-29 vs Ottawa University W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 23 4 0 0.00
2008-03-29 vs Bethany College KS W 4-2 7.0 8 2 2 0 8 1 0 0 0 0 0 0 24 4 0 2.57
2008-03-30 vs Haskell Indian Nations Un W 14-2 7.0 4 2 1 1 5 1 0 0 0 0 0 0 25 4 0 1.29
2008-03-30 vs Graceland University W 8-0 5.0 1 0 0 1 10 0 0 0 0 0 0 0 26 4 0 0.00
2008-03-30 vs Hannibal-LaGrange College W 15-1 5.0 2 1 0 0 1 1 0 0 0 0 1 0 27 4 0 0.00
2008-03-30 vs McKendree University W 5-3 7.0 8 3 2 2 11 0 1 0 0 0 0 0 28 4 0 2.57
2008-04-01 Oklahoma Baptist Univ W 3-0 7.0 6 0 0 1 5 1 0 0 0 0 0 0 29 4 0 0.00
2008-04-01 Oklahoma Baptist Univ W 5-2 7.0 5 2 0 0 4 0 0 0 0 0 1 0 30 4 0 0.00
2008-04-03 Mid-America Christian Uni W 6-2 7.0 2 2 2 2 10 0 0 0 0 0 0 0 31 4 0 2.57
2008-04-03 Mid-America Christian Uni W 4-0 7.0 0 0 0 1 7 0 0 0 0 0 1 0 32 4 0 0.00
2008-04-06 at Lubbock Christian Univ L 6-7 6.1 11 7 5 3 3 1 0 1 0 0 2 0 32 5 0 7.11
2008-04-06 at Lubbock Christian Univ L 0-7 6.0 13 7 6 2 4 2 0 0 2 0 0 0 32 6 0 9.00
2008-04-15 at Saint Gregory's Univ L 0-1 6.2 2 1 1 0 8 0 0 0 0 0 0 0 32 7 0 1.35
2008-04-15 at Saint Gregory's Univ W 4-1 7.0 7 1 1 1 8 1 0 0 0 0 1 0 33 7 0 1.29
2008-04-17 Oklahoma City Univ L 1-5 5.0 8 5 3 1 4 0 0 2 0 0 1 0 33 8 0 5.40
2008-04-19 vs Univ of IL at Springfield W 1-0 8.0 1 0 0 0 10 0 0 0 0 0 0 0 34 8 0 0.00
2008-04-19 vs Univ of Saint Francis IL W 11-1 5.0 3 1 0 5 4 0 0 0 1 0 0 0 35 8 0 0.00
2008-04-20 vs McKendree University W 7-0 7.0 7 0 0 1 12 1 0 0 1 0 0 0 36 8 0 0.00
2008-04-20 vs Hannibal-LaGrange College W 10-1 7.0 5 1 1 1 2 0 1 0 0 0 0 0 37 8 0 1.29
2008-04-20 vs William Woods Univ W 8-0 6.0 4 0 0 2 8 0 0 0 0 0 0 0 38 8 0 0.00
2008-04-22 Univ of Science & Arts W 7-2 7.0 5 2 2 2 8 1 0 0 1 0 3 0 39 8 0 2.57
2008-04-22 Univ of Science & Arts W 2-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 40 8 0 0.00
2008-04-24 at Oklahoma City Univ L 1-5 6.0 9 5 5 1 3 2 0 1 2 0 0 0 40 9 0 7.50
2008-04-24 at Oklahoma City Univ L 1-4 6.0 9 4 4 0 2 0 0 1 2 0 1 0 40 10 0 6.00
2008-04-25 Northwestern OK State Uni L 0-1 7.0 2 1 0 3 4 1 0 0 0 0 1 0 40 11 0 0.00
2008-04-25 Northwestern OK State Uni L 7-8 10.0 7 8 4 1 12 1 0 0 1 0 1 0 40 12 0 3.60
2008-04-28 at Oklahoma Christian Univ L 1-5 6.0 6 5 2 2 3 2 0 0 0 0 0 0 40 13 0 3.00
2008-04-28 at Oklahoma Christian Univ L 4-5 6.0 11 5 2 2 2 1 1 0 0 0 0 0 40 14 0 3.00
2008-04-29 Oklahoma City Univ L 1-7 7.0 12 7 4 0 5 0 1 1 1 0 2 0 40 15 0 5.14
2008-05-02 vs Northwestern OK State Uni W 7-3 7.0 6 3 3 1 5 0 0 1 0 0 0 0 41 15 0 3.86
2008-05-02 vs Oklahoma City Univ L 1-6 7.0 13 6 5 1 2 4 0 0 1 0 1 0 41 16 0 6.43
2008-05-02 vs Oklahoma Christian Univ W 4-3 7.0 10 3 1 0 0 1 0 0 0 0 0 0 42 16 0 1.29
2008-05-03 vs Saint Gregory's Univ L 0-3 6.0 5 3 2 0 5 0 0 0 0 0 1 0 42 17 0 3.00
Total 273-139 403.0 320 139 83 74 379 42 5 9 22 0 24 0 42 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Northwestern OK State Uni (2008-04-25)
RUNS SCORED 15 Hannibal-LaGrange College (2008-03-30)
HITS 13 Southern Nazarene Univ (2008-03-11)
RBIS 12 Haskell Indian Nations Un (2008-03-30)
DOUBLES 5 Southern Nazarene Univ (2008-03-11)
TRIPLES 3 Hannibal-LaGrange College (2008-04-20)
HOME RUNS 2 Lubbock Christian Univ (2008-03-28); Northwood University TX (2008-02-23); Saint Gregory's Univ (2008-04-15)
WALKS 7 Northwood University TX (2008-02-22); Bacone College (2008-03-05); Univ of Science & Arts (2008-04-22); Southwest Baptist (2008-03-14); Haskell Indian Nations Un (2008-03-30)
STRIKEOUTS 11 Kansas Wesleyan (2008-03-09)
SAC HITS 6 Dana College (2008-02-29)
SAC FLIES 3 Haskell Indian Nations Un (2008-03-30)
STOLEN BASES 13 Haskell Indian Nations Un (2008-03-30)
HIT BY PITCH 4 Univ of Science & Arts (2008-04-22)
CAUGHT STEALING 2 Bacone College (2008-02-19); Southern Nazarene Univ (2008-03-11); Missouri Southern (2008-03-14); Oklahoma Christian Univ (2008-04-28)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwestern OK State Uni (2008-04-25)
RUNS ALLOWED 8 Northwestern OK State Uni (2008-04-25)
EARNED RUNS 6 Lubbock Christian Univ (2008-04-06)
WALKS ALLOWED 5 Oklahoma Christian Univ (2008-02-27); Univ of Saint Francis IL (2008-04-19)
STRIKEOUTS 15 Missouri Southern (2008-03-14)
HITS ALLOWED 13 Oklahoma City Univ (2008-05-02); Lubbock Christian Univ (2008-04-06)
DOUBLES ALLOWED 4 Oklahoma Christian Univ (2008-02-27); Oklahoma City Univ (2008-05-02)
TRIPLES ALLOWED 1 McKendree University (2008-03-30); Oklahoma City Univ (2008-04-29); Univ of Science & Arts (2008-03-26); Hannibal-LaGrange College (2008-04-20); Oklahoma Christian Univ (2008-04-28)
HOME RUNS ALLOWED 2 Oklahoma City Univ (2008-04-17)
WILD PITCHES 2 Arkansas Tech (2008-02-12); Arkansas Tech (2008-02-12); Bacone College (2008-02-19); Lubbock Christian Univ (2008-04-06); Oklahoma City Univ (2008-04-24)
HIT BATTERS 3 Univ of Science & Arts (2008-04-22)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northwestern OK State Uni (2008-04-25)
ASSISTS 14 Oklahoma City Univ (2008-05-02); Univ of Science & Arts (2008-03-26)
ERRORS 6 Oklahoma Christian Univ (2008-04-28)
PASSED BALLS 2 Texas Wesleyan Univ (2008-02-22); Univ of Houston-Victoria (2008-02-23)
DPS TURNED 3 Texas Wesleyan Univ (2008-02-22); Oklahoma City Univ (2008-05-02)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dunagan, Kelli; Wood, Megan Northwestern OK State Uni (2008-04-25); Southern Nazarene Univ (2008-03-11); Northwestern OK State Uni (2008-05-02)
RUNS SCORED 4 Dunagan, Kelli Lubbock Christian Univ (2008-03-28)
HITS 4 Walkup, Sara Northwestern OK State Uni (2008-05-02)
RBIS 5 Tyler, Randi Univ of Saint Francis IL (2008-04-19)
DOUBLES 2 Dunagan, Kelli; Wood, Megan; Walkup, Sara Dana College (2008-02-29); Southern Nazarene Univ (2008-03-11); Univ of Science & Arts (2008-03-26); Northwestern OK State Uni (2008-05-02)
TRIPLES 2 Bointy, Katie Hannibal-LaGrange College (2008-04-20)
HOME RUNS 2 Dunagan, Kelli; Bointy, Katie Lubbock Christian Univ (2008-03-28); Northwood University TX (2008-02-23)
WALKS 3 Dunagan, Kelli; Tyler, Randi; Wood, Megan Oklahoma City Univ (2008-05-02); Missouri Southern (2008-03-14); Haskell Indian Nations Un (2008-03-30)
STRIKEOUTS 3 Bointy, Katie; Walkup, Sara; Wood, Megan Kansas Wesleyan (2008-03-09); Univ of Science & Arts (2008-04-22); Bacone College (2008-02-19)
SAC HITS 2 Wood, Megan; Koch, Tanya; Austin, Chasidy; Walkup, Sara Oklahoma Christian Univ (2008-02-27); Oklahoma Baptist Univ (2008-04-01); Mid-America Christian Uni (2008-04-03); Univ of IL at Springfield (2008-04-19); Univ of Science & Arts (2008-04-22)
SAC FLIES 1 Walkup, Sara; Dunagan, Kelli; Gaudet, Marie; Koch, Tanya; Wood, Megan Northwood University TX (2008-02-22); Univ of Science & Arts (2008-04-22); Oklahoma City Univ (2008-05-02); Univ of Houston-Victoria (2008-02-23); Southern Nazarene Univ (2008-03-11)
STOLEN BASES 4 Nevarez, Lillian Haskell Indian Nations Un (2008-03-30)
HIT BY PITCH 2 Gaudet, Marie Ottawa University (2008-03-29)
CAUGHT STEALING 1 Clark, Mandy; Nevarez, Lillian; Bointy, Katie Arkansas Tech (2008-02-12); Northwood University TX (2008-02-22); Texas Wesleyan Univ (2008-02-22); Oklahoma Christian Univ (2008-02-27); Dana College (2008-02-29)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Dunagan, Kelli Lubbock Christian Univ (2008-03-28); Northwestern OK State Uni (2008-04-25)
