Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State () -vs- Peru State College ()

Rogers State logo 9
vs
8 Peru State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ROGR Rogers State 0 1 0 0 1 1 1 0 5 9 0 0
PERU Peru State College 1 1 0 0 3 1 1 1 0 8 0 0
W:
Cosby, Grant (1)
S:
Trzcinski, Brett (1)

Box Score

Scoring Summary

Team Individual Statistics

Rogers State 9
Position Player AB R H RBI BB SO LOB
ss     ss Brumble, Jake 1 0 0 0 2 0 0
ss     ss Salsbury, Ryan 3 1 2 0 0 0 0
2b     2b Sherman, Andrew 4 0 1 0 1 0 0
rf     rf Bunch, Eric 3 1 1 1 1 0 0
3b     3b Bacon, Zack 3 0 0 0 0 1 0
3b     3b Hollingsworth, Brett 1 1 0 0 1 0 0
dh     dh Gwartney, Tim 3 0 0 1 2 2 0
cf     cf Speed, Greg 5 3 3 0 0 0 0
1b     1b Koscheski, Todd 4 0 1 2 1 2 0
     Harold, Tyler 0 1 0 0 0 0 0
lf     lf Littlejohn, Ryan 5 1 2 4 0 1 0
c     c Schulz, Eric 1 1 0 0 1 0 0
     Vaughn, John 1 0 0 0 0 0 0
c     c Henderson, Tyler 1 0 1 1 0 0 0
p     p Walker, Josh 0 0 0 0 0 0 0
p     p Heskett, Reid 0 0 0 0 0 0 0
p     p Moon, Creston 0 0 0 0 0 0 0
p     p Cosby, Grant 0 0 0 0 0 0 0
p     p Trzcinski, Brett 0 0 0 0 0 0 0
Totals 35 9 11 9 9 6 0
Batting
2B:
Littlejohn, Ryan (1); Speed, Greg (1); Bunch, Eric (1); Koscheski, Todd (1)
SF:
Bunch, Eric (1)
Baserunning
SB:
Speed, Greg (1)
HBP:
Schulz, Eric (1)
Fielding
E:
Brumble, Jake (2); Henderson, Tyler (1); Salsbury, Ryan (1); Hollingsworth, Brett (2)
CI:
Littlejohn, Ryan (); Vaughn, John (); Harold, Tyler (); Gwartney, Tim (); Heskett, Reid (); Moon, Creston (); Trzcinski, Brett ()
DP:
3
Peru State College 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walker, Josh 4.0 6 2 1 3 3 0 0 0 0 17 21 0 0 --
Heskett, Reid 0.1 1 1 0 1 1 0 0 1 0 3 4 0 0 --
Moon, Creston 2.0 2 4 2 1 1 0 0 0 0 8 9 0 0 --
Cosby, Grant (W, 1) 1.2 2 1 1 1 1 0 0 0 0 7 8 0 0 --
Trzcinski, Brett (S, 1) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 8 4 6 6 0 0 1 0 38 45 0 0
Peru State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 9 0 0 0 0 0 0 0 0 0 0

Composite Stats

Rogers State 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Brumble, Jake 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
ss     ss Salsbury, Ryan 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
2b     2b Sherman, Andrew 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 6
rf     rf Bunch, Eric 3 1 1 1 1 0 0 1 0 0 0 0 1 0 0 1 2 1
3b     3b Bacon, Zack 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b Hollingsworth, Brett 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh     dh Gwartney, Tim 3 0 0 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0
cf     cf Speed, Greg 5 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
1b     1b Koscheski, Todd 4 0 1 2 1 0 0 1 0 0 0 0 0 2 0 0 8 1
     Harold, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Littlejohn, Ryan 5 1 2 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Schulz, Eric 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 7 1
     Vaughn, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Henderson, Tyler 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Heskett, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moon, Creston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cosby, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Trzcinski, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 11 9 4 0 0 9 1 0 1 0 1 6 0 3 27 16
Peru State College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0