Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Northwestern OK State Uni () -vs- Rogers State ()

Northwestern OK State Uni logo 4
vs
10 Rogers State logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NOSU Northwestern OK State Uni 0 1 1 0 2 0 0 4 0 0
Winner ROGR Rogers State 1 3 0 6 0 0 0 10 0 0
W:
Phillippi, Josh (1)
L:
Keiffer, Cody (1)
S:
Walker, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwestern OK State Uni 4
Position Player AB R H RBI BB SO LOB
2b     2b Gwin, Joseph 3 0 0 0 0 1 0
2b     2b Dodds, Clint 1 0 0 0 0 0 0
1b     1b Hernandez, Angel 3 1 0 0 0 1 0
rf     rf Cros, Anthony 4 1 2 1 0 0 0
dh     dh Williams, Chris 3 1 1 0 0 0 0
c     c Coury, Dan 1 0 0 0 1 0 0
     Alvarez, Brandon 0 1 0 0 0 0 0
c     c Schwerdtfeger, Wade 0 0 0 0 0 0 0
3b     3b Anglin, Chad 3 0 1 1 0 0 0
lf     lf Scott, Kellan 3 0 0 0 0 2 0
cf     cf Huddleston, Tom 3 0 1 1 0 1 0
ss     ss Valdez, Vincent 2 0 0 0 1 0 0
p     p Keiffer, Cody 0 0 0 0 0 0 0
p     p Lawson, Jeremy 0 0 0 0 0 0 0
p     p Fellows, Stephen 0 0 0 0 0 0 0
p     p Inman, Jarrod 0 0 0 0 0 0 0
p     p Stratton, Matt 0 0 0 0 0 0 0
p     p McMurphy, James 0 0 0 0 0 0 0
Totals 26 4 5 3 2 5 0
Batting
2B:
Cros, Anthony (2)
Baserunning
HBP:
Hernandez, Angel (1); Coury, Dan (1)
Fielding
E:
Huddleston, Tom (1); Anglin, Chad (1); Coury, Dan (1)
CI:
Keiffer, Cody (); Alvarez, Brandon (); Scott, Kellan (); Lawson, Jeremy (); Inman, Jarrod (); Fellows, Stephen (); Williams, Chris (); Stratton, Matt ()
DP:
5
Rogers State 10
Position Player AB R H RBI BB SO LOB
cf     cf Denton, Brandon 3 0 1 1 0 1 0
     Gonell, Andy 1 0 0 0 0 1 0
3b     3b Wright, Coby 3 2 2 0 1 0 0
ss     ss Kelley, Blake 2 1 0 0 2 1 0
lf     lf Hamby, Zach 4 1 2 1 0 1 0
2b     2b Caraballo, Luis 1 0 0 0 1 0 0
     Phillips, Kevin 1 1 0 0 0 1 0
dh     dh Manbodh, Joe 4 1 2 1 0 0 0
     Guemmer, Mitch 0 0 0 0 0 0 0
rf     rf Harold, Travis 3 1 1 0 1 1 0
1b     1b Rodriguez, Rob 4 2 2 2 0 0 0
c     c Gray, Hank 3 0 3 1 0 0 0
     Harold, Tyler 1 1 0 0 0 0 0
p     p Phillippi, Josh 0 0 0 0 0 0 0
p     p Walker, Josh 0 0 0 0 0 0 0
Totals 30 10 13 6 5 6 0
Batting
HR:
Rodriguez, Rob (1)
Baserunning
SB:
Harold, Tyler (1)
HBP:
Denton, Brandon (1); Caraballo, Luis (1)
Fielding
CI:
Manbodh, Joe (); Guemmer, Mitch (); Harold, Tyler (); Walker, Josh (); Wright, Coby (); Gonell, Andy (); Harold, Travis (); Phillippi, Josh ()

Team Individual Pitching Statistics

Northwestern OK State Uni - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keiffer, Cody (L, 1) 1.0 7 4 4 0 1 0 0 0 0 10 10 0 0 --
McMurphy, James 2.0 3 0 0 0 4 1 0 1 0 9 9 0 0 --
Lawson, Jeremy 2.0 0 0 0 2 0 0 0 0 0 4 6 0 0 --
Inman, Jarrod 0.0 0 1 0 1 0 0 0 0 0 0 1 0 0 --
Fellows, Stephen 0.1 2 3 3 1 1 0 0 0 0 3 4 0 0 --
Stratton, Matt 0.2 1 2 0 1 0 0 0 1 0 4 5 0 0 --
Totals 13 10 7 5 6 1 0 2 0 30 35 0 0
Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Phillippi, Josh (W, 1) 4.0 4 2 2 2 5 0 0 1 0 16 18 0 0 --
Walker, Josh (S, 1) 3.0 1 2 2 0 0 1 0 1 0 10 10 0 0 --
Totals 5 4 4 2 5 1 0 2 0 26 28 0 0

Composite Stats

Northwestern OK State Uni 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Gwin, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
2b     2b Dodds, Clint 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Hernandez, Angel 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
rf     rf Cros, Anthony 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Williams, Chris 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Coury, Dan 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
     Alvarez, Brandon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Schwerdtfeger, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b     3b Anglin, Chad 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf     lf Scott, Kellan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf     cf Huddleston, Tom 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss     ss Valdez, Vincent 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p     p Keiffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lawson, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fellows, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Inman, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stratton, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McMurphy, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 4 5 3 2 0 0 2 0 0 2 0 0 5 0 0 18 6
Rogers State 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Denton, Brandon 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 4 0
     Gonell, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Wright, Coby 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
ss     ss Kelley, Blake 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 3
lf     lf Hamby, Zach 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b     2b Caraballo, Luis 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
     Phillips, Kevin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
dh     dh Manbodh, Joe 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Guemmer, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Harold, Travis 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
1b     1b Rodriguez, Rob 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 9 0
c     c Gray, Hank 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
     Harold, Tyler 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Phillippi, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 10 13 6 0 0 1 5 1 0 2 0 0 6 0 2 21 7