Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State () -vs- Oklahoma City Univ ()

Rogers State logo 1
vs
12 Oklahoma City Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
ROGR Rogers State 1 0 0 0 0 0 1 0 0
Winner OCU Oklahoma City Univ 1 5 1 2 0 3 12 0 0
W:
Harper, Justin (1)
L:
Phillippi, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Rogers State 1
Position Player AB R H RBI BB SO LOB
cf     cf Denton, Brandon 3 0 0 0 0 2 0
3b     3b Wright, Coby 2 0 0 0 0 0 0
3b     3b Gonell, Andy 1 0 0 0 0 1 0
1b     1b Hamby, Zach 3 1 1 1 0 0 0
dh     dh Manbodh, Joe 2 0 1 0 0 0 0
ss     ss Kelley, Blake 2 0 0 0 0 0 0
2b     2b Phillips, Kevin 0 0 0 0 0 0 0
2b     2b Caraballo, Luis 2 0 1 0 0 1 0
ss     ss Guemmer, Mitch 0 0 0 0 0 0 0
rf     rf Littlejohn, Ryan 2 0 0 0 0 1 0
lf     lf Harold, Travis 1 0 0 0 0 1 0
c     c Gray, Hank 1 0 0 0 0 1 0
     Harold, Tyler 1 0 0 0 0 1 0
p     p Phillippi, Josh 0 0 0 0 0 0 0
p     p Jones, Randy 0 0 0 0 0 0 0
p     p Hardzog, Joe 0 0 0 0 0 0 0
p     p Simpson, Curt 0 0 0 0 0 0 0
Totals 20 1 3 1 0 8 0
Batting
HR:
Hamby, Zach (1)
Baserunning
CS:
Caraballo, Luis (1)
HBP:
Gray, Hank (1)
Fielding
E:
Guemmer, Mitch (1)
CI:
Littlejohn, Ryan (); Manbodh, Joe (); Harold, Tyler (); Kelley, Blake (); Wright, Coby (); Simpson, Curt (); Jones, Randy ()
Oklahoma City Univ 12
Position Player AB R H RBI BB SO LOB
cf     cf Lee, Sammy 4 1 2 0 0 1 0
dh     dh Vitale, Steve 4 2 2 4 0 0 0
1b     1b Weaver, Brent 4 2 2 1 0 0 0
2b     2b Wheeler, B.J. 4 2 4 2 0 0 0
3b     3b Camp, Landon 3 1 0 0 0 1 0
rf     rf Machado, Jason 4 1 1 3 0 3 0
ss     ss Walker, Kirk 3 2 2 1 0 0 0
lf     lf Mann, David 2 0 0 0 0 0 0
lf     lf Fisher, Brian 1 0 0 0 0 0 0
c     c Moss, Brandon 2 0 2 1 0 0 0
     Grellner, David 0 1 0 0 0 0 0
c     c Carman, Chad 1 0 0 0 0 0 0
p     p Harper, Justin 0 0 0 0 0 0 0
Totals 32 12 15 12 0 5 0
Batting
2B:
Wheeler, B.J. (1); Walker, Kirk (1)
HR:
Vitale, Steve (2); Wheeler, B.J. (1); Walker, Kirk (1); Weaver, Brent (1); Machado, Jason (1)
Baserunning
HBP:
Camp, Landon (1)
Fielding
CI:
Fisher, Brian (); Vitale, Steve (); Camp, Landon (); Grellner, David (); Mann, David ()

Team Individual Pitching Statistics

Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Simpson, Curt 0.1 2 3 2 0 0 0 0 0 0 4 4 0 0 --
Jones, Randy 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Phillippi, Josh (L, 1) 3.0 11 9 9 0 4 0 0 1 0 20 20 0 0 --
Hardzog, Joe 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 15 12 11 0 5 0 0 1 0 32 32 0 0
Oklahoma City Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Harper, Justin (W, 1) 6.0 3 1 1 0 8 1 0 1 0 20 20 0 0 --
Totals 3 1 1 0 8 1 0 1 0 20 20 0 0

Composite Stats

Rogers State 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Denton, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b     3b Wright, Coby 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Gonell, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Hamby, Zach 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 2
dh     dh Manbodh, Joe 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Kelley, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Phillips, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Caraballo, Luis 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
ss     ss Guemmer, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Littlejohn, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Harold, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Gray, Hank 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 1
     Harold, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Phillippi, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Jones, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hardzog, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Simpson, Curt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 1 3 1 0 0 1 0 0 1 1 0 0 8 0 0 16 6
Oklahoma City Univ 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lee, Sammy 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Vitale, Steve 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0
1b     1b Weaver, Brent 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1
2b     2b Wheeler, B.J. 4 2 4 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0
3b     3b Camp, Landon 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf     rf Machado, Jason 4 1 1 3 0 0 1 0 0 0 0 0 0 3 0 0 1 0
ss     ss Walker, Kirk 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1 2
lf     lf Mann, David 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Fisher, Brian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Moss, Brandon 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1
     Grellner, David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Carman, Chad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Harper, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 32 12 15 12 2 0 6 0 0 0 1 0 0 5 0 0 18 4