Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Wayland Baptist Univ () -vs- Rogers State ()

Wayland Baptist Univ logo 4
vs
9 Rogers State logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WAY Wayland Baptist Univ 0 0 0 3 1 0 0 4 0 0
Winner ROGR Rogers State 1 0 0 1 2 5 0 9 0 0
W:
Cosby, Grant (1)
L:
Weldon, Todd (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist Univ 4
Position Player AB R H RBI BB SO LOB
2b     2b Cook, Brett 4 1 1 0 0 0 0
ss     ss Allen, Eddie 2 0 1 0 1 0 0
c     c Sheppard, Brett 4 0 3 1 0 0 0
     Seymore, Ben 0 1 0 0 0 0 0
rf     rf Busani, Franky 4 0 0 0 0 0 0
cf     cf Jeffress, Todd 3 1 1 0 0 0 0
1b     1b Lucas, Josh 3 0 0 0 0 1 0
dh     dh Martin, Keith 3 1 2 3 0 1 0
3b     3b Curtis, Bobby 1 0 0 0 1 0 0
3b     3b Limon, Marcus 1 0 1 0 0 0 0
lf     lf Gomez, Pedro 3 0 0 0 0 2 0
p     p Weldon, Todd 0 0 0 0 0 0 0
p     p Swett, Brett 0 0 0 0 0 0 0
p     p McNeil, Christopher 0 0 0 0 0 0 0
p     p Weldon, Corey 0 0 0 0 0 0 0
Totals 28 4 9 4 2 4 0
Batting
HR:
Martin, Keith (1)
SH:
Allen, Eddie (1)
Fielding
E:
McNeil, Christopher (1)
CI:
Seymore, Ben (); Limon, Marcus (); Gomez, Pedro (); Weldon, Corey (); Martin, Keith ()
Rogers State 9
Position Player AB R H RBI BB SO LOB
cf     cf Denton, Brandon 4 0 1 0 0 0 0
3b     3b Wright, Coby 1 3 0 0 2 0 0
dh     dh Hamby, Zach 3 2 3 3 0 0 0
c     c Manbodh, Joe 2 0 1 0 2 1 0
     Harold, Tyler 0 1 0 0 0 0 0
rf     rf Littlejohn, Ryan 3 0 2 4 0 0 0
1b     1b Rodriguez, Rob 3 0 0 0 0 1 0
2b     2b Kelley, Blake 2 1 0 0 1 1 0
lf     lf Harold, Travis 2 1 1 1 0 1 0
ss     ss Caraballo, Luis 2 1 0 0 0 0 0
     Faircloth, Joe 1 0 1 1 0 0 0
     Phillips, Kevin 0 0 0 0 0 0 0
p     p Cosby, Grant 0 0 0 0 0 0 0
Totals 23 9 9 9 5 4 0
Batting
2B:
Littlejohn, Ryan (1); Hamby, Zach (1)
HR:
Harold, Travis (1); Hamby, Zach (1)
SH:
Harold, Travis (1)
SF:
Littlejohn, Ryan (1)
Baserunning
HBP:
Wright, Coby (1); Hamby, Zach (1)
Fielding
E:
Wright, Coby (1)
CI:
Harold, Tyler (); Hamby, Zach (); Faircloth, Joe ()
DP:
6

Team Individual Pitching Statistics

Wayland Baptist Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swett, Brett 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Weldon, Corey 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 --
McNeil, Christopher 0.1 4 4 4 1 0 0 0 0 0 5 6 0 0 --
Weldon, Todd (L, 1) 5.0 5 5 5 4 4 0 0 2 0 18 23 0 0 --
Totals 9 9 9 5 4 0 0 2 0 23 30 0 0
Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cosby, Grant (W, 1) 7.0 9 4 3 2 4 0 0 0 0 28 31 0 0 --
Totals 9 4 3 2 4 0 0 0 0 28 31 0 0

Composite Stats

Wayland Baptist Univ 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cook, Brett 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ss     ss Allen, Eddie 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
c     c Sheppard, Brett 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 7 2
     Seymore, Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Busani, Franky 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
cf     cf Jeffress, Todd 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Lucas, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
dh     dh Martin, Keith 3 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b     3b Curtis, Bobby 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
3b     3b Limon, Marcus 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Gomez, Pedro 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Weldon, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Swett, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McNeil, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weldon, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 0 0 1 2 0 0 0 1 0 4 0 2 18 10
Rogers State 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Denton, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Wright, Coby 1 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2
dh     dh Hamby, Zach 3 2 3 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0
c     c Manbodh, Joe 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 5 0
     Harold, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Littlejohn, Ryan 3 0 2 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0
1b     1b Rodriguez, Rob 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
2b     2b Kelley, Blake 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
lf     lf Harold, Travis 2 1 1 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0
ss     ss Caraballo, Luis 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
     Faircloth, Joe 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Phillips, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cosby, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 9 9 9 2 0 2 5 0 0 2 1 1 4 0 0 21 10