Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

All-Time Women's Soccer Coaching Records

Year-by-Year Records
Year Record (Conf.) Pct.  Coach
2007 20-3-0 (8-2-0) .870 Derek Larkin
2008 14-5-0 (7-3-0) .737 Derek Larkin
2009 15-5-0 (6-4-0) .750 Derek Larkin
2010 10-7-1 (6-4-1) .583 Derek Larkin
2011 10-7-3 (6-4-1) .575 Derek Larkin
2012 12-3-3 (4-2-2) .750 Derek Larkin
2013 3-13-1 (2-7-0) .206 Derek Larkin
2014 3-14-0 (3-5-0) .176 Heather Cato
2015 1-16-0 (1-7-0) .059 Heather Cato
2016  6-9-3 (2-9-3) .416 Scott Parkinson
2017 13-4-3 (9-3-2) .725 Scott Parkinson
2018 10-6-2 (7-5-2) .611 Yolanda Thomas
2019 5-8-5 (2-5-4) .417 Yolanda Thomas
2020 5-5 (2-3) .400 Josh Smith
2021     9-8-1 (4-7) .364 Josh Smith 
2022 5-7-6 (2-5-4) .364 Chris Jones
2023 7-9-2 (4-7) .364 Chris Jones
2024 3-12-3 (2-7-3) .292 Chris Jones
Total 151-141-33 .515
*Season was canceled by the MIAA due to COVID-19 pandemic

Coaching Record
Coach Year(s) Record Pct.
Derek Larkin 7: 2007-13 84-43-8 .652
Heather Cato 2: 2014-15 4-30-0 .118
Scott Parkinson 2: 2016-17 19-13-6 .579
Yolanda Thomas 2: 2018-19 15-14-7 .514
Josh Smith 2: 2020-21 14-13-1 .518
Chris Jones 3: 2022-Present 15-28-11 .380
Total          13 122-100-21 .545

Most Coaching Wins
Coach Wins
Derek Larkin 84
Scott Parkinson  19
Yolanda Thomas 15
Chris Jones 15
Josh Smith 14
Heather Cato 4

Best Winning Percentage
Coach Pct. (Record)
Derek Larkin .652 (84-43-8)
Scott Parkinson .579 (19-13-6)
Josh Smith  .518 (14-13-1)
Yolanda Thomas .514 (15-14-7)
Chris Jones .380 (15-28-11)
Heather Cato .118 (4-30-0)