Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Year-by-Year Records - Women's Soccer

INDIVIDUAL
Scoring
Season Player G A Pts Avg/G
2007 Robin Sutherland 44 12 100 4.35
2008 Summer White 10 6 26 1.53
2009 Kimmia Parker 16 4 36 2.12
2010 Shereen Clarke 9 2 20 1.18
2011 Jordan Beasley 8 2 18 0.9
2012 Taylor Hallford 8 4 20 1.11
2013 Tara Garrett 8 1 17 1
2014 Blair Thomas 8 5 21 1.24
2015 Kimberlin Bennett 4 1 9 0.56
2016 Alexis Pryor 4 1 9 0.56
2017 Daisy Cardona 11 4 26 1.3
2018 Hannah Mushisky 8 1 17 0.94
2019 Laurelle Theodore 4 2 10 0.56
2020 Kori Watters 5 1 11 1.58
2021 Vanessa Gonzalez 7 1 15 0.94
2022 Maggie Brown 4 1 9 0.53
2023 Alix Tirado-Negrete 6 2 14 0.78
2024 Alix Tirado-Negrete 6 2 14 0.78
Goals
Season Player No. Avg/G
2007 Robin Sutherland 44 1.91
2008 Emily Givan 12 1.09
2009 Kimmia Parker 16 0.94
2010 Shereen Clarke 9 0.53
2011 Jordan Beasley 8 0.4
2012 Taylor Hallford 8 0.44
2013 Tara Garrett 8 0.47
2014 Blair Thomas 8 0.47
2015 Kimberlin Bennett 4 0.25
2016 Alexis Pryor 4 0.25
2017 Daisy Cardona 11 0.55
2018 Hannah Mushisky 8 0.44
2019 Laurelle Theodore 4 0.22
2020 Kori Watters 5 1.4
2021 Vanessa Gonzalez 7 0.41
Kori Watters 7 0.39
2022 Maggie Brown 4 0.24
2023 Alix Tirado-Negrete 6 0.33
2024 Alix Tirado-Negrete 6 0.33

Assists
Season Player No. Avg/G
2007 Kacie Hohenberger 18 0.78
2008 Summer White 6 0.35
2009 Sara Williamson 5 0.25
Lauren Hager 5 0.25
Abby Farrar 5 0.26
Tiffany Roberts 5 0.25
2010 Shereen Clarke 2 0.12
Abby Rickner 2 0.11
Casey Freeman 2 0.2
Morghan Saliba 2 0.11
2011 Veronica Subu 4 0.2
2012 Jordan Beasley 7 0.5
2013 Blair Thomas 3 0.18
2014 Blair Thomas 5 0.29
2015 Taylor Williams 2 0.12
2016 Lexi Ellingsen 3 0.18
2017 Melissa Cardenas 6 0.3
Madison Murray 6 0.3
2018 Maggie Brown 2 0.12
Melissa Cardenas 2 0.12
2019 Kori Watters 4 0.22
2020 Maggie Brown 3 0.25
Vanessa Gonzalez 2 0.29
Audrey Maxwell 2 0.25
Sydney Connelly 2 0.25
Sarah Ovalle 2 0.25
2021 Desiree Morgas 3 0.17
2022 Ashton Shepperson 2 0.11
2023 Morgan Martucci 3 0.17
2024 Amaris Jasso 3 0.18

Shots
Season Player No. Avg/G
2007 Robin Sutherland 142 6.17
2008 Summer White 78 4.59
2009 Lauren Hager 50 2.5
2010 Shereen Clarke 40 2.35
2011 Jordan Beasley 59 2.95
2012 Jordan Beasley 47 3.36
2013 Tara Garrett 53 3.12
2014 Paige Pontarolo 42 2.47
2015 Taylor Williams 27 1.59
2016 Paige Pontarolo 23 1.28
2017 Melissa Cardenas 45 2.25
2018 Hannah Mushisky 52 2.89
2019 Kori Watters 37 2.06
2020 Maggie Brown 31 3.88
2021 Vanessa Gonzalez 43 2.53
2022 Maggie Brown 34 2
2023 Alix Tirado-Negrete 39 2.17
2024 Alix Tirado-Negrete 50 2.78



TEAM 

Offense
Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 23 5044 106 78 290 481 .220 291 .605 4 4-4
2008 19 15252 48 25 121 370 .130 187 .505 10 4-4
2009 20 19563 63 37 163 341 .185 182 .534 13 2-2
2010 18 17714 38 15 91 263 .144 160 .608 10 4-4
2011 20 20110 29 18 76 250 .116 138 .552 10 3-3
2012 18 18479 42 19 103 345 .122 182 .528 12 0-1
2013 17 16971 29 10 68 170 .171 85 .500 3 3-3
2014 17 16872 17 15 49 170 .100 78 .459 3 1-1
2015 17 16932 15 7 37 212 .071 96 .453 1 1-4
2016 18 18449 19 17 55 153 .124 77 .503 6 1-2
2017 20 20416 56 46 158 379 .148 182 .480 13 1-1
2018 18 18608 26 12 64 296 .088 136 .459 10 2-2
2019 18 19291 18 11 47 230 .078 116 .504 5 3-3
2020 8 8192 15 13 43 134 0.112 69 0.515 5 0-1
2021 17 17039 24 11 59 232 0.103 95 0.409 8 2-2
2022 18 17798 19 7 45 202 0.094 105 0.52 5 2-6
2023 18 17816 18 12 48 168 0.107 82 0.488 7 2-2
2024 18 17816 15 11 41 169 0.089 86 0.509 3 2-4
 

Goalie 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007 23 2090:41 26 1.12 63 .708 19 3 0 10
2008 19 1715:21 20 1.05 102 .836 11 5 0 9
2009 20 1826:47 23 1.13 133 .853 13 7 0 9
2010 18 1651:40 21 1.14 133 .864 9 7 1 7
2011 20 1876:41 21 1.01 108 .837 10 7 3 8
2012 18 1697:46 16 0.85 85 .842 12 3 3 9
2013 17 64.65833333 45 2.61 148 0.767 3 13 1 1
2014 17 63.97638889 63 3.69 89 0.586 3 14 0 1
2015 17 64.30902778 63 3.67 117 0.65 1 16 0 1
2016 18 70 29 1.55 124 0.81 5 9 3 4
2017 20 77.73194444 12 0.58 81 0.871 13 4 3 11
2018 18 70.37083333 16 0.85 76 0.826 10 5 2 9
2019 18 73.07847222 23 1.18 130 0.85 5 8 5 7
2020 8 742:08 9 1.09 39 0.813 5 3 0 1
2021 17 1550:00 23 1.34 68 0.747 8 8 1 5
2022 18 1620:00 18 1.00 69 0.793 5 7 6 6
2023 18 1620:00 22 1.22 108 0.831 7 9 2 5
2024 18 1620:00 31 1.72 113 0.785 3 12 3 1