Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State () -vs- Evangel University ()

Rogers State logo 7
vs
13 Evangel University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROGR Rogers State 0 0 0 4 3 0 0 7 0 0
Winner EVAN Evangel University 0 2 0 8 3 0 0 13 0 0
W:
Farmer, Zack (1)
L:
Hollenbeck, Bryan (1)

Box Score

Scoring Summary

Team Individual Statistics

Rogers State 7
Position Player AB R H RBI BB SO LOB
ss     ss Brumble, Jake 3 0 0 0 1 0 0
lf     lf Littlejohn, Ryan 4 1 2 0 0 0 0
rf     rf Bunch, Eric 3 1 1 0 1 0 0
1b     1b Hollingsworth, Blake 4 1 1 1 0 0 0
3b     3b Bacon, Zack 3 2 1 0 0 0 0
cf     cf Speed, Greg 2 2 1 2 0 0 0
dh     dh Koscheski, Todd 4 0 0 0 0 2 0
c     c Vaughn, John 4 0 2 4 0 0 0
2b     2b Sherman, Andrew 3 0 2 0 0 1 0
p     p Hollenbeck, Bryan 0 0 0 0 0 0 0
p     p York, Matt 0 0 0 0 0 0 0
p     p Trzcinski, Brett 0 0 0 0 0 0 0
p     p Cosby, Grant 0 0 0 0 0 0 0
Totals 30 7 10 7 2 3 0
Batting
2B:
Vaughn, John (1); Hollingsworth, Blake (1)
SH:
Speed, Greg (1)
Baserunning
SB:
Speed, Greg (1)
HBP:
Speed, Greg (1); Bacon, Zack (1)
Fielding
E:
Hollingsworth, Blake (1); Bacon, Zack (2)
CI:
York, Matt (); Trzcinski, Brett (); Koscheski, Todd ()
Evangel University 13
Position Player AB R H RBI BB SO LOB
lf     lf Martinez, Rob 5 1 1 1 0 1 0
2b     2b Kuhn, Nathan 4 1 0 0 1 0 0
1b     1b Smith, Justin 4 1 2 0 1 0 0
3b     3b Templeton, Tyler 4 2 1 2 0 0 0
dh     dh Reed, Phil 4 1 1 0 0 0 0
c     c Julian, Ben 2 0 1 1 2 0 0
     Farmer, Cole 0 3 0 0 0 0 0
rf     rf Gerleman, Dustin 4 3 4 4 0 0 0
ss     ss Warner, Matt 4 1 3 5 0 0 0
cf     cf Harper, Justin 2 0 1 0 0 1 0
p     p Farmer, Zack 0 0 0 0 0 0 0
p     p Bowling, Patrick 0 0 0 0 0 0 0
p     p Gerleman, Chris 0 0 0 0 0 0 0
p     p Dorr, Dustin 0 0 0 0 0 0 0
p     p Thompson, Seth 0 0 0 0 0 0 0
Totals 33 13 14 13 4 2 0
Batting
2B:
Smith, Justin (1); Warner, Matt (2); Gerleman, Dustin (1)
SH:
Harper, Justin (2)
Baserunning
SB:
Martinez, Rob (1); Gerleman, Dustin (1); Kuhn, Nathan (1)
Fielding
E:
Farmer, Zack (1)
CI:
Bowling, Patrick (); Gerleman, Dustin (); Farmer, Cole (); Thompson, Seth (); Reed, Phil (); Gerleman, Chris (); Dorr, Dustin ()
DP:
3

Team Individual Pitching Statistics

Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hollenbeck, Bryan (L, 1) 3.1 7 4 5 1 0 0 0 0 0 16 19 0 0 --
York, Matt 0.1 2 4 5 2 0 1 0 0 1 4 6 0 0 --
Trzcinski, Brett 1.1 5 5 2 1 2 0 0 0 0 10 11 0 0 --
Cosby, Grant 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 14 13 12 4 2 1 0 0 1 33 39 0 0
Evangel University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Farmer, Zack (W, 1) 4.0 5 4 4 1 1 0 0 2 0 16 18 0 0 --
Bowling, Patrick 0.2 3 3 3 1 0 0 1 0 0 5 6 0 0 --
Thompson, Seth 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Gerleman, Chris 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Dorr, Dustin 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 10 7 7 2 3 0 1 2 0 30 33 0 0

Composite Stats

Rogers State 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Brumble, Jake 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
lf     lf Littlejohn, Ryan 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Bunch, Eric 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b     1b Hollingsworth, Blake 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0
3b     3b Bacon, Zack 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
cf     cf Speed, Greg 2 2 1 2 0 0 0 0 1 0 1 1 0 0 0 0 1 0
dh     dh Koscheski, Todd 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Vaughn, John 4 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 3 1
2b     2b Sherman, Andrew 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Hollenbeck, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p York, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trzcinski, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cosby, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 7 10 7 2 0 0 2 1 0 2 1 0 3 0 1 18 9
Evangel University 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Martinez, Rob 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 4 0
2b     2b Kuhn, Nathan 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
1b     1b Smith, Justin 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 8 0
3b     3b Templeton, Tyler 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3
dh     dh Reed, Phil 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Julian, Ben 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0
     Farmer, Cole 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Gerleman, Dustin 4 3 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Warner, Matt 4 1 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5
cf     cf Harper, Justin 2 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3 0
p     p Farmer, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowling, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gerleman, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dorr, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 13 14 13 4 0 0 4 3 0 0 2 0 2 0 0 21 9