Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (24-4) -vs- Bacone College (4-24)

Rogers State logo 6
vs
3 Bacone College logo
24-4
4-24
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ROGR Rogers State 2 0 0 0 0 1 0 0 3 6 0 0
BC Bacone College 0 3 0 0 0 0 0 0 0 3 0 0
W:
Mena, Mario (1)
L:
Aguillard, Eric (1)

Box Score

Scoring Summary

Team Individual Statistics

Rogers State 6
Position Player AB R H RBI BB SO LOB
cf     cf Barnes, Brandt 4 1 0 0 1 0 0
3b     3b McKewon, Cade 4 1 1 0 1 0 0
2b     2b West, Colton 3 2 2 0 1 0 0
ss     ss Ramirez, Randy 4 1 4 4 1 0 0
1b     1b Yarmer, Payden 4 0 0 0 1 1 0
     Hernandez, Hamilton 0 0 0 0 0 0 0
rf     rf Radford, Kevin 2 1 1 1 2 0 0
lf     lf Campbell, Colton 3 0 0 0 0 0 0
     Valdez, Jairo 0 0 0 0 0 0 0
     Poverud, Keith 0 0 0 0 0 0 0
c     c Manbodh, Joe 2 0 0 0 1 0 0
     Estes, Taylor 1 0 1 0 0 0 0
dh     dh Martina, Frensly 2 0 1 1 0 1 0
dh     dh Campbell, Cody 1 0 0 0 0 0 0
p     p Wenaas, Jacob 0 0 0 0 0 0 0
p     p Miner, Jim 0 0 0 0 0 0 0
p     p Williams, Zack 0 0 0 0 0 0 0
p     p Mena, Mario 0 0 0 0 0 0 0
Totals 30 6 10 6 8 2 0
Batting
2B:
West, Colton (1); Ramirez, Randy (2)
SH:
West, Colton (1); Poverud, Keith (1)
SF:
Martina, Frensly (1)
Baserunning
CS:
West, Colton (1)
HBP:
Radford, Kevin (1)
Fielding
CI:
Valdez, Jairo (); Hernandez, Hamilton (); Miner, Jim (); Williams, Zack (); Poverud, Keith (); Mena, Mario (); Campbell, Cody (); Estes, Taylor (); Martina, Frensly (); Wenaas, Jacob ()
DP:
5
Bacone College 3
Position Player AB R H RBI BB SO LOB
ss     ss Jackson, Brandon 4 0 1 0 1 1 0
c     c Gonzalez, Lester 4 0 0 0 0 1 0
rf     rf Consuegra, David 4 0 0 0 0 1 0
3b     3b Miller, Mike 3 0 1 0 1 1 0
dh     dh Gillespie, Casey 2 1 1 0 1 0 0
1b     1b Smith, Steven 4 1 2 0 0 2 0
cf     cf Seabolt, Anthony 3 1 1 3 1 1 0
2b     2b Gonzalez, Reydel 4 0 1 0 0 0 0
lf     lf Simms, Will 3 0 1 0 1 2 0
p     p Backward, Chad 0 0 0 0 0 0 0
p     p Aguillard, Eric 0 0 0 0 0 0 0
p     p Kiska, Johnny 0 0 0 0 0 0 0
Totals 31 3 8 3 5 9 0
Batting
2B:
Smith, Steven (1)
HR:
Seabolt, Anthony (1)
SH:
Gillespie, Casey (1)
Baserunning
SB:
Simms, Will (1)
Fielding
E:
Gonzalez, Reydel (1); Miller, Mike (1)
CI:
Gillespie, Casey (); Kiska, Johnny (); Aguillard, Eric (); Backward, Chad ()
DP:
9

Team Individual Pitching Statistics

Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wenaas, Jacob 3.0 3 3 3 3 2 0 0 0 0 11 14 3 1 28
Miner, Jim 2.2 2 0 0 2 2 0 0 0 0 8 10 3 0 20
Williams, Zack 1.1 2 0 0 0 3 0 0 0 0 6 6 1 0 12
Mena, Mario (W, 1) 2.0 1 0 0 0 2 0 0 0 0 6 7 1 2 11
Totals 8 3 3 5 9 0 0 0 0 31 37 8 3 71
Bacone College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Backward, Chad 6.0 8 3 2 3 2 0 0 1 0 23 27 3 5 41
Aguillard, Eric (L, 1) 2.0 1 0 3 5 0 0 0 0 1 4 11 0 1 26
Kiska, Johnny 1.0 1 3 0 0 0 0 0 0 0 3 3 0 0 4
Totals 10 6 5 8 2 0 0 1 1 30 41 3 6 71

Composite Stats

Rogers State 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Barnes, Brandt 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
3b     3b McKewon, Cade 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2b     2b West, Colton 3 2 2 0 1 0 0 1 0 1 0 1 0 0 0 0 2 1
ss     ss Ramirez, Randy 4 1 4 4 2 0 0 1 0 0 0 0 0 0 0 0 1 6
1b     1b Yarmer, Payden 4 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 6 0
     Hernandez, Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Radford, Kevin 2 1 1 1 0 0 0 2 0 0 1 0 0 0 0 1 2 0
lf     lf Campbell, Colton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
     Valdez, Jairo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Poverud, Keith 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
c     c Manbodh, Joe 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
     Estes, Taylor 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Martina, Frensly 2 0 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0
dh     dh Campbell, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wenaas, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miner, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mena, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 3 0 0 8 0 1 1 2 1 2 2 3 27 9
Bacone College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Jackson, Brandon 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
c     c Gonzalez, Lester 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
rf     rf Consuegra, David 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Miller, Mike 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
dh     dh Gillespie, Casey 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
1b     1b Smith, Steven 4 1 2 0 1 0 0 0 0 0 0 0 0 2 1 0 12 0
cf     cf Seabolt, Anthony 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 2 0
2b     2b Gonzalez, Reydel 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 8
lf     lf Simms, Will 3 0 1 0 0 0 0 1 1 0 0 0 0 2 1 0 0 1
p     p Backward, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aguillard, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kiska, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 8 3 1 0 1 5 1 0 0 1 0 9 2 2 27 18