Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Tabor College (1-0) -vs- Rogers State (1-1)

Tabor College logo 6
vs
2 Rogers State logo
1-0
1-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TC Tabor College 2 0 0 0 2 2 0 6 0 0
ROGR Rogers State 2 0 0 0 0 0 0 2 0 0
W:
MURRAY, JONATHAN (1)
L:
Taylor, Drew (1)

Box Score

Scoring Summary

Team Individual Statistics

Tabor College 6
Position Player AB R H RBI BB SO LOB
2b     2b MELO, KORI 4 2 1 1 0 0 0
ss     ss PEREZ, ANDREW 2 2 1 0 2 0 0
     MCBRIDE, DEREK 0 0 0 0 0 0 0
1b     1b HUTTON, JEFF 3 0 0 1 1 0 0
lf     lf TEMPLE, KOBY 3 1 0 0 1 1 0
3b     3b MCCORMICK, ADAM 4 0 2 3 0 0 0
rf     rf RAUSCH, NATHAN 2 0 0 0 0 2 0
rf     rf STEVENSON, TANNER 1 0 1 1 0 0 0
dh     dh MALOY, CLAYTON 2 0 1 0 0 0 0
     LENTZ, BRET 2 0 0 0 0 1 0
c     c WEGER, MATT 2 0 0 0 1 0 0
     HOEFLER, JOSH 0 1 0 0 0 0 0
cf     cf PHELPS, DUSTIN 2 0 0 0 0 2 0
     DOUGLAS, TAYLOR 0 0 0 0 0 0 0
p     p MURRAY, JONATHAN 0 0 0 0 0 0 0
p     p TRAUMANN, STEVE 0 0 0 0 0 0 0
Totals 27 6 6 6 5 6 0
Batting
2B:
PEREZ, ANDREW (1); MCCORMICK, ADAM (2)
SH:
DOUGLAS, TAYLOR (1)
Baserunning
SB:
MELO, KORI (1)
HBP:
RAUSCH, NATHAN (1)
Fielding
E:
PEREZ, ANDREW (1)
CI:
PHELPS, DUSTIN (); MCBRIDE, DEREK (); DOUGLAS, TAYLOR (); MURRAY, JONATHAN (); HOEFLER, JOSH (); LENTZ, BRET (); MALOY, CLAYTON (); TRAUMANN, STEVE ()
Rogers State 2
Position Player AB R H RBI BB SO LOB
cf     cf Barnes, Brandt 4 0 0 0 0 2 0
3b     3b McKewon, Cade 2 1 0 0 1 2 0
ss     ss Ramirez, Randy 3 0 0 0 0 2 0
1b     1b West, Colton 3 1 1 0 0 0 0
dh     dh Campbell, Cody 1 0 0 0 2 0 0
rf     rf Balak, Billy 3 0 1 2 0 2 0
lf     lf Poverud, Keith 2 0 1 0 1 1 0
c     c Rymel, Lance 3 0 0 0 0 1 0
2b     2b Valdez, Jairo 2 0 0 0 1 1 0
p     p Cosby, Grant 0 0 0 0 0 0 0
p     p Taylor, Drew 0 0 0 0 0 0 0
p     p Mena, Mario 0 0 0 0 0 0 0
p     p Faust, Eric 0 0 0 0 0 0 0
Totals 23 2 3 2 5 11 0
Fielding
E:
Valdez, Jairo (1)
CI:
Taylor, Drew (); Barnes, Brandt (); Mena, Mario (); Campbell, Cody (); Faust, Eric ()

Team Individual Pitching Statistics

Tabor College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MURRAY, JONATHAN (W, 1) 5.0 2 2 0 3 6 1 0 0 0 16 19 1 4 82
TRAUMANN, STEVE 2.0 1 0 0 2 5 0 0 0 0 7 9 0 1 36
Totals 3 2 0 5 11 1 0 0 0 23 28 1 5 118
Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cosby, Grant 4.0 3 2 2 2 3 0 0 1 0 15 17 2 3 64
Taylor, Drew (L, 1) 0.2 3 2 2 1 0 0 0 0 0 5 6 0 2 20
Mena, Mario 0.2 0 1 0 2 0 0 0 0 0 2 5 0 1 19
Faust, Eric 1.2 0 1 0 0 3 0 0 0 0 5 5 1 1 20
Totals 6 6 4 5 6 0 0 1 0 27 33 3 7 123

Composite Stats

Tabor College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b MELO, KORI 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1
ss     ss PEREZ, ANDREW 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 2 1
     MCBRIDE, DEREK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b HUTTON, JEFF 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
lf     lf TEMPLE, KOBY 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
3b     3b MCCORMICK, ADAM 4 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2
rf     rf RAUSCH, NATHAN 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 1
rf     rf STEVENSON, TANNER 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh MALOY, CLAYTON 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     LENTZ, BRET 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c WEGER, MATT 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 2
     HOEFLER, JOSH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf PHELPS, DUSTIN 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     DOUGLAS, TAYLOR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p MURRAY, JONATHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p TRAUMANN, STEVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 6 6 3 0 0 5 1 0 1 1 0 6 2 0 21 8
Rogers State 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Barnes, Brandt 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b McKewon, Cade 2 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 2
ss     ss Ramirez, Randy 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
1b     1b West, Colton 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
dh     dh Campbell, Cody 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf     rf Balak, Billy 3 0 1 2 0 0 0 0 0 0 0 0 0 2 1 0 1 0
lf     lf Poverud, Keith 2 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
c     c Rymel, Lance 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
2b     2b Valdez, Jairo 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1
p     p Cosby, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Taylor, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mena, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Faust, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 2 3 2 0 0 0 5 0 0 0 0 0 11 5 0 21 8