Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (7-3-2) -VS- Bethel (9-3-2)

Box Score

Rogers State logo
1
vs
Bethel logo
3

Rogers State (7-3-2)
-VS-
Bethel (9-3-2)

Team Score By Period
Team 12 Total F
Rogers State RSU 0 1 1
Winner Bethel BET 1 2 3
Date:
10/6/2007
Time:
1:00 pm
Site:
Newton, Kan.
Stadium:
Thresher Stadium
Officials
VIEW
Match History vs Bethel

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
RSU 11 1 12 (6)
BET 6 6 12 (9)
Saves
RSU 4 3 7
BET 1 4 5
Corner Kicks
RSU 0 0 0
BET 1 5 6
Fouls
RSU 0 0 0
BET 9 11 20
() Shots on goal.

Individual Statistics

Rogers State 1

RSU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Surridge, Sean 0 0 0 0 0
MF 2 2 Madsen, Kirk 0 0 0 0 0
D 3 3 Jones, Brett 0 0 0 0 0
F 7 7 Fitzgerald, Desmond 2 1 0 0 0
MF 10 10 Thompson, Shemord 2 1 0 0 0
MF 11 11 Perez, Jaime 2 1 0 0 0
D 13 13 Berkley, Greg 0 0 0 0 0
F 14 14 Helm, Luke 3 2 0 0 0
F 15 15 Taylor, Bryce 2 0 0 0 0
D 17 17 Roberts, Chris 0 0 0 0 0
MF 19 19 Nelson, Salim 0 0 0 0 0
Substitutes
5 5 Longaberger, Matt 0 0 0 0 0
8 8 Zuta, Carlos 1 1 1 0 0
9 9 Mantovani, Vitor 0 0 0 0 0
Totals 12 6 1 0
Rogers State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Surridge, Sean 90:00 3 7
Totals 3 7

Bethel 3

BET - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Coffman, Brady 0 0 0 0 0
D 3 3 Ekue, Franklin 0 0 0 0 0
D 4 4 Hamer, Gareth 1 1 0 0 90
7 7 Batu, Emanuel 4 2 2 0 90
F 9 9 Bonnyman, Craig 1 1 0 0 64
F 10 10 Jason Wood 3 2 0 0 71
MF 11 11 Josh Laubenheimer 0 0 0 0 28
MF 15 15 Michael Montez 1 1 0 0 90
D 16 16 Barry Harrison 1 1 0 0 41
D 20 20 Yenikah Fon 0 0 0 0 90
F 26 26 Aaron Hull 0 0 0 0 56
Substitutes
5 5 VanMaren, Jon 0 0 0 1 68
8 8 Wilson, Tyler 1 1 1 0 20
14 14 Obiorah Mbawuike 0 0 0 0 40
19 19 Zuzu Ghong-Kedze 0 0 0 0 51
21 21 Will Nagangast 0 0 0 0 6
23 23 Aaron Gaeddert 0 0 0 0 11
Totals 12 9 3 1
Bethel - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Coffman, Brady 90:00 1 5
Totals 1 5