Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (116, 2-0) vs Bethany (62, 0-3)

Box Score

Bethany logo
62
vs
116
Rogers State logo
0-3
2-0
Team Score By Half
Team 1 2 Total F Records
BTHY Bethany 22 40 62 0-3
Winner RSU Rogers State 63 53 116 2-0

Bethany 62

Bethany 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Gibbs, Dilton * 62 8-16 2-4 2-2 4-4 8 7 1 7 0 2 20
02 02 Littlejohn, CJ * 24 8-18 1-3 1-2 0-4 4 2 1 4 0 1 18
20 20 Williams, Roddrick * 25 6-16 1-2 3-4 1-1 2 1 0 4 0 3 16
52 52 Brown, Gordon * 22 2-7 0-0 0-0 2-3 5 4 0 4 0 1 4
42 42 Sullivan, Zach * 15 0-0 0-0 2-2 1-1 2 2 0 2 1 0 2
14 14 Wells, Marcus * 23 0-3 0-1 0-0 0-0 0 1 1 4 0 0 0
22 22 Banning, Kendall 14 0-0 0-0 2-2 0-0 0 1 1 3 0 2 2
12 12 Bietau, Brad 9 0-1 0-0 0-0 2-0 2 1 0 5 0 0 0
25 25 Jennings, Quenton 8 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 Nickel, Kirby 8 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
04 04 Honeycutt, Manuel 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holcom, Justin 7 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
45 45 Lorson, Kyle 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 226 24-66 4-12 10-12 11-17 28 20 4 35 1 9 62
Team Summary FG 3PT FT
Total 24-66 4-12 10-12
36.4 % 33.3 % 83.3 %
Column One Column Two Column Three

Rogers State 116

Rogers State 116
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson * 20 7-13 4-7 5-5 2-1 3 1 1 0 0 5 23
15 15 Rodgers, Roderick * 22 7-9 2-2 2-2 2-4 6 2 2 3 2 4 18
13 13 Young, Eric * 19 6-8 0-1 5-6 1-3 4 0 1 1 0 1 17
11 11 Reynolds, Aldric * 18 2-3 2-2 0-0 0-4 4 1 4 1 0 1 6
33 33 Donlon, Abram * 18 3-7 0-1 0-0 1-6 7 0 1 2 1 2 6
01 01 Spicer, Sylvester 15 9-12 0-1 2-3 6-2 8 4 0 3 0 0 20
03 03 Coats, James 32 4-12 2-8 0-0 1-0 1 1 3 2 0 2 10
32 32 Schrupp, Spencer 23 2-4 0-0 4-5 3-1 4 0 1 1 0 0 8
02 02 Rutherford, Maurice 27 2-3 0-0 2-2 0-5 5 2 4 0 0 3 6
40 40 Peaden, Mark 12 0-0 0-0 2-2 0-1 1 2 0 3 0 0 2
21 21 Francis, Chris 19 0-6 0-5 0-0 1-1 2 1 0 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 225 42-77 10-27 22-25 17-28 45 15 17 16 3 20 116
Team Summary FG 3PT FT
Total 42-77 10-27 22-25
54.5 % 37.0 % 88.0 %
Column One Column Two Column Three

1st Half Box Score

Bethany 22

Bethany 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Gibbs, Dilton 62 8-16 2-4 2-2 4-4 8 7 1 7 0 2 20
2 2 Littlejohn, CJ 24 8-18 1-3 1-2 0-4 4 2 1 4 0 1 18
20 20 Williams, Roddrick 25 6-16 1-2 3-4 1-1 2 1 0 4 0 3 16
52 52 Brown, Gordon 22 2-7 0-0 0-0 2-3 5 4 0 4 0 1 4
42 42 Sullivan, Zach 15 0-0 0-0 2-2 1-1 2 2 0 2 1 0 2
14 14 Wells, Marcus 23 0-3 0-1 0-0 0-0 0 1 1 4 0 0 0
22 22 Banning, Kendall 14 0-0 0-0 2-2 0-0 0 1 1 3 0 2 2
12 12 Bietau, Brad 9 0-1 0-0 0-0 2-0 2 1 0 5 0 0 0
25 25 Jennings, Quenton 8 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 Nickel, Kirby 8 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
4 4 Honeycutt, Manuel 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holcom, Justin 7 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
45 45 Lorson, Kyle 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 226 (36.4 %) 24-66 (33.3 %) 4-12 (83.3 %) 10-12 11-17 28 20 4 35 1 9 62
Team Total % 36.4 % 33.3 % 83.3 %

Rogers State 63

Rogers State 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 20 7-13 4-7 5-5 2-1 3 1 1 0 0 5 23
15 15 Rodgers, Roderick 22 7-9 2-2 2-2 2-4 6 2 2 3 2 4 18
13 13 Young, Eric 19 6-8 0-1 5-6 1-3 4 0 1 1 0 1 17
11 11 Reynolds, Aldric 18 2-3 2-2 0-0 0-4 4 1 4 1 0 1 6
33 33 Donlon, Abram 18 3-7 0-1 0-0 1-6 7 0 1 2 1 2 6
1 1 Spicer, Sylvester 15 9-12 0-1 2-3 6-2 8 4 0 3 0 0 20
3 3 Coats, James 32 4-12 2-8 0-0 1-0 1 1 3 2 0 2 10
32 32 Schrupp, Spencer 23 2-4 0-0 4-5 3-1 4 0 1 1 0 0 8
2 2 Rutherford, Maurice 27 2-3 0-0 2-2 0-5 5 2 4 0 0 3 6
40 40 Peaden, Mark 12 0-0 0-0 2-2 0-1 1 2 0 3 0 0 2
21 21 Francis, Chris 19 0-6 0-5 0-0 1-1 2 1 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 225 (54.5 %) 42-77 (37.0 %) 10-27 (88.0 %) 22-25 17-28 45 15 17 16 3 20 116
Team Total % 54.5 % 37.0 % 88.0 %

2nd Half Box Score

Bethany 40

Bethany 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Gibbs, Dilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Littlejohn, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams, Roddrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brown, Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sullivan, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wells, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Banning, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bietau, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jennings, Quenton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nickel, Kirby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Honeycutt, Manuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holcom, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lorson, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 53

Rogers State 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Coats, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Peaden, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethany 0
Rogers State 0
0
0
2nd Chance Points
Team Total
Bethany 0
Rogers State 0
0
0
Bench Points
Team Total
Bethany 0
Rogers State 0
0
0
Lead Gained By
Team Total
Bethany 0
Rogers State 0
0
0
Points in Paint
Team Total
Bethany 0
Rogers State 0
0
0
Fast Break Points
Team Total
Bethany 0
Rogers State 0
0
0
Score Tied By
Team Total
Bethany 0
Rogers State 0
0
0