Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-6)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 2174 1968
Points Per Game 77.6 70.3
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 762-1576 684-1610
FG: Percentage .484 .425
FG: Per Game 27.2 24.4
3PT: Made-Attempted 200-565 171-578
3PT: Percentage .354 .296
3PT: Per Game 7.1 6.1
FT: Made-Attempted 450-619 429-604
FT: Percentage .727 .710
FT: Per Game 16.1 15.3
Rebounding
Total 939 952
Per Game 33.5 34.0
Margin -0.5 --
Assists
Total 479 367
Per Game 17.1 13.1
Turnovers
Total 350 380
Per Game 12.5 13.6
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.0 13.3
Steals
Total 200 197
Per Game 7.1 7.0
Blocks
Total 91 84
Per Game 3.3 3.0
Attendance
Total 6048 8886
Per Game 12-504 11-808

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jordan Jr., Tim 28 27 737 26.3 131 263 .498 28 77 .364 95 112 .848 385 13.8 40 96 136 4.9 48 29 34 15 17
22 Mason, Andrew 21 20 633 30.1 95 185 .514 15 46 .326 65 98 .663 270 12.9 32 47 79 3.8 58 37 34 23 23
03 Anderson, Jabryn 28 28 960 34.3 118 238 .496 20 54 .370 90 130 .692 346 12.4 33 141 174 6.2 57 140 96 46 16
23 Fry, Caden 28 27 825 29.5 117 235 .498 16 53 .302 72 105 .686 322 11.5 41 136 177 6.3 67 69 57 14 5
01 Omooria, Benard 27 27 831 30.8 86 222 .387 64 170 .376 29 34 .853 265 9.8 6 53 59 2.2 67 42 29 24 3
00 McKnight, Damondre 28 9 621 22.2 87 188 .463 31 92 .337 35 49 .714 240 8.6 15 57 72 2.6 55 76 31 34 9
10 Thomas, Stephon 28 0 475 17.0 63 122 .516 8 27 .296 37 49 .755 171 6.1 25 53 78 2.8 68 43 20 33 13
25 Ole, Angus 28 1 312 11.1 37 66 .561 8 24 .333 12 21 .571 94 3.4 24 36 60 2.1 47 24 17 3 5
11 Dorn, Bromo 7 0 44 6.3 8 11 .727 3 4 .750 2 4 .500 21 3.0 1 5 6 0.9 4 2 5 1 0
14 Perdue, Aydan 15 0 90 6.0 13 26 .500 4 13 .308 4 5 .800 34 2.3 2 9 11 0.7 7 4 4 2 0
15 Welch, Jackson 11 0 34 3.1 4 7 .571 3 5 .600 3 4 .750 14 1.3 0 6 6 0.5 4 1 1 0 0
21 Fox, Marlo 12 1 56 4.7 2 7 .286 0 0 .000 3 4 .750 7 0.6 1 2 3 0.3 12 10 6 4 0
12 Bickel, Kaleb 11 0 32 2.9 1 6 .167 0 0 .000 3 4 .750 5 0.5 2 6 8 0.7 10 2 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.5 0 0 14 0 0  
Total 28 5650 201.8 762 1576 .484 200 565 .354 450 619 .727 2174 77.64 253 686 939 33.5 504 479 350 200 91
Opponents 28 5650 201.8 684 1610 .425 171 578 .296 429 604 .710 1968 70.29 307 645 952 34.0 489 367 380 197 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jordan Jr., Tim 19 18 535 28.2 93 188 .495 23 56 .411 73 86 .849 282 14.8 28 65 93 4.9 32 19 1.0 25 14 10
03 Anderson, Jabryn 19 19 687 36.2 86 168 .512 17 39 .436 59 87 .678 248 13.1 19 99 118 6.2 43 99 5.2 68 28 14
22 Mason, Andrew 12 11 391 32.6 57 113 .504 10 29 .345 40 57 .702 164 13.7 14 32 46 3.8 32 18 1.5 23 12 14
23 Fry, Caden 19 18 584 30.7 84 170 .494 10 35 .286 55 78 .705 233 12.3 28 98 126 6.6 43 47 2.5 38 9 4
01 Omooria, Benard 18 18 575 31.9 56 148 .378 41 110 .373 26 30 .867 179 9.9 5 28 33 1.8 50 29 1.6 20 16 2
00 McKnight, Damondre 19 9 444 23.4 61 127 .480 22 60 .367 23 33 .697 167 8.8 9 39 48 2.5 35 54 2.8 22 26 6
10 Thomas, Stephon 19 0 339 17.8 39 82 .476 8 21 .381 25 33 .758 111 5.8 18 34 52 2.7 49 28 1.5 15 17 10
25 Ole, Angus 19 1 210 11.1 17 36 .472 6 17 .353 8 13 .615 48 2.5 15 23 38 2.0 34 17 0.9 8 3 3
11 Dorn, Bromo 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Fox, Marlo 6 1 20 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 3 1 0.2 3 2 0
12 Bickel, Kaleb 6 0 12 2.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 4 1 0.2 0 0 0
14 Perdue, Aydan 9 0 37 4.1 2 8 .250 1 4 .250 1 2 .500 6 0.7 1 4 5 0.6 2 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.3 0 0 0.0 13 0 0  
15 Welch, Jackson 6 0 13 2.2 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 3 3 0.5 1 1 0.2 1 0 0
Total 19 3850 202.6 498 1049 .475 139 372 .374 310 420 .738 1445 76.05 159 451 610 32.1 328 314 16.5 237 127 63
Opponents 19 3850 202.6 483 1109 .436 110 380 .289 284 384 .740 1360 71.58 206 440 646 34.0 325 259 13.6 246 130 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jordan Jr., Tim 28 27 737 131 263 .498 28 77 .364 95 112 .848 385 13.8
03 Anderson, Jabryn 28 28 960 118 238 .496 20 54 .370 90 130 .692 346 12.4
22 Mason, Andrew 21 20 633 95 185 .514 15 46 .326 65 98 .663 270 12.9
23 Fry, Caden 28 27 825 117 235 .498 16 53 .302 72 105 .686 322 11.5
01 Omooria, Benard 27 27 831 86 222 .387 64 170 .376 29 34 .853 265 9.8
00 McKnight, Damondre 28 9 621 87 188 .463 31 92 .337 35 49 .714 240 8.6
10 Thomas, Stephon 28 0 475 63 122 .516 8 27 .296 37 49 .755 171 6.1
25 Ole, Angus 28 1 312 37 66 .561 8 24 .333 12 21 .571 94 3.4
11 Dorn, Bromo 7 0 44 8 11 .727 3 4 .750 2 4 .500 21 3.0
14 Perdue, Aydan 15 0 90 13 26 .500 4 13 .308 4 5 .800 34 2.3
15 Welch, Jackson 11 0 34 4 7 .571 3 5 .600 3 4 .750 14 1.3
21 Fox, Marlo 12 1 56 2 7 .286 0 0 .000 3 4 .750 7 0.6
12 Bickel, Kaleb 11 0 32 1 6 .167 0 0 .000 3 4 .750 5 0.5
Total 28 5650 762 1576 .484 200 565 .354 450 619 .727 2174 77.64
Opponents 28 5650 684 1610 .425 171 578 .296 429 604 .710 1968 70.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jordan Jr., Tim 28 26.3 .498 .364 .848 1.4 3.4 4.9 1.0 0.5 0.6 13.8
03 Anderson, Jabryn 28 34.3 .496 .370 .692 1.2 5.0 6.2 5.0 1.6 0.6 12.4
22 Mason, Andrew 21 30.1 .514 .326 .663 1.5 2.2 3.8 1.8 1.1 1.1 12.9
23 Fry, Caden 28 29.5 .498 .302 .686 1.5 4.9 6.3 2.5 0.5 0.2 11.5
01 Omooria, Benard 27 30.8 .387 .376 .853 0.2 2.0 2.2 1.6 0.9 0.1 9.8
00 McKnight, Damondre 28 22.2 .463 .337 .714 0.5 2.0 2.6 2.7 1.2 0.3 8.6
10 Thomas, Stephon 28 17.0 .516 .296 .755 0.9 1.9 2.8 1.5 1.2 0.5 6.1
25 Ole, Angus 28 11.1 .561 .333 .571 0.9 1.3 2.1 0.9 0.1 0.2 3.4
11 Dorn, Bromo 7 6.3 .727 .750 .500 0.1 0.7 0.9 0.3 0.1 0.0 3.0
14 Perdue, Aydan 15 6.0 .500 .308 .800 0.1 0.6 0.7 0.3 0.1 0.0 2.3
15 Welch, Jackson 11 3.1 .571 .600 .750 0.0 0.5 0.5 0.1 0.0 0.0 1.3
21 Fox, Marlo 12 4.7 .286 .000 .750 0.1 0.2 0.3 0.8 0.3 0.0 0.6
12 Bickel, Kaleb 11 2.9 .167 .000 .750 0.2 0.5 0.7 0.2 0.1 0.0 0.5
Total 28 201.8 .484 .354 .727 9.0 24.5 33.5 17.1 7.1 3.3 77.64
Opponents 28 201.8 .425 .296 .710 11.0 23.0 34.0 13.1 7.0 3.0 70.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ouachita Baptist 11/14/25 54-64 L 15-49 .306 2-18 .111 22-38 .579 16 19 35 35.0 25 9 12 4 5 54 54.0
at Harding 11/15/25 88-61 W 29-52 .558 6-18 .333 24-31 .774 5 31 36 35.5 29 18 14 6 7 88 71.0
vs Ozarks (AR) 11/17/25 77-59 W 31-68 .456 2-20 .100 13-19 .684 14 24 38 36.3 19 17 10 1 13 77 73.0
vs Southern Ark. 11/22/25 96-88 W 30-57 .526 8-20 .400 28-36 .778 6 27 33 35.5 22 19 8 3 4 96 78.8
vs Southeastern Okla. 11/28/25 83-65 W 34-65 .523 5-20 .250 10-15 .667 10 28 38 36.0 13 15 6 5 10 83 79.6
at Southern Nazarene 11/29/25 65-67 L 26-54 .481 5-19 .263 8-9 .889 8 24 32 35.3 14 13 15 4 6 65 77.2
at Mo. Southern St. 12/04/25 77-84 L 26-57 .456 8-25 .320 17-27 .630 9 20 29 34.4 22 15 11 4 5 77 77.1
at Pittsburg St. 12/06/25 64-86 L 21-46 .457 10-18 .556 12-18 .667 10 18 28 33.6 21 11 23 1 3 64 75.5
vs Central Okla. 12/11/25 72-67 W 26-51 .510 11-18 .611 9-12 .750 5 24 29 33.1 14 19 15 5 8 72 75.1
vs Haskell 12/13/25 110-66 W 43-73 .589 15-30 .500 9-13 .692 14 27 41 33.9 14 33 12 2 15 110 78.6
at DBU 12/16/25 69-79 L 22-52 .423 7-22 .318 18-26 .692 13 28 41 34.5 20 16 22 2 4 69 77.7
vs Tex. A&M-Kingsville 12/17/25 87-59 W 34-57 .596 11-26 .423 8-12 .667 8 27 35 34.6 20 25 14 1 9 87 78.5
at Newman 01/01/26 84-72 W 35-59 .593 6-19 .316 8-10 .800 7 25 32 34.4 14 22 21 4 10 84 78.9
vs Ark.-Fort Smith 01/07/26 73-61 W 25-62 .403 4-20 .200 19-26 .731 12 34 46 35.2 17 18 12 3 10 73 78.5
vs Northeastern St. 01/10/26 87-96 L 27-69 .391 7-28 .250 26-37 .703 9 19 28 34.7 28 20 9 2 12 87 79.1
vs Pittsburg St. 01/14/26 64-59 W 22-50 .440 5-16 .313 15-20 .750 9 25 34 34.7 10 15 8 3 1 64 78.1
vs Mo. Southern St. 01/17/26 68-55 W 23-52 .442 7-22 .318 15-18 .833 9 25 34 34.6 13 16 11 6 5 68 77.5
at Fort Hays St. 01/22/26 75-80 L (OT) 27-55 .491 6-19 .316 15-16 .938 6 22 28 34.3 16 14 12 1 4 75 77.4
at Neb.-Kearney 01/24/26 86-77 W 21-50 .420 5-15 .333 39-47 .830 11 27 38 34.5 22 12 13 2 8 86 77.8
vs Emporia St. 01/29/26 86-48 W 33-60 .550 12-21 .571 8-12 .667 5 27 32 34.4 14 24 13 1 13 86 78.3
vs Newman 01/31/26 77-59 W 29-61 .475 4-17 .235 15-17 .882 11 24 35 34.4 21 20 10 5 6 77 78.2
at Missouri Western 02/05/26 78-87 L 32-62 .516 8-24 .333 6-11 .545 12 24 36 34.5 21 15 11 3 3 78 78.2
at Northwest Mo. St. 02/07/26 77-69 W 23-52 .442 4-13 .308 27-35 .771 7 26 33 34.4 18 9 6 3 6 77 78.1
at Central Okla. 02/14/26 75-59 W 25-50 .500 9-16 .563 16-21 .762 8 24 32 34.3 21 18 15 5 8 75 78.0
vs Central Mo. 02/19/26 70-61 W 20-49 .408 9-22 .409 21-25 .840 8 27 35 34.3 14 16 9 4 6 70 77.7
vs Washburn 02/21/26 64-81 L 24-50 .480 7-22 .318 9-14 .643 7 14 21 33.8 13 20 13 4 6 64 77.2
at Northeastern St. 02/25/26 84-80 W 31-59 .525 7-17 .412 15-27 .556 8 23 31 33.7 15 13 10 2 7 84 77.4
at Ark.-Fort Smith 02/28/26 84-79 W (OT) 28-55 .509 10-20 .500 18-27 .667 6 23 29 33.5 14 17 15 5 6 84 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ouachita Baptist 11/14/25 64-54 W 20-52 .385 6-16 .375 18-31 .581 18 28 46 46.0 26 12 17 5 8 64 64.0
Harding 11/15/25 61-88 L 17-62 .274 2-22 .091 25-39 .641 20 22 42 44.0 25 4 14 3 10 61 62.5
Ozarks (AR) 11/17/25 59-77 L 18-47 .383 7-27 .259 16-21 .762 8 27 35 41.0 17 15 24 2 4 59 61.3
Southern Ark. 11/22/25 88-96 L 29-55 .527 7-18 .389 23-34 .676 7 26 33 39.0 24 19 11 2 5 88 68.0
Southeastern Okla. 11/28/25 65-83 L 22-58 .379 13-37 .351 8-12 .667 9 24 33 37.8 13 12 12 1 4 65 67.4
Southern Nazarene 11/29/25 67-65 W 27-59 .458 2-15 .133 11-16 .688 11 21 32 36.8 13 7 10 1 11 67 67.3
Mo. Southern St. 12/04/25 84-77 W 29-60 .483 4-19 .211 22-27 .815 12 27 39 37.1 21 13 12 1 5 84 69.7
Pittsburg St. 12/06/25 86-64 W 30-55 .545 10-24 .417 16-21 .762 10 18 28 36.0 18 20 10 2 12 86 71.8
Central Okla. 12/11/25 67-72 L 23-64 .359 8-23 .348 13-14 .929 16 21 37 36.1 14 17 13 6 9 67 71.2
Haskell 12/13/25 66-110 L 25-56 .446 10-20 .500 6-14 .429 8 17 25 35.0 11 13 20 1 9 66 70.7
DBU 12/16/25 79-69 W 26-61 .426 7-23 .304 20-31 .645 12 24 36 35.1 20 17 10 3 14 79 71.5
Tex. A&M-Kingsville 12/17/25 59-87 L 17-51 .333 7-20 .350 18-22 .818 8 16 24 34.2 15 9 16 2 2 59 70.4
Newman 01/01/26 72-84 L 27-66 .409 6-19 .316 12-16 .750 15 16 31 33.9 11 16 18 3 10 72 70.5
Ark.-Fort Smith 01/07/26 61-73 L 21-60 .350 2-16 .125 17-22 .773 6 29 35 34.0 18 12 13 6 8 61 69.9
Northeastern St. 01/10/26 96-87 W 32-51 .627 5-8 .625 27-41 .659 7 38 45 34.7 23 21 19 5 6 96 71.6
Pittsburg St. 01/14/26 59-64 L 22-59 .373 8-20 .400 7-7 1.000 11 22 33 34.6 18 12 6 1 3 59 70.8
Mo. Southern St. 01/17/26 55-68 L 20-55 .364 5-19 .263 10-15 .667 13 18 31 34.4 17 9 14 4 8 55 69.9
Fort Hays St. 01/22/26 80-75 W (OT) 30-58 .517 5-14 .357 15-18 .833 7 21 28 34.1 11 8 8 3 6 80 70.4
Neb.-Kearney 01/24/26 77-86 L 26-55 .473 3-18 .167 22-27 .815 6 23 29 33.8 29 8 15 5 8 77 70.8
Emporia St. 01/29/26 48-86 L 19-59 .322 2-24 .083 8-15 .533 13 24 37 34.0 8 13 23 5 6 48 69.7
Newman 01/31/26 59-77 L 17-52 .327 4-18 .222 21-27 .778 12 23 35 34.0 14 12 14 4 4 59 69.1
Missouri Western 02/05/26 87-78 W 28-59 .475 7-20 .350 24-31 .774 11 21 32 33.9 13 16 5 5 6 87 70.0
Northwest Mo. St. 02/07/26 69-77 L 28-65 .431 6-23 .261 7-12 .583 14 26 40 34.2 24 12 11 2 2 69 69.9
Central Okla. 02/14/26 59-75 L 23-56 .411 6-20 .300 7-16 .438 11 20 31 34.0 16 14 14 3 6 59 69.5
Central Mo. 02/19/26 61-70 L 20-53 .377 10-30 .333 11-16 .688 5 21 26 33.7 19 13 10 2 8 61 69.1
Washburn 02/21/26 81-64 W 31-60 .517 6-16 .375 13-17 .765 14 19 33 33.7 14 19 13 3 6 81 69.6
Northeastern St. 02/25/26 80-84 L 31-62 .500 4-20 .200 14-20 .700 11 26 37 33.8 18 15 12 3 5 80 70.0
Ark.-Fort Smith 02/28/26 79-84 L (OT) 26-60 .433 9-29 .310 18-22 .818 12 27 39 34.0 19 9 16 1 12 79 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ouachita Baptist 11/14/25 54-64 -10 15-49/20-52 .306/.385 2-18/6-16 .111/.375 22-38/18-31 .579-.581 35/46 -11 9/12 12/17 4/5 5/8 25/26
Harding 11/15/25 88-61 27 29-52/17-62 .558/.274 6-18/2-22 .333/.091 24-31/25-39 .774-.641 36/42 -6 18/4 14/14 6/3 7/10 29/25
Ozarks (AR) 11/17/25 77-59 18 31-68/18-47 .456/.383 2-20/7-27 .100/.259 13-19/16-21 .684-.762 38/35 3 17/15 10/24 1/2 13/4 19/17
Southern Ark. 11/22/25 96-88 8 30-57/29-55 .526/.527 8-20/7-18 .400/.389 28-36/23-34 .778-.676 33/33 0 19/19 8/11 3/2 4/5 22/24
Southeastern Okla. 11/28/25 83-65 18 34-65/22-58 .523/.379 5-20/13-37 .250/.351 10-15/8-12 .667-.667 38/33 5 15/12 6/12 5/1 10/4 13/13
Southern Nazarene 11/29/25 65-67 -2 26-54/27-59 .481/.458 5-19/2-15 .263/.133 8-9/11-16 .889-.688 32/32 0 13/7 15/10 4/1 6/11 14/13
Mo. Southern St. 12/04/25 77-84 -7 26-57/29-60 .456/.483 8-25/4-19 .320/.211 17-27/22-27 .630-.815 29/39 -10 15/13 11/12 4/1 5/5 22/21
Pittsburg St. 12/06/25 64-86 -22 21-46/30-55 .457/.545 10-18/10-24 .556/.417 12-18/16-21 .667-.762 28/28 0 11/20 23/10 1/2 3/12 21/18
Central Okla. 12/11/25 72-67 5 26-51/23-64 .510/.359 11-18/8-23 .611/.348 9-12/13-14 .750-.929 29/37 -8 19/17 15/13 5/6 8/9 14/14
Haskell 12/13/25 110-66 44 43-73/25-56 .589/.446 15-30/10-20 .500/.500 9-13/6-14 .692-.429 41/25 16 33/13 12/20 2/1 15/9 14/11
DBU 12/16/25 69-79 -10 22-52/26-61 .423/.426 7-22/7-23 .318/.304 18-26/20-31 .692-.645 41/36 5 16/17 22/10 2/3 4/14 20/20
Tex. A&M-Kingsville 12/17/25 87-59 28 34-57/17-51 .596/.333 11-26/7-20 .423/.350 8-12/18-22 .667-.818 35/24 11 25/9 14/16 1/2 9/2 20/15
Newman 01/01/26 84-72 12 35-59/27-66 .593/.409 6-19/6-19 .316/.316 8-10/12-16 .800-.750 32/31 1 22/16 21/18 4/3 10/10 14/11
Ark.-Fort Smith 01/07/26 73-61 12 25-62/21-60 .403/.350 4-20/2-16 .200/.125 19-26/17-22 .731-.773 46/35 11 18/12 12/13 3/6 10/8 17/18
Northeastern St. 01/10/26 87-96 -9 27-69/32-51 .391/.627 7-28/5-8 .250/.625 26-37/27-41 .703-.659 28/45 -17 20/21 9/19 2/5 12/6 28/23
Pittsburg St. 01/14/26 64-59 5 22-50/22-59 .440/.373 5-16/8-20 .313/.400 15-20/7-7 .750-1.000 34/33 1 15/12 8/6 3/1 1/3 10/18
Mo. Southern St. 01/17/26 68-55 13 23-52/20-55 .442/.364 7-22/5-19 .318/.263 15-18/10-15 .833-.667 34/31 3 16/9 11/14 6/4 5/8 13/17
Fort Hays St. 01/22/26 75-80 -5 27-55/30-58 .491/.517 6-19/5-14 .316/.357 15-16/15-18 .938-.833 28/28 0 14/8 12/8 1/3 4/6 16/11
Neb.-Kearney 01/24/26 86-77 9 21-50/26-55 .420/.473 5-15/3-18 .333/.167 39-47/22-27 .830-.815 38/29 9 12/8 13/15 2/5 8/8 22/29
Emporia St. 01/29/26 86-48 38 33-60/19-59 .550/.322 12-21/2-24 .571/.083 8-12/8-15 .667-.533 32/37 -5 24/13 13/23 1/5 13/6 14/8
Newman 01/31/26 77-59 18 29-61/17-52 .475/.327 4-17/4-18 .235/.222 15-17/21-27 .882-.778 35/35 0 20/12 10/14 5/4 6/4 21/14
Missouri Western 02/05/26 78-87 -9 32-62/28-59 .516/.475 8-24/7-20 .333/.350 6-11/24-31 .545-.774 36/32 4 15/16 11/5 3/5 3/6 21/13
Northwest Mo. St. 02/07/26 77-69 8 23-52/28-65 .442/.431 4-13/6-23 .308/.261 27-35/7-12 .771-.583 33/40 -7 9/12 6/11 3/2 6/2 18/24
Central Okla. 02/14/26 75-59 16 25-50/23-56 .500/.411 9-16/6-20 .563/.300 16-21/7-16 .762-.438 32/31 1 18/14 15/14 5/3 8/6 21/16
Central Mo. 02/19/26 70-61 9 20-49/20-53 .408/.377 9-22/10-30 .409/.333 21-25/11-16 .840-.688 35/26 9 16/13 9/10 4/2 6/8 14/19
Washburn 02/21/26 64-81 -17 24-50/31-60 .480/.517 7-22/6-16 .318/.375 9-14/13-17 .643-.765 21/33 -12 20/19 13/13 4/3 6/6 13/14
Northeastern St. 02/25/26 84-80 4 31-59/31-62 .525/.500 7-17/4-20 .412/.200 15-27/14-20 .556-.700 31/37 -6 13/15 10/12 2/3 7/5 15/18
Ark.-Fort Smith 02/28/26 84-79 5 28-55/26-60 .509/.433 10-20/9-29 .500/.310 18-27/18-22 .667-.818 29/39 -10 17/9 15/16 5/1 6/12 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Haskell (12/13/25)
FIELD GOALS MADE 43 Haskell (12/13/25)
FIELD GOAL ATTEMPTS 73 Haskell (12/13/25)
3 PT FIELD GOALS MADE 15 Haskell (12/13/25)
3 PT FG ATTEMPTS 30 Haskell (12/13/25)
FREE THROWS MADE 39 Neb.-Kearney (01/24/26)
FREE THROW ATTEMPTS 47 Neb.-Kearney (01/24/26)
REBOUNDS 46 Ark.-Fort Smith (01/07/26)
ASSISTS 33 Haskell (12/13/25)
STEALS 15 Haskell (12/13/25)
BLOCKED SHOTS 6 Mo. Southern St. (01/17/26); Harding (11/15/25)
TURNOVERS 23 Pittsburg St. (12/06/25)
FOULS 29 Harding (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Anderson,Jabryn Neb.-Kearney (01/24/26)
FIELD GOALS MADE 10 Fry,Caden; Mason,Andrew; Jordan Jr.,Tim Northeastern St. (01/10/26); Newman (01/01/26); Northeastern St. (02/25/26); Ark.-Fort Smith (02/28/26)
FIELD GOAL ATTEMPTS 19 Omooria,Benard Northeastern St. (01/10/26)
3 PT FIELD GOALS MADE 5 Omooria,Benard; Anderson,Jabryn Central Okla. (12/11/25); Emporia St. (01/29/26); Central Okla. (02/14/26)
3 PT FG ATTEMPTS 13 Omooria,Benard Northeastern St. (01/10/26)
FREE THROWS MADE 15 Anderson,Jabryn Neb.-Kearney (01/24/26)
FREE THROW ATTEMPTS 16 Anderson,Jabryn Neb.-Kearney (01/24/26)
REBOUNDS 13 Fry,Caden Fort Hays St. (01/22/26)
ASSISTS 11 Anderson,Jabryn Tex. A&M-Kingsville (12/17/25)
STEALS 4 Anderson,Jabryn; McKnight,Damondre Haskell (12/13/25); Tex. A&M-Kingsville (12/17/25); Northeastern St. (01/10/26)
BLOCKED SHOTS 3 Mason,Andrew; McKnight,Damondre; Thomas,Stephon Central Okla. (12/11/25); Newman (01/31/26); Central Okla. (02/14/26)
TURNOVERS 8 Anderson,Jabryn Southern Nazarene (11/29/25); Pittsburg St. (12/06/25)
FOULS 5 Omooria,Benard; Fry,Caden; Thomas,Stephon; Mason,Andrew; Anderson,Jabryn; McKnight,Damondre Ouachita Baptist (11/14/25); Southern Ark. (11/22/25); Tex. A&M-Kingsville (12/17/25); Northeastern St. (01/10/26); Southern Nazarene (11/29/25); Mo. Southern St. (12/04/25); Pittsburg St. (12/06/25); DBU (12/16/25); Fort Hays St. (01/22/26); Neb.-Kearney (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jordan Jr., Tim 28 385 13.8
#03 Anderson, Jabryn 28 346 12.4
#23 Fry, Caden 28 322 11.5
#22 Mason, Andrew 21 270 12.9
#01 Omooria, Benard 27 265 9.8
#00 McKnight, Damondre 28 240 8.6
#10 Thomas, Stephon 28 171 6.1
#25 Ole, Angus 28 94 3.4
#14 Perdue, Aydan 15 34 2.3
#11 Dorn, Bromo 7 21 3.0
#15 Welch, Jackson 11 14 1.3
#21 Fox, Marlo 12 7 0.6
#12 Bickel, Kaleb 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jordan Jr., Tim 28 131 263 .498 4.7 9.4
#03 Anderson, Jabryn 28 118 238 .496 4.2 8.5
#23 Fry, Caden 28 117 235 .498 4.2 8.4
#22 Mason, Andrew 21 95 185 .514 4.5 8.8
#00 McKnight, Damondre 28 87 188 .463 3.1 6.7
#01 Omooria, Benard 27 86 222 .387 3.2 8.2
#10 Thomas, Stephon 28 63 122 .516 2.3 4.4
#25 Ole, Angus 28 37 66 .561 1.3 2.4
#14 Perdue, Aydan 15 13 26 .500 0.9 1.7
#11 Dorn, Bromo 7 8 11 .727 1.1 1.6
#15 Welch, Jackson 11 4 7 .571 0.4 0.6
#21 Fox, Marlo 12 2 7 .286 0.2 0.6
#12 Bickel, Kaleb 11 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Omooria, Benard 27 64 170 .376 2.4 6.3
#00 McKnight, Damondre 28 31 92 .337 1.1 3.3
#02 Jordan Jr., Tim 28 28 77 .364 1.0 2.8
#03 Anderson, Jabryn 28 20 54 .370 0.7 1.9
#23 Fry, Caden 28 16 53 .302 0.6 1.9
#22 Mason, Andrew 21 15 46 .326 0.7 2.2
#25 Ole, Angus 28 8 24 .333 0.3 0.9
#10 Thomas, Stephon 28 8 27 .296 0.3 1.0
#14 Perdue, Aydan 15 4 13 .308 0.3 0.9
#11 Dorn, Bromo 7 3 4 .750 0.4 0.6
#15 Welch, Jackson 11 3 5 .600 0.3 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jordan Jr., Tim 28 95 112 .848 3.4 4.0
#03 Anderson, Jabryn 28 90 130 .692 3.2 4.6
#23 Fry, Caden 28 72 105 .686 2.6 3.8
#22 Mason, Andrew 21 65 98 .663 3.1 4.7
#10 Thomas, Stephon 28 37 49 .755 1.3 1.8
#00 McKnight, Damondre 28 35 49 .714 1.3 1.8
#01 Omooria, Benard 27 29 34 .853 1.1 1.3
#25 Ole, Angus 28 12 21 .571 0.4 0.8
#14 Perdue, Aydan 15 4 5 .800 0.3 0.3
#12 Bickel, Kaleb 11 3 4 .750 0.3 0.4
#21 Fox, Marlo 12 3 4 .750 0.3 0.3
#15 Welch, Jackson 11 3 4 .750 0.3 0.4
