Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 221 195
Points Per Game 73.7 65.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 75-168 72-171
FG: Percentage .446 .421
FG: Per Game 25.0 24.0
3PT: Made-Attempted 20-65 18-56
3PT: Percentage .308 .321
3PT: Per Game 6.7 6.0
FT: Made-Attempted 51-71 33-60
FT: Percentage .718 .550
FT: Per Game 17.0 11.0
Rebounding
Total 104 106
Per Game 34.7 35.3
Margin -0.7 --
Assists
Total 52 38
Per Game 17.3 12.7
Turnovers
Total 34 45
Per Game 11.3 15.0
Margin 3.7 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 20.0 11.7
Steals
Total 25 20
Per Game 8.3 6.7
Blocks
Total 8 4
Per Game 2.7 1.3
Attendance
Total 365 0
Per Game 1-365 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Boleware, Daivion 2 2 57 28.5 16 29 .552 1 5 .200 14 20 .700 47 23.5 6 11 17 8.5 4 0 3 3 0
02 Jordan Jr., Tim 3 3 81 27.0 13 29 .448 3 9 .333 15 17 .882 44 14.7 3 9 12 4.0 6 5 4 3 0
04 Lewis, Drew 3 3 97 32.3 10 22 .455 4 11 .364 3 4 .750 27 9.0 1 14 15 5.0 5 5 2 3 0
15 Welch, Jackson 1 0 13 13.0 2 4 .500 2 4 .500 3 4 .750 9 9.0 1 2 3 3.0 2 3 2 1 0
01 McKnight, Damondre 3 3 99 33.0 6 24 .250 3 15 .200 8 11 .727 23 7.7 1 7 8 2.7 5 15 7 6 0
33 Mowers, Matt 3 1 47 15.7 9 13 .692 2 2 1.000 1 2 .500 21 7.0 0 7 7 2.3 5 3 1 1 1
10 Thomas, Stephon 3 2 81 27.0 6 16 .375 1 5 .200 3 5 .600 16 5.3 4 9 13 4.3 8 13 7 6 2
12 Bickel, Kaleb 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 3 0 3 3.0 2 0 1 0 0
07 Perdue, Aydan 3 1 27 9.0 4 6 .667 3 5 .600 0 0 .000 11 3.7 0 1 1 0.3 7 3 2 0 0
11 Dorn, Bromo 3 0 24 8.0 4 11 .364 0 3 .000 2 4 .500 10 3.3 1 3 4 1.3 5 2 1 1 3
03 Reed, Devonte 2 0 23 11.5 2 5 .400 0 2 .000 1 2 .500 5 2.5 3 4 7 3.5 2 1 3 0 2
08 Rault, Sebastien 3 0 33 11.0 1 3 .333 1 1 1.000 1 2 .500 4 1.3 2 3 5 1.7 2 1 1 1 0
21 Cash, Jaxson 1 0 5 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Gerlt, Jake 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 2.7 0 0 0 0 0  
Total 3 600 200.0 75 168 .446 20 65 .308 51 71 .718 221 73.67 26 78 104 34.7 53 52 34 25 8
Opponents 3 600 200.0 72 171 .421 18 56 .321 33 60 .550 195 65.00 32 74 106 35.3 55 38 45 20 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Boleware, Daivion 2 2 57 16 29 .552 1 5 .200 14 20 .700 47 23.5
02 Jordan Jr., Tim 3 3 81 13 29 .448 3 9 .333 15 17 .882 44 14.7
04 Lewis, Drew 3 3 97 10 22 .455 4 11 .364 3 4 .750 27 9.0
15 Welch, Jackson 1 0 13 2 4 .500 2 4 .500 3 4 .750 9 9.0
01 McKnight, Damondre 3 3 99 6 24 .250 3 15 .200 8 11 .727 23 7.7
33 Mowers, Matt 3 1 47 9 13 .692 2 2 1.000 1 2 .500 21 7.0
10 Thomas, Stephon 3 2 81 6 16 .375 1 5 .200 3 5 .600 16 5.3
12 Bickel, Kaleb 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
07 Perdue, Aydan 3 1 27 4 6 .667 3 5 .600 0 0 .000 11 3.7
11 Dorn, Bromo 3 0 24 4 11 .364 0 3 .000 2 4 .500 10 3.3
03 Reed, Devonte 2 0 23 2 5 .400 0 2 .000 1 2 .500 5 2.5
08 Rault, Sebastien 3 0 33 1 3 .333 1 1 1.000 1 2 .500 4 1.3
21 Cash, Jaxson 1 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Gerlt, Jake 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 75 168 .446 20 65 .308 51 71 .718 221 73.67
Opponents 3 600 72 171 .421 18 56 .321 33 60 .550 195 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Boleware, Daivion 2 28.5 .552 .200 .700 3.0 5.5 8.5 0.0 1.5 0.0 23.5
02 Jordan Jr., Tim 3 27.0 .448 .333 .882 1.0 3.0 4.0 1.7 1.0 0.0 14.7
04 Lewis, Drew 3 32.3 .455 .364 .750 0.3 4.7 5.0 1.7 1.0 0.0 9.0
15 Welch, Jackson 1 13.0 .500 .500 .750 1.0 2.0 3.0 3.0 1.0 0.0 9.0
01 McKnight, Damondre 3 33.0 .250 .200 .727 0.3 2.3 2.7 5.0 2.0 0.0 7.7
33 Mowers, Matt 3 15.7 .692 1.000 .500 0.0 2.3 2.3 1.0 0.3 0.3 7.0
10 Thomas, Stephon 3 27.0 .375 .200 .600 1.3 3.0 4.3 4.3 2.0 0.7 5.3
12 Bickel, Kaleb 1 8.0 1.000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 4.0
07 Perdue, Aydan 3 9.0 .667 .600 .000 0.0 0.3 0.3 1.0 0.0 0.0 3.7
11 Dorn, Bromo 3 8.0 .364 .000 .500 0.3 1.0 1.3 0.7 0.3 1.0 3.3
03 Reed, Devonte 2 11.5 .400 .000 .500 1.5 2.0 3.5 0.5 0.0 1.0 2.5
08 Rault, Sebastien 3 11.0 .333 1.000 .500 0.7 1.0 1.7 0.3 0.3 0.0 1.3
21 Cash, Jaxson 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gerlt, Jake 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 3 200.0 .446 .308 .718 8.7 26.0 34.7 17.3 8.3 2.7 73.67
Opponents 3 200.0 .421 .321 .550 10.7 24.7 35.3 12.7 6.7 1.3 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Henderson St. 11/13/26 64-76 L 18-51 .353 3-19 .158 25-34 .735 5 30 35 35.0 23 9 12 2 6 64 64.0
vs Tex. A&M-Kingsville 11/14/26 69-70 L 23-55 .418 4-18 .222 19-25 .760 9 18 27 31.0 13 14 13 1 11 69 66.5
vs Ozarks (AR) 11/18/26 88-49 W 34-62 .548 13-28 .464 7-12 .583 12 30 42 34.7 17 29 9 5 8 88 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson St. 11/13/26 76-64 W 27-62 .435 7-17 .412 15-29 .517 13 31 44 44.0 23 14 12 0 7 76 76.0
Tex. A&M-Kingsville 11/14/26 70-69 W 29-56 .518 6-16 .375 6-11 .545 9 25 34 39.0 20 14 17 3 8 70 73.0
Ozarks (AR) 11/18/26 49-88 L 16-53 .302 5-23 .217 12-20 .600 10 18 28 35.3 12 10 16 1 5 49 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson St. 11/13/26 64-76 -12 18-51/27-62 .353/.435 3-19/7-17 .158/.412 25-34/15-29 .735-.517 35/44 -9 9/14 12/12 2/0 6/7 23/23
Tex. A&M-Kingsville 11/14/26 69-70 -1 23-55/29-56 .418/.518 4-18/6-16 .222/.375 19-25/6-11 .760-.545 27/34 -7 14/14 13/17 1/3 11/8 13/20
Ozarks (AR) 11/18/26 88-49 39 34-62/16-53 .548/.302 13-28/5-23 .464/.217 7-12/12-20 .583-.600 42/28 14 29/10 9/16 5/1 8/5 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Ozarks (AR) (11/18/26)
FIELD GOALS MADE 34 Ozarks (AR) (11/18/26)
FIELD GOAL ATTEMPTS 62 Ozarks (AR) (11/18/26)
3 PT FIELD GOALS MADE 13 Ozarks (AR) (11/18/26)
3 PT FG ATTEMPTS 28 Ozarks (AR) (11/18/26)
FREE THROWS MADE 25 Henderson St. (11/13/26)
FREE THROW ATTEMPTS 34 Henderson St. (11/13/26)
REBOUNDS 42 Ozarks (AR) (11/18/26)
ASSISTS 29 Ozarks (AR) (11/18/26)
STEALS 11 Tex. A&M-Kingsville (11/14/26)
BLOCKED SHOTS 5 Ozarks (AR) (11/18/26)
TURNOVERS 13 Tex. A&M-Kingsville (11/14/26)
FOULS 23 Henderson St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Boleware,Daivion Tex. A&M-Kingsville (11/14/26)
FIELD GOALS MADE 9 Boleware,Daivion Tex. A&M-Kingsville (11/14/26)
FIELD GOAL ATTEMPTS 19 Boleware,Daivion Tex. A&M-Kingsville (11/14/26)
3 PT FIELD GOALS MADE 3 Lewis,Drew Ozarks (AR) (11/18/26)
3 PT FG ATTEMPTS 6 McKnight,Damondre Henderson St. (11/13/26)
FREE THROWS MADE 10 Jordan Jr.,Tim Tex. A&M-Kingsville (11/14/26)
FREE THROW ATTEMPTS 11 Boleware,Daivion; Jordan Jr.,Tim Henderson St. (11/13/26); Tex. A&M-Kingsville (11/14/26)
REBOUNDS 10 Boleware,Daivion Tex. A&M-Kingsville (11/14/26)
ASSISTS 7 McKnight,Damondre Ozarks (AR) (11/18/26)
STEALS 4 Thomas,Stephon Tex. A&M-Kingsville (11/14/26)
BLOCKED SHOTS 2 Reed,Devonte Ozarks (AR) (11/18/26)
TURNOVERS 4 McKnight,Damondre Tex. A&M-Kingsville (11/14/26)
FOULS 5 Thomas,Stephon Henderson St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Boleware, Daivion 2 47 23.5
#02 Jordan Jr., Tim 3 44 14.7
#04 Lewis, Drew 3 27 9.0
#01 McKnight, Damondre 3 23 7.7
#33 Mowers, Matt 3 21 7.0
#10 Thomas, Stephon 3 16 5.3
#07 Perdue, Aydan 3 11 3.7
#11 Dorn, Bromo 3 10 3.3
#15 Welch, Jackson 1 9 9.0
#03 Reed, Devonte 2 5 2.5
#12 Bickel, Kaleb 1 4 4.0
#08 Rault, Sebastien 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Boleware, Daivion 2 16 29 .552 8.0 14.5
#02 Jordan Jr., Tim 3 13 29 .448 4.3 9.7
#04 Lewis, Drew 3 10 22 .455 3.3 7.3
#33 Mowers, Matt 3 9 13 .692 3.0 4.3
#01 McKnight, Damondre 3 6 24 .250 2.0 8.0
#10 Thomas, Stephon 3 6 16 .375 2.0 5.3
#11 Dorn, Bromo 3 4 11 .364 1.3 3.7
#07 Perdue, Aydan 3 4 6 .667 1.3 2.0
#12 Bickel, Kaleb 1 2 2 1.000 2.0 2.0
#03 Reed, Devonte 2 2 5 .400 1.0 2.5
#15 Welch, Jackson 1 2 4 .500 2.0 4.0
#08 Rault, Sebastien 3 1 3 .333 0.3 1.0
#21 Cash, Jaxson 1 0 3 .000 0.0 3.0
#22 Gerlt, Jake 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lewis, Drew 3 4 11 .364 1.3 3.7
#02 Jordan Jr., Tim 3 3 9 .333 1.0 3.0
#01 McKnight, Damondre 3 3 15 .200 1.0 5.0
#07 Perdue, Aydan 3 3 5 .600 1.0 1.7
#33 Mowers, Matt 3 2 2 1.000 0.7 0.7
#15 Welch, Jackson 1 2 4 .500 2.0 4.0
#14 Boleware, Daivion 2 1 5 .200 0.5 2.5
#08 Rault, Sebastien 3 1 1 1.000 0.3 0.3
#10 Thomas, Stephon 3 1 5 .200 0.3 1.7
#21 Cash, Jaxson 1 0 2 .000 0.0 2.0
#11 Dorn, Bromo 3 0 3 .000 0.0 1.0
#22 Gerlt, Jake 1 0 1 .000 0.0 1.0
#03 Reed, Devonte 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jordan Jr., Tim 3 15 17 .882 5.0 5.7
#14 Boleware, Daivion 2 14 20 .700 7.0 10.0
#01 McKnight, Damondre 3 8 11 .727 2.7 3.7
#04 Lewis, Drew 3 3 4 .750 1.0 1.3
#10 Thomas, Stephon 3 3 5 .600 1.0 1.7
#15 Welch, Jackson 1 3 4 .750 3.0 4.0
#11 Dorn, Bromo 3 2 4 .500 0.7 1.3
#33 Mowers, Matt 3 1 2 .500 0.3 0.7
#08 Rault, Sebastien 3 1 2 .500 0.3 0.7
#03 Reed, Devonte 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Boleware, Daivion 2 17 8.5 6 3.0 11 5.5
#04 Lewis, Drew 3 15 5.0 1 0.3 14 4.7
#10 Thomas, Stephon 3 13 4.3 4 1.3 9 3.0
#02 Jordan Jr., Tim 3 12 4.0 3 1.0 9 3.0
#01 McKnight, Damondre 3 8 2.7 1 0.3 7 2.3
#TM Team 3 8 2.7 1 0.3 7 2.3
#33 Mowers, Matt 3 7 2.3 0 0.0 7 2.3
#03 Reed, Devonte 2 7 3.5 3 1.5 4 2.0
#08 Rault, Sebastien 3 5 1.7 2 0.7 3 1.0
#11 Dorn, Bromo 3 4 1.3 1 0.3 3 1.0
#12 Bickel, Kaleb 1 3 3.0 3 3.0 0 0.0
#15 Welch, Jackson 1 3 3.0 1 1.0 2 2.0
#22 Gerlt, Jake 1 1 1.0 0 0.0 1 1.0
#07 Perdue, Aydan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McKnight, Damondre 3 15 5.0
#10 Thomas, Stephon 3 13 4.3
#02 Jordan Jr., Tim 3 5 1.7
#04 Lewis, Drew 3 5 1.7
#33 Mowers, Matt 3 3 1.0
#07 Perdue, Aydan 3 3 1.0
#15 Welch, Jackson 1 3 3.0
#11 Dorn, Bromo 3 2 0.7
#22 Gerlt, Jake 1 1 1.0
#08 Rault, Sebastien 3 1 0.3
#03 Reed, Devonte 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dorn, Bromo 3 3 1.0
#03 Reed, Devonte 2 2 1.0
#10 Thomas, Stephon 3 2 0.7
#33 Mowers, Matt 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McKnight, Damondre 3 6 2.0
#10 Thomas, Stephon 3 6 2.0
#14 Boleware, Daivion 2 3 1.5
#02 Jordan Jr., Tim 3 3 1.0
#04 Lewis, Drew 3 3 1.0
#11 Dorn, Bromo 3 1 0.3
#33 Mowers, Matt 3 1 0.3
#08 Rault, Sebastien 3 1 0.3
#15 Welch, Jackson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McKnight, Damondre 3 7 2.3
#10 Thomas, Stephon 3 7 2.3
#02 Jordan Jr., Tim 3 4 1.3
#14 Boleware, Daivion 2 3 1.5
#03 Reed, Devonte 2 3 1.5
#04 Lewis, Drew 3 2 0.7
#07 Perdue, Aydan 3 2 0.7
#15 Welch, Jackson 1 2 2.0
#12 Bickel, Kaleb 1 1 1.0
#11 Dorn, Bromo 3 1 0.3
#33 Mowers, Matt 3 1 0.3
#08 Rault, Sebastien 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Thomas, Stephon 3 8 2.7
#07 Perdue, Aydan 3 7 2.3
#02 Jordan Jr., Tim 3 6 2.0
#11 Dorn, Bromo 3 5 1.7
#04 Lewis, Drew 3 5 1.7
#01 McKnight, Damondre 3 5 1.7
#33 Mowers, Matt 3 5 1.7
#14 Boleware, Daivion 2 4 2.0
#12 Bickel, Kaleb 1 2 2.0
#08 Rault, Sebastien 3 2 0.7
#03 Reed, Devonte 2 2 1.0
#15 Welch, Jackson 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McKnight, Damondre 3 99 33.0
#04 Lewis, Drew 3 97 32.3
#02 Jordan Jr., Tim 3 81 27.0
#10 Thomas, Stephon 3 81 27.0
#14 Boleware, Daivion 2 57 28.5
#33 Mowers, Matt 3 47 15.7
#08 Rault, Sebastien 3 33 11.0
#07 Perdue, Aydan 3 27 9.0
#11 Dorn, Bromo 3 24 8.0
#03 Reed, Devonte 2 23 11.5
#15 Welch, Jackson 1 13 13.0
#12 Bickel, Kaleb 1 8 8.0
#21 Cash, Jaxson 1 5 5.0
#22 Gerlt, Jake 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Mowers, Matt 3 3 1 3.00
#11 Dorn, Bromo 3 2 1 2.00
#04 Lewis, Drew 3 5 2 2.50
#01 McKnight, Damondre 3 15 7 2.14
#02 Jordan Jr., Tim 3 5 4 1.25
#07 Perdue, Aydan 3 3 2 1.50
#08 Rault, Sebastien 3 1 1 1.00
#10 Thomas, Stephon 3 13 7 1.86
#15 Welch, Jackson 1 3 2 1.50