Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (70, 4-0) vs Bethany (64, 0-6)

Box Score

Bethany logo
64
vs
70
Rogers State logo
0-6
4-0
Team Score By Half
Team 1 2 Total F Records
BTHY Bethany 24 40 64 0-6
Winner RSU Rogers State 33 37 70 4-0

Bethany 64

Bethany 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Brown, Kelby 60 6-15 1-4 5-8 5-9 14 6 6 4 1 0 18
20 20 Williams, Roddrick 29 6-15 0-1 5-8 2-1 3 1 1 3 0 1 17
14 14 Wells, Marcus 26 5-8 2-5 0-0 0-2 2 5 2 3 0 2 12
02 02 Littlejohn, CJ 30 3-8 0-2 3-3 0-1 1 3 3 4 0 4 9
42 42 Sullivan, Zach 20 2-4 0-0 0-0 2-0 2 3 1 2 3 1 4
52 52 Brown, Gordon 24 1-6 0-0 0-0 1-3 4 3 0 5 0 0 2
32 32 Holcom, Justin 10 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
12 12 Bietau, Brad 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 199 24-59 3-12 13-19 12-21 33 23 13 21 4 8 64
Team Summary FG 3PT FT
Total 24-59 3-12 13-19
40.7 % 25.0 % 68.4 %
Column One Column Two Column Three

Rogers State 70

Rogers State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Reynolds, Aldric * 30 3-12 0-4 7-8 1-2 3 3 4 6 0 3 13
33 33 Donlon, Abram * 33 2-6 0-0 6-8 2-9 11 2 0 1 1 1 10
01 01 Spicer, Sylvester * 29 4-5 0-0 1-3 4-3 7 1 0 4 2 1 9
15 15 Rodgers, Roderick * 14 2-4 0-1 4-7 4-2 6 5 0 2 0 3 8
13 13 Young, Eric * 10 2-5 0-0 0-0 2-2 4 5 0 2 0 0 4
12 12 Krueger, Bryson 28 4-12 3-6 0-0 0-2 2 1 1 4 1 4 11
03 03 Coats, James 26 4-8 1-4 0-0 1-2 3 3 1 1 0 3 9
32 32 Schrupp, Spencer 12 2-4 0-0 0-1 1-2 3 0 0 0 0 0 4
02 02 Rutherford, Maurice 12 1-3 0-1 0-0 0-1 1 1 2 3 0 1 2
21 21 Francis, Chris 7 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 24-59 4-16 18-27 16-26 42 22 9 23 4 16 70
Team Summary FG 3PT FT
Total 24-59 4-16 18-27
40.7 % 25.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Bethany 24

Bethany 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Brown, Kelby 60 6-15 1-4 5-8 5-9 14 6 6 4 1 0 18
20 20 Williams, Roddrick 29 6-15 0-1 5-8 2-1 3 1 1 3 0 1 17
14 14 Wells, Marcus 26 5-8 2-5 0-0 0-2 2 5 2 3 0 2 12
2 2 Littlejohn, CJ 30 3-8 0-2 3-3 0-1 1 3 3 4 0 4 9
42 42 Sullivan, Zach 20 2-4 0-0 0-0 2-0 2 3 1 2 3 1 4
52 52 Brown, Gordon 24 1-6 0-0 0-0 1-3 4 3 0 5 0 0 2
32 32 Holcom, Justin 10 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
12 12 Bietau, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 199 (40.7 %) 24-59 (25.0 %) 3-12 (68.4 %) 13-19 12-21 33 23 13 21 4 8 64
Team Total % 40.7 % 25.0 % 68.4 %

Rogers State 33

Rogers State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Reynolds, Aldric 30 3-12 0-4 7-8 1-2 3 3 4 6 0 3 13
33 33 Donlon, Abram 33 2-6 0-0 6-8 2-9 11 2 0 1 1 1 10
1 1 Spicer, Sylvester 29 4-5 0-0 1-3 4-3 7 1 0 4 2 1 9
15 15 Rodgers, Roderick 14 2-4 0-1 4-7 4-2 6 5 0 2 0 3 8
13 13 Young, Eric 10 2-5 0-0 0-0 2-2 4 5 0 2 0 0 4
12 12 Krueger, Bryson 28 4-12 3-6 0-0 0-2 2 1 1 4 1 4 11
3 3 Coats, James 26 4-8 1-4 0-0 1-2 3 3 1 1 0 3 9
32 32 Schrupp, Spencer 12 2-4 0-0 0-1 1-2 3 0 0 0 0 0 4
2 2 Rutherford, Maurice 12 1-3 0-1 0-0 0-1 1 1 2 3 0 1 2
21 21 Francis, Chris 7 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 201 (40.7 %) 24-59 (25.0 %) 4-16 (66.7 %) 18-27 16-26 42 22 9 23 4 16 70
Team Total % 40.7 % 25.0 % 66.7 %

2nd Half Box Score

Bethany 40

Bethany 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Brown, Kelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams, Roddrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wells, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Littlejohn, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sullivan, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brown, Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holcom, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bietau, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 37

Rogers State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Krueger, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Coats, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethany 0
Rogers State 0
0
0
2nd Chance Points
Team Total
Bethany 0
Rogers State 0
0
0
Bench Points
Team Total
Bethany 0
Rogers State 0
0
0
Lead Gained By
Team Total
Bethany 0
Rogers State 0
0
0
Points in Paint
Team Total
Bethany 0
Rogers State 0
0
0
Fast Break Points
Team Total
Bethany 0
Rogers State 0
0
0
Score Tied By
Team Total
Bethany 0
Rogers State 0
0
0