Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (78, 12-7, 7-6 SAC) vs Oklahoma Baptist (71, 15-5, 7-5 SAC)

Box Score

Oklahoma Baptist logo
71
vs
78
Rogers State logo
15-5, 7-5 SAC
12-7, 7-6 SAC
Team Score By Half
Team 1 2 Total F Records
OBU Oklahoma Baptist 29 42 71 15-5, 7-5 SAC
Winner RSU Rogers State 34 44 78 12-7, 7-6 SAC

Oklahoma Baptist 71

Oklahoma Baptist 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jones, Brent * 38 8-16 1-5 5-8 0-0 0 3 5 3 1 2 22
24 24 Hill, Brian * 32 4-7 1-1 11-12 1-3 4 3 0 2 0 1 20
22 22 Carter, Charles * 29 2-4 0-0 2-5 2-4 6 3 0 1 1 2 6
44 44 Moore, Al * 27 2-3 0-0 0-2 2-2 4 4 2 1 2 2 4
12 12 Grace, Evan * 31 1-7 1-6 0-0 1-5 6 4 2 1 0 1 3
21 21 Perez, Aaron 23 4-7 0-1 1-2 6-2 8 2 0 1 1 0 9
10 10 Williams, Justin 20 2-7 2-7 1-2 0-2 2 3 1 1 0 0 7
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-51 5-20 20-31 12-18 30 22 10 10 5 8 71
Team Summary FG 3PT FT
Total 23-51 5-20 20-31
45.1 % 25.0 % 64.5 %
Column One Column Two Column Three

Rogers State 78

Rogers State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson * 33 7-12 2-3 4-5 2-1 3 3 2 3 0 2 20
33 33 Donlon, Abram * 34 3-5 1-1 4-4 3-9 12 2 3 3 0 1 11
13 13 Young, Eric * 28 4-8 0-0 2-4 2-6 8 3 0 1 0 0 10
01 01 Spicer, Sylvester * 25 3-6 0-0 4-6 1-2 3 4 0 2 1 1 10
11 11 Reynolds, Aldric * 30 2-5 1-3 4-6 0-0 0 3 1 1 0 0 9
15 15 Rodgers, Roderick 14 4-7 1-1 0-0 0-3 3 5 1 2 1 0 9
03 03 Coats, James 16 2-4 2-4 0-0 0-1 1 2 0 2 1 0 6
02 02 Rutherford, Maurice 10 0-1 0-0 3-4 0-1 1 1 0 0 0 1 3
22 22 Dearinger, Camaron 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
21 21 Francis, Chris 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 25-48 7-12 21-29 8-24 32 24 8 16 3 5 78
Team Summary FG 3PT FT
Total 25-48 7-12 21-29
52.1 % 58.3 % 72.4 %
Column One Column Two Column Three

1st Half Box Score

Oklahoma Baptist 29

Oklahoma Baptist 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Brent 38 8-16 1-5 5-8 0-0 0 3 5 3 1 2 22
24 24 Hill, Brian 32 4-7 1-1 11-12 1-3 4 3 0 2 0 1 20
22 22 Carter, Charles 29 2-4 0-0 2-5 2-4 6 3 0 1 1 2 6
44 44 Moore, Al 27 2-3 0-0 0-2 2-2 4 4 2 1 2 2 4
12 12 Grace, Evan 31 1-7 1-6 0-0 1-5 6 4 2 1 0 1 3
21 21 Perez, Aaron 23 4-7 0-1 1-2 6-2 8 2 0 1 1 0 9
10 10 Williams, Justin 20 2-7 2-7 1-2 0-2 2 3 1 1 0 0 7
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (45.1 %) 23-51 (25.0 %) 5-20 (64.5 %) 20-31 12-18 30 22 10 10 5 8 71
Team Total % 45.1 % 25.0 % 64.5 %

Rogers State 34

Rogers State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 33 7-12 2-3 4-5 2-1 3 3 2 3 0 2 20
33 33 Donlon, Abram 34 3-5 1-1 4-4 3-9 12 2 3 3 0 1 11
1 1 Spicer, Sylvester 25 3-6 0-0 4-6 1-2 3 4 0 2 1 1 10
13 13 Young, Eric 28 4-8 0-0 2-4 2-6 8 3 0 1 0 0 10
11 11 Reynolds, Aldric 30 2-5 1-3 4-6 0-0 0 3 1 1 0 0 9
15 15 Rodgers, Roderick 14 4-7 1-1 0-0 0-3 3 5 1 2 1 0 9
3 3 Coats, James 16 2-4 2-4 0-0 0-1 1 2 0 2 1 0 6
2 2 Rutherford, Maurice 10 0-1 0-0 3-4 0-1 1 1 0 0 0 1 3
21 21 Francis, Chris 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Dearinger, Camaron 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (52.1 %) 25-48 (58.3 %) 7-12 (72.4 %) 21-29 8-24 32 24 8 16 3 5 78
Team Total % 52.1 % 58.3 % 72.4 %

2nd Half Box Score

Oklahoma Baptist 42

Oklahoma Baptist 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hill, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Moore, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Perez, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 44

Rogers State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Coats, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dearinger, Camaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0
2nd Chance Points
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0
Bench Points
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0
Lead Gained By
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0
Points in Paint
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0
Fast Break Points
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0
Score Tied By
Team Total
Oklahoma Baptist 0
Rogers State 0
0
0