Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Northwestern Oklahoma St. (67, 15-9, 11-8 SAC) vs Rogers State (65, 16-9, 11-8 SAC)

Box Score

Rogers State logo
65
vs
67
Northwestern Oklahoma St. logo
16-9, 11-8 SAC
15-9, 11-8 SAC
Team Score By Half
Team 1 2 Total F Records
RSU Rogers State 35 30 65 16-9, 11-8 SAC
Winner NWOSU Northwestern Oklahoma St. 28 39 67 15-9, 11-8 SAC

Rogers State 65

Rogers State 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson * 33 8-12 2-4 3-4 2-0 2 1 1 2 1 1 21
33 33 Donlon, Abram * 25 5-12 1-3 0-0 1-1 2 2 0 0 0 0 11
11 11 Reynolds, Aldric * 30 1-7 0-3 5-5 0-2 2 2 3 2 0 1 7
13 13 Young, Eric * 18 3-5 0-1 0-0 1-2 3 2 2 1 2 0 6
22 22 Dearinger, Camaron * 15 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
01 01 Spicer, Sylvester 22 4-5 0-0 1-1 2-1 3 2 0 2 0 1 9
03 03 Coats, James 22 2-7 2-6 0-0 0-1 1 2 1 2 0 0 6
15 15 Rodgers, Roderick 16 2-6 1-2 0-0 2-4 6 5 2 2 0 1 5
02 02 Rutherford, Maurice 10 0-0 0-0 0-0 1-1 2 1 3 0 0 2 0
21 21 Francis, Chris 7 0-2 0-2 0-0 1-0 1 2 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 198 25-56 6-21 9-10 10-17 27 21 13 13 4 7 65
Team Summary FG 3PT FT
Total 25-56 6-21 9-10
44.6 % 28.6 % 90.0 %
Column One Column Two Column Three

Northwestern Oklahoma St. 67

Northwestern Oklahoma St. 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hansen, Shane * 32 4-10 1-4 2-4 0-1 1 2 2 3 0 2 11
44 44 Love, Chuck * 28 3-3 1-1 4-4 1-3 4 0 0 3 1 0 11
12 12 Brown, Brandon * 23 2-4 1-2 2-5 1-5 6 1 0 3 0 0 7
30 30 Surrell, Marques * 25 3-8 0-0 0-4 3-2 5 1 2 0 0 0 6
32 32 Eichenberger, Felipe * 18 1-4 0-2 2-2 1-1 2 2 0 0 0 0 4
42 42 Snyder, Termaine 22 3-7 0-1 8-9 2-1 3 1 1 1 0 3 14
40 40 Buckingham, Shaun 12 3-6 0-0 1-2 2-1 3 1 1 0 0 0 7
23 23 Holmes, David 13 2-3 0-0 0-0 0-2 2 2 1 1 0 1 4
10 10 Davis, Cameron 17 1-4 1-3 0-0 0-2 2 1 0 0 0 1 3
33 33 Johnson, DaWaun 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 197 22-50 4-14 19-30 14-20 34 12 8 12 1 7 67
Team Summary FG 3PT FT
Total 22-50 4-14 19-30
44.0 % 28.6 % 63.3 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 35

Rogers State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 33 8-12 2-4 3-4 2-0 2 1 1 2 1 1 21
33 33 Donlon, Abram 25 5-12 1-3 0-0 1-1 2 2 0 0 0 0 11
11 11 Reynolds, Aldric 30 1-7 0-3 5-5 0-2 2 2 3 2 0 1 7
13 13 Young, Eric 18 3-5 0-1 0-0 1-2 3 2 2 1 2 0 6
22 22 Dearinger, Camaron 15 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
1 1 Spicer, Sylvester 22 4-5 0-0 1-1 2-1 3 2 0 2 0 1 9
3 3 Coats, James 22 2-7 2-6 0-0 0-1 1 2 1 2 0 0 6
15 15 Rodgers, Roderick 16 2-6 1-2 0-0 2-4 6 5 2 2 0 1 5
2 2 Rutherford, Maurice 10 0-0 0-0 0-0 1-1 2 1 3 0 0 2 0
21 21 Francis, Chris 7 0-2 0-2 0-0 1-0 1 2 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 198 (44.6 %) 25-56 (28.6 %) 6-21 (90.0 %) 9-10 10-17 27 21 13 13 4 7 65
Team Total % 44.6 % 28.6 % 90.0 %

Northwestern Oklahoma St. 28

Northwestern Oklahoma St. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hansen, Shane 32 4-10 1-4 2-4 0-1 1 2 2 3 0 2 11
44 44 Love, Chuck 28 3-3 1-1 4-4 1-3 4 0 0 3 1 0 11
12 12 Brown, Brandon 23 2-4 1-2 2-5 1-5 6 1 0 3 0 0 7
30 30 Surrell, Marques 25 3-8 0-0 0-4 3-2 5 1 2 0 0 0 6
32 32 Eichenberger, Felipe 18 1-4 0-2 2-2 1-1 2 2 0 0 0 0 4
42 42 Snyder, Termaine 22 3-7 0-1 8-9 2-1 3 1 1 1 0 3 14
40 40 Buckingham, Shaun 12 3-6 0-0 1-2 2-1 3 1 1 0 0 0 7
23 23 Holmes, David 13 2-3 0-0 0-0 0-2 2 2 1 1 0 1 4
10 10 Davis, Cameron 17 1-4 1-3 0-0 0-2 2 1 0 0 0 1 3
33 33 Johnson, DaWaun 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals 197 (44.0 %) 22-50 (28.6 %) 4-14 (63.3 %) 19-30 14-20 34 12 8 12 1 7 67
Team Total % 44.0 % 28.6 % 63.3 %

2nd Half Box Score

Rogers State 30

Rogers State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dearinger, Camaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Coats, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern Oklahoma St. 39

Northwestern Oklahoma St. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hansen, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Love, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brown, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Surrell, Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Eichenberger, Felipe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Snyder, Termaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Buckingham, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Holmes, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Davis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, DaWaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
2nd Chance Points
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Bench Points
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Lead Gained By
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Points in Paint
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Fast Break Points
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Score Tied By
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0