Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (83, 30-1) vs USAO (68, 15-17)

Box Score

USAO logo
68
vs
83
Rogers State logo
15-17
30-1
Team Score By Half
Team 1 2 Total F Records
USAO USAO 25 43 68 15-17
Winner RSU Rogers State 45 38 83 30-1

USAO 68

USAO 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Flores, Eli * 27 11-13 0-0 2-2 5-1 6 4 0 2 4 2 24
15 15 Nelson, Tim * 36 6-16 4-11 2-3 0-2 2 3 0 4 0 0 18
11 11 Harris, Allen * 27 3-8 0-1 0-0 0-4 4 1 4 5 0 0 6
23 23 McCoy, Jamaal * 25 1-10 1-5 3-4 0-5 5 2 3 2 0 0 6
45 45 Osunde, Ehis * 24 0-0 0-0 0-0 1-4 5 1 0 1 0 0 0
25 25 Shoffit, Adam 21 3-6 2-3 2-2 1-2 3 5 0 2 0 0 10
21 21 Stoker, Sheldon 9 1-1 1-1 1-3 0-0 0 2 1 0 0 0 4
40 40 Berete, N'Faly 22 0-1 0-0 0-0 1-5 6 2 0 0 1 0 0
10 10 Parks, Calen 9 0-3 0-2 0-0 0-1 1 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 25-58 8-23 10-14 11-25 36 21 9 18 5 2 68
Team Summary FG 3PT FT
Total 25-58 8-23 10-14
43.1 % 34.8 % 71.4 %
Column One Column Two Column Three

Rogers State 83

Rogers State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Francis, Chris * 27 5-8 2-3 4-5 1-1 2 1 1 2 0 4 16
01 01 Spicer, Sylvester * 27 5-11 0-0 4-4 1-5 6 3 0 4 1 2 14
33 33 Donlon, Abram * 17 3-5 3-3 0-0 0-5 5 3 0 0 0 0 9
11 11 Reynolds, Aldric * 26 1-3 1-1 2-2 0-4 4 1 2 0 1 0 5
02 02 Rutherford, Maurice * 18 0-2 0-0 0-0 0-0 0 2 0 1 0 2 0
12 12 Young, Eric 28 8-11 0-1 7-7 3-5 8 1 0 2 1 1 23
15 15 Rodgers, Roderick 27 3-11 0-2 2-6 1-4 5 4 6 0 0 2 8
10 10 Kellogg, Matt 22 2-5 0-3 1-2 0-0 0 3 3 0 0 2 5
32 32 Schrupp, Spencer 8 1-2 0-0 1-2 0-1 1 0 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-58 6-13 21-28 6-26 32 18 13 9 3 13 83
Team Summary FG 3PT FT
Total 28-58 6-13 21-28
48.3 % 46.2 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

USAO 25

USAO 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Flores, Eli 27 11-13 0-0 2-2 5-1 6 4 0 2 4 2 24
15 15 Nelson, Tim 36 6-16 4-11 2-3 0-2 2 3 0 4 0 0 18
11 11 Harris, Allen 27 3-8 0-1 0-0 0-4 4 1 4 5 0 0 6
23 23 McCoy, Jamaal 25 1-10 1-5 3-4 0-5 5 2 3 2 0 0 6
45 45 Osunde, Ehis 24 0-0 0-0 0-0 1-4 5 1 0 1 0 0 0
25 25 Shoffit, Adam 21 3-6 2-3 2-2 1-2 3 5 0 2 0 0 10
21 21 Stoker, Sheldon 9 1-1 1-1 1-3 0-0 0 2 1 0 0 0 4
40 40 Berete, N'Faly 22 0-1 0-0 0-0 1-5 6 2 0 0 1 0 0
10 10 Parks, Calen 9 0-3 0-2 0-0 0-1 1 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (43.1 %) 25-58 (34.8 %) 8-23 (71.4 %) 10-14 11-25 36 21 9 18 5 2 68
Team Total % 43.1 % 34.8 % 71.4 %

Rogers State 45

Rogers State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Francis, Chris 27 5-8 2-3 4-5 1-1 2 1 1 2 0 4 16
1 1 Spicer, Sylvester 27 5-11 0-0 4-4 1-5 6 3 0 4 1 2 14
33 33 Donlon, Abram 17 3-5 3-3 0-0 0-5 5 3 0 0 0 0 9
11 11 Reynolds, Aldric 26 1-3 1-1 2-2 0-4 4 1 2 0 1 0 5
2 2 Rutherford, Maurice 18 0-2 0-0 0-0 0-0 0 2 0 1 0 2 0
12 12 Young, Eric 28 8-11 0-1 7-7 3-5 8 1 0 2 1 1 23
15 15 Rodgers, Roderick 27 3-11 0-2 2-6 1-4 5 4 6 0 0 2 8
10 10 Kellogg, Matt 22 2-5 0-3 1-2 0-0 0 3 3 0 0 2 5
32 32 Schrupp, Spencer 8 1-2 0-0 1-2 0-1 1 0 1 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (48.3 %) 28-58 (46.2 %) 6-13 (75.0 %) 21-28 6-26 32 18 13 9 3 13 83
Team Total % 48.3 % 46.2 % 75.0 %

2nd Half Box Score

USAO 43

USAO 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Flores, Eli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nelson, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCoy, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Osunde, Ehis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shoffit, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stoker, Sheldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Berete, N'Faly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Parks, Calen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 38

Rogers State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
USAO 0
Rogers State 0
0
0
2nd Chance Points
Team Total
USAO 0
Rogers State 0
0
0
Bench Points
Team Total
USAO 0
Rogers State 0
0
0
Lead Gained By
Team Total
USAO 0
Rogers State 0
0
0
Points in Paint
Team Total
USAO 0
Rogers State 0
0
0
Fast Break Points
Team Total
USAO 0
Rogers State 0
0
0
Score Tied By
Team Total
USAO 0
Rogers State 0
0
0