Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Carroll (45, 23-9) vs Rogers State (66, 22-11)

Box Score

Rogers State logo
66
vs
45
Carroll logo
22-11
23-9
Team Score By Half
Team 1 2 Total F Records
Winner RSU Rogers State 31 35 66 22-11
CC Carroll 25 20 45 23-9

Rogers State 66

Rogers State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Boyd, John * 25 5-12 2-5 4-7 3-9 12 3 0 0 0 1 16
21 21 Francis, Chris * 34 3-10 2-5 2-4 0-1 1 0 2 2 0 4 10
10 10 Kellogg, Matt * 33 4-11 1-4 1-2 0-1 1 1 5 0 0 0 10
33 33 Mims, Brandon * 18 2-3 0-0 1-2 3-2 5 2 0 0 3 0 5
02 02 Rutherford, Maurice * 33 1-7 0-0 2-2 2-6 8 1 5 2 0 2 4
01 01 Doss, Alburey 14 5-5 0-0 2-2 1-3 4 1 0 1 0 1 12
42 42 Cox, Larry 17 3-6 1-1 0-0 1-0 1 5 0 2 0 0 7
15 15 Ewings, Alex 15 0-0 0-0 2-2 0-1 1 1 1 0 0 0 2
04 04 Burrell, Jordan 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Twilley, Joey 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Marseille, Jeremy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 201 23-55 6-16 14-21 11-26 37 15 13 9 3 8 66
Team Summary FG 3PT FT
Total 23-55 6-16 14-21
41.8 % 37.5 % 66.7 %
Column One Column Two Column Three

Carroll 45

Carroll 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Garland, Andy * 36 4-10 1-4 8-8 3-6 9 2 0 5 2 0 17
24 24 Diouf, Byago * 33 5-11 0-0 0-0 2-8 10 1 0 1 0 2 10
10 10 Dalton, Tony * 29 3-10 0-2 1-1 4-2 6 3 1 6 0 1 7
22 22 Cartmell, Sam * 25 2-8 1-4 0-1 0-1 1 2 1 1 0 0 5
21 21 McGrath, Chris * 28 0-4 0-3 0-0 0-2 2 2 0 1 0 0 0
01 01 Reyes, Jordan 12 1-1 1-1 1-2 0-0 0 0 0 1 0 0 4
04 04 Jones, Nick 12 1-5 0-4 0-0 0-1 1 1 3 0 0 0 2
30 30 Cutler, Ben 10 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
32 32 Godecke, Chase 7 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0
44 44 MacIntyre, James 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
02 02 Nearpass, Ben 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Janoe, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Kiefer, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 16-52 3-20 10-12 11-24 35 16 5 16 2 3 45
Team Summary FG 3PT FT
Total 16-52 3-20 10-12
30.8 % 15.0 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 31

Rogers State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Boyd, John 25 5-12 2-5 4-7 3-9 12 3 0 0 0 1 16
21 21 Francis, Chris 34 3-10 2-5 2-4 0-1 1 0 2 2 0 4 10
10 10 Kellogg, Matt 33 4-11 1-4 1-2 0-1 1 1 5 0 0 0 10
33 33 Mims, Brandon 18 2-3 0-0 1-2 3-2 5 2 0 0 3 0 5
2 2 Rutherford, Maurice 33 1-7 0-0 2-2 2-6 8 1 5 2 0 2 4
1 1 Doss, Alburey 14 5-5 0-0 2-2 1-3 4 1 0 1 0 1 12
42 42 Cox, Larry 17 3-6 1-1 0-0 1-0 1 5 0 2 0 0 7
15 15 Ewings, Alex 15 0-0 0-0 2-2 0-1 1 1 1 0 0 0 2
4 4 Burrell, Jordan 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Twilley, Joey 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Marseille, Jeremy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals 201 (41.8 %) 23-55 (37.5 %) 6-16 (66.7 %) 14-21 11-26 37 15 13 9 3 8 66
Team Total % 41.8 % 37.5 % 66.7 %

Carroll 25

Carroll 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Garland, Andy 36 4-10 1-4 8-8 3-6 9 2 0 5 2 0 17
24 24 Diouf, Byago 33 5-11 0-0 0-0 2-8 10 1 0 1 0 2 10
10 10 Dalton, Tony 29 3-10 0-2 1-1 4-2 6 3 1 6 0 1 7
22 22 Cartmell, Sam 25 2-8 1-4 0-1 0-1 1 2 1 1 0 0 5
21 21 McGrath, Chris 28 0-4 0-3 0-0 0-2 2 2 0 1 0 0 0
1 1 Reyes, Jordan 12 1-1 1-1 1-2 0-0 0 0 0 1 0 0 4
4 4 Jones, Nick 12 1-5 0-4 0-0 0-1 1 1 3 0 0 0 2
2 2 Nearpass, Ben 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Cutler, Ben 10 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
32 32 Godecke, Chase 7 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0
42 42 Janoe, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MacIntyre, James 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
51 51 Kiefer, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 201 (30.8 %) 16-52 (15.0 %) 3-20 (83.3 %) 10-12 11-24 35 16 5 16 2 3 45
Team Total % 30.8 % 15.0 % 83.3 %

2nd Half Box Score

Rogers State 35

Rogers State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Boyd, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mims, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Doss, Alburey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cox, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ewings, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Burrell, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Marseille, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carroll 20

Carroll 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Garland, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Diouf, Byago 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dalton, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cartmell, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McGrath, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Reyes, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jones, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Nearpass, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cutler, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Godecke, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Janoe, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MacIntyre, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Kiefer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
Carroll 0
0
0
2nd Chance Points
Team Total
Rogers State 0
Carroll 0
0
0
Bench Points
Team Total
Rogers State 0
Carroll 0
0
0
Lead Gained By
Team Total
Rogers State 0
Carroll 0
0
0
Points in Paint
Team Total
Rogers State 0
Carroll 0
0
0
Fast Break Points
Team Total
Rogers State 0
Carroll 0
0
0
Score Tied By
Team Total
Rogers State 0
Carroll 0
0
0