Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Year-by-Year Record - Men's Soccer

INDIVIDUAL SEASON

Scoring
Season Player G A Pts Avg/G
2007 Vitor Mantovani 9 2 20 1.18
2008 Henrique Sousa 8 0 16 0.84
2009 Desmond Fitzgerald 13 2 28 1.75
2010 T.J. Martin 8 6 22 1.16
2011 Henrique Sousa 7 4 18 0.90
Mohammed Shaban 8 2 18 0.90
2012 Necas Collins 11 3 25 1.56
2013 Niall Masterson 6 2 14 0.78
2014 Danko Kenjic 6 7 19 1.12
2015 Dylan Beaird 11 0 22 1.29
Niall Masterson 7 8 22 1.22
2016 Jake Simpson 7 1 15 0.79
2017 Jake Simpson 5 0 10 0.71
2018 Chris Sowder 9 3 21 1.31
2019 Jake Simpson 14 8 36 1.80
2020 Jordan Watson 4 1 9 1.12
2021 Jaxon Pitt  6 4 16 0.94
2022 George Robinson 5 6 16 0.80
2023 Marcos Vasallo  12 4 28 1.40
2024 Marcos Vasallo  11 4 26 1.30
 
Goals
Season Player No. Avg/G
2007 Vitor Mantovani 9 0.53
2008 Henrique Sousa 8 0.42
2009 Desmond Fitzgerald 13 0.81
2010 T.J. Martin 8 0.42
2011 Mohammed Shaban 8 0.4
2012 Necas Collins 11 0.69
2013 Niall Masterson 6 0.33
2014 Austin Sexton 6 0.35
Danko Kenjic 6 0.35
2015 Dylan Beaird 11 0.65
2016 Jake Simpson 7 0.37
2017 Jake Simpson 5 0.36
2018 Chris Sowder 9 0.56
2019 Jake Simpson 14 0.7
2020 Jordan Watson 4 0.5
2021 Jaxon Pitt  6 0.35
Ruben Carrasco 6 0.33
2022 Marcos Vasallo  6 0.3
2023 Marcos Vasallo  12 0.6
2024 Marcos Vasallo  11 0.55
 
Assists
Season Player No. Avg/G
2007 Shemord Thompson 6 0.38
2008 Victor Brown 2 0.11
Desmond Fitzgerald 2 0.12
Shemord Thompson 2 0.15
Luke Helm 2 0.11
2009 TJ Martin 7 0.35
2010 T.J. Martin 6 0.32
2011 Gary Arauz 4 0.22
Henrique Sousa 4 0.2
2012 Mathew Levenson 5 0.28
2013 Necas Collins 7 0.39
2014 Danko Kenjic 7 0.41
Necas Collins 7 0.64
2015 Niall Masterson 8 0.44
2016 Niall Smith 6 0.33
2017 Kevin Kwarteng 4 0.22
Noah Robson 4 0.29
Declan Fitzpatrick 4 0.25
2018 Noah Robson 9 0.50
2019 Jake Simpson 8 0.40
2020 Jaxon Pitt 2 0.25
Callum Hubble 2 0.25
Luke Morgan 2 0.25
2021 Jaxon Pitt 4 0.24
Jordan Watson 4 0.31
2022 George Robinson 6 0.30
2023 Luke Morgan 8 0.40
2024 Erik Hjertsson  6 0.29
 
Shots
Season Player No. Avg/G
2007 Desmond Fitzgerald 34 2
2008 Henrique Sousa 60 3.16
2009 Desmond Fitzgerald 45 2.81
2010 T.J. Martin 45 2.37
2011 Henrique Sousa 73 3.65
2012 Niall Masterson 55 3.24
2013 Niall Masterson 48 2.67
2014 Danko Kenjic 44 2.59
2015 Niall Masterson 57 3.17
2016 Jake Simpson 57 3
2017 Jake Simpson 43 3.07
2018 Noah Robson 39 2.17
2019 Jake Simpson 72 3.6
2020 Jordan Watson 19 2.38
2021 Grant King 41 2.28
2022 Ruben Carrasco 48 2.40
2023 Marcos Vasallo 45 2.25
2024 Marcos Vasallo 54 2.70
 
 

TEAM SEASON

 
Offense
Season Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 1979 40 24 104 229 0.175 133 0.581 1 1-1
2008 15661 33 13 79 296 0.111 138 0.466 7 4-4
2009 19283 47 26 120 311 0.151 170 0.547 13 5-5
2010 18666 40 27 107 323 0.124 142 0.44 10 2-3
2011 19173 33 24 90 332 0.099 145 0.437 11 2-2
2012 17057 34 27 95 293 0.116 126 0.43 8 3-3
2013 18203 30 25 85 274 0.109 126 0.46 6 2-3
2014 17028 41 46 128 235 0.174 107 0.455 7 1-1
2015 18707 34 31 99 291 0.117 137 0.471 10 1-3
2016 19549 24 19 67 266 0.09 118 0.444 10 1-3
2017 18528 28 18 74 274 0.102 106 0.387 8 1-2
2018 18045 30 23 83 244 0.123 95 0.389 8 0-0
2019 20459 42 43 127 306 0.137 144 0.471 13 2-3
2020 8471 14 10 38 101 0.139 46 0.455 6 2-2
2021 19589 30 24 84 283 0.106 117 0.413 11 1-2
2022 19800 39 31 109 297 0.131 123 0.414 10 2-3
2023 19999 46 45 137 317 0.145 140 0.442 12 1-1
2024 21285 43 29 115 285 0.151 135 0.474 9 7-7
 
Goalie
Season Minutes GA GAAvg Saves Save% W L T Sho
2007 1660:00:00 29 1.57 123 0.809 11 5 2 4
2008 1799:03:00 22 1.1 111 0.835 10 6 3 10
2009 1824:41:00 26 1.28 81 0.757 13 6 1 7
2010 1782:27:00 21 1.06 85 0.802 11 6 2 9
2011 1834:09:00 21 1.03 70 0.769 11 8 1 10
2012 1680:00:00 31 1.66 69 0.69 8 7 3 3
2013 1658:22:00 30 1.63 84 0.737 6 11 1 4
2014 1547:25:00 43 2.5 61 0.587 7 10 0 3
2015 1700:00:00 16 0.85 84 0.84 10 5 3 8
2016 1777:29:00 22 1.11 82 0.788 10 6 3 5
2017 1693:38:00 23 1.22 85 0.787 8 7 3 7
2018 1643:25:00 27 1.48 74 0.733 7 8 2 7
2019 1861:22:00 16 0.77 78 0.83 13 5 2 9
2020 770:00:00 5 0.58 22 0.815 5 0 2 4
2021 1780:09:00 17 0.86 58 0.773 10 5 3 8
2022 1800:00:00 17 0.85 93 0.845 10 4 6 8
2023 1080:00:00 22 1 54 0.818 8 4 0 4
2024 1934:20:00 25 1.16 84 0.771 9 5 7 7