Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (44-12) -vs- Oklahoma City (42-10)

Rogers State logo 12
vs
8 Oklahoma City logo
44-12
42-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ROGR Rogers State 0 4 4 0 0 2 1 1 0 12 0 0
OCU Oklahoma City 0 1 1 0 0 0 3 0 3 8 0 0
W:
Sample, Matt (1)
L:
Hawkins, Rich (1)

Box Score

Scoring Summary

Team Individual Statistics

Rogers State 12
Position Player AB R H RBI BB SO LOB
cf     cf Barnes, Brandt 6 0 4 3 0 0 0
3b     3b McKewon, Cade 3 0 1 0 2 0 0
1b     1b West, Colton 4 0 1 0 1 2 0
ss     ss Ramirez, Randy 4 1 0 0 2 1 0
dh     dh Campbell, Cody 6 3 2 2 0 1 0
lf     lf Campbell, Colton 5 2 0 0 0 0 0
c     c Rymel, Lance 4 1 3 1 0 0 0
     Estes, Taylor 0 2 0 0 0 0 0
rf     rf Balak, Billy 4 2 2 2 1 1 0
     Poverud, Keith 0 0 0 0 0 0 0
2b     2b Valdez, Jairo 3 1 0 0 2 0 0
p     p Sample, Matt 0 0 0 0 0 0 0
p     p Taylor, Drew 0 0 0 0 0 0 0
p     p Brown, Tyler 0 0 0 0 0 0 0
p     p Faust, Eric 0 0 0 0 0 0 0
Totals 39 12 13 8 8 5 0
Batting
2B:
Barnes, Brandt (1); Rymel, Lance (1)
HR:
Rymel, Lance (1); Campbell, Cody (1)
SH:
McKewon, Cade (1)
Baserunning
SB:
Barnes, Brandt (1)
CS:
McKewon, Cade (1); Barnes, Brandt (1)
HBP:
West, Colton (1); Rymel, Lance (1)
Fielding
E:
Valdez, Jairo (1)
CI:
Taylor, Drew (); Barnes, Brandt (); Poverud, Keith (); Brown, Tyler (); Campbell, Cody (); Faust, Eric ()
DP:
7
Oklahoma City 8
Position Player AB R H RBI BB SO LOB
cf     cf Sosa, Ruben 5 2 4 3 0 0 0
ss     ss Walker, Kirk 3 1 1 0 0 0 0
lf     lf Pollard, Julien 5 2 2 3 0 2 0
1b     1b Beltran, Miguel 4 0 1 0 1 1 0
rf     rf Presley, Matt 5 0 1 0 0 2 0
     Vann, Randy 0 0 0 0 0 0 0
2b     2b Parker, Dearth 5 2 2 2 0 1 0
dh     dh Messerli, Austin 4 0 0 0 0 2 0
rf     rf Purser, Mark 0 0 0 0 0 0 0
3b     3b Dalrymple, Scott 4 0 1 0 0 1 0
c     c Carman, Chad 3 0 1 0 1 1 0
     Jackson, Terrance 0 1 0 0 0 0 0
p     p Hawkins, Rich 0 0 0 0 0 0 0
p     p Crabaugh, Cody 0 0 0 0 0 0 0
p     p Richard, Mike 0 0 0 0 0 0 0
p     p Styck, Steve 0 0 0 0 0 0 0
p     p Tidholm, Zac 0 0 0 0 0 0 0
Totals 38 8 13 8 2 10 0
Batting
2B:
Walker, Kirk (1); Sosa, Ruben (1)
HR:
Pollard, Julien (2); Parker, Dearth (2); Sosa, Ruben (2)
Baserunning
HBP:
Walker, Kirk (2)
Fielding
E:
Styck, Steve (1); Walker, Kirk (1); Dalrymple, Scott (1); Sosa, Ruben (1); Presley, Matt (1); Crabaugh, Cody (1)
CI:
Richard, Mike (); Vann, Randy (); Purser, Mark (); Jackson, Terrance (); Tidholm, Zac (); Messerli, Austin ()

Team Individual Pitching Statistics

Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Taylor, Drew 0.1 2 1 1 1 0 0 0 0 0 3 4 0 0 9
Sample, Matt (W, 1) 6.2 7 4 4 1 8 0 0 1 0 25 26 0 0 98
Brown, Tyler 1.1 3 3 3 0 1 0 0 1 0 7 7 0 0 31
Faust, Eric 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 9
Totals 13 8 8 2 10 0 0 2 0 38 40 0 0 147
Oklahoma City - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Styck, Steve 1.0 1 1 0 1 1 0 0 0 0 5 6 0 0 23
Richard, Mike 0.1 1 0 0 1 1 0 0 0 0 2 3 0 0 13
Hawkins, Rich (L, 1) 2.1 6 7 3 2 0 0 0 2 0 12 15 0 0 61
Presley, Matt 0.2 1 0 0 1 0 0 0 0 0 3 4 0 0 15
Tidholm, Zac 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Crabaugh, Cody 4.1 4 4 4 3 3 0 0 0 0 16 19 0 0 84
Totals 13 12 7 8 5 0 0 2 0 39 48 0 0 198

Composite Stats

Rogers State 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Barnes, Brandt 6 0 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0
3b     3b McKewon, Cade 3 0 1 0 0 0 0 2 0 1 0 1 0 0 0 0 0 1
1b     1b West, Colton 4 0 1 0 0 0 0 1 0 0 1 0 0 2 1 0 10 0
ss     ss Ramirez, Randy 4 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 4
dh     dh Campbell, Cody 6 3 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf     lf Campbell, Colton 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Rymel, Lance 4 1 3 1 1 0 1 0 0 0 1 0 0 0 0 0 9 1
     Estes, Taylor 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Balak, Billy 4 2 2 2 0 0 0 1 0 0 0 0 0 1 1 0 1 0
     Poverud, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Valdez, Jairo 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
p     p Sample, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Taylor, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Faust, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 12 13 8 2 0 2 8 1 2 2 1 0 5 2 0 27 10
Oklahoma City 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sosa, Ruben 5 2 4 3 1 0 2 0 0 0 0 0 0 0 0 0 3 0
ss     ss Walker, Kirk 3 1 1 0 1 0 0 0 0 0 2 0 0 0 0 2 1 4
lf     lf Pollard, Julien 5 2 2 3 0 0 2 0 0 0 0 0 0 2 2 0 1 0
1b     1b Beltran, Miguel 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 10 0
rf     rf Presley, Matt 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
     Vann, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Parker, Dearth 5 2 2 2 0 0 2 0 0 0 0 0 0 1 0 0 2 5
dh     dh Messerli, Austin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf     rf Purser, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Dalrymple, Scott 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1
c     c Carman, Chad 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 2
     Jackson, Terrance 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hawkins, Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Crabaugh, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Richard, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Styck, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tidholm, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 2 0 6 2 0 0 2 0 0 10 3 2 27 17