Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (84, 15-7, 10-6 SAC) vs USAO (79, 12-11, 8-9 SAC)

Box Score

USAO logo
79
vs
84
Rogers State logo
12-11, 8-9 SAC
15-7, 10-6 SAC
Team Score By Half
Team 1 2 OT 1 Total F Records
USAO USAO 36 37 6 79 12-11, 8-9 SAC
Winner RSU Rogers State 41 32 11 84 15-7, 10-6 SAC

USAO 79

USAO 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nelson, Tim * 42 6-17 4-11 6-6 0-3 3 3 3 6 0 1 22
35 35 Flores, Eli * 29 6-9 0-0 4-10 3-4 7 4 0 1 1 0 16
10 10 Williams, Dexter * 33 4-9 2-5 3-4 0-2 2 4 6 3 0 1 13
34 34 Alexander, DeAngelo * 41 4-8 1-2 2-2 1-8 9 4 4 5 0 3 11
20 20 Woods, Thomas * 35 3-8 0-0 1-2 1-2 3 1 0 1 0 0 7
44 44 Parra, Jorge 16 2-3 0-0 2-4 5-2 7 1 2 2 0 0 6
11 11 Harris, Allen 17 0-1 0-0 4-4 1-2 3 4 1 1 0 1 4
25 25 Shoffit, Adam 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
21 21 Stoker, Sheldon 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Pore, Darren 4 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 25-57 7-19 22-32 12-23 35 24 16 19 1 6 79
Team Summary FG 3PT FT
Total 25-57 7-19 22-32
43.9 % 36.8 % 68.8 %
Column One Column Two Column Three

Rogers State 84

Rogers State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson * 39 7-14 2-3 5-6 4-0 4 4 1 1 0 1 21
33 33 Donlon, Abram * 28 5-7 3-5 1-2 1-7 8 3 3 2 0 1 14
15 15 Rodgers, Roderick * 25 3-7 1-1 2-7 3-5 8 4 2 2 3 1 9
11 11 Reynolds, Aldric * 39 1-8 0-4 4-5 1-2 3 2 8 2 0 5 6
13 13 Young, Eric * 18 1-4 0-0 1-2 2-2 4 2 0 2 0 1 3
01 01 Spicer, Sylvester 29 5-8 0-0 7-9 3-1 4 3 2 4 1 0 17
21 21 Francis, Chris 23 4-7 3-6 1-4 1-1 2 2 1 0 0 1 12
22 22 Dearinger, Camaron 7 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
03 03 Coats, James 12 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
02 02 Rutherford, Maurice 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Schrupp, Spencer 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 27-60 9-21 21-35 16-19 35 24 17 15 4 10 84
Team Summary FG 3PT FT
Total 27-60 9-21 21-35
45.0 % 42.9 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

USAO 36

USAO 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nelson, Tim 42 6-17 4-11 6-6 0-3 3 3 3 6 0 1 22
35 35 Flores, Eli 29 6-9 0-0 4-10 3-4 7 4 0 1 1 0 16
10 10 Williams, Dexter 33 4-9 2-5 3-4 0-2 2 4 6 3 0 1 13
34 34 Alexander, DeAngelo 41 4-8 1-2 2-2 1-8 9 4 4 5 0 3 11
20 20 Woods, Thomas 35 3-8 0-0 1-2 1-2 3 1 0 1 0 0 7
44 44 Parra, Jorge 16 2-3 0-0 2-4 5-2 7 1 2 2 0 0 6
11 11 Harris, Allen 17 0-1 0-0 4-4 1-2 3 4 1 1 0 1 4
25 25 Shoffit, Adam 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
21 21 Stoker, Sheldon 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Pore, Darren 4 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 226 (43.9 %) 25-57 (36.8 %) 7-19 (68.8 %) 22-32 12-23 35 24 16 19 1 6 79
Team Total % 43.9 % 36.8 % 68.8 %

Rogers State 41

Rogers State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 39 7-14 2-3 5-6 4-0 4 4 1 1 0 1 21
33 33 Donlon, Abram 28 5-7 3-5 1-2 1-7 8 3 3 2 0 1 14
15 15 Rodgers, Roderick 25 3-7 1-1 2-7 3-5 8 4 2 2 3 1 9
11 11 Reynolds, Aldric 39 1-8 0-4 4-5 1-2 3 2 8 2 0 5 6
13 13 Young, Eric 18 1-4 0-0 1-2 2-2 4 2 0 2 0 1 3
1 1 Spicer, Sylvester 29 5-8 0-0 7-9 3-1 4 3 2 4 1 0 17
21 21 Francis, Chris 23 4-7 3-6 1-4 1-1 2 2 1 0 0 1 12
22 22 Dearinger, Camaron 7 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
2 2 Rutherford, Maurice 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Coats, James 12 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (45.0 %) 27-60 (42.9 %) 9-21 (60.0 %) 21-35 16-19 35 24 17 15 4 10 84
Team Total % 45.0 % 42.9 % 60.0 %

2nd Half Box Score

USAO 37

USAO 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nelson, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Flores, Eli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Alexander, DeAngelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Woods, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parra, Jorge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shoffit, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stoker, Sheldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Pore, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 32

Rogers State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dearinger, Camaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Coats, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

USAO 6

USAO 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nelson, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Flores, Eli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Alexander, DeAngelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Woods, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parra, Jorge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shoffit, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stoker, Sheldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Pore, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 11

Rogers State 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Krueger, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dearinger, Camaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Coats, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
USAO 0
Rogers State 0
0
0
2nd Chance Points
Team Total
USAO 0
Rogers State 0
0
0
Bench Points
Team Total
USAO 0
Rogers State 0
0
0
Lead Gained By
Team Total
USAO 0
Rogers State 0
0
0
Points in Paint
Team Total
USAO 0
Rogers State 0
0
0
Fast Break Points
Team Total
USAO 0
Rogers State 0
0
0
Score Tied By
Team Total
USAO 0
Rogers State 0
0
0