Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 187 171
Points Per Game 62.3 57.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 72-195 56-188
FG: Percentage .369 .298
FG: Per Game 24.0 18.7
3PT: Made-Attempted 21-63 21-82
3PT: Percentage .333 .256
3PT: Per Game 7.0 7.0
FT: Made-Attempted 22-36 38-52
FT: Percentage .611 .731
FT: Per Game 7.3 12.7
Rebounding
Total 136 133
Per Game 45.3 44.3
Margin 1.0 --
Assists
Total 46 29
Per Game 15.3 9.7
Turnovers
Total 45 48
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.7 14.0
Steals
Total 25 18
Per Game 8.3 6.0
Blocks
Total 9 9
Per Game 3.0 3.0
Attendance
Total 502 0
Per Game 1-502 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Melton, Kate 3 3 96 32.0 14 32 .438 6 12 .500 4 5 .800 38 12.7 2 7 9 3.0 4 10 3 3 0
04 Casaus, Ataya 3 3 92 30.7 12 29 .414 4 15 .267 0 0 .000 28 9.3 1 13 14 4.7 7 8 4 2 0
05 Powell, Rafferty 3 0 50 16.7 11 22 .500 3 6 .500 3 8 .375 28 9.3 8 4 12 4.0 5 2 5 3 0
14 Cline, Audrey 1 0 13 13.0 3 7 .429 3 6 .500 0 0 .000 9 9.0 0 2 2 2.0 2 1 1 1 1
23 Jones, Destiny 3 0 46 15.3 8 17 .471 0 0 .000 4 5 .800 20 6.7 5 4 9 3.0 4 5 3 2 1
11 Watson, Tazhia 3 3 78 26.0 6 24 .250 4 13 .308 2 6 .333 18 6.0 7 15 22 7.3 5 4 6 4 0
15 Diez, Claudia 3 3 82 27.3 8 20 .400 0 0 .000 0 0 .000 16 5.3 7 9 16 5.3 6 5 5 2 4
12 Parker, Karliey 3 3 57 19.0 4 15 .267 1 8 .125 2 2 1.000 11 3.7 4 3 7 2.3 6 3 4 4 0
22 Howard, Taneya 3 0 19 6.3 2 6 .333 0 0 .000 6 8 .750 10 3.3 4 7 11 3.7 4 0 2 1 3
33 Braxton, Bailey 1 0 11 11.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 1 2 0 0
02 Hendrix, Maddie 2 0 22 11.0 2 11 .182 0 2 .000 0 0 .000 4 2.0 3 2 5 2.5 3 4 3 3 0
13 Pinedo, Marcela 3 0 34 11.3 1 8 .125 0 1 .000 1 2 .500 3 1.0 2 5 7 2.3 2 3 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 14 18 6.0 0 0 4 0 0  
Total 3 600 200.0 72 195 .369 21 63 .333 22 36 .611 187 62.33 48 88 136 45.3 50 46 45 25 9
Opponents 3 600 200.0 56 188 .298 21 82 .256 38 52 .731 171 57.00 51 82 133 44.3 45 29 48 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Melton, Kate 3 3 96 14 32 .438 6 12 .500 4 5 .800 38 12.7
04 Casaus, Ataya 3 3 92 12 29 .414 4 15 .267 0 0 .000 28 9.3
14 Cline, Audrey 1 0 13 3 7 .429 3 6 .500 0 0 .000 9 9.0
05 Powell, Rafferty 3 0 50 11 22 .500 3 6 .500 3 8 .375 28 9.3
11 Watson, Tazhia 3 3 78 6 24 .250 4 13 .308 2 6 .333 18 6.0
23 Jones, Destiny 3 0 46 8 17 .471 0 0 .000 4 5 .800 20 6.7
15 Diez, Claudia 3 3 82 8 20 .400 0 0 .000 0 0 .000 16 5.3
12 Parker, Karliey 3 3 57 4 15 .267 1 8 .125 2 2 1.000 11 3.7
22 Howard, Taneya 3 0 19 2 6 .333 0 0 .000 6 8 .750 10 3.3
33 Braxton, Bailey 1 0 11 1 4 .250 0 0 .000 0 0 .000 2 2.0
02 Hendrix, Maddie 2 0 22 2 11 .182 0 2 .000 0 0 .000 4 2.0
13 Pinedo, Marcela 3 0 34 1 8 .125 0 1 .000 1 2 .500 3 1.0
Total 3 600 72 195 .369 21 63 .333 22 36 .611 187 62.33
Opponents 3 600 56 188 .298 21 82 .256 38 52 .731 171 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Melton, Kate 3 32.0 .438 .500 .800 0.7 2.3 3.0 3.3 1.0 0.0 12.7
04 Casaus, Ataya 3 30.7 .414 .267 .000 0.3 4.3 4.7 2.7 0.7 0.0 9.3
14 Cline, Audrey 1 13.0 .429 .500 .000 0.0 2.0 2.0 1.0 1.0 1.0 9.0
05 Powell, Rafferty 3 16.7 .500 .500 .375 2.7 1.3 4.0 0.7 1.0 0.0 9.3
11 Watson, Tazhia 3 26.0 .250 .308 .333 2.3 5.0 7.3 1.3 1.3 0.0 6.0
23 Jones, Destiny 3 15.3 .471 .000 .800 1.7 1.3 3.0 1.7 0.7 0.3 6.7
15 Diez, Claudia 3 27.3 .400 .000 .000 2.3 3.0 5.3 1.7 0.7 1.3 5.3
12 Parker, Karliey 3 19.0 .267 .125 1.000 1.3 1.0 2.3 1.0 1.3 0.0 3.7
22 Howard, Taneya 3 6.3 .333 .000 .750 1.3 2.3 3.7 0.0 0.3 1.0 3.3
33 Braxton, Bailey 1 11.0 .250 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 2.0
02 Hendrix, Maddie 2 11.0 .182 .000 .000 1.5 1.0 2.5 2.0 1.5 0.0 2.0
13 Pinedo, Marcela 3 11.3 .125 .000 .500 0.7 1.7 2.3 1.0 0.0 0.0 1.0
Total 3 200.0 .369 .333 .611 16.0 29.3 45.3 15.3 8.3 3.0 62.33
Opponents 3 200.0 .298 .256 .731 17.0 27.3 44.3 9.7 6.0 3.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Okla. Baptist 11/13/26 56-60 L 23-61 .377 5-15 .333 5-9 .556 13 22 35 35.0 14 11 13 3 10 56 56.0
at Southwestern Okla. 11/14/26 62-64 L 24-51 .471 8-22 .364 6-11 .545 9 28 37 36.0 21 17 24 4 6 62 59.0
vs Haskell 11/17/26 69-47 W 25-83 .301 8-26 .308 11-16 .688 26 38 64 45.3 15 18 8 2 9 69 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/13/26 60-56 W 20-58 .345 10-29 .345 10-13 .769 18 28 46 46.0 16 14 20 4 7 60 60.0
Southwestern Okla. 11/14/26 64-62 W 22-68 .324 6-28 .214 14-20 .700 21 21 42 44.0 17 9 14 0 10 64 62.0
Haskell 11/17/26 47-69 L 14-62 .226 5-25 .200 14-19 .737 12 33 45 44.3 12 6 14 5 1 47 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/13/26 56-60 -4 23-61/20-58 .377/.345 5-15/10-29 .333/.345 5-9/10-13 .556-.769 35/46 -11 11/14 13/20 3/4 10/7 14/16
Southwestern Okla. 11/14/26 62-64 -2 24-51/22-68 .471/.324 8-22/6-28 .364/.214 6-11/14-20 .545-.700 37/42 -5 17/9 24/14 4/0 6/10 21/17
Haskell 11/17/26 69-47 22 25-83/14-62 .301/.226 8-26/5-25 .308/.200 11-16/14-19 .688-.737 64/45 19 18/6 8/14 2/5 9/1 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Haskell (11/17/26)
FIELD GOALS MADE 25 Haskell (11/17/26)
FIELD GOAL ATTEMPTS 83 Haskell (11/17/26)
3 PT FIELD GOALS MADE 8 Haskell (11/17/26); Southwestern Okla. (11/14/26)
3 PT FG ATTEMPTS 26 Haskell (11/17/26)
FREE THROWS MADE 11 Haskell (11/17/26)
FREE THROW ATTEMPTS 16 Haskell (11/17/26)
REBOUNDS 64 Haskell (11/17/26)
ASSISTS 18 Haskell (11/17/26)
STEALS 10 Okla. Baptist (11/13/26)
BLOCKED SHOTS 4 Southwestern Okla. (11/14/26)
TURNOVERS 24 Southwestern Okla. (11/14/26)
FOULS 21 Southwestern Okla. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Melton,Kate Okla. Baptist (11/13/26)
FIELD GOALS MADE 6 Melton,Kate; Powell,Rafferty Okla. Baptist (11/13/26); Southwestern Okla. (11/14/26)
FIELD GOAL ATTEMPTS 14 Melton,Kate Okla. Baptist (11/13/26)
3 PT FIELD GOALS MADE 3 Cline,Audrey; Casaus,Ataya Haskell (11/17/26); Southwestern Okla. (11/14/26)
3 PT FG ATTEMPTS 6 Casaus,Ataya Haskell (11/17/26); Southwestern Okla. (11/14/26)
FREE THROWS MADE 4 Howard,Taneya Haskell (11/17/26)
FREE THROW ATTEMPTS 6 Howard,Taneya Haskell (11/17/26)
REBOUNDS 11 Watson,Tazhia Haskell (11/17/26)
ASSISTS 4 Melton,Kate Southwestern Okla. (11/14/26)
STEALS 3 Watson,Tazhia; Hendrix,Maddie Okla. Baptist (11/13/26); Haskell (11/17/26)
BLOCKED SHOTS 3 Diez,Claudia Southwestern Okla. (11/14/26)
TURNOVERS 3 Hendrix,Maddie Southwestern Okla. (11/14/26)
FOULS 5 Diez,Claudia Okla. Baptist (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Melton, Kate 3 38 12.7
#04 Casaus, Ataya 3 28 9.3
#05 Powell, Rafferty 3 28 9.3
#23 Jones, Destiny 3 20 6.7
#11 Watson, Tazhia 3 18 6.0
#15 Diez, Claudia 3 16 5.3
#12 Parker, Karliey 3 11 3.7
#22 Howard, Taneya 3 10 3.3
#14 Cline, Audrey 1 9 9.0
#02 Hendrix, Maddie 2 4 2.0
#13 Pinedo, Marcela 3 3 1.0
#33 Braxton, Bailey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Melton, Kate 3 14 32 .438 4.7 10.7
#04 Casaus, Ataya 3 12 29 .414 4.0 9.7
#05 Powell, Rafferty 3 11 22 .500 3.7 7.3
#15 Diez, Claudia 3 8 20 .400 2.7 6.7
#23 Jones, Destiny 3 8 17 .471 2.7 5.7
#11 Watson, Tazhia 3 6 24 .250 2.0 8.0
#12 Parker, Karliey 3 4 15 .267 1.3 5.0
#14 Cline, Audrey 1 3 7 .429 3.0 7.0
#02 Hendrix, Maddie 2 2 11 .182 1.0 5.5
#22 Howard, Taneya 3 2 6 .333 0.7 2.0
#33 Braxton, Bailey 1 1 4 .250 1.0 4.0
#13 Pinedo, Marcela 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Melton, Kate 3 6 12 .500 2.0 4.0
#04 Casaus, Ataya 3 4 15 .267 1.3 5.0
#11 Watson, Tazhia 3 4 13 .308 1.3 4.3
#14 Cline, Audrey 1 3 6 .500 3.0 6.0
#05 Powell, Rafferty 3 3 6 .500 1.0 2.0
#12 Parker, Karliey 3 1 8 .125 0.3 2.7
#02 Hendrix, Maddie 2 0 2 .000 0.0 1.0
#13 Pinedo, Marcela 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Howard, Taneya 3 6 8 .750 2.0 2.7
#23 Jones, Destiny 3 4 5 .800 1.3 1.7
#03 Melton, Kate 3 4 5 .800 1.3 1.7
#05 Powell, Rafferty 3 3 8 .375 1.0 2.7
#12 Parker, Karliey 3 2 2 1.000 0.7 0.7
#11 Watson, Tazhia 3 2 6 .333 0.7 2.0
#13 Pinedo, Marcela 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Watson, Tazhia 3 22 7.3 7 2.3 15 5.0
#TM Team 3 18 6.0 4 1.3 14 4.7
#15 Diez, Claudia 3 16 5.3 7 2.3 9 3.0
#04 Casaus, Ataya 3 14 4.7 1 0.3 13 4.3
#05 Powell, Rafferty 3 12 4.0 8 2.7 4 1.3
#22 Howard, Taneya 3 11 3.7 4 1.3 7 2.3
#23 Jones, Destiny 3 9 3.0 5 1.7 4 1.3
#03 Melton, Kate 3 9 3.0 2 0.7 7 2.3
#12 Parker, Karliey 3 7 2.3 4 1.3 3 1.0
#13 Pinedo, Marcela 3 7 2.3 2 0.7 5 1.7
#02 Hendrix, Maddie 2 5 2.5 3 1.5 2 1.0
#33 Braxton, Bailey 1 4 4.0 1 1.0 3 3.0
#14 Cline, Audrey 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Melton, Kate 3 10 3.3
#04 Casaus, Ataya 3 8 2.7
#15 Diez, Claudia 3 5 1.7
#23 Jones, Destiny 3 5 1.7
#02 Hendrix, Maddie 2 4 2.0
#11 Watson, Tazhia 3 4 1.3
#12 Parker, Karliey 3 3 1.0
#13 Pinedo, Marcela 3 3 1.0
#05 Powell, Rafferty 3 2 0.7
#33 Braxton, Bailey 1 1 1.0
#14 Cline, Audrey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Diez, Claudia 3 4 1.3
#22 Howard, Taneya 3 3 1.0
#14 Cline, Audrey 1 1 1.0
#23 Jones, Destiny 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Parker, Karliey 3 4 1.3
#11 Watson, Tazhia 3 4 1.3
#02 Hendrix, Maddie 2 3 1.5
#03 Melton, Kate 3 3 1.0
#05 Powell, Rafferty 3 3 1.0
#04 Casaus, Ataya 3 2 0.7
#15 Diez, Claudia 3 2 0.7
#23 Jones, Destiny 3 2 0.7
#14 Cline, Audrey 1 1 1.0
#22 Howard, Taneya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Watson, Tazhia 3 6 2.0
#15 Diez, Claudia 3 5 1.7
#05 Powell, Rafferty 3 5 1.7
#04 Casaus, Ataya 3 4 1.3
#12 Parker, Karliey 3 4 1.3
#TM Team 3 4 1.3
#02 Hendrix, Maddie 2 3 1.5
#23 Jones, Destiny 3 3 1.0
#03 Melton, Kate 3 3 1.0
#13 Pinedo, Marcela 3 3 1.0
#33 Braxton, Bailey 1 2 2.0
#22 Howard, Taneya 3 2 0.7
#14 Cline, Audrey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Casaus, Ataya 3 7 2.3
#15 Diez, Claudia 3 6 2.0
#12 Parker, Karliey 3 6 2.0
#05 Powell, Rafferty 3 5 1.7
#11 Watson, Tazhia 3 5 1.7
#22 Howard, Taneya 3 4 1.3
#23 Jones, Destiny 3 4 1.3
#03 Melton, Kate 3 4 1.3
#02 Hendrix, Maddie 2 3 1.5
#33 Braxton, Bailey 1 2 2.0
#14 Cline, Audrey 1 2 2.0
#13 Pinedo, Marcela 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Melton, Kate 3 96 32.0
#04 Casaus, Ataya 3 92 30.7
#15 Diez, Claudia 3 82 27.3
#11 Watson, Tazhia 3 78 26.0
#12 Parker, Karliey 3 57 19.0
#05 Powell, Rafferty 3 50 16.7
#23 Jones, Destiny 3 46 15.3
#13 Pinedo, Marcela 3 34 11.3
#02 Hendrix, Maddie 2 22 11.0
#22 Howard, Taneya 3 19 6.3
#14 Cline, Audrey 1 13 13.0
#33 Braxton, Bailey 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Melton, Kate 3 10 3 3.33
#04 Casaus, Ataya 3 8 4 2.00
#14 Cline, Audrey 1 1 1 1.00
#15 Diez, Claudia 3 5 5 1.00
#02 Hendrix, Maddie 2 4 3 1.33
#23 Jones, Destiny 3 5 3 1.67
#13 Pinedo, Marcela 3 3 3 1.00