Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (83, 5-0) vs Northwestern Ohio (75, 3-5)

Box Score

Northwestern Ohio logo
75
vs
83
Rogers State logo
3-5
5-0
Team Score By Half
Team 1 2 Total F Records
UNWO Northwestern Ohio 38 37 75 3-5
Winner RSU Rogers State 44 39 83 5-0

Northwestern Ohio 75

Northwestern Ohio 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Gillette, Kyle * 32 9-18 0-0 5-7 4-5 9 2 3 2 2 0 23
11 11 Sarno, Jason * 31 8-16 1-6 2-2 2-0 2 1 2 5 0 0 19
01 01 Bowers, Isaac * 29 4-10 1-3 2-3 0-1 1 5 1 5 0 0 11
44 44 Guthrie, Dustin * 28 2-7 0-0 0-0 2-5 7 2 1 0 0 0 4
25 25 Miller, Brandon * 28 0-2 0-0 0-0 2-3 5 2 5 3 2 1 0
15 15 Jackson, DeMarcus 22 5-6 1-1 2-2 2-3 5 2 1 1 1 1 13
35 35 Braun, Aaron 8 1-3 0-0 0-0 1-0 1 1 0 0 1 0 2
50 50 Briggs, Derrick 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Addy, Marcus 14 0-0 0-0 1-2 1-0 1 3 2 0 0 0 1
21 21 Smith, Michael 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 30-63 3-10 12-16 18-18 36 19 15 17 6 2 75
Team Summary FG 3PT FT
Total 30-63 3-10 12-16
47.6 % 30.0 % 75.0 %
Column One Column Two Column Three

Rogers State 83

Rogers State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Reynolds, Aldric * 29 6-9 1-2 4-6 1-4 5 4 3 4 0 1 17
01 01 Spicer, Sylvester * 22 3-4 0-0 2-4 2-3 5 1 1 3 0 1 8
05 05 Taylor, Deveric * 24 2-7 1-1 0-0 2-0 2 1 1 3 0 2 5
33 33 Donlon, Abram * 10 2-3 0-1 0-0 1-0 1 3 0 0 1 0 4
02 02 Rutherford, Maurice * 17 1-3 0-0 0-0 2-4 6 0 5 1 0 2 2
15 15 Rodgers, Roderick 30 7-17 0-3 2-2 4-6 10 3 0 1 0 3 16
12 12 Young, Eric 30 4-11 0-1 7-10 4-0 4 2 3 0 1 2 15
10 10 Kellogg, Matt 15 3-6 3-5 1-2 0-0 0 2 1 0 0 0 10
04 04 Farrington, Scottie 14 3-4 0-0 0-3 4-0 4 2 1 0 0 1 6
21 21 Francis, Chris 6 0-3 0-2 0-0 0-0 0 0 0 1 0 1 0
32 32 Schrupp, Spencer 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 31-67 5-15 16-27 23-18 41 18 15 13 2 13 83
Team Summary FG 3PT FT
Total 31-67 5-15 16-27
46.3 % 33.3 % 59.3 %
Column One Column Two Column Three

1st Half Box Score

Northwestern Ohio 38

Northwestern Ohio 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Gillette, Kyle 32 9-18 0-0 5-7 4-5 9 2 3 2 2 0 23
11 11 Sarno, Jason 31 8-16 1-6 2-2 2-0 2 1 2 5 0 0 19
1 1 Bowers, Isaac 29 4-10 1-3 2-3 0-1 1 5 1 5 0 0 11
44 44 Guthrie, Dustin 28 2-7 0-0 0-0 2-5 7 2 1 0 0 0 4
25 25 Miller, Brandon 28 0-2 0-0 0-0 2-3 5 2 5 3 2 1 0
15 15 Jackson, DeMarcus 22 5-6 1-1 2-2 2-3 5 2 1 1 1 1 13
35 35 Braun, Aaron 8 1-3 0-0 0-0 1-0 1 1 0 0 1 0 2
50 50 Briggs, Derrick 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Addy, Marcus 14 0-0 0-0 1-2 1-0 1 3 2 0 0 0 1
21 21 Smith, Michael 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (47.6 %) 30-63 (30.0 %) 3-10 (75.0 %) 12-16 18-18 36 19 15 17 6 2 75
Team Total % 47.6 % 30.0 % 75.0 %

Rogers State 44

Rogers State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Reynolds, Aldric 29 6-9 1-2 4-6 1-4 5 4 3 4 0 1 17
1 1 Spicer, Sylvester 22 3-4 0-0 2-4 2-3 5 1 1 3 0 1 8
5 5 Taylor, Deveric 24 2-7 1-1 0-0 2-0 2 1 1 3 0 2 5
33 33 Donlon, Abram 10 2-3 0-1 0-0 1-0 1 3 0 0 1 0 4
2 2 Rutherford, Maurice 17 1-3 0-0 0-0 2-4 6 0 5 1 0 2 2
15 15 Rodgers, Roderick 30 7-17 0-3 2-2 4-6 10 3 0 1 0 3 16
12 12 Young, Eric 30 4-11 0-1 7-10 4-0 4 2 3 0 1 2 15
10 10 Kellogg, Matt 15 3-6 3-5 1-2 0-0 0 2 1 0 0 0 10
4 4 Farrington, Scottie 14 3-4 0-0 0-3 4-0 4 2 1 0 0 1 6
21 21 Francis, Chris 6 0-3 0-2 0-0 0-0 0 0 0 1 0 1 0
25 25 Twilley, Joey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (46.3 %) 31-67 (33.3 %) 5-15 (59.3 %) 16-27 23-18 41 18 15 13 2 13 83
Team Total % 46.3 % 33.3 % 59.3 %

2nd Half Box Score

Northwestern Ohio 37

Northwestern Ohio 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Gillette, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sarno, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bowers, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Guthrie, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Miller, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jackson, DeMarcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Braun, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Briggs, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Addy, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 39

Rogers State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Deveric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Farrington, Scottie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwestern Ohio 0
Rogers State 0
0
0
2nd Chance Points
Team Total
Northwestern Ohio 0
Rogers State 0
0
0
Bench Points
Team Total
Northwestern Ohio 0
Rogers State 0
0
0
Lead Gained By
Team Total
Northwestern Ohio 0
Rogers State 0
0
0
Points in Paint
Team Total
Northwestern Ohio 0
Rogers State 0
0
0
Fast Break Points
Team Total
Northwestern Ohio 0
Rogers State 0
0
0
Score Tied By
Team Total
Northwestern Ohio 0
Rogers State 0
0
0