Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Oklahoma Baptist (85, 13-2 (6-1 SAC)) vs Rogers State (75, 13-1 (7-1 SAC))

Box Score

Rogers State logo
75
vs
85
Oklahoma Baptist logo
13-1 (7-1 SAC)
13-2 (6-1 SAC)
Team Score By Half
Team 1 2 Total F Records
RSU Rogers State 28 47 75 13-1 (7-1 SAC)
Winner OBU Oklahoma Baptist 41 44 85 13-2 (6-1 SAC)

Rogers State 75

Rogers State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Spicer, Sylvester * 29 8-14 0-0 9-10 2-0 2 3 0 2 0 1 25
11 11 Reynolds, Aldric * 20 2-7 1-3 0-0 2-0 2 2 2 3 0 2 5
02 02 Rutherford, Maurice * 18 1-2 1-1 0-0 0-1 1 2 2 0 0 0 3
32 32 Schrupp, Spencer * 7 0-0 0-0 2-2 1-0 1 1 0 3 0 0 2
05 05 Taylor, Deveric * 21 0-4 0-4 0-0 0-0 0 0 1 1 0 0 0
12 12 Young, Eric 26 4-8 0-0 5-6 1-5 6 3 3 3 0 1 13
21 21 Francis, Chris 16 3-4 2-2 3-5 2-2 4 3 0 0 0 0 11
15 15 Rodgers, Roderick 24 2-10 1-2 2-2 1-4 5 3 2 2 0 3 7
10 10 Kellogg, Matt 21 2-7 2-6 0-0 0-1 1 1 3 1 0 1 6
33 33 Donlon, Abram 12 1-2 0-0 1-2 0-1 1 2 0 0 0 0 3
04 04 Farrington, Scottie 7 0-1 0-0 0-0 2-0 2 4 0 1 0 0 0
25 25 Twilley, Joey 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 202 23-59 7-18 22-27 14-15 29 25 13 16 0 8 75
Team Summary FG 3PT FT
Total 23-59 7-18 22-27
39.0 % 38.9 % 81.5 %
Column One Column Two Column Three

Oklahoma Baptist 85

Oklahoma Baptist 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jones, Brent * 39 6-13 1-2 11-12 2-4 6 1 3 4 1 4 24
24 24 Steinmetz, Garrett * 32 6-12 1-6 2-2 2-2 4 4 2 2 0 1 15
44 44 Moore, Al * 27 3-3 0-0 5-6 0-7 7 4 1 5 1 1 11
10 10 Williams, Justin * 26 3-6 1-3 2-2 1-1 2 4 1 0 1 1 9
22 22 Carter, Charles * 20 0-1 0-0 0-0 1-0 1 4 0 1 0 1 0
21 21 Brumfield, Nate 33 7-12 0-0 10-15 7-4 11 4 1 2 1 0 24
04 04 Wilson, Emmanuel 22 1-4 0-2 0-1 1-3 4 2 1 2 0 2 2
11 11 McKay, Heath 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parker, Tyler 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-51 3-13 30-38 14-25 39 23 9 16 4 10 85
Team Summary FG 3PT FT
Total 26-51 3-13 30-38
51.0 % 23.1 % 78.9 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 28

Rogers State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Spicer, Sylvester 29 8-14 0-0 9-10 2-0 2 3 0 2 0 1 25
11 11 Reynolds, Aldric 20 2-7 1-3 0-0 2-0 2 2 2 3 0 2 5
2 2 Rutherford, Maurice 18 1-2 1-1 0-0 0-1 1 2 2 0 0 0 3
32 32 Schrupp, Spencer 7 0-0 0-0 2-2 1-0 1 1 0 3 0 0 2
5 5 Taylor, Deveric 21 0-4 0-4 0-0 0-0 0 0 1 1 0 0 0
12 12 Young, Eric 26 4-8 0-0 5-6 1-5 6 3 3 3 0 1 13
21 21 Francis, Chris 16 3-4 2-2 3-5 2-2 4 3 0 0 0 0 11
15 15 Rodgers, Roderick 24 2-10 1-2 2-2 1-4 5 3 2 2 0 3 7
10 10 Kellogg, Matt 21 2-7 2-6 0-0 0-1 1 1 3 1 0 1 6
33 33 Donlon, Abram 12 1-2 0-0 1-2 0-1 1 2 0 0 0 0 3
4 4 Farrington, Scottie 7 0-1 0-0 0-0 2-0 2 4 0 1 0 0 0
25 25 Twilley, Joey 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 202 (39.0 %) 23-59 (38.9 %) 7-18 (81.5 %) 22-27 14-15 29 25 13 16 0 8 75
Team Total % 39.0 % 38.9 % 81.5 %

Oklahoma Baptist 41

Oklahoma Baptist 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Brent 39 6-13 1-2 11-12 2-4 6 1 3 4 1 4 24
24 24 Steinmetz, Garrett 32 6-12 1-6 2-2 2-2 4 4 2 2 0 1 15
44 44 Moore, Al 27 3-3 0-0 5-6 0-7 7 4 1 5 1 1 11
10 10 Williams, Justin 26 3-6 1-3 2-2 1-1 2 4 1 0 1 1 9
22 22 Carter, Charles 20 0-1 0-0 0-0 1-0 1 4 0 1 0 1 0
21 21 Brumfield, Nate 33 7-12 0-0 10-15 7-4 11 4 1 2 1 0 24
4 4 Wilson, Emmanuel 22 1-4 0-2 0-1 1-3 4 2 1 2 0 2 2
11 11 McKay, Heath 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parker, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (51.0 %) 26-51 (23.1 %) 3-13 (78.9 %) 30-38 14-25 39 23 9 16 4 10 85
Team Total % 51.0 % 23.1 % 78.9 %

2nd Half Box Score

Rogers State 47

Rogers State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Deveric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Farrington, Scottie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma Baptist 44

Oklahoma Baptist 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Steinmetz, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Moore, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brumfield, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wilson, Emmanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McKay, Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Parker, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0
2nd Chance Points
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0
Bench Points
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0
Lead Gained By
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0
Points in Paint
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0
Fast Break Points
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0
Score Tied By
Team Total
Rogers State 0
Oklahoma Baptist 0
0
0