Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Southern Nazarene (66, 12-7 (5-6 SAC)) vs Rogers State (75, 17-1 (11-1 SAC))

Box Score

Rogers State logo
75
vs
66
Southern Nazarene logo
17-1 (11-1 SAC)
12-7 (5-6 SAC)
Team Score By Half
Team 1 2 Total F Records
Winner RSU Rogers State 31 44 75 17-1 (11-1 SAC)
SNU Southern Nazarene 28 38 66 12-7 (5-6 SAC)

Rogers State 75

Rogers State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Taylor, Deveric * 21 9-11 6-7 1-2 0-1 1 1 1 1 0 2 25
01 01 Spicer, Sylvester * 31 6-10 0-0 1-2 2-2 4 1 1 2 0 1 13
11 11 Reynolds, Aldric * 26 2-3 0-0 2-4 0-4 4 1 2 3 0 3 6
33 33 Donlon, Abram * 18 2-6 2-4 0-0 1-2 3 2 2 1 0 0 6
02 02 Rutherford, Maurice * 22 1-2 1-2 1-2 1-3 4 2 3 1 0 2 4
21 21 Francis, Chris 17 3-4 1-2 4-5 3-0 3 1 2 0 0 0 11
12 12 Young, Eric 21 3-6 0-1 2-4 0-3 3 4 1 5 0 1 8
10 10 Kellogg, Matt 21 1-3 0-1 0-0 0-2 2 0 0 0 0 0 2
04 04 Farrington, Scottie 12 0-0 0-0 0-0 0-0 0 3 0 2 1 0 0
32 32 Schrupp, Spencer 8 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
15 15 Rodgers, Roderick 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 27-47 10-18 11-19 9-20 29 17 12 18 1 9 75
Team Summary FG 3PT FT
Total 27-47 10-18 11-19
57.4 % 55.6 % 57.9 %
Column One Column Two Column Three

Southern Nazarene 66

Southern Nazarene 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bulut, Vladimir 24 6-9 5-7 0-0 1-4 5 2 3 3 0 1 17
30 30 Durham, Brandon 39 6-11 3-6 0-0 1-0 1 3 1 6 0 3 15
42 42 Black, Deonta 29 3-5 0-0 6-7 0-7 7 3 0 2 2 0 12
23 23 Scott, Tyree 32 4-8 2-4 0-0 0-0 0 1 4 4 0 1 10
33 33 West, Jon 17 2-5 0-0 0-0 2-1 3 2 1 1 0 0 4
10 10 Pogue, Robert 17 1-4 0-0 1-2 2-0 2 0 2 1 0 1 3
13 13 N'Gom, Clement 16 1-2 0-0 0-0 0-0 0 3 2 0 0 0 2
03 03 White, Daniel 11 1-2 0-0 0-0 0-1 1 1 2 1 0 0 2
50 50 Callaghan, Shane 11 0-3 0-0 1-2 0-0 0 2 0 0 0 1 1
21 21 Boen, Kyle 3 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 24-51 10-19 8-11 7-14 21 18 16 18 2 7 66
Team Summary FG 3PT FT
Total 24-51 10-19 8-11
47.1 % 52.6 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 31

Rogers State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Taylor, Deveric 21 9-11 6-7 1-2 0-1 1 1 1 1 0 2 25
1 1 Spicer, Sylvester 31 6-10 0-0 1-2 2-2 4 1 1 2 0 1 13
11 11 Reynolds, Aldric 26 2-3 0-0 2-4 0-4 4 1 2 3 0 3 6
33 33 Donlon, Abram 18 2-6 2-4 0-0 1-2 3 2 2 1 0 0 6
2 2 Rutherford, Maurice 22 1-2 1-2 1-2 1-3 4 2 3 1 0 2 4
21 21 Francis, Chris 17 3-4 1-2 4-5 3-0 3 1 2 0 0 0 11
12 12 Young, Eric 21 3-6 0-1 2-4 0-3 3 4 1 5 0 1 8
10 10 Kellogg, Matt 21 1-3 0-1 0-0 0-2 2 0 0 0 0 0 2
4 4 Farrington, Scottie 12 0-0 0-0 0-0 0-0 0 3 0 2 1 0 0
32 32 Schrupp, Spencer 8 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
15 15 Rodgers, Roderick 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 201 (57.4 %) 27-47 (55.6 %) 10-18 (57.9 %) 11-19 9-20 29 17 12 18 1 9 75
Team Total % 57.4 % 55.6 % 57.9 %

Southern Nazarene 28

Southern Nazarene 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bulut, Vladimir 24 6-9 5-7 0-0 1-4 5 2 3 3 0 1 17
30 30 Durham, Brandon 39 6-11 3-6 0-0 1-0 1 3 1 6 0 3 15
42 42 Black, Deonta 29 3-5 0-0 6-7 0-7 7 3 0 2 2 0 12
23 23 Scott, Tyree 32 4-8 2-4 0-0 0-0 0 1 4 4 0 1 10
33 33 West, Jon 17 2-5 0-0 0-0 2-1 3 2 1 1 0 0 4
10 10 Pogue, Robert 17 1-4 0-0 1-2 2-0 2 0 2 1 0 1 3
3 3 White, Daniel 11 1-2 0-0 0-0 0-1 1 1 2 1 0 0 2
13 13 N'Gom, Clement 16 1-2 0-0 0-0 0-0 0 3 2 0 0 0 2
50 50 Callaghan, Shane 11 0-3 0-0 1-2 0-0 0 2 0 0 0 1 1
21 21 Boen, Kyle 3 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 199 (47.1 %) 24-51 (52.6 %) 10-19 (72.7 %) 8-11 7-14 21 18 16 18 2 7 66
Team Total % 47.1 % 52.6 % 72.7 %

2nd Half Box Score

Rogers State 44

Rogers State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Taylor, Deveric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Spicer, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Farrington, Scottie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Nazarene 38

Southern Nazarene 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bulut, Vladimir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Durham, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Black, Deonta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Scott, Tyree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 West, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pogue, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 White, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 N'Gom, Clement 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Callaghan, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Boen, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
Southern Nazarene 0
0
0
2nd Chance Points
Team Total
Rogers State 0
Southern Nazarene 0
0
0
Bench Points
Team Total
Rogers State 0
Southern Nazarene 0
0
0
Lead Gained By
Team Total
Rogers State 0
Southern Nazarene 0
0
0
Points in Paint
Team Total
Rogers State 0
Southern Nazarene 0
0
0
Fast Break Points
Team Total
Rogers State 0
Southern Nazarene 0
0
0
Score Tied By
Team Total
Rogers State 0
Southern Nazarene 0
0
0