Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Northwestern Oklahoma St. (57, 15-9 (10-6 SAC)) vs Rogers State (85, 21-1 (15-1 SAC))

Box Score

Rogers State logo
85
vs
57
Northwestern Oklahoma St. logo
21-1 (15-1 SAC)
15-9 (10-6 SAC)
Team Score By Half
Team 1 2 Total F Records
Winner RSU Rogers State 49 36 85 21-1 (15-1 SAC)
NWOSU Northwestern Oklahoma St. 27 30 57 15-9 (10-6 SAC)

Rogers State 85

Rogers State 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donlon, Abram * 26 7-9 2-2 0-1 4-7 11 1 1 0 1 3 16
05 05 Taylor, Deveric * 21 4-5 1-2 3-3 0-1 1 2 1 0 0 0 12
32 32 Schrupp, Spencer * 17 3-7 0-1 2-5 0-1 1 4 0 2 0 0 8
11 11 Reynolds, Aldric * 16 2-3 2-3 0-0 0-1 1 2 3 3 0 0 6
02 02 Rutherford, Maurice * 20 1-6 0-1 0-0 0-2 2 0 5 1 0 2 2
12 12 Young, Eric 20 6-9 1-2 4-8 2-3 5 3 1 1 1 3 17
10 10 Kellogg, Matt 23 2-4 1-3 2-4 0-0 0 1 1 2 0 1 7
21 21 Francis, Chris 19 3-5 0-1 1-2 2-1 3 0 3 1 0 2 7
04 04 Farrington, Scottie 17 2-4 0-0 2-3 1-2 3 5 1 2 1 0 6
15 15 Rodgers, Roderick 16 2-7 0-2 0-0 1-3 4 4 3 2 0 1 4
25 25 Twilley, Joey 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
14 14 Ward, Desmond 2 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 32-60 7-18 14-26 12-25 37 22 19 15 3 13 85
Team Summary FG 3PT FT
Total 32-60 7-18 14-26
53.3 % 38.9 % 53.8 %
Column One Column Two Column Three

Northwestern Oklahoma St. 57

Northwestern Oklahoma St. 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Currie, Catrell * 29 4-10 1-5 2-2 1-0 1 2 0 4 0 0 11
12 12 Brown, Brandon * 27 4-10 1-3 2-2 2-6 8 2 2 3 1 1 11
42 42 Snyder, Termaine * 29 4-8 0-2 2-2 1-1 2 2 1 3 2 0 10
33 33 Dixon, Brandon * 25 3-11 0-0 4-10 8-5 13 3 0 3 1 0 10
10 10 Davis, Cameron * 18 0-5 0-4 0-0 1-3 4 1 2 2 0 1 0
32 32 Eichenberger, Felipe 16 1-2 0-0 5-8 4-0 4 5 1 1 0 0 7
23 23 Holmes, David 9 1-3 0-0 2-2 0-1 1 0 0 4 0 0 4
04 04 Kajander, Jackson 6 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
05 05 Rogers, Jason 19 0-5 0-4 1-2 0-3 3 2 0 0 0 0 1
30 30 Detring, Tyler 11 0-1 0-0 0-0 0-0 0 4 2 1 0 1 0
24 24 Johnson, Kris 8 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
14 14 Lanie, Trent 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 18-58 3-21 18-28 21-22 43 21 9 23 4 3 57
Team Summary FG 3PT FT
Total 18-58 3-21 18-28
31.0 % 14.3 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 49

Rogers State 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donlon, Abram 26 7-9 2-2 0-1 4-7 11 1 1 0 1 3 16
5 5 Taylor, Deveric 21 4-5 1-2 3-3 0-1 1 2 1 0 0 0 12
32 32 Schrupp, Spencer 17 3-7 0-1 2-5 0-1 1 4 0 2 0 0 8
11 11 Reynolds, Aldric 16 2-3 2-3 0-0 0-1 1 2 3 3 0 0 6
2 2 Rutherford, Maurice 20 1-6 0-1 0-0 0-2 2 0 5 1 0 2 2
12 12 Young, Eric 20 6-9 1-2 4-8 2-3 5 3 1 1 1 3 17
10 10 Kellogg, Matt 23 2-4 1-3 2-4 0-0 0 1 1 2 0 1 7
21 21 Francis, Chris 19 3-5 0-1 1-2 2-1 3 0 3 1 0 2 7
4 4 Farrington, Scottie 17 2-4 0-0 2-3 1-2 3 5 1 2 1 0 6
15 15 Rodgers, Roderick 16 2-7 0-2 0-0 1-3 4 4 3 2 0 1 4
25 25 Twilley, Joey 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
14 14 Ward, Desmond 2 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (53.3 %) 32-60 (38.9 %) 7-18 (53.8 %) 14-26 12-25 37 22 19 15 3 13 85
Team Total % 53.3 % 38.9 % 53.8 %

Northwestern Oklahoma St. 27

Northwestern Oklahoma St. 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Currie, Catrell 29 4-10 1-5 2-2 1-0 1 2 0 4 0 0 11
12 12 Brown, Brandon 27 4-10 1-3 2-2 2-6 8 2 2 3 1 1 11
33 33 Dixon, Brandon 25 3-11 0-0 4-10 8-5 13 3 0 3 1 0 10
42 42 Snyder, Termaine 29 4-8 0-2 2-2 1-1 2 2 1 3 2 0 10
10 10 Davis, Cameron 18 0-5 0-4 0-0 1-3 4 1 2 2 0 1 0
32 32 Eichenberger, Felipe 16 1-2 0-0 5-8 4-0 4 5 1 1 0 0 7
23 23 Holmes, David 9 1-3 0-0 2-2 0-1 1 0 0 4 0 0 4
4 4 Kajander, Jackson 6 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
5 5 Rogers, Jason 19 0-5 0-4 1-2 0-3 3 2 0 0 0 0 1
14 14 Lanie, Trent 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 Johnson, Kris 8 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
30 30 Detring, Tyler 11 0-1 0-0 0-0 0-0 0 4 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (31.0 %) 18-58 (14.3 %) 3-21 (64.3 %) 18-28 21-22 43 21 9 23 4 3 57
Team Total % 31.0 % 14.3 % 64.3 %

2nd Half Box Score

Rogers State 36

Rogers State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Taylor, Deveric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Farrington, Scottie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ward, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern Oklahoma St. 30

Northwestern Oklahoma St. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Currie, Catrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brown, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dixon, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Snyder, Termaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Davis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Eichenberger, Felipe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Holmes, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kajander, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rogers, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lanie, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Detring, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
2nd Chance Points
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Bench Points
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Lead Gained By
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Points in Paint
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Fast Break Points
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0
Score Tied By
Team Total
Rogers State 0
Northwestern Oklahoma St. 0
0
0