Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (75, 22-1 (16-1 SAC)) vs Southern Nazarene (55, 15-9 (8-8 SAC))

Box Score

Southern Nazarene logo
55
vs
75
Rogers State logo
15-9 (8-8 SAC)
22-1 (16-1 SAC)
Team Score By Half
Team 1 2 Total F Records
SNU Southern Nazarene 25 30 55 15-9 (8-8 SAC)
Winner RSU Rogers State 38 37 75 22-1 (16-1 SAC)

Southern Nazarene 55

Southern Nazarene 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Black, Deonta 24 7-11 0-0 1-2 5-3 8 2 2 1 4 0 15
03 03 White, Daniel 24 3-8 1-1 5-8 1-1 2 3 0 3 0 3 12
33 33 West, Jon 18 3-4 2-2 1-2 1-4 5 1 0 1 0 1 9
30 30 Durham, Brandon 31 2-8 1-4 2-5 2-3 5 4 3 5 0 4 7
23 23 Scott, Tyree 20 0-2 0-2 4-5 0-1 1 0 0 3 0 1 4
13 13 N'Gom, Clement 18 1-4 0-1 1-2 0-1 1 1 0 1 0 1 3
21 21 Boen, Kyle 8 1-5 1-4 0-0 0-1 1 0 0 1 0 0 3
10 10 Pogue, Robert 19 0-2 0-0 2-2 0-2 2 3 0 2 0 0 2
32 32 Bulut, Vladimir 21 0-4 0-3 0-0 0-4 4 2 1 0 0 0 0
50 50 Callaghan, Shane 16 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 17-48 5-17 16-26 10-24 34 16 6 17 4 10 55
Team Summary FG 3PT FT
Total 17-48 5-17 16-26
35.4 % 29.4 % 61.5 %
Column One Column Two Column Three

Rogers State 75

Rogers State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Taylor, Deveric * 27 7-10 5-8 0-0 1-2 3 2 2 1 0 0 19
33 33 Donlon, Abram * 19 5-11 1-1 0-1 2-2 4 2 1 1 1 0 11
32 32 Schrupp, Spencer * 18 3-6 0-0 2-6 4-4 8 2 1 2 0 0 8
11 11 Reynolds, Aldric * 23 3-5 1-1 0-0 0-2 2 1 2 2 0 1 7
02 02 Rutherford, Maurice * 17 0-0 0-0 0-2 1-1 2 0 1 1 0 1 0
12 12 Young, Eric 21 6-10 1-3 1-2 2-5 7 3 1 4 2 2 14
10 10 Kellogg, Matt 14 3-7 1-4 0-0 2-1 3 0 0 1 0 0 7
04 04 Farrington, Scottie 18 2-4 0-0 0-0 0-1 1 3 0 1 2 0 4
21 21 Francis, Chris 18 1-3 1-2 0-0 0-3 3 1 3 0 0 0 3
15 15 Rodgers, Roderick 21 1-7 0-1 0-2 1-5 6 2 6 2 0 1 2
14 14 Ward, Desmond 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 31-64 10-20 3-13 15-27 42 16 17 16 5 5 75
Team Summary FG 3PT FT
Total 31-64 10-20 3-13
48.4 % 50.0 % 23.1 %
Column One Column Two Column Three

1st Half Box Score

Southern Nazarene 25

Southern Nazarene 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Black, Deonta 24 7-11 0-0 1-2 5-3 8 2 2 1 4 0 15
3 3 White, Daniel 24 3-8 1-1 5-8 1-1 2 3 0 3 0 3 12
33 33 West, Jon 18 3-4 2-2 1-2 1-4 5 1 0 1 0 1 9
30 30 Durham, Brandon 31 2-8 1-4 2-5 2-3 5 4 3 5 0 4 7
23 23 Scott, Tyree 20 0-2 0-2 4-5 0-1 1 0 0 3 0 1 4
13 13 N'Gom, Clement 18 1-4 0-1 1-2 0-1 1 1 0 1 0 1 3
21 21 Boen, Kyle 8 1-5 1-4 0-0 0-1 1 0 0 1 0 0 3
10 10 Pogue, Robert 19 0-2 0-0 2-2 0-2 2 3 0 2 0 0 2
32 32 Bulut, Vladimir 21 0-4 0-3 0-0 0-4 4 2 1 0 0 0 0
50 50 Callaghan, Shane 16 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 199 (35.4 %) 17-48 (29.4 %) 5-17 (61.5 %) 16-26 10-24 34 16 6 17 4 10 55
Team Total % 35.4 % 29.4 % 61.5 %

Rogers State 38

Rogers State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Taylor, Deveric 27 7-10 5-8 0-0 1-2 3 2 2 1 0 0 19
33 33 Donlon, Abram 19 5-11 1-1 0-1 2-2 4 2 1 1 1 0 11
32 32 Schrupp, Spencer 18 3-6 0-0 2-6 4-4 8 2 1 2 0 0 8
11 11 Reynolds, Aldric 23 3-5 1-1 0-0 0-2 2 1 2 2 0 1 7
2 2 Rutherford, Maurice 17 0-0 0-0 0-2 1-1 2 0 1 1 0 1 0
12 12 Young, Eric 21 6-10 1-3 1-2 2-5 7 3 1 4 2 2 14
10 10 Kellogg, Matt 14 3-7 1-4 0-0 2-1 3 0 0 1 0 0 7
4 4 Farrington, Scottie 18 2-4 0-0 0-0 0-1 1 3 0 1 2 0 4
21 21 Francis, Chris 18 1-3 1-2 0-0 0-3 3 1 3 0 0 0 3
15 15 Rodgers, Roderick 21 1-7 0-1 0-2 1-5 6 2 6 2 0 1 2
14 14 Ward, Desmond 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (48.4 %) 31-64 (50.0 %) 10-20 (23.1 %) 3-13 15-27 42 16 17 16 5 5 75
Team Total % 48.4 % 50.0 % 23.1 %

2nd Half Box Score

Southern Nazarene 30

Southern Nazarene 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Black, Deonta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 White, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 West, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Durham, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Scott, Tyree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 N'Gom, Clement 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Boen, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pogue, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bulut, Vladimir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Callaghan, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rogers State 37

Rogers State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Taylor, Deveric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donlon, Abram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schrupp, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Aldric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rutherford, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Young, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellogg, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Farrington, Scottie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Francis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodgers, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ward, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Twilley, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Nazarene 0
Rogers State 0
0
0
2nd Chance Points
Team Total
Southern Nazarene 0
Rogers State 0
0
0
Bench Points
Team Total
Southern Nazarene 0
Rogers State 0
0
0
Lead Gained By
Team Total
Southern Nazarene 0
Rogers State 0
0
0
Points in Paint
Team Total
Southern Nazarene 0
Rogers State 0
0
0
Fast Break Points
Team Total
Southern Nazarene 0
Rogers State 0
0
0
Score Tied By
Team Total
Southern Nazarene 0
Rogers State 0
0
0