Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

Rogers State (33-12) -vs- Northeastern State (20-14)

Rogers State logo 3
vs
10 Northeastern State logo
33-12
20-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
RSU Rogers State 0 0 1 0 2 0 0 0 0 3 7 2
Winner NSU Northeastern State 2 3 0 0 4 0 1 0 0 10 12 1

Box Score

Scoring Summary

Team Individual Statistics

Rogers State 3
Position Player AB R H RBI BB SO LOB
cf cf Baker, Eric 4 1 3 1 0 0 0
2b 2b Rivera, Hector 2 0 1 0 0 1 0
ph     ph Heston, Blake 2 0 0 0 0 2 0
lf lf Campbell, Colton 4 0 2 2 0 0 0
1b 1b Rymel, Lance 2 0 0 0 1 0 0
1b     1b Ambrose, Wade 0 0 0 0 1 0 0
dh dh Bargas, Brandon 4 0 1 0 0 1 0
ss ss Ramirez, Randy 4 0 0 0 0 1 0
3b 3b McKewon, Cade 4 0 0 0 0 1 0
rf rf Poverud, Keith 2 0 0 0 0 0 0
rf     rf Cochran, Alex 1 0 0 0 0 0 0
c c De La Cruz, Emmanuel 3 2 0 0 1 2 0
p     p Soto, Freddy 0 0 0 0 0 0 0
p     p Wenaas, Jacob 0 0 0 0 0 0 0
p     p Miner, Jim 0 0 0 0 0 0 0
cf     cf Estes, Taylor 1 0 0 0 0 0 0
Totals 33 3 7 3 3 8 0
Batting
2B:
Baker, Eric (2)
Baserunning
SB:
Campbell, Colton (1)
CS:
Campbell, Colton (1)
HBP:
Poverud, Keith (1)
Fielding
E:
Rivera, Hector (1); Rymel, Lance (1)
Northeastern State 10
Position Player AB R H RBI BB SO LOB
cf cf Greg Jackson 5 2 2 0 0 1 0
2b 2b Chad Davidson 4 1 1 2 0 0 0
ss ss Kegan Knight 5 2 3 1 0 0 0
1b 1b Chris Gallegos 5 1 2 2 0 1 0
c c Dan Skelly 3 2 1 0 0 0 0
lf lf Trent Wilkins 3 1 0 1 1 1 0
dh dh Brandon Espinal 3 0 1 2 0 1 0
3b 3b Mike Stone 3 1 2 0 1 1 0
rf rf Gavin Johnson 2 0 0 0 0 0 0
ph     ph Preston Cash 2 0 0 0 0 1 0
c     c Ryan Hasbini 1 0 0 0 0 0 0
p     p Addison Williams 0 0 0 0 0 0 0
Totals 36 10 12 8 2 6 0
Batting
2B:
Chris Gallegos (1)
3B:
Dan Skelly (1)
SH:
Dan Skelly (1)
SF:
Brandon Espinal (1)
Baserunning
SB:
Mike Stone (1)
HBP:
Chad Davidson (1)
Fielding
E:
Dan Skelly (1)
DP:
1

Team Individual Pitching Statistics

Rogers State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Freddy 0.1 3 4 3 1 0 2 0 0 0 3 6 0 0 --
Wenaas, Jacob 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Miner, Jim 1.0 2 1 1 1 0 0 0 0 0 5 6 0 0 --
Totals 5 5 9 2 0 2 0 0 0 11 15 0 0
Northeastern State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Addison Williams 1.2 0 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 0 0 1 0 1 0 0 0 0 5 5 0 0

Composite Stats

Rogers State 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Baker, Eric 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Rivera, Hector 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ph     ph Heston, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 1
lf lf Campbell, Colton 4 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0
1b 1b Rymel, Lance 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
1b     1b Ambrose, Wade 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh dh Bargas, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Ramirez, Randy 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
3b 3b McKewon, Cade 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
rf rf Poverud, Keith 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf     rf Cochran, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c De La Cruz, Emmanuel 3 2 0 0 0 0 0 1 0 0 0 0 0 2 1 0 6 0
p     p Soto, Freddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wenaas, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Miner, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Estes, Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 2 0 0 3 1 1 1 0 0 8 5 0 24 7
Northeastern State 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Greg Jackson 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Chad Davidson 4 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 3 1
ss ss Kegan Knight 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Chris Gallegos 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 10 0
c c Dan Skelly 3 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 6 1
lf lf Trent Wilkins 3 1 0 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0
dh dh Brandon Espinal 3 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
3b 3b Mike Stone 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 1 6
rf rf Gavin Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ph     ph Preston Cash 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Ryan Hasbini 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Addison Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 10 12 8 1 1 0 2 1 0 1 1 1 6 1 0 27 11