Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

John Brown (66, 6-1 (0-1 SAC)) vs Rogers State (88, 4-0 (1-0 SAC))

Box Score

Rogers State logo
88
vs
66
John Brown logo
4-0 (1-0 SAC)
6-1 (0-1 SAC)
Team Score By Half
Team 1 2 Total F Records
Winner RSU Rogers State 43 45 88 4-0 (1-0 SAC)
JBU John Brown 26 40 66 6-1 (0-1 SAC)

Rogers State 88

Rogers State 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Thompson, Kendrell * 37 4-9 2-5 5-8 1-3 4 1 4 1 0 0 15
01 01 Hammond, Justynn * 30 4-10 3-7 3-4 1-6 7 2 4 2 1 2 14
42 42 Cox, Larry * 23 3-6 0-0 3-7 1-3 4 3 0 1 1 1 9
23 23 Edwards, Kenny * 20 4-4 0-0 1-2 3-2 5 1 1 3 1 0 9
03 03 Williams, Donald * 19 3-4 3-3 0-0 2-1 3 1 1 2 0 1 9
12 12 Stewart, A.J. 19 2-6 1-2 8-9 3-5 8 3 0 2 1 0 13
33 33 Darden, Meneptha 16 4-5 0-1 2-2 1-5 6 2 0 1 3 0 10
21 21 Keese, Ryan 5 1-4 0-2 4-4 0-0 0 0 1 0 0 0 6
15 15 Ewings, Alex 18 1-3 1-3 0-0 2-1 3 4 1 3 1 1 3
25 25 Twilley, Joey 11 0-1 0-0 0-0 1-1 2 1 1 1 0 0 0
32 32 Marseille, Jeremy 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 26-52 10-23 26-36 16-30 46 19 13 16 8 5 88
Team Summary FG 3PT FT
Total 26-52 10-23 26-36
50.0 % 43.5 % 72.2 %
Column One Column Two Column Three

John Brown 66

John Brown 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Galliguez, Abel * 29 7-12 5-9 0-0 1-2 3 4 3 0 0 1 19
21 21 Rakestraw, Coleson * 29 4-12 3-7 2-3 3-4 7 3 2 1 0 2 13
31 31 Garcia, Andy * 17 5-8 0-0 1-4 0-4 4 4 2 2 0 2 11
15 15 Miller, Adrian * 30 4-8 0-0 1-3 2-1 3 5 2 2 0 1 9
33 33 Johnson, Jared * 24 1-7 0-0 0-2 3-0 3 4 0 2 0 0 2
11 11 Mc Woods, EJ 15 2-6 1-2 1-1 1-2 3 3 1 1 0 1 6
12 12 Trumbo, Tucker 13 2-5 2-3 0-0 0-0 0 0 1 0 0 0 6
35 35 Hopfgartner, Max 21 0-2 0-0 0-0 0-1 1 2 1 0 0 0 0
22 22 Galliguez, Thomas 14 0-2 0-1 0-0 0-1 1 0 4 0 0 0 0
25 25 Kuyinu, Adrian 7 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 1 0 0 0 0 0
Totals - 199 25-63 11-22 5-13 13-17 30 27 16 10 0 8 66
Team Summary FG 3PT FT
Total 25-63 11-22 5-13
39.7 % 50.0 % 38.5 %
Column One Column Two Column Three

1st Half Box Score

Rogers State 43

Rogers State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Thompson, Kendrell 18 1-4 1-3 4-6 0-2 2 1 2 1 0 0 7
1 1 Hammond, Justynn 18 3-6 2-5 2-2 1-4 5 1 3 2 1 2 10
42 42 Cox, Larry 15 2-4 0-0 2-4 1-2 3 1 0 0 1 1 6
23 23 Edwards, Kenny 11 3-3 0-0 0-1 1-2 3 1 0 2 1 0 6
3 3 Williams, Donald 10 1-2 1-1 0-0 1-1 2 1 0 1 0 0 3
12 12 Stewart, A.J. 5 0-1 0-0 4-4 1-2 3 2 0 0 1 0 4
33 33 Darden, Meneptha 9 2-3 0-1 0-0 1-4 5 0 0 1 2 0 4
21 21 Keese, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ewings, Alex 10 1-2 1-2 0-0 1-0 1 1 0 1 0 1 3
25 25 Twilley, Joey 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Marseille, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0 %) 13-26 (41.7 %) 5-12 (70.6 %) 12-17 9-18 27 8 5 8 6 4 43
Team Total % 50.0 % 41.7 % 70.6 %

John Brown 26

John Brown 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Galliguez, Abel 14 2-5 1-3 0-0 0-2 2 2 1 0 0 1 5
21 21 Rakestraw, Coleson 14 2-6 2-3 0-1 1-2 3 2 1 0 0 1 6
31 31 Garcia, Andy 5 0-1 0-0 1-2 0-1 1 2 1 2 0 1 1
15 15 Miller, Adrian 15 2-3 0-0 1-3 0-1 1 2 2 1 0 1 5
33 33 Johnson, Jared 10 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Mc Woods, EJ 8 1-3 1-2 0-0 1-0 1 2 0 0 0 0 3
12 12 Trumbo, Tucker 10 2-4 2-3 0-0 0-0 0 0 0 0 0 0 6
22 22 Galliguez, Thomas 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Kuyinu, Adrian 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Hopfgartner, Max 13 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 99 (33.3 %) 9-27 (54.5 %) 6-11 (33.3 %) 2-6 4-7 11 13 7 5 0 4 26
Team Total % 33.3 % 54.5 % 33.3 %

2nd Half Box Score

Rogers State 45

Rogers State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Thompson, Kendrell 19 3-5 1-2 1-2 1-1 2 0 2 0 0 0 8
1 1 Hammond, Justynn 12 1-4 1-2 1-2 0-2 2 1 1 0 0 0 4
42 42 Cox, Larry 8 1-2 0-0 1-3 0-1 1 2 0 1 0 0 3
23 23 Edwards, Kenny 9 1-1 0-0 1-1 2-0 2 0 1 1 0 0 3
3 3 Williams, Donald 9 2-2 2-2 0-0 1-0 1 0 1 1 0 1 6
12 12 Stewart, A.J. 14 2-5 1-2 4-5 2-3 5 1 0 2 0 0 9
33 33 Darden, Meneptha 7 2-2 0-0 2-2 0-1 1 2 0 0 1 0 6
21 21 Keese, Ryan 5 1-4 0-2 4-4 0-0 0 0 1 0 0 0 6
15 15 Ewings, Alex 8 0-1 0-1 0-0 1-1 2 3 1 2 1 0 0
25 25 Twilley, Joey 7 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
32 32 Marseille, Jeremy 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (50.0 %) 13-26 (45.5 %) 5-11 (73.7 %) 14-19 7-12 19 11 8 8 2 1 45
Team Total % 50.0 % 45.5 % 73.7 %

John Brown 40

John Brown 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Galliguez, Abel 15 5-7 4-6 0-0 1-0 1 2 2 0 0 0 14
21 21 Rakestraw, Coleson 15 2-6 1-4 2-2 2-2 4 1 1 1 0 1 7
31 31 Garcia, Andy 12 5-7 0-0 0-2 0-3 3 2 1 0 0 1 10
15 15 Miller, Adrian 15 2-5 0-0 0-0 2-0 2 3 0 1 0 0 4
33 33 Johnson, Jared 14 1-5 0-0 0-2 3-0 3 2 0 1 0 0 2
11 11 Mc Woods, EJ 7 1-3 0-0 1-1 0-2 2 1 1 1 0 1 3
12 12 Trumbo, Tucker 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Galliguez, Thomas 8 0-2 0-1 0-0 0-1 1 0 3 0 0 0 0
25 25 Kuyinu, Adrian 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
35 35 Hopfgartner, Max 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
Totals 100 (44.4 %) 16-36 (45.5 %) 5-11 (42.9 %) 3-7 9-10 19 14 9 5 0 4 40
Team Total % 44.4 % 45.5 % 42.9 %

Play Analysis

Points Off Turnovers
Team Total
Rogers State 0
John Brown 0
0
0
2nd Chance Points
Team Total
Rogers State 0
John Brown 0
0
0
Bench Points
Team Total
Rogers State 0
John Brown 0
0
0
Lead Gained By
Team Total
Rogers State 0
John Brown 0
0
0
Points in Paint
Team Total
Rogers State 0
John Brown 0
0
0
Fast Break Points
Team Total
Rogers State 0
John Brown 0
0
0
Score Tied By
Team Total
Rogers State 0
John Brown 0
0
0