Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2010-11 Men's Basketball Cumulative Statistics

Team Stats (22-12, 15-7)

Overall Team Statistics
Statistic Rogers State Opponents
Scoring
Total Points 2477 2415
Points Per Game 72.9 71.0
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 841-1933 864-1917
FG: Percentage .435 .451
FG: Per Game 24.7 25.4
3PT: Made-Attempted 241-698 211-607
3PT: Percentage .345 .348
3PT: Per Game 7.1 6.2
FT: Made-Attempted 554-798 476-731
FT: Percentage .694 .651
FT: Per Game 16.3 14.0
Rebounding
Total 1166 1233
Per Game 34.3 36.3
Margin -2.0 --
Assists
Total 365 349
Per Game 10.7 10.3
Turnovers
Total 448 495
Per Game 13.2 14.6
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 11.4 9.9
Steals
Total 218 180
Per Game 6.4 5.3
Blocks
Total 91 96
Per Game 2.7 2.8
Attendance
Total 12267 1078
Per Game 14-876 12-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boyd, John 33 30 978 29.6 187 364 .514 28 74 .378 154 206 .748 556 16.8 82 145 227 6.9 91 37 67 25 24
05 Taylor, Deveric 26 17 834 32.1 146 329 .444 44 130 .338 76 100 .760 412 15.8 15 60 75 2.9 73 39 57 24 5
10 Kellogg, Matt 34 34 1110 32.6 142 352 .403 84 219 .384 73 104 .702 441 13.0 16 78 94 2.8 73 75 74 29 0
21 Francis, Chris 34 27 964 28.4 92 243 .379 48 146 .329 67 102 .657 299 8.8 19 68 87 2.6 80 52 40 43 4
42 Cox, Larry 23 9 422 18.3 71 171 .415 6 21 .286 42 68 .618 190 8.3 49 58 107 4.7 78 6 34 13 7
02 Rutherford, Maurice 24 22 741 30.9 44 99 .444 4 16 .250 51 73 .699 143 6.0 34 94 128 5.3 46 86 43 22 2
01 Doss, Alburey 33 12 491 14.9 68 124 .548 0 0 .000 26 45 .578 162 4.9 52 90 142 4.3 53 15 33 29 5
15 Ewings, Alex 34 3 532 15.6 32 89 .360 10 31 .323 31 52 .596 105 3.1 13 24 37 1.1 62 29 26 19 9
33 Mims, Brandon 31 13 322 10.4 26 59 .441 4 12 .333 14 22 .636 70 2.3 22 46 68 2.2 55 8 21 6 21
25 Twilley, Joey 32 3 251 7.8 20 62 .323 11 40 .275 14 17 .824 65 2.0 16 24 40 1.3 19 7 13 6 4
23 Jaramogi, Ajuma 9 1 66 7.3 5 11 .455 0 0 .000 4 7 .571 14 1.6 3 13 16 1.8 16 1 9 0 7
32 Marseille, Jeremy 10 0 37 3.7 3 7 .429 0 0 .000 0 0 .000 6 0.6 3 9 12 1.2 6 0 5 0 2
04 Burrell, Jordan 28 0 114 4.1 5 21 .238 2 8 .250 2 2 1.000 14 0.5 1 13 14 0.5 15 10 12 2 1
11 Sidorakis, C.J. 2 0 16 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 6 0 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 75 117 3.4 0 0 12 0 0  
Total 34 6878 202.3 841 1933 .435 241 698 .345 554 798 .694 2477 72.85 368 798 1166 34.3 673 365 448 218 91
Opponents 34 6877 202.3 864 1917 .451 211 607 .348 476 731 .651 2415 71.03 374 859 1233 36.3 686 349 495 180 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boyd, John 22 19 648 29.5 127 227 .559 13 38 .342 96 130 .738 363 16.5 52 81 133 6.0 58 30 1.4 48 15 14
05 Taylor, Deveric 22 13 694 31.5 117 260 .450 33 101 .327 59 78 .756 326 14.8 12 45 57 2.6 61 34 1.5 50 21 3
10 Kellogg, Matt 22 22 710 32.3 88 215 .409 54 134 .403 38 53 .717 268 12.2 10 44 54 2.5 41 34 1.5 50 16 0
21 Francis, Chris 22 15 577 26.2 52 134 .388 23 77 .299 42 57 .737 169 7.7 12 42 54 2.5 44 30 1.4 20 20 1
42 Cox, Larry 18 9 314 17.4 49 121 .405 4 14 .286 26 41 .634 128 7.1 37 37 74 4.1 60 4 0.2 28 11 4
02 Rutherford, Maurice 19 17 554 29.2 39 78 .500 3 13 .231 48 65 .738 129 6.8 26 77 103 5.4 38 67 3.5 32 13 2
01 Doss, Alburey 22 6 283 12.9 27 62 .435 0 0 .000 11 17 .647 65 3.0 24 55 79 3.6 34 10 0.5 18 18 2
33 Mims, Brandon 20 7 171 8.6 11 27 .407 0 5 .000 7 11 .636 29 1.5 12 25 37 1.9 28 4 0.2 10 3 16
15 Ewings, Alex 22 1 278 12.6 11 34 .324 4 14 .286 13 21 .619 39 1.8 6 12 18 0.8 33 15 0.7 15 11 7
25 Twilley, Joey 20 1 100 5.0 7 22 .318 3 14 .214 6 8 .750 23 1.2 5 10 15 0.8 8 1 0.1 6 3 0
23 Jaramogi, Ajuma 3 0 8 2.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 2 2 0.7 2 0 0.0 0 0 0
04 Burrell, Jordan 18 0 40 2.2 4 8 .500 2 3 .667 0 0 .000 10 0.6 1 6 7 0.4 3 3 0.2 5 0 1
32 Marseille, Jeremy 8 0 26 3.3 3 7 .429 0 0 .000 0 0 .000 6 0.8 3 7 10 1.3 4 0 0.0 3 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 53 80 3.6 0 0 0.0 5 0 0  
Total 22 4403 200.1 536 1197 .448 139 413 .337 348 483 .720 1559 70.86 227 496 723 32.9 414 232 10.5 290 131 52
Opponents 22 4397 199.9 551 1209 .456 129 389 .332 284 432 .657 1515 68.86 231 514 745 33.9 427 235 10.7 307 114 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Boyd, John 33 30 978 187 364 .514 28 74 .378 154 206 .748 556 16.8
05 Taylor, Deveric 26 17 834 146 329 .444 44 130 .338 76 100 .760 412 15.8
10 Kellogg, Matt 34 34 1110 142 352 .403 84 219 .384 73 104 .702 441 13.0
21 Francis, Chris 34 27 964 92 243 .379 48 146 .329 67 102 .657 299 8.8
42 Cox, Larry 23 9 422 71 171 .415 6 21 .286 42 68 .618 190 8.3
02 Rutherford, Maurice 24 22 741 44 99 .444 4 16 .250 51 73 .699 143 6.0
01 Doss, Alburey 33 12 491 68 124 .548 0 0 .000 26 45 .578 162 4.9
15 Ewings, Alex 34 3 532 32 89 .360 10 31 .323 31 52 .596 105 3.1
33 Mims, Brandon 31 13 322 26 59 .441 4 12 .333 14 22 .636 70 2.3
25 Twilley, Joey 32 3 251 20 62 .323 11 40 .275 14 17 .824 65 2.0
23 Jaramogi, Ajuma 9 1 66 5 11 .455 0 0 .000 4 7 .571 14 1.6
04 Burrell, Jordan 28 0 114 5 21 .238 2 8 .250 2 2 1.000 14 0.5
32 Marseille, Jeremy 10 0 37 3 7 .429 0 0 .000 0 0 .000 6 0.6
11 Sidorakis, C.J. 2 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6878 841 1933 .435 241 698 .345 554 798 .694 2477 72.85
Opponents 34 6877 864 1917 .451 211 607 .348 476 731 .651 2415 71.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Boyd, John 33 29.6 .514 .378 .748 2.5 4.4 6.9 1.1 0.8 0.7 16.8
05 Taylor, Deveric 26 32.1 .444 .338 .760 0.6 2.3 2.9 1.5 0.9 0.2 15.8
10 Kellogg, Matt 34 32.6 .403 .384 .702 0.5 2.3 2.8 2.2 0.9 0.0 13.0
21 Francis, Chris 34 28.4 .379 .329 .657 0.6 2.0 2.6 1.5 1.3 0.1 8.8
42 Cox, Larry 23 18.3 .415 .286 .618 2.1 2.5 4.7 0.3 0.6 0.3 8.3
02 Rutherford, Maurice 24 30.9 .444 .250 .699 1.4 3.9 5.3 3.6 0.9 0.1 6.0
01 Doss, Alburey 33 14.9 .548 .000 .578 1.6 2.7 4.3 0.5 0.9 0.2 4.9
15 Ewings, Alex 34 15.6 .360 .323 .596 0.4 0.7 1.1 0.9 0.6 0.3 3.1
33 Mims, Brandon 31 10.4 .441 .333 .636 0.7 1.5 2.2 0.3 0.2 0.7 2.3
25 Twilley, Joey 32 7.8 .323 .275 .824 0.5 0.8 1.3 0.2 0.2 0.1 2.0
23 Jaramogi, Ajuma 9 7.3 .455 .000 .571 0.3 1.4 1.8 0.1 0.0 0.8 1.6
04 Burrell, Jordan 28 4.1 .238 .250 1.000 0.0 0.5 0.5 0.4 0.1 0.0 0.5
32 Marseille, Jeremy 10 3.7 .429 .000 .000 0.3 0.9 1.2 0.0 0.0 0.2 0.6
11 Sidorakis, C.J. 2 8.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 34 202.3 .435 .345 .694 10.8 23.5 34.3 10.7 6.4 2.7 72.85
Opponents 34 202.3 .451 .348 .651 11.0 25.3 36.3 10.3 5.3 2.8 71.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Wesleyan 10/29/10 78-92 L 23-52 .442 6-25 .240 26-38 .684 8 18 26 26.0 24 6 14 3 3 78 78.0
vs Dallas Christian 11/05/10 92-63 W 32-62 .516 17-30 .567 11-16 .688 9 30 39 32.5 20 20 17 5 13 92 85.0
vs Huston-Tillotson 11/08/10 101-92 W 32-61 .525 13-26 .500 24-32 .750 12 16 28 31.0 23 9 13 2 5 101 90.3
vs Southeastern Oklahoma St. 11/13/10 62-59 W 20-62 .323 8-29 .276 14-25 .560 22 24 46 34.8 20 11 12 2 6 62 83.3
at Missouri Baptist 11/19/10 82-85 L 31-67 .463 6-22 .273 14-25 .560 14 29 43 36.4 26 10 16 4 8 82 83.0
vs William Woods 11/20/10 75-53 W 26-62 .419 6-16 .375 17-22 .773 9 30 39 36.8 24 14 16 5 12 75 81.7
vs John Brown 11/23/10 62-68 L 21-52 .404 8-23 .348 12-15 .800 7 22 29 35.7 18 4 14 2 5 62 78.9
vs Oklahoma Wesleyan 11/29/10 82-85 L 28-59 .475 14-23 .609 12-18 .667 7 25 32 35.3 23 13 12 3 6 82 79.3
vs Northwestern Oklahoma St. 12/02/10 80-77 W 25-46 .543 7-19 .368 23-30 .767 10 17 27 34.3 15 10 16 3 5 80 79.3
at Oklahoma Christian 12/04/10 58-64 L 18-48 .375 5-20 .250 17-23 .739 6 29 35 34.4 19 10 16 2 5 58 77.2
at John Brown 12/11/10 72-80 L 24-51 .471 9-25 .360 15-23 .652 8 18 26 33.6 24 10 8 1 2 72 76.7
at Oklahoma City 01/01/11 73-66 W 25-55 .455 9-20 .450 14-19 .737 9 20 29 33.3 19 14 12 0 11 73 76.4
vs Mid-America Christian 01/03/11 80-77 W 25-59 .424 4-20 .200 26-35 .743 12 34 46 34.2 26 8 14 5 1 80 76.7
vs St. Gregory's 01/06/11 85-70 W 34-74 .459 9-23 .391 8-11 .727 18 28 46 35.1 14 16 9 2 3 85 77.3
at Oklahoma Baptist 01/08/11 67-82 L 26-60 .433 6-16 .375 9-15 .600 13 16 29 34.7 23 11 16 1 5 67 76.6
vs Lubbock Christian 01/13/11 73-72 W 30-55 .545 5-13 .385 8-11 .727 9 21 30 34.4 11 14 11 0 4 73 76.4
vs Wayland Baptist 01/15/11 68-64 W 22-48 .458 7-20 .350 17-22 .773 7 16 23 33.7 22 10 11 6 6 68 75.9
vs USAO 01/20/11 78-73 W 31-63 .492 3-17 .176 13-20 .650 12 29 41 34.1 15 7 15 2 8 78 76.0
at Southern Nazarene 01/22/11 55-67 L 20-56 .357 2-20 .100 13-19 .684 12 21 33 34.1 14 8 13 3 8 55 74.9
vs Oklahoma Christian 01/27/11 85-75 W 25-53 .472 7-14 .500 28-34 .824 9 30 39 34.3 22 14 11 0 5 85 75.4
at Northwestern Oklahoma St. 01/29/11 62-69 L 20-59 .339 6-25 .240 16-16 1.000 15 28 43 34.7 19 5 20 2 8 62 74.8
at St. Gregory's 02/08/11 68-56 W 21-49 .429 6-16 .375 20-30 .667 10 28 38 34.9 18 10 12 1 7 68 74.5
vs Oklahoma City 02/12/11 74-71 W 29-57 .509 10-22 .455 6-11 .545 9 20 29 34.6 13 13 14 3 8 74 74.4
at Mid-America Christian 02/14/11 73-71 W 25-53 .472 3-14 .214 20-32 .625 12 30 42 34.9 25 11 20 0 3 73 74.4
vs Southern Nazarene 02/17/11 73-60 W 21-48 .438 6-16 .375 25-34 .735 8 18 26 34.6 21 10 12 4 17 73 74.3
at USAO 02/19/11 77-75 W 24-54 .444 8-16 .500 21-25 .840 8 22 30 34.4 18 16 8 3 2 77 74.4
vs Oklahoma Baptist 02/21/11 72-60 W 24-60 .400 6-19 .316 18-24 .750 15 22 37 34.5 22 10 10 9 7 72 74.3
at Wayland Baptist 02/24/11 56-44 W 20-43 .465 5-15 .333 11-18 .611 6 16 22 34.0 17 8 14 2 3 56 73.7
at Lubbock Christian 02/26/11 68-74 L 26-54 .481 8-20 .400 8-16 .500 12 11 23 33.7 19 13 14 1 8 68 73.5
vs Lubbock Christian 03/03/11 104-103 W (3 OT) 35-86 .407 8-26 .308 26-44 .591 20 33 53 34.3 28 18 9 3 10 104 74.5
at Southern Nazarene 03/04/11 48-90 L 10-47 .213 3-20 .150 25-35 .714 6 23 29 34.1 19 0 19 3 4 48 73.6
at Texas Wesleyan 03/16/11 66-64 W 21-55 .382 7-24 .292 17-28 .607 7 24 31 34.0 14 11 8 4 8 66 73.4
at Carroll 03/18/11 66-45 W 23-55 .418 6-16 .375 14-21 .667 11 26 37 34.1 15 13 9 3 8 66 73.2
at Mountain State 03/19/11 62-69 L 24-68 .353 8-28 .286 6-11 .545 16 24 40 34.3 23 8 13 2 4 62 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Wesleyan 10/29/10 92-78 W 28-55 .509 11-21 .524 25-34 .735 10 25 35 35.0 30 12 17 0 5 92 92.0
Dallas Christian 11/05/10 63-92 L 23-63 .365 7-16 .438 10-18 .556 12 22 34 34.5 16 3 20 2 13 63 77.5
Huston-Tillotson 11/08/10 92-101 L 31-65 .477 7-24 .292 23-31 .742 20 23 43 37.3 28 4 14 2 5 92 82.3
Southeastern Oklahoma St. 11/13/10 59-62 L 23-60 .383 4-15 .267 9-17 .529 17 27 44 39.0 20 8 12 3 4 59 76.5
Missouri Baptist 11/19/10 85-82 W 28-58 .483 6-10 .600 23-36 .639 8 30 38 38.8 23 11 13 3 7 85 78.2
William Woods 11/20/10 53-75 L 18-55 .327 4-17 .235 13-22 .591 12 28 40 39.0 16 9 25 3 4 53 74.0
John Brown 11/23/10 68-62 W 27-60 .450 4-18 .222 10-15 .667 13 27 40 39.1 18 6 10 2 2 68 73.1
Oklahoma Wesleyan 11/29/10 85-82 W 32-61 .525 7-21 .333 14-23 .609 11 27 38 39.0 17 6 8 4 6 85 74.6
Northwestern Oklahoma St. 12/02/10 77-80 L 32-69 .464 8-22 .364 5-7 .714 17 16 33 38.3 27 7 13 0 8 77 74.9
Oklahoma Christian 12/04/10 64-58 W 25-61 .410 6-16 .375 8-17 .471 12 28 40 38.5 19 13 14 6 6 64 73.8
John Brown 12/11/10 80-72 W 25-43 .581 7-16 .438 23-29 .793 4 23 27 37.5 24 17 9 4 0 80 74.4
Oklahoma City 01/01/11 66-73 L 26-56 .464 7-17 .412 7-10 .700 12 25 37 37.4 17 20 18 3 6 66 73.7
Mid-America Christian 01/03/11 77-80 L 25-67 .373 6-19 .316 21-32 .656 14 26 40 37.6 28 9 11 2 4 77 73.9
St. Gregory's 01/06/11 70-85 L 27-63 .429 9-25 .360 7-12 .583 8 26 34 37.4 14 9 11 7 3 70 73.6
Oklahoma Baptist 01/08/11 82-67 W 29-52 .558 6-13 .462 18-27 .667 10 24 34 37.1 13 10 15 4 11 82 74.2
Lubbock Christian 01/13/11 72-73 L 29-56 .518 10-25 .400 4-7 .571 6 20 26 36.4 15 10 8 4 4 72 74.1
Wayland Baptist 01/15/11 64-68 L 26-48 .542 2-8 .250 10-24 .417 12 25 37 36.5 16 3 14 2 5 64 73.5
USAO 01/20/11 73-78 L 27-59 .458 10-24 .417 9-13 .692 6 25 31 36.2 21 10 15 1 5 73 73.4
Southern Nazarene 01/22/11 67-55 W 25-49 .510 7-18 .389 10-18 .556 9 26 35 36.1 17 16 18 2 5 67 73.1
Oklahoma Christian 01/27/11 75-85 L 25-65 .385 2-17 .118 23-35 .657 16 22 38 36.2 24 10 7 4 7 75 73.2
Northwestern Oklahoma St. 01/29/11 69-62 W 21-57 .368 8-22 .364 19-23 .826 10 24 34 36.1 17 12 15 2 8 69 73.0
St. Gregory's 02/08/11 56-68 L 23-56 .411 2-15 .133 8-16 .500 10 21 31 35.9 18 11 13 3 4 56 72.2
Oklahoma City 02/12/11 71-74 L 28-59 .475 7-18 .389 8-14 .571 14 23 37 35.9 13 7 15 2 6 71 72.2
Mid-America Christian 02/14/11 71-73 L 21-56 .375 4-18 .222 25-37 .676 13 23 36 35.9 25 15 12 1 7 71 72.1
Southern Nazarene 02/17/11 60-73 L 24-44 .545 2-11 .182 10-17 .588 6 20 26 35.5 25 7 24 4 7 60 71.6
USAO 02/19/11 75-77 L 27-52 .519 10-25 .400 11-20 .550 9 26 35 35.5 21 21 10 4 3 75 71.8
Oklahoma Baptist 02/21/11 60-72 L 20-54 .370 2-15 .133 18-24 .750 13 24 37 35.6 22 4 14 2 6 60 71.3
Wayland Baptist 02/24/11 44-56 L 14-41 .341 0-9 .000 16-20 .800 12 22 34 35.5 15 5 19 1 5 44 70.4
Lubbock Christian 02/26/11 74-68 W 25-42 .595 10-18 .556 14-15 .933 5 18 23 35.1 18 13 22 2 2 74 70.5
Lubbock Christian 03/03/11 103-104 L (3 OT) 36-68 .529 11-27 .407 20-34 .588 8 39 47 35.5 29 19 18 2 2 103 71.6
Southern Nazarene 03/04/11 90-48 W 31-65 .477 11-18 .611 17-25 .680 14 36 50 35.9 27 17 14 2 11 90 72.2
Texas Wesleyan 03/16/11 64-66 L 24-57 .421 5-11 .455 11-19 .579 12 34 46 36.3 22 12 15 6 3 64 71.9
Carroll 03/18/11 45-66 L 16-52 .308 3-20 .150 10-12 .833 11 24 35 36.2 16 5 16 2 3 45 71.1
Mountain State 03/19/11 69-62 W 23-49 .469 6-18 .333 17-28 .607 8 30 38 36.3 15 8 16 5 3 69 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Wesleyan 10/29/10 78-92 -14 23-52/28-55 .442/.509 6-25/11-21 .240/.524 26-38/25-34 .684-.735 26/35 -9 6/12 14/17 3/0 3/5 24/30
Dallas Christian 11/05/10 92-63 29 32-62/23-63 .516/.365 17-30/7-16 .567/.438 11-16/10-18 .688-.556 39/34 5 20/3 17/20 5/2 13/13 20/16
Huston-Tillotson 11/08/10 101-92 9 32-61/31-65 .525/.477 13-26/7-24 .500/.292 24-32/23-31 .750-.742 28/43 -15 9/4 13/14 2/2 5/5 23/28
Southeastern Oklahoma St. 11/13/10 62-59 3 20-62/23-60 .323/.383 8-29/4-15 .276/.267 14-25/9-17 .560-.529 46/44 2 11/8 12/12 2/3 6/4 20/20
Missouri Baptist 11/19/10 82-85 -3 31-67/28-58 .463/.483 6-22/6-10 .273/.600 14-25/23-36 .560-.639 43/38 5 10/11 16/13 4/3 8/7 26/23
William Woods 11/20/10 75-53 22 26-62/18-55 .419/.327 6-16/4-17 .375/.235 17-22/13-22 .773-.591 39/40 -1 14/9 16/25 5/3 12/4 24/16
John Brown 11/23/10 62-68 -6 21-52/27-60 .404/.450 8-23/4-18 .348/.222 12-15/10-15 .800-.667 29/40 -11 4/6 14/10 2/2 5/2 18/18
Oklahoma Wesleyan 11/29/10 82-85 -3 28-59/32-61 .475/.525 14-23/7-21 .609/.333 12-18/14-23 .667-.609 32/38 -6 13/6 12/8 3/4 6/6 23/17
Northwestern Oklahoma St. 12/02/10 80-77 3 25-46/32-69 .543/.464 7-19/8-22 .368/.364 23-30/5-7 .767-.714 27/33 -6 10/7 16/13 3/0 5/8 15/27
Oklahoma Christian 12/04/10 58-64 -6 18-48/25-61 .375/.410 5-20/6-16 .250/.375 17-23/8-17 .739-.471 35/40 -5 10/13 16/14 2/6 5/6 19/19
John Brown 12/11/10 72-80 -8 24-51/25-43 .471/.581 9-25/7-16 .360/.438 15-23/23-29 .652-.793 26/27 -1 10/17 8/9 1/4 2/0 24/24
Oklahoma City 01/01/11 73-66 7 25-55/26-56 .455/.464 9-20/7-17 .450/.412 14-19/7-10 .737-.700 29/37 -8 14/20 12/18 0/3 11/6 19/17
Mid-America Christian 01/03/11 80-77 3 25-59/25-67 .424/.373 4-20/6-19 .200/.316 26-35/21-32 .743-.656 46/40 6 8/9 14/11 5/2 1/4 26/28
St. Gregory's 01/06/11 85-70 15 34-74/27-63 .459/.429 9-23/9-25 .391/.360 8-11/7-12 .727-.583 46/34 12 16/9 9/11 2/7 3/3 14/14
Oklahoma Baptist 01/08/11 67-82 -15 26-60/29-52 .433/.558 6-16/6-13 .375/.462 9-15/18-27 .600-.667 29/34 -5 11/10 16/15 1/4 5/11 23/13
Lubbock Christian 01/13/11 73-72 1 30-55/29-56 .545/.518 5-13/10-25 .385/.400 8-11/4-7 .727-.571 30/26 4 14/10 11/8 0/4 4/4 11/15
Wayland Baptist 01/15/11 68-64 4 22-48/26-48 .458/.542 7-20/2-8 .350/.250 17-22/10-24 .773-.417 23/37 -14 10/3 11/14 6/2 6/5 22/16
USAO 01/20/11 78-73 5 31-63/27-59 .492/.458 3-17/10-24 .176/.417 13-20/9-13 .650-.692 41/31 10 7/10 15/15 2/1 8/5 15/21
Southern Nazarene 01/22/11 55-67 -12 20-56/25-49 .357/.510 2-20/7-18 .100/.389 13-19/10-18 .684-.556 33/35 -2 8/16 13/18 3/2 8/5 14/17
Oklahoma Christian 01/27/11 85-75 10 25-53/25-65 .472/.385 7-14/2-17 .500/.118 28-34/23-35 .824-.657 39/38 1 14/10 11/7 0/4 5/7 22/24
Northwestern Oklahoma St. 01/29/11 62-69 -7 20-59/21-57 .339/.368 6-25/8-22 .240/.364 16-16/19-23 1.000-.826 43/34 9 5/12 20/15 2/2 8/8 19/17
St. Gregory's 02/08/11 68-56 12 21-49/23-56 .429/.411 6-16/2-15 .375/.133 20-30/8-16 .667-.500 38/31 7 10/11 12/13 1/3 7/4 18/18
Oklahoma City 02/12/11 74-71 3 29-57/28-59 .509/.475 10-22/7-18 .455/.389 6-11/8-14 .545-.571 29/37 -8 13/7 14/15 3/2 8/6 13/13
Mid-America Christian 02/14/11 73-71 2 25-53/21-56 .472/.375 3-14/4-18 .214/.222 20-32/25-37 .625-.676 42/36 6 11/15 20/12 0/1 3/7 25/25
Southern Nazarene 02/17/11 73-60 13 21-48/24-44 .438/.545 6-16/2-11 .375/.182 25-34/10-17 .735-.588 26/26 0 10/7 12/24 4/4 17/7 21/25
USAO 02/19/11 77-75 2 24-54/27-52 .444/.519 8-16/10-25 .500/.400 21-25/11-20 .840-.550 30/35 -5 16/21 8/10 3/4 2/3 18/21
Oklahoma Baptist 02/21/11 72-60 12 24-60/20-54 .400/.370 6-19/2-15 .316/.133 18-24/18-24 .750-.750 37/37 0 10/4 10/14 9/2 7/6 22/22
Wayland Baptist 02/24/11 56-44 12 20-43/14-41 .465/.341 5-15/0-9 .333/.000 11-18/16-20 .611-.800 22/34 -12 8/5 14/19 2/1 3/5 17/15
Lubbock Christian 02/26/11 68-74 -6 26-54/25-42 .481/.595 8-20/10-18 .400/.556 8-16/14-15 .500-.933 23/23 0 13/13 14/22 1/2 8/2 19/18
Lubbock Christian 03/03/11 104-103 1 35-86/36-68 .407/.529 8-26/11-27 .308/.407 26-44/20-34 .591-.588 53/47 6 18/19 9/18 3/2 10/2 28/29
Southern Nazarene 03/04/11 48-90 -42 10-47/31-65 .213/.477 3-20/11-18 .150/.611 25-35/17-25 .714-.680 29/50 -21 0/17 19/14 3/2 4/11 19/27
Texas Wesleyan 03/16/11 66-64 2 21-55/24-57 .382/.421 7-24/5-11 .292/.455 17-28/11-19 .607-.579 31/46 -15 11/12 8/15 4/6 8/3 14/22
Carroll 03/18/11 66-45 21 23-55/16-52 .418/.308 6-16/3-20 .375/.150 14-21/10-12 .667-.833 37/35 2 13/5 9/16 3/2 8/3 15/16
Mountain State 03/19/11 62-69 -7 24-68/23-49 .353/.469 8-28/6-18 .286/.333 6-11/17-28 .545-.607 40/38 2 8/8 13/16 2/5 4/3 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Lubbock Christian (03/03/11)
FIELD GOALS MADE 35 Lubbock Christian (03/03/11)
FIELD GOAL ATTEMPTS 86 Lubbock Christian (03/03/11)
3 PT FIELD GOALS MADE 17 Dallas Christian (11/05/10)
3 PT FG ATTEMPTS 30 Dallas Christian (11/05/10)
FREE THROWS MADE 28 Oklahoma Christian (01/27/11)
FREE THROW ATTEMPTS 44 Lubbock Christian (03/03/11)
REBOUNDS 53 Lubbock Christian (03/03/11)
ASSISTS 20 Dallas Christian (11/05/10)
STEALS 17 Southern Nazarene (02/17/11)
BLOCKED SHOTS 9 Oklahoma Baptist (02/21/11)
TURNOVERS 20 Northwestern Oklahoma St. (01/29/11); Mid-America Christian (02/14/11)
FOULS 28 Lubbock Christian (03/03/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kellogg, Matt Huston-Tillotson (11/08/10)
FIELD GOALS MADE 12 Taylor, Deveric USAO (01/20/11)
FIELD GOAL ATTEMPTS 21 Boyd, John Lubbock Christian (03/03/11)
3 PT FIELD GOALS MADE 5 Francis, Chris; Kellogg, Matt Dallas Christian (11/05/10); Huston-Tillotson (11/08/10); John Brown (11/23/10); St. Gregory's (01/06/11); John Brown (12/11/10); Oklahoma City (01/01/11)
3 PT FG ATTEMPTS 11 Francis, Chris Mountain State (03/19/11)
FREE THROWS MADE 13 Kellogg, Matt Huston-Tillotson (11/08/10)
FREE THROW ATTEMPTS 16 Kellogg, Matt Huston-Tillotson (11/08/10)
REBOUNDS 19 Cox, Larry Lubbock Christian (03/03/11)
ASSISTS 9 Kellogg, Matt Dallas Christian (11/05/10)
STEALS 6 Francis, Chris William Woods (11/20/10)
BLOCKED SHOTS 3 Twilley, Joey; Mims, Brandon; Ewings, Alex; Boyd, John Dallas Christian (11/05/10); Wayland Baptist (01/15/11); Oklahoma City (02/12/11); Oklahoma Baptist (02/21/11); Texas Wesleyan (03/16/11); Carroll (03/18/11)
TURNOVERS 6 Kellogg, Matt Northwestern Oklahoma St. (12/02/10); Missouri Baptist (11/19/10); Oklahoma Baptist (01/08/11)
FOULS 6 Boyd, John Lubbock Christian (03/03/11)

Category Leaders

Points

Category Leaders - Points
