Skip To Main Content

Rogers State University Athletics

2012 Baseball Cumulative Statistics - Rogers State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Baker, Eric .397 1.056 65-65 239 61 95 19 6 4 45 138 .577 36 3 32 2 .479 2 3 21-27
4 Rivera, Hector .353 .875 65-64 224 50 79 13 2 2 40 102 .455 26 3 19 1 .420 4 15 12-16
43 Campbell, Colton .350 .941 65-65 223 42 78 15 0 7 59 114 .511 26 6 23 2 .430 1 2 9-11
13 Rymel, Lance .318 .876 65-65 211 17 67 18 1 3 40 96 .455 27 16 17 5 .421 7 3 1-2
24 Campbell, Cody .284 .821 63-63 218 40 62 14 1 6 47 96 .440 29 5 37 4 .381 0 0 1-1
14 Ramirez, Randy .279 .827 59-59 183 36 51 15 0 3 41 75 .410 39 5 39 2 .417 1 1 14-17
8 McKewon, Cade .268 .696 65-65 198 35 53 5 0 3 33 67 .338 21 9 37 2 .358 4 12 9-9
16 Poverud, Keith .262 .708 65-65 202 33 53 10 1 3 33 74 .366 21 4 38 2 .342 1 7 3-3
2 Hernandez, Hamilton .300 .862 21-0 10 6 3 1 0 0 1 4 .400 3 0 2 0 .462 0 0 0-0
9 Bargas, Brandon .290 .729 41-35 100 15 29 6 0 0 5 35 .350 12 3 13 1 .379 1 1 0-0
29 Estes, Taylor .286 .572 52-0 21 42 6 0 0 0 2 6 .286 0 0 5 0 .286 0 0 30-35
5 Matthews, McKenzie .278 .902 15-5 18 4 5 0 0 1 4 8 .444 6 0 4 0 .458 0 0 0-0
18 Heston, Blake .270 .791 31-7 37 9 10 1 1 0 1 13 .351 11 1 14 0 .440 1 0 2-5
26 Dumais-Fyfe, Jean-Francois .231 .695 17-5 26 7 6 2 1 0 6 10 .385 2 1 9 0 .310 0 0 1-2
1 Cochran, Alex .222 .666 35-0 9 11 2 1 0 0 2 3 .333 2 0 1 0 .333 1 0 6-8
45 Ambrose, Wade .214 .710 12-2 14 3 3 2 0 0 0 5 .357 3 0 5 0 .353 0 0 1-1
33 De La Cruz, Emmanuel .182 .726 35-24 77 13 14 2 0 6 18 34 .442 8 3 26 1 .284 0 0 0-0
32 Garrison, Andrew .167 .453 9-0 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
28 Faust, Eric .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .837 65-65 2017 425 617 124 13 38 377 881 .437 273 59 322 22 .400 23 44 110-137
Opponents .251 .685 65-65 1977 267 496 96 6 34 247 706 .357 176 61 441 23 .328 20 37 52-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Spainhoward, Shawn 2.36 .86 8-0 11-11 3 1-2 0 68.2 43 19 18 16 53 5 0 2 245 .176 0 4 0 0 1
9 Bargas, Brandon 3.25 1.19 7-4 18-14 6 2-0 2 91.1 78 42 33 31 109 7 1 0 343 .227 4 15 0 0 3
27 Duncan, Kyle 3.39 1.29 8-0 15-12 3 0-0 0 74.1 74 32 28 22 38 10 0 2 280 .264 3 16 0 1 3
11 Cassity, Casey 1.20 1.03 4-0 8-3 1 0-0 0 30.0 26 12 4 5 20 4 0 0 117 .222 1 0 0 0 2
22 Garner, Tyler 1.84 .85 2-0 15-2 0 0-1 0 29.1 18 7 6 7 24 4 0 0 98 .184 2 5 2 0 3
30 Law, T.J. 2.08 1.15 0-0 7-0 0 0-0 0 8.2 7 2 2 3 12 2 0 0 33 .212 0 1 0 0 0
35 Deaton, Kyle 2.25 2.00 0-0 3-0 0 0-0 0 4.0 6 3 1 2 3 2 0 0 19 .316 1 0 0 0 0
7 Penn, Jeremy 3.00 1.50 0-0 3-0 0 0-0 0 6.0 6 2 2 3 6 0 0 1 24 .250 0 0 1 0 0
19 Marquette, Mason 3.12 1.85 1-0 8-0 0 0-2 1 8.2 11 4 3 5 6 2 0 0 36 .306 1 0 1 2 1
28 Faust, Eric 3.50 1.31 8-1 13-8 1 0-1 1 54.0 56 25 21 15 42 10 0 7 207 .271 3 2 0 2 3
12 Williams, Zack 4.05 1.35 3-1 14-0 0 0-1 2 13.1 7 7 6 11 13 0 0 1 44 .159 1 0 1 0 0
44 Wenaas, Jacob 4.50 1.50 2-0 10-5 0 0-1 0 20.0 14 15 10 16 22 1 0 0 72 .194 1 5 2 2 2
10 McGee, Joe 4.66 1.86 0-0 7-0 0 0-1 0 9.2 8 6 5 10 14 1 0 0 36 .222 4 1 1 1 0
6 Miner, Jim 7.20 1.80 1-0 7-1 0 0-0 0 10.0 16 9 8 2 5 8 0 0 44 .364 0 0 0 1 1
3 Taylor, Drew 7.50 1.50 0-3 13-0 0 0-0 0 12.0 14 10 10 4 10 0 0 1 47 .298 0 5 0 0 0
34 Soto, Freddy 8.68 1.82 1-0 10-0 0 0-1 2 9.1 10 11 9 7 5 1 0 1 34 .294 6 0 1 0 2
Totals 4.43 1.23 45-9 162-56 14 6 8 449.1 394 206 221 159 382 57 1 15 1679 .235 27 54 9 9 21
Opponents 5.87 1.76 10-44 141-56 7 0 0 424.2 527 353 277 220 263 84 9 27 1716 .307 30 53 9 16 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Baker, Eric 157 153 4 0 1.000 0 0 0 0 0
5 Matthews, McKenzie 59 57 2 0 1.000 0 4 0 1 0
33 De La Cruz, Emmanuel 45 40 5 0 1.000 1 3 2 5 0
9 Bargas, Brandon 23 6 17 0 1.000 0 6 2 0 0
18 Heston, Blake 21 12 9 0 1.000 3 0 0 0 0
21 Spainhoward, Shawn 19 9 10 0 1.000 0 2 1 0 0
29 Estes, Taylor 14 13 1 0 1.000 0 0 0 0 0
11 Cassity, Casey 7 1 6 0 1.000 0 3 1 0 0
22 Garner, Tyler 7 2 5 0 1.000 0 1 0 0 0
3 Taylor, Drew 5 0 5 0 1.000 0 2 0 0 0
19 Marquette, Mason 4 0 4 0 1.000 0 0 0 0 0
45 Ambrose, Wade 4 4 0 0 1.000 2 0 0 0 0
6 Miner, Jim 4 0 4 0 1.000 0 0 0 0 0
10 McGee, Joe 2 1 1 0 1.000 0 3 0 0 0
12 Williams, Zack 2 2 0 0 1.000 0 3 2 0 0
44 Wenaas, Jacob 2 2 0 0 1.000 0 1 1 0 0
7 Penn, Jeremy 2 1 1 0 1.000 0 1 0 0 0
1 Cochran, Alex 1 1 0 0 1.000 0 0 0 0 0
32 Garrison, Andrew 1 1 0 0 1.000 0 0 0 0 0
43 Campbell, Colton 80 78 1 1 .988 0 0 0 0 0
24 Campbell, Cody 459 428 24 7 .985 17 0 0 0 0
13 Rymel, Lance 462 409 43 10 .978 6 22 10 8 0
4 Rivera, Hector 259 111 136 12 .954 22 0 0 0 0
16 Poverud, Keith 121 110 5 6 .950 0 0 0 0 0
26 Dumais-Fyfe, Jean-Francois 16 3 12 1 .938 3 0 0 0 0
14 Ramirez, Randy 191 60 119 12 .937 8 0 0 0 0
28 Faust, Eric 15 1 13 1 .933 0 3 1 0 0
27 Duncan, Kyle 22 4 16 2 .909 0 4 5 0 0
8 McKewon, Cade 195 44 131 20 .897 10 0 0 0 0
2 Hernandez, Hamilton 18 5 10 3 .833 3 0 0 0 0
34 Soto, Freddy 5 0 4 1 .800 0 0 0 0 0
30 Law, T.J. 0 0 0 0 .000 0 0 0 0 0
35 Deaton, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 2222 1558 588 76 .966 39 58 25 14 0
Opponents 2256 1505 644 107 .953 46 156 36 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hernandez, Hamilton 1.000 2.000 7-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
18 Heston, Blake .385 .914 13-2 13 4 5 0 0 0 0 5 .385 3 1 4 0 .529 0 0 1-1
20 Baker, Eric .361 .961 30-30 108 28 39 3 3 2 11 54 .500 19 1 19 0 .461 0 2 14-17
43 Campbell, Colton .361 1.013 30-30 108 22 39 6 0 6 33 63 .583 10 3 11 0 .430 0 1 4-4
4 Rivera, Hector .358 .883 30-30 106 25 38 5 1 1 20 48 .453 13 1 10 1 .430 1 7 5-6
9 Bargas, Brandon .310 .825 21-17 42 7 13 4 0 0 1 17 .405 7 1 7 1 .420 0 1 0-0
13 Rymel, Lance .263 .769 30-30 99 4 26 8 1 1 15 39 .394 14 5 10 3 .375 2 2 0-0
8 McKewon, Cade .261 .747 30-30 92 13 24 2 0 3 18 35 .380 13 3 20 1 .367 1 6 3-3
14 Ramirez, Randy .259 .785 27-27 85 11 22 7 0 2 18 35 .412 14 2 22 1 .373 1 1 6-6
16 Poverud, Keith .242 .611 30-30 99 14 24 3 1 0 14 29 .293 10 1 17 1 .318 0 1 2-2
24 Campbell, Cody .219 .597 29-29 105 15 23 4 0 1 15 30 .286 12 2 21 1 .311 0 0 0-0
29 Estes, Taylor .200 .400 21-0 5 17 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 14-17
33 De La Cruz, Emmanuel .194 .812 15-12 36 5 7 1 0 4 9 20 .556 2 1 12 1 .256 0 0 0-0
26 Dumais-Fyfe, Jean-Francois .167 .417 6-3 12 3 2 1 0 0 0 3 .250 0 0 4 0 .167 0 0 0-1
45 Ambrose, Wade .167 .542 3-2 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 1-1
5 Matthews, McKenzie .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
32 Garrison, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Cochran, Alex .000 1.000 19-0 0 7 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 4-6
Totals .287 .794 30-30 923 178 265 44 6 20 155 381 .413 122 21 163 10 .381 5 21 54-64
Opponents .249 .697 30-30 901 124 224 45 4 19 114 334 .371 74 35 203 8 .326 11 16 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McGee, Joe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 1 0 0 0 4 .000 0 0 0 0 0
19 Marquette, Mason 0.00 1.46 1-0 3-0 0 0-1 0 4.1 5 1 0 1 2 1 0 0 18 .278 1 0 0 1 0
30 Law, T.J. 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
12 Williams, Zack 1.69 1.57 1-1 6-0 0 0-1 0 5.1 2 2 1 6 5 0 0 0 16 .125 0 0 1 0 0
21 Spainhoward, Shawn 2.28 .88 5-0 6-6 2 1-2 0 43.1 28 12 11 10 31 4 0 1 155 .181 0 3 0 0 1
9 Bargas, Brandon 2.83 1.12 4-2 10-8 4 2-0 1 47.2 35 20 15 18 55 6 1 0 173 .202 1 11 0 0 3
27 Duncan, Kyle 3.13 1.13 4-0 7-5 2 0-0 0 37.1 32 15 13 10 18 6 0 1 136 .235 3 13 0 1 2
22 Garner, Tyler 3.37 1.27 0-0 6-1 0 0-1 0 10.2 9 4 4 4 7 3 0 0 39 .231 2 1 2 0 2
28 Faust, Eric 3.56 1.16 3-1 7-4 1 0-0 1 30.1 29 15 12 6 28 6 0 6 118 .246 2 2 0 2 1
6 Miner, Jim 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 2 2 0 0 7 .429 0 0 0 1 1
44 Wenaas, Jacob 4.91 2.19 0-0 2-1 0 0-0 0 3.2 5 3 2 2 4 0 0 0 14 .357 0 0 1 1 0
11 Cassity, Casey 6.00 1.33 0-0 1-0 0 0-0 0 3.0 4 2 2 0 1 0 0 0 13 .308 1 0 0 0 0
3 Taylor, Drew 7.36 1.56 0-2 6-0 0 0-0 0 3.2 4 3 3 1 3 0 0 1 14 .286 0 2 0 0 0
34 Soto, Freddy 13.50 2.25 0-0 6-0 0 0-0 1 4.0 5 7 6 4 2 0 0 1 15 .333 3 0 1 0 1
Totals 4.86 1.15 18-6 65-25 9 5 3 198.1 162 86 107 65 162 28 1 10 729 .222 13 32 5 6 11
Opponents 4.78 1.59 6-18 60-25 4 0 0 190.0 207 133 101 95 127 28 4 12 744 .278 15 19 2 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Baker, Eric 63 62 1 0 1.000 0 0 0 0 0
43 Campbell, Colton 42 42 0 0 1.000 0 0 0 0 0
9 Bargas, Brandon 14 4 10 0 1.000 0 4 2 0 0
5 Matthews, McKenzie 11 11 0 0 1.000 0 2 0 0 0
21 Spainhoward, Shawn 10 5 5 0 1.000 0 1 0 0 0
18 Heston, Blake 4 2 2 0 1.000 0 0 0 0 0
19 Marquette, Mason 3 0 3 0 1.000 0 0 0 0 0
22 Garner, Tyler 3 1 2 0 1.000 0 1 0 0 0
29 Estes, Taylor 3 3 0 0 1.000 0 0 0 0 0
33 De La Cruz, Emmanuel 2 1 1 0 1.000 0 0 0 0 0
1 Cochran, Alex 1 1 0 0 1.000 0 0 0 0 0
11 Cassity, Casey 1 0 1 0 1.000 0 1 0 0 0
12 Williams, Zack 1 1 0 0 1.000 0 2 2 0 0
3 Taylor, Drew 1 0 1 0 1.000 0 0 0 0 0
6 Miner, Jim 1 0 1 0 1.000 0 0 0 0 0
24 Campbell, Cody 233 219 11 3 .987 10 0 0 0 0
13 Rymel, Lance 216 195 18 3 .986 0 14 6 5 0
14 Ramirez, Randy 91 30 58 3 .967 5 0 0 0 0
4 Rivera, Hector 106 47 54 5 .953 11 0 0 0 0
16 Poverud, Keith 66 59 3 4 .939 0 0 0 0 0
8 McKewon, Cade 98 23 66 9 .908 2 0 0 0 0
28 Faust, Eric 7 0 6 1 .857 0 2 0 0 0
27 Duncan, Kyle 12 3 7 2 .833 0 3 3 0 0
26 Dumais-Fyfe, Jean-Francois 6 2 3 1 .833 1 0 0 0 0
2 Hernandez, Hamilton 5 1 3 1 .800 0 0 0 0 0
34 Soto, Freddy 3 0 2 1 .667 0 0 0 0 0
10 McGee, Joe 0 0 0 0 .000 0 1 0 0 0
30 Law, T.J. 0 0 0 0 .000 0 0 0 0 0
32 Garrison, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Wenaas, Jacob 0 0 0 0 .000 0 1 0 0 0
45 Ambrose, Wade 0 0 0 0 .000 0 0 0 0 0
Totals 1003 712 258 33 .967 29 32 13 5 0
Opponents 1040 699 293 48 .954 35 66 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2012 at Arlington Baptist W 9-2 30 9 10 7 4 0 0 4 0 0 1 1 0 0 0 2 21 7 1 .333
2/3/2012 at Arlington Baptist W 6-1 29 6 9 4 1 0 0 5 0 6 0 0 0 1 1 4 21 8 3 .310
2/4/2012 at Arlington Baptist W 9-2 31 9 12 9 3 1 0 5 0 4 0 2 0 2 0 2 21 9 1 .387
2/4/2012 at Arlington Baptist W 6-0 30 6 8 5 3 0 0 4 0 4 0 0 0 1 0 1 21 4 1 .267
2/7/2012 Pittsburg State W 4-1 22 4 2 3 0 0 0 5 0 2 0 0 0 0 0 6 21 7 1 .091
2/7/2012 Pittsburg State W 11-3 27 11 11 10 3 1 1 4 0 1 1 1 2 0 0 5 21 9 0 .407
2/10/2012 vs Tabor W 10-9 20 10 6 8 2 0 1 6 1 3 0 4 2 1 2 1 21 5 1 .300
2/10/2012 at Dallas Christian W 15-6 37 15 18 13 4 0 1 1 0 3 2 1 0 2 0 8 21 10 2 .486
2/11/2012 vs Dallas Christian W 12-2 27 12 12 11 7 0 0 6 1 0 1 1 1 2 0 3 21 8 1 .444
2/16/2012 at Oklahoma Christian W 11-4 40 11 15 10 1 0 0 5 0 3 1 0 0 1 0 5 27 10 2 .375
2/18/2012 Baker W 6-2 24 6 5 4 1 0 1 3 0 6 0 1 0 0 0 6 21 8 0 .208
2/18/2012 Baker W 5-2 24 5 6 5 1 1 1 3 0 0 0 0 1 0 1 3 21 9 1 .250
2/19/2012 Baker L 2-4 36 2 9 2 3 0 0 5 1 2 0 0 0 0 0 3 27 12 1 .250
2/19/2012 Baker W 12-2 30 12 12 10 2 2 0 4 0 0 0 2 1 0 0 5 21 7 2 .400
2/21/2012 at Bacone W 3-2 26 3 7 3 3 0 0 5 0 1 2 2 2 2 1 4 27 13 3 .269
2/24/2012 at Wayland Baptist W 7-4 24 7 5 7 0 0 2 5 0 4 0 0 2 0 1 6 21 4 1 .208
2/24/2012 at Wayland Baptist W 6-1 29 6 11 4 0 2 0 4 0 4 0 2 0 0 0 4 21 6 1 .379
2/25/2012 at Wayland Baptist W 9-6 47 9 14 8 0 2 0 8 0 2 0 2 1 0 1 9 33 16 2 .298
2/28/2012 Oklahoma Christian W 11-5 37 11 14 11 2 0 3 6 1 0 1 1 1 0 2 3 27 10 3 .378
3/2/2012 Lubbock Christian L 2-7 28 2 6 2 1 0 0 1 0 1 0 0 0 0 0 8 21 8 1 .214
3/2/2012 Lubbock Christian L 7-8 33 7 6 5 2 0 0 8 1 2 1 0 1 0 0 7 27 7 2 .182
3/3/2012 Lubbock Christian W 7-3 33 7 10 6 4 0 1 3 1 0 1 0 0 0 0 5 27 11 0 .303
3/6/2012 Benedictine W 4-3 25 4 10 4 0 0 0 3 0 0 1 2 0 0 2 3 21 7 0 .400
3/6/2012 Benedictine W 5-3 26 5 9 4 1 0 0 3 0 5 0 0 0 1 1 5 21 10 0 .346
3/9/2012 St. Gregory's L 1-4 28 1 9 1 0 0 0 3 0 0 0 0 0 1 0 5 21 8 0 .321
3/9/2012 St. Gregory's W 2-0 22 2 7 2 1 0 0 1 0 1 0 1 1 0 1 3 21 5 1 .318
3/10/2012 at St. Gregory's L 5-9 38 5 9 5 1 0 0 2 0 4 0 2 0 0 0 12 25 12 1 .237
3/13/2012 at Pittsburg State W 18-4 36 18 15 18 5 0 3 5 0 0 0 2 0 0 0 2 21 8 1 .417
3/13/2012 at Pittsburg State W 8-6 30 8 12 8 4 0 2 2 0 0 1 3 0 0 1 5 21 8 3 .400
3/15/2012 Oklahoma Baptist W 6-4 29 6 8 5 1 0 0 5 0 3 0 0 2 0 1 8 27 16 3 .276
3/17/2012 at Oklahoma Baptist L 7-8 31 7 10 7 1 1 3 5 0 1 0 0 0 0 0 6 18 7 0 .323
3/17/2012 at Oklahoma Baptist L 11-20 33 11 11 10 1 0 1 4 0 1 0 0 0 1 0 13 18 8 1 .333
3/24/2012 at USAO W 15-3 35 15 16 15 3 0 0 3 0 3 0 2 1 0 0 6 21 4 0 .457
3/25/2012 USAO L 3-8 27 3 5 0 0 0 0 3 0 2 0 2 0 0 1 5 21 11 2 .185
3/25/2012 USAO W 3-2 26 3 7 2 1 0 2 2 0 0 0 0 2 0 1 2 24 5 0 .269
3/27/2012 at Oklahoma Christian W 5-2 38 5 13 5 5 0 2 2 0 1 0 0 0 0 0 2 27 8 4 .342
3/30/2012 at Northwestern Okla. L 2-4 26 2 4 2 3 0 0 8 0 2 0 0 1 0 0 7 24 9 1 .154
3/31/2012 at Northwestern Okla. W 4-0 24 4 6 3 0 0 1 4 0 1 1 0 1 0 0 0 21 7 0 .250
3/31/2012 at Northwestern Okla. W 5-2 40 5 10 5 3 0 1 5 0 2 3 0 1 0 0 5 33 13 4 .250
4/3/2012 at Oklahoma Wesleyan W 7-6 38 7 13 4 2 0 0 9 0 3 2 0 0 0 1 7 27 13 3 .342
4/5/2012 at Oklahoma City L 3-5 33 3 10 3 0 1 0 3 0 1 2 1 0 1 0 7 24 5 1 .303
4/7/2012 Oklahoma City W 3-1 22 3 3 3 1 0 1 1 0 1 0 2 0 0 0 6 21 5 0 .136
4/7/2012 Oklahoma City L 5-6 26 5 6 3 2 0 0 7 1 0 0 0 2 0 1 4 24 6 1 .231
4/10/2012 at Northeastern State L 3-10 33 3 7 3 2 0 0 3 0 1 1 1 0 0 0 8 24 7 2 .212
4/12/2012 Southern Nazarene W 6-0 31 6 9 5 2 0 0 2 0 1 0 1 2 0 0 4 27 12 1 .290
4/16/2012 at Southern Nazarene W 4-0 29 4 8 4 1 0 0 2 1 2 0 2 1 0 0 3 21 9 0 .276
4/16/2012 at Southern Nazarene W 3-2 31 3 9 3 1 0 0 1 0 1 0 1 0 0 1 3 21 6 0 .290
4/17/2012 Oklahoma Wesleyan W 15-7 37 15 16 15 3 0 3 6 0 1 1 4 1 1 0 2 27 11 2 .432
4/19/2012 at MidAmerica Christian W 9-0 28 9 7 5 0 0 0 14 0 8 0 1 2 1 0 3 27 11 1 .250
4/21/2012 MidAmerica Christian W 9-1 29 9 10 9 3 0 2 4 0 2 0 1 0 0 0 6 21 9 0 .345
4/21/2012 MidAmerica Christian W 7-5 26 7 7 5 4 0 1 1 0 1 0 0 0 0 0 6 21 10 0 .269
4/24/2012 vs Northeastern State W 7-2 34 7 11 6 3 0 2 4 0 2 1 2 1 0 0 6 27 11 0 .324
4/26/2012 Central Oklahoma W 3-2 28 3 8 3 1 0 0 5 0 2 1 1 1 1 2 3 27 11 0 .286
5/2/2012 vs USAO L 3-4 36 3 11 3 4 0 0 1 0 1 0 0 1 1 0 1 27 13 1 .306
5/3/2012 vs St. Gregory's W 9-7 38 9 11 7 2 1 0 5 0 0 0 3 1 1 0 4 27 10 0 .289
5/4/2012 vs Oklahoma Baptist L 2-7 33 2 8 2 0 0 0 7 0 1 0 0 1 0 0 9 27 9 3 .242
5/10/2012 vs Judson W 9-5 42 9 18 8 3 0 2 4 0 0 0 0 1 0 0 4 27 10 0 .429
5/11/2012 vs Oklahoma Baptist W 5-4 39 5 8 5 0 0 0 9 0 1 0 1 1 0 0 8 33 10 0 .205
5/12/2012 vs Tabor W 7-3 35 7 12 7 4 0 0 4 0 2 0 0 1 0 0 3 27 18 3 .343
5/25/2012 vs SC Beaufort W 3-2 37 3 13 3 0 0 0 1 0 0 1 0 1 0 0 10 27 14 1 .351
5/26/2012 vs LSU-Shreveport W 2-1 30 2 8 2 2 0 0 1 0 0 0 0 0 0 0 5 27 9 1 .267
5/28/2012 vs Tennessee Wesleyan L 6-8 32 6 8 6 1 0 1 3 0 2 0 1 0 0 0 8 24 9 1 .250
5/29/2012 vs Point Park W 8-6 26 8 7 7 0 0 0 7 1 0 1 2 3 0 0 1 27 10 1 .269
5/30/2012 vs Lee W 7-5 34 7 12 7 3 1 0 2 0 1 0 1 0 0 0 5 27 9 0 .353
6/1/2012 vs Tennessee Wesleyan L 6-10 32 6 8 6 3 0 0 7 0 2 0 0 1 2 0 7 24 7 3 .250
Total 425-267 2017 425 617 377 124 13 38 273 9 110 27 59 44 23 22 322 1558 588 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2012 at Arlington Baptist W 9-2 7.0 6 2 2 0 8 2 0 0 0 1 2 0 1 0 0 2.57
2/3/2012 at Arlington Baptist W 6-1 7.0 2 1 0 2 6 0 0 0 0 0 0 0 2 0 0 0.00
2/4/2012 at Arlington Baptist W 9-2 7.0 6 2 0 4 5 1 0 0 0 0 0 0 3 0 0 0.00
2/4/2012 at Arlington Baptist W 6-0 7.0 3 0 0 3 7 0 0 0 0 0 0 0 4 0 0 0.00
2/7/2012 Pittsburg State W 4-1 7.0 2 1 1 2 6 0 0 0 0 0 1 0 5 0 1 1.29
2/7/2012 Pittsburg State W 11-3 7.0 6 3 3 2 4 3 0 0 0 0 1 0 6 0 0 3.86
2/10/2012 vs Tabor W 10-9 7.0 6 9 9 7 6 1 0 2 0 0 1 0 7 0 1 11.57
2/10/2012 at Dallas Christian W 15-6 7.0 9 6 6 2 6 4 0 1 0 0 0 0 8 0 0 7.71
2/11/2012 vs Dallas Christian W 12-2 7.0 5 2 0 4 7 0 0 0 0 0 2 0 9 0 0 0.00
2/16/2012 at Oklahoma Christian W 11-4 9.0 7 4 2 1 9 2 1 2 1 0 0 0 10 0 0 2.00
2/18/2012 Baker W 6-2 7.0 6 2 2 3 7 1 0 0 0 0 0 0 11 0 0 2.57
2/18/2012 Baker W 5-2 7.0 6 2 1 2 10 0 0 0 0 0 1 0 12 0 0 1.29
2/19/2012 Baker L 2-4 9.0 13 4 3 3 7 2 0 0 1 0 0 0 12 1 0 3.00
2/19/2012 Baker W 12-2 7.0 4 2 1 4 7 1 0 0 1 0 1 0 13 1 0 1.29
2/21/2012 at Bacone W 3-2 9.0 5 2 0 0 10 0 0 0 0 0 0 0 14 1 0 0.00
2/24/2012 at Wayland Baptist W 7-4 7.0 7 4 2 3 8 0 0 1 1 0 0 0 15 1 1 2.57
2/24/2012 at Wayland Baptist W 6-1 7.0 5 1 1 3 2 1 0 0 0 1 0 0 16 1 0 1.29
2/25/2012 at Wayland Baptist W 9-6 11.0 8 6 5 3 8 2 0 0 0 0 1 0 17 1 0 4.09
2/28/2012 Oklahoma Christian W 11-5 9.0 8 5 2 6 9 1 0 0 0 1 0 0 18 1 0 2.00
3/2/2012 Lubbock Christian L 2-7 7.0 10 7 6 1 7 2 0 2 1 0 0 0 18 2 0 7.71
3/2/2012 Lubbock Christian L 7-8 9.0 10 8 6 7 12 1 0 0 0 1 0 0 18 3 0 6.00
3/3/2012 Lubbock Christian W 7-3 9.0 7 3 3 1 4 1 0 1 0 0 0 0 19 3 0 3.00
3/6/2012 Benedictine W 4-3 7.0 7 3 3 4 7 1 0 0 1 0 0 0 20 3 1 3.86
3/6/2012 Benedictine W 5-3 7.0 5 3 3 3 7 3 0 0 0 0 0 0 21 3 0 3.86
3/9/2012 St. Gregory's L 1-4 7.0 5 4 4 3 8 1 0 0 0 0 4 0 21 4 0 5.14
3/9/2012 St. Gregory's W 2-0 7.0 1 0 0 1 5 0 0 0 0 0 1 0 22 4 0 0.00
3/10/2012 at St. Gregory's L 5-9 8.1 12 9 9 3 7 3 0 3 1 0 1 0 22 5 0 9.72
3/13/2012 at Pittsburg State W 18-4 7.0 8 4 4 4 7 2 0 0 3 0 0 0 23 5 0 5.14
3/13/2012 at Pittsburg State W 8-6 7.0 5 6 4 5 1 1 0 0 0 1 0 0 24 5 1 5.14
3/15/2012 Oklahoma Baptist W 6-4 9.0 7 4 3 4 4 1 0 0 0 0 1 0 25 5 1 3.00
3/17/2012 at Oklahoma Baptist L 7-8 6.0 13 8 8 1 7 0 0 0 0 0 1 0 25 6 0 12.00
3/17/2012 at Oklahoma Baptist L 11-20 6.0 20 20 19 3 7 0 0 0 1 0 1 0 25 7 0 28.50
3/24/2012 at USAO W 15-3 7.0 10 3 3 2 5 0 0 0 0 0 0 0 26 7 0 3.86
3/25/2012 USAO L 3-8 7.0 8 8 6 5 7 2 0 0 2 1 0 0 26 8 0 7.71
3/25/2012 USAO W 3-2 8.0 6 2 2 0 3 2 0 0 0 0 1 0 27 8 0 2.25
3/27/2012 at Oklahoma Christian W 5-2 9.0 6 2 2 1 4 0 0 0 0 0 0 0 28 8 0 2.00
3/30/2012 at Northwestern Okla. L 2-4 8.0 9 4 4 0 7 0 0 0 0 0 1 0 28 9 0 4.50
