Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-6, 5-3)

Overall Team Statistics
Statistic Rogers St. Opponents
Scoring
Total Points 1318 1188
Points Per Game 77.5 69.9
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 469-973 405-971
FG: Percentage .482 .417
FG: Per Game 27.6 23.8
3PT: Made-Attempted 119-359 109-346
3PT: Percentage .331 .315
3PT: Per Game 7.0 6.4
FT: Made-Attempted 261-367 269-383
FT: Percentage .711 .702
FT: Per Game 15.4 15.8
Rebounding
Total 589 585
Per Game 34.6 34.4
Margin 0.2 --
Assists
Total 301 228
Per Game 17.7 13.4
Turnovers
Total 223 239
Per Game 13.1 14.1
Margin 0.9 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.1 13.4
Steals
Total 127 128
Per Game 7.5 7.5
Blocks
Total 56 48
Per Game 3.3 2.8
Attendance
Total 3458 1423
Per Game 8-432 4-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mason, Andrew 14 14 409 29.2 68 131 .519 9 30 .300 44 72 .611 189 13.5 27 31 58 4.1 39 24 25 14 15
02 Jordan Jr., Tim 17 17 426 25.1 78 147 .531 16 44 .364 41 49 .837 213 12.5 24 60 84 4.9 30 19 25 6 12
23 Fry, Caden 17 17 483 28.4 67 132 .508 11 37 .297 35 52 .673 180 10.6 24 72 96 5.6 41 47 34 8 2
01 Omooria, Benard 16 16 474 29.6 54 141 .383 43 111 .387 19 22 .864 170 10.6 2 34 36 2.3 39 27 17 15 3
03 Anderson, Jabryn 17 17 554 32.6 61 136 .449 9 30 .300 48 66 .727 179 10.5 24 85 109 6.4 33 78 56 28 7
00 McKnight, Damondre 17 4 384 22.6 48 116 .414 16 60 .267 25 36 .694 137 8.1 10 37 47 2.8 32 48 20 20 5
10 Thomas, Stephon 17 0 287 16.9 43 81 .531 2 13 .154 29 40 .725 117 6.9 16 34 50 2.9 42 26 12 26 7
25 Ole, Angus 17 0 196 11.5 27 47 .574 5 17 .294 6 12 .500 65 3.8 15 23 38 2.2 30 16 13 3 5
11 Dorn, Bromo 6 0 41 6.8 7 10 .700 3 4 .750 2 3 .667 19 3.2 1 4 5 0.8 4 2 5 1 0
14 Perdue, Aydan 9 0 60 6.7 11 18 .611 3 9 .333 3 3 1.000 28 3.1 1 5 6 0.7 5 4 4 2 0
15 Welch, Jackson 7 0 24 3.4 3 6 .500 2 4 .500 3 4 .750 11 1.6 0 4 4 0.6 3 0 0 0 0
12 Bickel, Kaleb 7 0 22 3.1 1 3 .333 0 0 .000 3 4 .750 5 0.7 2 4 6 0.9 6 1 2 1 0
21 Fox, Marlo 8 0 40 5.0 1 5 .200 0 0 .000 3 4 .750 5 0.6 1 2 3 0.4 11 9 3 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 2.8 0 0 7 0 0  
Total 17 3400 200.0 469 973 .482 119 359 .331 261 367 .711 1318 77.53 164 425 589 34.6 315 301 223 127 56
Opponents 17 3400 200.0 405 971 .417 109 346 .315 269 383 .702 1188 69.88 191 394 585 34.4 304 228 239 128 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mason, Andrew 5 5 167 33.4 30 59 .508 4 13 .308 19 31 .613 83 16.6 9 16 25 5.0 13 5 1.0 14 3 6
02 Jordan Jr., Tim 8 8 224 28.0 40 72 .556 11 23 .478 19 23 .826 110 13.8 12 29 41 5.1 14 9 1.1 16 5 5
01 Omooria, Benard 7 7 218 31.1 24 67 .358 20 51 .392 16 18 .889 84 12.0 1 9 10 1.4 22 14 2.0 8 7 2
23 Fry, Caden 8 8 242 30.3 34 67 .507 5 19 .263 18 25 .720 91 11.4 11 34 45 5.6 17 25 3.1 15 3 1
03 Anderson, Jabryn 8 8 281 35.1 29 66 .439 6 15 .400 17 23 .739 81 10.1 10 43 53 6.6 19 37 4.6 28 10 5
00 McKnight, Damondre 8 4 207 25.9 22 55 .400 7 28 .250 13 20 .650 64 8.0 4 19 23 2.9 12 26 3.3 11 12 2
10 Thomas, Stephon 8 0 151 18.9 19 41 .463 2 7 .286 17 24 .708 57 7.1 9 15 24 3.0 23 11 1.4 7 10 4
25 Ole, Angus 8 0 94 11.8 7 17 .412 3 10 .300 2 4 .500 19 2.4 6 10 16 2.0 17 9 1.1 4 3 3
12 Bickel, Kaleb 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
21 Fox, Marlo 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
14 Perdue, Aydan 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 2.6 0 0 0.0 6 0 0  
15 Welch, Jackson 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 8 1600 200.0 205 446 .460 58 166 .349 121 168 .720 589 73.63 70 190 260 32.5 139 136 17.0 110 54 28
Opponents 8 1600 200.0 204 470 .434 48 148 .324 124 163 .761 580 72.50 90 189 279 34.9 140 120 15.0 105 61 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mason, Andrew 14 14 409 68 131 .519 9 30 .300 44 72 .611 189 13.5
02 Jordan Jr., Tim 17 17 426 78 147 .531 16 44 .364 41 49 .837 213 12.5
03 Anderson, Jabryn 17 17 554 61 136 .449 9 30 .300 48 66 .727 179 10.5
23 Fry, Caden 17 17 483 67 132 .508 11 37 .297 35 52 .673 180 10.6
01 Omooria, Benard 16 16 474 54 141 .383 43 111 .387 19 22 .864 170 10.6
00 McKnight, Damondre 17 4 384 48 116 .414 16 60 .267 25 36 .694 137 8.1
10 Thomas, Stephon 17 0 287 43 81 .531 2 13 .154 29 40 .725 117 6.9
11 Dorn, Bromo 6 0 41 7 10 .700 3 4 .750 2 3 .667 19 3.2
25 Ole, Angus 17 0 196 27 47 .574 5 17 .294 6 12 .500 65 3.8
14 Perdue, Aydan 9 0 60 11 18 .611 3 9 .333 3 3 1.000 28 3.1
15 Welch, Jackson 7 0 24 3 6 .500 2 4 .500 3 4 .750 11 1.6
12 Bickel, Kaleb 7 0 22 1 3 .333 0 0 .000 3 4 .750 5 0.7
21 Fox, Marlo 8 0 40 1 5 .200 0 0 .000 3 4 .750 5 0.6
Total 17 3400 469 973 .482 119 359 .331 261 367 .711 1318 77.53
Opponents 17 3400 405 971 .417 109 346 .315 269 383 .702 1188 69.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mason, Andrew 14 29.2 .519 .300 .611 1.9 2.2 4.1 1.7 1.0 1.1 13.5
02 Jordan Jr., Tim 17 25.1 .531 .364 .837 1.4 3.5 4.9 1.1 0.4 0.7 12.5
03 Anderson, Jabryn 17 32.6 .449 .300 .727 1.4 5.0 6.4 4.6 1.6 0.4 10.5
23 Fry, Caden 17 28.4 .508 .297 .673 1.4 4.2 5.6 2.8 0.5 0.1 10.6
01 Omooria, Benard 16 29.6 .383 .387 .864 0.1 2.1 2.3 1.7 0.9 0.2 10.6
00 McKnight, Damondre 17 22.6 .414 .267 .694 0.6 2.2 2.8 2.8 1.2 0.3 8.1
10 Thomas, Stephon 17 16.9 .531 .154 .725 0.9 2.0 2.9 1.5 1.5 0.4 6.9
11 Dorn, Bromo 6 6.8 .700 .750 .667 0.2 0.7 0.8 0.3 0.2 0.0 3.2
25 Ole, Angus 17 11.5 .574 .294 .500 0.9 1.4 2.2 0.9 0.2 0.3 3.8
14 Perdue, Aydan 9 6.7 .611 .333 1.000 0.1 0.6 0.7 0.4 0.2 0.0 3.1
15 Welch, Jackson 7 3.4 .500 .500 .750 0.0 0.6 0.6 0.0 0.0 0.0 1.6
12 Bickel, Kaleb 7 3.1 .333 .000 .750 0.3 0.6 0.9 0.1 0.1 0.0 0.7
21 Fox, Marlo 8 5.0 .200 .000 .750 0.1 0.3 0.4 1.1 0.4 0.0 0.6
Total 17 200.0 .482 .331 .711 9.6 25.0 34.6 17.7 7.5 3.3 77.53
Opponents 17 200.0 .417 .315 .702 11.2 23.2 34.4 13.4 7.5 2.8 69.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ouachita Baptist 11/14/25 54-64 L 15-49 .306 2-18 .111 22-38 .579 16 19 35 35.0 25 9 12 4 5 54 54.0
at Harding 11/15/25 88-61 W 29-52 .558 6-18 .333 24-31 .774 5 31 36 35.5 29 18 14 6 7 88 71.0
vs Ozarks (AR) 11/17/25 77-59 W 31-68 .456 2-20 .100 13-19 .684 14 24 38 36.3 19 17 10 1 13 77 73.0
vs Southern Ark. 11/22/25 96-88 W 30-57 .526 8-20 .400 28-36 .778 6 27 33 35.5 22 19 8 3 4 96 78.8
vs Southeastern Okla. 11/28/25 83-65 W 34-65 .523 5-20 .250 10-15 .667 10 28 38 36.0 13 15 6 5 10 83 79.6
at Southern Nazarene 11/29/25 65-67 L 26-54 .481 5-19 .263 8-9 .889 8 24 32 35.3 14 13 15 4 6 65 77.2
at Mo. Southern St. 12/04/25 77-84 L 26-57 .456 8-25 .320 17-27 .630 9 20 29 34.4 22 15 11 4 5 77 77.1
at Pittsburg St. 12/06/25 64-86 L 21-46 .457 10-18 .556 12-18 .667 10 18 28 33.6 21 11 23 1 3 64 75.5
vs Central Okla. 12/11/25 72-67 W 26-51 .510 11-18 .611 9-12 .750 5 24 29 33.1 14 19 15 5 8 72 75.1
vs Haskell 12/13/25 110-66 W 43-73 .589 15-30 .500 9-13 .692 14 27 41 33.9 14 33 12 2 15 110 78.6
at DBU 12/16/25 69-79 L 22-52 .423 7-22 .318 18-26 .692 13 28 41 34.5 20 16 22 2 4 69 77.7
vs Tex. A&M-Kingsville 12/17/25 87-59 W 34-57 .596 11-26 .423 8-12 .667 8 27 35 34.6 20 25 14 1 9 87 78.5
at Newman 01/01/26 84-72 W 35-59 .593 6-19 .316 8-10 .800 7 25 32 34.4 14 22 21 4 10 84 78.9
vs Ark.-Fort Smith 01/07/26 73-61 W 25-62 .403 4-20 .200 19-26 .731 12 34 46 35.2 17 18 12 3 10 73 78.5
vs Northeastern St. 01/10/26 87-96 L 27-69 .391 7-28 .250 26-37 .703 9 19 28 34.7 28 20 9 2 12 87 79.1
vs Pittsburg St. 01/14/26 64-59 W 22-50 .440 5-16 .313 15-20 .750 9 25 34 34.7 10 15 8 3 1 64 78.1
vs Mo. Southern St. 01/17/26 68-55 W 23-52 .442 7-22 .318 15-18 .833 9 25 34 34.6 13 16 11 6 5 68 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ouachita Baptist 11/14/25 64-54 W 20-52 .385 6-16 .375 18-31 .581 18 28 46 46.0 26 12 17 5 8 64 64.0
Harding 11/15/25 61-88 L 17-62 .274 2-22 .091 25-39 .641 20 22 42 44.0 25 4 14 3 10 61 62.5
Ozarks (AR) 11/17/25 59-77 L 18-47 .383 7-27 .259 16-21 .762 8 27 35 41.0 17 15 24 2 4 59 61.3
Southern Ark. 11/22/25 88-96 L 29-55 .527 7-18 .389 23-34 .676 7 26 33 39.0 24 19 11 2 5 88 68.0
Southeastern Okla. 11/28/25 65-83 L 22-58 .379 13-37 .351 8-12 .667 9 24 33 37.8 13 12 12 1 4 65 67.4
Southern Nazarene 11/29/25 67-65 W 27-59 .458 2-15 .133 11-16 .688 11 21 32 36.8 13 7 10 1 11 67 67.3
Mo. Southern St. 12/04/25 84-77 W 29-60 .483 4-19 .211 22-27 .815 12 27 39 37.1 21 13 12 1 5 84 69.7
Pittsburg St. 12/06/25 86-64 W 30-55 .545 10-24 .417 16-21 .762 10 18 28 36.0 18 20 10 2 12 86 71.8
Central Okla. 12/11/25 67-72 L 23-64 .359 8-23 .348 13-14 .929 16 21 37 36.1 14 17 13 6 9 67 71.2
Haskell 12/13/25 66-110 L 25-56 .446 10-20 .500 6-14 .429 8 17 25 35.0 11 13 20 1 9 66 70.7
DBU 12/16/25 79-69 W 26-61 .426 7-23 .304 20-31 .645 12 24 36 35.1 20 17 10 3 14 79 71.5
Tex. A&M-Kingsville 12/17/25 59-87 L 17-51 .333 7-20 .350 18-22 .818 8 16 24 34.2 15 9 16 2 2 59 70.4
Newman 01/01/26 72-84 L 27-66 .409 6-19 .316 12-16 .750 15 16 31 33.9 11 16 18 3 10 72 70.5
Ark.-Fort Smith 01/07/26 61-73 L 21-60 .350 2-16 .125 17-22 .773 6 29 35 34.0 18 12 13 6 8 61 69.9
Northeastern St. 01/10/26 96-87 W 32-51 .627 5-8 .625 27-41 .659 7 38 45 34.7 23 21 19 5 6 96 71.6
Pittsburg St. 01/14/26 59-64 L 22-59 .373 8-20 .400 7-7 1.000 11 22 33 34.6 18 12 6 1 3 59 70.8
Mo. Southern St. 01/17/26 55-68 L 20-55 .364 5-19 .263 10-15 .667 13 18 31 34.4 17 9 14 4 8 55 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ouachita Baptist 11/14/25 54-64 -10 15-49/20-52 .306/.385 2-18/6-16 .111/.375 22-38/18-31 .579-.581 35/46 -11 9/12 12/17 4/5 5/8 25/26
Harding 11/15/25 88-61 27 29-52/17-62 .558/.274 6-18/2-22 .333/.091 24-31/25-39 .774-.641 36/42 -6 18/4 14/14 6/3 7/10 29/25
Ozarks (AR) 11/17/25 77-59 18 31-68/18-47 .456/.383 2-20/7-27 .100/.259 13-19/16-21 .684-.762 38/35 3 17/15 10/24 1/2 13/4 19/17
Southern Ark. 11/22/25 96-88 8 30-57/29-55 .526/.527 8-20/7-18 .400/.389 28-36/23-34 .778-.676 33/33 0 19/19 8/11 3/2 4/5 22/24
Southeastern Okla. 11/28/25 83-65 18 34-65/22-58 .523/.379 5-20/13-37 .250/.351 10-15/8-12 .667-.667 38/33 5 15/12 6/12 5/1 10/4 13/13
Southern Nazarene 11/29/25 65-67 -2 26-54/27-59 .481/.458 5-19/2-15 .263/.133 8-9/11-16 .889-.688 32/32 0 13/7 15/10 4/1 6/11 14/13
Mo. Southern St. 12/04/25 77-84 -7 26-57/29-60 .456/.483 8-25/4-19 .320/.211 17-27/22-27 .630-.815 29/39 -10 15/13 11/12 4/1 5/5 22/21
Pittsburg St. 12/06/25 64-86 -22 21-46/30-55 .457/.545 10-18/10-24 .556/.417 12-18/16-21 .667-.762 28/28 0 11/20 23/10 1/2 3/12 21/18
Central Okla. 12/11/25 72-67 5 26-51/23-64 .510/.359 11-18/8-23 .611/.348 9-12/13-14 .750-.929 29/37 -8 19/17 15/13 5/6 8/9 14/14
Haskell 12/13/25 110-66 44 43-73/25-56 .589/.446 15-30/10-20 .500/.500 9-13/6-14 .692-.429 41/25 16 33/13 12/20 2/1 15/9 14/11
DBU 12/16/25 69-79 -10 22-52/26-61 .423/.426 7-22/7-23 .318/.304 18-26/20-31 .692-.645 41/36 5 16/17 22/10 2/3 4/14 20/20
Tex. A&M-Kingsville 12/17/25 87-59 28 34-57/17-51 .596/.333 11-26/7-20 .423/.350 8-12/18-22 .667-.818 35/24 11 25/9 14/16 1/2 9/2 20/15
Newman 01/01/26 84-72 12 35-59/27-66 .593/.409 6-19/6-19 .316/.316 8-10/12-16 .800-.750 32/31 1 22/16 21/18 4/3 10/10 14/11
Ark.-Fort Smith 01/07/26 73-61 12 25-62/21-60 .403/.350 4-20/2-16 .200/.125 19-26/17-22 .731-.773 46/35 11 18/12 12/13 3/6 10/8 17/18
Northeastern St. 01/10/26 87-96 -9 27-69/32-51 .391/.627 7-28/5-8 .250/.625 26-37/27-41 .703-.659 28/45 -17 20/21 9/19 2/5 12/6 28/23
Pittsburg St. 01/14/26 64-59 5 22-50/22-59 .440/.373 5-16/8-20 .313/.400 15-20/7-7 .750-1.000 34/33 1 15/12 8/6 3/1 1/3 10/18
Mo. Southern St. 01/17/26 68-55 13 23-52/20-55 .442/.364 7-22/5-19 .318/.263 15-18/10-15 .833-.667 34/31 3 16/9 11/14 6/4 5/8 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Haskell (12/13/25)
FIELD GOALS MADE 43 Haskell (12/13/25)
FIELD GOAL ATTEMPTS 73 Haskell (12/13/25)
3 PT FIELD GOALS MADE 15 Haskell (12/13/25)
3 PT FG ATTEMPTS 30 Haskell (12/13/25)
FREE THROWS MADE 28 Southern Ark. (11/22/25)
FREE THROW ATTEMPTS 38 Ouachita Baptist (11/14/25)
REBOUNDS 46 Ark.-Fort Smith (01/07/26)
ASSISTS 33 Haskell (12/13/25)
STEALS 15 Haskell (12/13/25)
BLOCKED SHOTS 6 Mo. Southern St. (01/17/26); Harding (11/15/25)
TURNOVERS 23 Pittsburg St. (12/06/25)
FOULS 29 Harding (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Fry,Caden Northeastern St. (01/10/26)
FIELD GOALS MADE 10 Fry,Caden; Mason,Andrew Northeastern St. (01/10/26); Newman (01/01/26)
FIELD GOAL ATTEMPTS 19 Omooria,Benard Northeastern St. (01/10/26)
3 PT FIELD GOALS MADE 5 Omooria,Benard Central Okla. (12/11/25)
3 PT FG ATTEMPTS 13 Omooria,Benard Northeastern St. (01/10/26)
FREE THROWS MADE 9 Mason,Andrew Southern Ark. (11/22/25); Ark.-Fort Smith (01/07/26)
FREE THROW ATTEMPTS 14 Fry,Caden Ouachita Baptist (11/14/25)
REBOUNDS 12 Anderson,Jabryn Mo. Southern St. (01/17/26)
ASSISTS 11 Anderson,Jabryn Tex. A&M-Kingsville (12/17/25)
STEALS 4 Anderson,Jabryn; McKnight,Damondre Haskell (12/13/25); Tex. A&M-Kingsville (12/17/25); Northeastern St. (01/10/26)
BLOCKED SHOTS 3 Mason,Andrew Central Okla. (12/11/25)
TURNOVERS 8 Anderson,Jabryn Southern Nazarene (11/29/25); Pittsburg St. (12/06/25)
FOULS 5 Omooria,Benard; Fry,Caden; Thomas,Stephon; Mason,Andrew; Anderson,Jabryn; McKnight,Damondre Ouachita Baptist (11/14/25); Southern Ark. (11/22/25); Tex. A&M-Kingsville (12/17/25); Northeastern St. (01/10/26); Southern Nazarene (11/29/25); Mo. Southern St. (12/04/25); Pittsburg St. (12/06/25); DBU (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jordan Jr., Tim 17 213 12.5
#22 Mason, Andrew 14 189 13.5
#23 Fry, Caden 17 180 10.6
#03 Anderson, Jabryn 17 179 10.5
#01 Omooria, Benard 16 170 10.6
#00 McKnight, Damondre 17 137 8.1
#10 Thomas, Stephon 17 117 6.9
#25 Ole, Angus 17 65 3.8
#14 Perdue, Aydan 9 28 3.1
#11 Dorn, Bromo 6 19 3.2
#15 Welch, Jackson 7 11 1.6
#12 Bickel, Kaleb 7 5 0.7
#21 Fox, Marlo 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jordan Jr., Tim 17 78 147 .531 4.6 8.6
#22 Mason, Andrew 14 68 131 .519 4.9 9.4
#23 Fry, Caden 17 67 132 .508 3.9 7.8
#03 Anderson, Jabryn 17 61 136 .449 3.6 8.0
#01 Omooria, Benard 16 54 141 .383 3.4 8.8
#00 McKnight, Damondre 17 48 116 .414 2.8 6.8
#10 Thomas, Stephon 17 43 81 .531 2.5 4.8
#25 Ole, Angus 17 27 47 .574 1.6 2.8
#14 Perdue, Aydan 9 11 18 .611 1.2 2.0
#11 Dorn, Bromo 6 7 10 .700 1.2 1.7
#15 Welch, Jackson 7 3 6 .500 0.4 0.9
#12 Bickel, Kaleb 7 1 3 .333 0.1 0.4
#21 Fox, Marlo 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Omooria, Benard 16 43 111 .387 2.7 6.9
#02 Jordan Jr., Tim 17 16 44 .364 0.9 2.6
#00 McKnight, Damondre 17 16 60 .267 0.9 3.5
#23 Fry, Caden 17 11 37 .297 0.6 2.2
#03 Anderson, Jabryn 17 9 30 .300 0.5 1.8
#22 Mason, Andrew 14 9 30 .300 0.6 2.1
#25 Ole, Angus 17 5 17 .294 0.3 1.0
#11 Dorn, Bromo 6 3 4 .750 0.5 0.7
#14 Perdue, Aydan 9 3 9 .333 0.3 1.0
#10 Thomas, Stephon 17 2 13 .154 0.1 0.8
#15 Welch, Jackson 7 2 4 .500 0.3 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Anderson, Jabryn 17 48 66 .727 2.8 3.9
#22 Mason, Andrew 14 44 72 .611 3.1 5.1
#02 Jordan Jr., Tim 17 41 49 .837 2.4 2.9
#23 Fry, Caden 17 35 52 .673 2.1 3.1
#10 Thomas, Stephon 17 29 40 .725 1.7 2.4
#00 McKnight, Damondre 17 25 36 .694 1.5 2.1
#01 Omooria, Benard 16 19 22 .864 1.2 1.4
#25 Ole, Angus 17 6 12 .500 0.4 0.7
#12 Bickel, Kaleb 7 3 4 .750 0.4 0.6
#21 Fox, Marlo 8 3 4 .750 0.4 0.5
#14 Perdue, Aydan 9 3 3 1.000 0.3 0.3
#15 Welch, Jackson 7 3 4 .750 0.4 0.6
#11 Dorn, Bromo 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Anderson, Jabryn 17 109 6.4 24 1.4 85 5.0
#23 Fry, Caden 17 96 5.6 24 1.4 72 4.2
#02 Jordan Jr., Tim 17 84 4.9 24 1.4 60 3.5
#22 Mason, Andrew 14 58 4.1 27 1.9 31 2.2
#10 Thomas, Stephon 17 50 2.9 16 0.9 34 2.0
#00 McKnight, Damondre 17 47 2.8 10 0.6 37 2.2
#TM Team 17 47 2.8 17 1.0 30 1.8
#25 Ole, Angus 17 38 2.2 15 0.9 23 1.4
#01 Omooria, Benard 16 36 2.3 2 0.1 34 2.1
#12 Bickel, Kaleb 7 6 0.9 2 0.3 4 0.6
#14 Perdue, Aydan 9 6 0.7 1 0.1 5 0.6
#11 Dorn, Bromo 6 5 0.8 1 0.2 4 0.7
#15 Welch, Jackson 7 4 0.6 0 0.0 4 0.6
#21 Fox, Marlo 8 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Anderson, Jabryn 17 78 4.6
#00 McKnight, Damondre 17 48 2.8
#23 Fry, Caden 17 47 2.8
#01 Omooria, Benard 16 27 1.7
#10 Thomas, Stephon 17 26 1.5
#22 Mason, Andrew 14 24 1.7
#02 Jordan Jr., Tim 17 19 1.1
#25 Ole, Angus 17 16 0.9
#21 Fox, Marlo 8 9 1.1
#14 Perdue, Aydan 9 4 0.4
#11 Dorn, Bromo 6 2 0.3
#12 Bickel, Kaleb 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Mason, Andrew 14 15 1.1
#02 Jordan Jr., Tim 17 12 0.7
#03 Anderson, Jabryn 17 7 0.4
#10 Thomas, Stephon 17 7 0.4
#00 McKnight, Damondre 17 5 0.3
#25 Ole, Angus 17 5 0.3
#01 Omooria, Benard 16 3 0.2
#23 Fry, Caden 17 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Anderson, Jabryn 17 28 1.6
#10 Thomas, Stephon 17 26 1.5
#00 McKnight, Damondre 17 20 1.2
#01 Omooria, Benard 16 15 0.9
#22 Mason, Andrew 14 14 1.0
#23 Fry, Caden 17 8 0.5
#02 Jordan Jr., Tim 17 6 0.4
#21 Fox, Marlo 8 3 0.4
#25 Ole, Angus 17 3 0.2
#14 Perdue, Aydan 9 2 0.2
#12 Bickel, Kaleb 7 1 0.1
#11 Dorn, Bromo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Anderson, Jabryn 17 56 3.3
#23 Fry, Caden 17 34 2.0
#02 Jordan Jr., Tim 17 25 1.5
#22 Mason, Andrew 14 25 1.8
#00 McKnight, Damondre 17 20 1.2
#01 Omooria, Benard 16 17 1.1
#25 Ole, Angus 17 13 0.8
#10 Thomas, Stephon 17 12 0.7
#TM Team 17 7 0.4
#11 Dorn, Bromo 6 5 0.8
#14 Perdue, Aydan 9 4 0.4
#21 Fox, Marlo 8 3 0.4
#12 Bickel, Kaleb 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Thomas, Stephon 17 42 2.5
#23 Fry, Caden 17 41 2.4
#22 Mason, Andrew 14 39 2.8
#01 Omooria, Benard 16 39 2.4
#03 Anderson, Jabryn 17 33 1.9
#00 McKnight, Damondre 17 32 1.9
#02 Jordan Jr., Tim 17 30 1.8
#25 Ole, Angus 17 30 1.8
#21 Fox, Marlo 8 11 1.4
#12 Bickel, Kaleb 7 6 0.9
#14 Perdue, Aydan 9 5 0.6
#11 Dorn, Bromo 6 4 0.7
#15 Welch, Jackson 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Anderson, Jabryn 17 554 32.6
#23 Fry, Caden 17 483 28.4
#01 Omooria, Benard 16 474 29.6
#02 Jordan Jr., Tim 17 426 25.1
#22 Mason, Andrew 14 409 29.2
#00 McKnight, Damondre 17 384 22.6
#10 Thomas, Stephon 17 287 16.9
#25 Ole, Angus 17 196 11.5
#14 Perdue, Aydan 9 60 6.7
#11 Dorn, Bromo 6 41 6.8
#21 Fox, Marlo 8 40 5.0
#15 Welch, Jackson 7 24 3.4
#12 Bickel, Kaleb 7 22 3.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Fox, Marlo 8 9 3 3.00
#00 McKnight, Damondre 17 48 20 2.40
#10 Thomas, Stephon 17 26 12 2.17
#03 Anderson, Jabryn 17 78 56 1.39
#23 Fry, Caden 17 47 34 1.38
#25 Ole, Angus 17 16 13 1.23
#01 Omooria, Benard 16 27 17 1.59
#14 Perdue, Aydan 9 4 4 1.00