Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Monigold, Candace .357 1.032 52-52 154 35 55 8 0 10 27 93 .604 17 2 9 0 .428 0 4 4-7
9 Rios, Yolanda .327 .820 48-37 101 7 33 3 0 2 12 42 .416 12 1 21 1 .404 0 2 1-1
15 Threet, Taran .294 .739 53-52 153 24 45 4 1 2 17 57 .373 16 2 12 0 .366 1 3 5-6
16 Conley, Carley .287 .757 52-52 157 21 45 10 1 3 26 66 .420 8 4 19 0 .337 0 3 10-12
1 Kowalick, Jamie .281 .644 51-50 167 20 47 8 0 0 17 55 .329 7 2 25 0 .315 2 3 4-7
7 Simpson, Cailin .275 .625 53-53 160 18 44 3 0 1 11 50 .313 7 2 24 0 .312 1 10 4-6
2 Kirk, Makenzie .246 .618 53-53 118 14 29 4 0 0 14 33 .280 7 10 16 0 .338 1 5 1-1
4 Ellington, Katie .243 .486 53-53 107 7 26 0 0 0 4 26 .243 0 0 21 0 .243 0 1 7-7
11 Flores, Jackie .232 .564 52-49 138 13 32 9 0 1 19 44 .319 2 1 40 0 .245 2 1 8-9
22 McGoldrick, Mikayla .667 1.417 3-0 3 2 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0
8 Brugmann, Kassie .286 .873 20-5 21 4 6 1 1 0 1 9 .429 6 0 4 0 .444 0 0 0-0
10 Shurtliff, Toni .267 .580 6-6 15 2 4 0 0 0 1 4 .267 0 1 3 0 .313 0 0 1-2
21 Fritz, Kelby .217 .479 42-32 69 7 15 1 0 0 6 16 .232 2 1 9 0 .247 1 4 3-4
17 Harbert, Brooklyne .114 .384 35-25 35 4 4 0 0 1 4 7 .200 2 1 15 0 .184 0 4 0-0
Totals .277 .691 53-53 1398 178 387 51 3 20 159 504 .361 86 28 219 1 .330 8 40 48-62
Opponents .305 .810 53-53 1384 269 422 48 7 39 231 601 .434 145 23 248 4 .376 18 37 51-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rios, Yolanda 3.71 1.58 13-22 41-32 24 2-2 2 211.1 240 149 112 93 213 25 5 22 843 .285 28 19 0 12 26
17 Harbert, Brooklyne 5.03 1.83 5-13 29-21 10 0-2 0 117.0 165 106 84 49 34 21 2 15 502 .329 13 4 0 5 11
22 McGoldrick, Mikayla 9.00 2.86 0-0 3-0 0 0-0 0 7.0 17 14 9 3 1 2 0 2 39 .436 6 0 0 1 0
Totals 4.28 1.69 18-35 73-53 34 4 2 335.1 422 269 205 145 248 48 7 39 1384 .305 47 23 0 18 37
Opponents 2.60 1.36 35-18 73-53 37 13 3 347.0 387 178 129 86 219 51 3 20 1398 .277 26 28 0 8 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McGoldrick, Mikayla 1 0 1 0 1.000 0 1 0 0 0
1 Kowalick, Jamie 159 146 10 3 .981 0 22 7 3 0
21 Fritz, Kelby 118 73 42 3 .975 6 0 0 0 0
10 Shurtliff, Toni 29 26 2 1 .966 3 0 0 0 0
7 Simpson, Cailin 244 171 64 9 .963 13 0 0 0 0
17 Harbert, Brooklyne 44 8 34 2 .955 0 21 6 0 0
15 Threet, Taran 233 175 46 12 .948 9 0 0 0 0
2 Kirk, Makenzie 211 133 67 11 .948 1 30 12 5 0
9 Rios, Yolanda 62 13 45 4 .935 1 30 13 0 0
4 Ellington, Katie 69 59 5 5 .928 0 0 0 0 0
12 Monigold, Candace 67 57 5 5 .925 1 0 0 0 0
16 Conley, Carley 214 105 92 17 .921 9 0 0 0 0
11 Flores, Jackie 47 38 4 5 .894 1 0 0 0 0
8 Brugmann, Kassie 5 2 2 1 .800 1 0 0 0 0
Totals 1503 1006 419 78 .948 18 104 38 8 0
Opponents 1538 1041 429 68 .956 9 96 27 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McGoldrick, Mikayla .667 1.417 3-0 3 2 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0
12 Monigold, Candace .365 1.104 23-23 63 16 23 4 0 5 15 42 .667 8 0 5 0 .437 0 4 3-5
16 Conley, Carley .347 .826 24-24 72 8 25 4 0 1 17 32 .444 2 2 14 0 .382 0 2 6-8
2 Kirk, Makenzie .341 .840 24-24 44 5 15 3 0 0 4 18 .409 3 4 5 0 .431 0 4 1-1
15 Threet, Taran .333 .834 24-24 75 11 25 2 1 2 8 35 .467 3 1 5 0 .367 0 1 2-3
9 Rios, Yolanda .333 .749 23-19 54 3 18 2 0 0 2 20 .370 3 1 11 1 .379 0 1 0-0
21 Fritz, Kelby .303 .617 21-18 33 5 10 0 0 0 2 10 .303 1 0 4 0 .314 1 1 2-2
8 Brugmann, Kassie .300 .964 10-1 10 2 3 1 1 0 0 6 .600 1 0 2 0 .364 0 0 0-0
1 Kowalick, Jamie .295 .672 24-24 78 12 23 5 0 0 10 28 .359 2 1 9 0 .313 2 1 2-3
7 Simpson, Cailin .260 .549 24-24 73 10 19 0 0 0 3 19 .260 1 2 9 0 .289 0 7 3-5
11 Flores, Jackie .259 .624 23-21 58 4 15 5 0 0 12 20 .345 1 1 18 0 .279 1 0 2-3
4 Ellington, Katie .236 .472 24-24 55 4 13 0 0 0 2 13 .236 0 0 6 0 .236 0 0 3-3
17 Harbert, Brooklyne .067 .192 16-11 15 0 1 0 0 0 1 1 .067 0 1 7 0 .125 0 1 0-0
Totals .303 .731 24-24 633 82 192 26 2 8 76 246 .389 25 14 96 1 .342 4 22 24-33
Opponents .317 .859 24-24 621 117 197 24 2 24 103 297 .478 62 6 118 1 .381 7 21 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rios, Yolanda 4.04 1.58 6-10 19-16 11 1-1 1 98.2 111 67 57 44 106 12 0 13 384 .289 10 6 0 5 16
17 Harbert, Brooklyne 5.14 1.82 3-5 13-8 3 0-1 0 46.1 69 36 34 15 11 10 2 9 198 .348 4 0 0 1 5
22 McGoldrick, Mikayla 9.00 2.86 0-0 3-0 0 0-0 0 7.0 17 14 9 3 1 2 0 2 39 .436 6 0 0 1 0
Totals 4.61 1.70 9-15 35-24 14 2 1 152.0 197 117 100 62 118 24 2 24 621 .317 20 6 0 7 21
Opponents 2.80 1.40 15-9 29-24 19 7 1 155.0 192 82 62 25 96 26 2 8 633 .303 9 14 0 4 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McGoldrick, Mikayla 1 0 1 0 1.000 0 1 0 0 0
1 Kowalick, Jamie 63 57 5 1 .984 0 8 3 0 0
7 Simpson, Cailin 102 77 23 2 .980 5 0 0 0 0
21 Fritz, Kelby 67 44 21 2 .970 3 0 0 0 0
2 Kirk, Makenzie 117 75 38 4 .966 1 13 7 1 0
9 Rios, Yolanda 29 9 19 1 .966 1 10 7 0 0
12 Monigold, Candace 24 20 3 1 .958 0 0 0 0 0
15 Threet, Taran 111 85 21 5 .955 5 0 0 0 0
17 Harbert, Brooklyne 22 4 17 1 .955 0 10 3 0 0
16 Conley, Carley 84 41 38 5 .940 1 0 0 0 0
4 Ellington, Katie 30 24 3 3 .900 0 0 0 0 0
11 Flores, Jackie 25 20 2 3 .880 1 0 0 0 0
8 Brugmann, Kassie 0 0 0 0 .000 0 0 0 0 0
Totals 675 456 191 28 .959 17 42 20 1 0
Opponents 696 465 201 30 .957 8 48 17 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Midwestern State L 1-9 18 1 3 1 0 0 0 0 0 0 0 0 1 1 0 3 14 6 1 .167
2/14/2014 vs Cameron L 2-4 26 2 5 2 0 0 1 2 0 1 0 0 0 0 0 2 21 7 0 .192
2/15/2014 vs Southern Arkansas W 5-3 23 5 7 4 1 0 0 1 0 2 1 2 1 1 0 2 21 10 2 .304
2/15/2014 vs Cameron L 2-6 24 2 5 2 1 1 0 1 0 1 1 0 1 0 0 5 18 4 1 .208
2/16/2014 at Midwestern State L 2-5 26 2 5 2 1 0 1 1 0 1 0 0 0 0 0 7 18 9 4 .192
2/21/2014 vs Eastern New Mexico L 5-6 26 5 5 4 1 0 0 4 0 0 1 3 0 0 0 5 18 10 2 .192
2/21/2014 vs Central Oklahoma W 6-3 27 6 9 4 1 0 0 3 0 0 1 1 0 0 0 2 21 7 1 .333
2/22/2014 vs Western Oregon L 8-10 39 8 12 6 1 0 0 2 0 1 0 2 1 1 0 2 24 10 4 .308
2/22/2014 vs Tarleton State L 2-6 25 2 4 1 0 0 0 2 0 1 0 1 0 0 0 5 18 7 2 .160
2/25/2014 Pittsburg State L 2-9 28 2 6 2 0 0 0 5 0 0 0 1 0 0 0 3 21 12 1 .214
2/25/2014 Pittsburg State W 6-5 29 6 12 5 1 0 1 3 0 2 0 3 2 0 0 0 21 8 3 .414
2/28/2014 at Lubbock Christian L 3-7 31 3 8 3 1 0 0 0 0 1 0 1 0 0 0 8 18 5 1 .258
2/28/2014 at Lubbock Christian L 7-11 33 7 12 7 1 0 1 1 0 1 0 0 1 0 0 8 18 7 1 .364
3/1/2014 at Lubbock Christian L 0-10 18 0 3 0 1 0 0 0 0 0 0 3 0 0 0 6 12 8 0 .167
3/7/2014 at TAMIU Dustdevils L 4-12 24 4 8 4 1 0 1 1 0 0 0 1 0 0 0 4 12 5 1 .333
3/7/2014 at TAMIU Dustdevils L 6-9 31 6 12 6 0 0 1 1 0 0 0 0 3 0 0 0 18 3 1 .387
3/8/2014 at TAMIU Dustdevils W 6-2 31 6 13 5 0 0 2 2 0 0 1 2 1 0 0 2 21 8 0 .419
3/11/2014 at Northeastern State L 6-7 36 6 11 5 1 0 0 2 0 2 0 0 0 0 0 3 22 8 3 .306
3/11/2014 at Northeastern State L 3-4 31 3 8 3 1 0 0 1 0 0 0 0 1 0 0 4 23 14 3 .258
3/14/2014 St. Mary's (TX) L 1-8 19 1 2 1 1 0 0 3 0 1 1 0 2 0 1 5 21 8 2 .105
3/14/2014 St. Mary's (TX) L 0-2 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 13 1 .192
3/15/2014 St. Mary's (TX) L 0-3 24 0 5 0 1 0 0 0 0 0 1 2 1 0 0 1 21 10 3 .208
3/18/2014 at Central Oklahoma L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 7 2 .000
3/18/2014 at Central Oklahoma L 0-7 26 0 5 0 0 0 0 3 0 0 0 0 2 0 0 4 18 5 3 .192
3/19/2014 Missouri Southern W 9-1 28 9 14 9 4 0 2 2 0 2 0 0 2 0 0 2 18 2 0 .500
3/19/2014 Missouri Southern W 1-0 22 1 4 1 0 0 0 2 0 1 0 0 0 0 0 2 21 12 1 .182
3/21/2014 St. Edward's W 13-7 30 13 15 11 3 0 1 2 0 4 0 0 2 2 0 1 21 11 2 .500
3/21/2014 St. Edward's W 4-0 25 4 8 3 1 0 1 0 0 2 1 0 0 0 0 2 21 4 1 .320
3/22/2014 St. Edward's W 4-2 25 4 9 3 2 0 1 3 0 2 1 0 1 0 0 4 21 11 0 .360
3/25/2014 Northeastern State W 8-2 27 8 10 8 2 0 0 7 0 3 0 0 1 1 0 6 21 2 1 .370
3/25/2014 Northeastern State L 4-5 32 4 9 4 3 0 1 3 0 0 0 0 0 0 0 2 21 7 0 .281
3/28/2014 at Oklahoma Christian L 0-3 27 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 18 12 2 .111
3/28/2014 at Oklahoma Christian L 0-4 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 10 18 9 1 .130
3/29/2014 at Oklahoma Christian L 0-5 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 0 .222
4/8/2014 at Pittsburg State L 1-9 17 1 3 1 2 0 0 0 0 0 0 0 1 0 0 2 13 8 2 .176
4/8/2014 at Pittsburg State W 4-3 26 4 6 3 1 0 0 1 0 0 0 1 1 0 0 3 21 5 2 .231
4/11/2014 at Newman W 5-2 31 5 10 4 4 0 0 1 0 3 0 0 1 1 0 5 21 6 0 .323
4/11/2014 at Newman L 5-13 23 5 6 5 1 1 0 2 0 0 0 0 1 0 0 7 12 8 3 .261
4/12/2014 at Newman L 5-6 29 5 13 5 1 1 0 0 0 0 0 0 3 0 0 1 18 10 2 .448
4/15/2014 at East Central L 0-8 18 0 4 0 0 0 0 1 0 1 0 0 1 0 0 10 13 6 2 .222
4/15/2014 at East Central L 6-8 33 6 12 4 1 0 2 6 0 2 0 0 1 0 0 6 18 10 3 .364
4/17/2014 Texas-Permian Basin L 0-1 24 0 5 0 1 0 0 0 0 1 2 1 0 0 0 5 21 7 2 .208
4/17/2014 Texas-Permian Basin W 3-0 26 3 10 3 1 0 0 0 0 1 0 0 1 1 0 1 21 10 0 .385
4/18/2014 Texas-Permian Basin L 1-4 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 9 1 .167
4/22/2014 at Missouri Southern W 6-0 33 6 10 6 3 0 0 4 0 3 0 0 0 0 0 2 21 6 0 .303
4/22/2014 at Missouri Southern L 0-3 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 7 18 13 1 .200
4/25/2014 Okla. Panhandle St W 7-1 31 7 16 7 1 0 0 2 0 3 1 2 2 0 0 1 21 2 0 .516
4/25/2014 Okla. Panhandle St W 2-1 23 2 6 2 0 0 0 1 0 2 0 0 2 0 0 5 21 16 1 .261
4/26/2014 Okla. Panhandle St W 6-4 28 6 10 6 3 0 0 2 0 3 1 1 0 0 0 2 21 4 3 .357
4/29/2014 at Southwest Baptist W 3-1 25 3 4 3 0 0 2 0 0 0 0 0 2 0 0 5 21 6 0 .160
4/29/2014 at Southwest Baptist L 0-2 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 18 9 0 .120
5/3/2014 at Northwestern Okla. L 4-10 30 4 10 3 0 0 2 3 0 0 0 0 0 0 0 4 18 6 6 .333
5/3/2014 at Northwestern Okla. L 0-6 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 18 12 0 .160
Total 178-269 1398 178 387 159 51 3 20 86 0 48 14 28 40 8 1 219 1006 419 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Midwestern State L 1-9 4.2 8 9 9 3 0 1 1 2 0 0 2 0 0 1 0 13.50
2/14/2014 vs Cameron L 2-4 7.0 6 4 2 3 2 0 1 0 0 0 0 0 0 2 0 2.00
2/15/2014 vs Southern Arkansas W 5-3 7.0 6 3 1 3 2 1 0 0 0 0 3 0 1 2 0 1.00
2/15/2014 vs Cameron L 2-6 6.0 11 6 6 3 4 1 0 1 1 0 0 0 1 3 0 7.00
2/16/2014 at Midwestern State L 2-5 6.0 4 5 2 4 0 0 0 1 0 0 1 0 1 4 0 2.33
2/21/2014 vs Eastern New Mexico L 5-6 6.0 6 6 5 4 1 0 0 0 0 0 1 0 1 5 0 5.83
2/21/2014 vs Central Oklahoma W 6-3 7.0 10 3 2 6 4 0 0 0 3 0 0 0 2 5 0 2.00
2/22/2014 vs Western Oregon L 8-10 8.0 13 10 6 5 3 2 0 0 2 0 0 0 2 6 0 5.25
2/22/2014 vs Tarleton State L 2-6 6.0 4 6 3 7 4 0 0 0 1 0 3 0 2 7 0 3.50
2/25/2014 Pittsburg State L 2-9 7.0 10 9 9 6 5 0 0 1 0 0 0 0 2 8 0 9.00
2/25/2014 Pittsburg State W 6-5 7.0 7 5 1 2 3 0 0 1 1 0 0 0 3 8 0 1.00
2/28/2014 at Lubbock Christian L 3-7 6.0 11 7 5 0 6 3 0 0 2 0 2 0 3 9 0 5.83
2/28/2014 at Lubbock Christian L 7-11 6.0 12 11 10 2 1 1 0 2 0 0 2 0 3 10 0 11.67
3/1/2014 at Lubbock Christian L 0-10 4.0 16 10 10 0 1 1 0 4 1 0 0 0 3 11 0 17.50
3/7/2014 at TAMIU Dustdevils L 4-12 4.0 12 12 12 4 1 1 0 1 1 0 0 0 3 12 0 21.00
3/7/2014 at TAMIU Dustdevils L 6-9 6.0 9 9 8 4 10 3 0 2 1 0 1 0 3 13 0 9.33
3/8/2014 at TAMIU Dustdevils W 6-2 7.0 5 2 2 5 7 0 0 0 0 0 0 0 4 13 0 2.00
3/11/2014 at Northeastern State L 6-7 7.1 8 7 2 7 6 0 0 0 0 0 2 0 4 14 0 1.91
3/11/2014 at Northeastern State L 3-4 7.2 7 4 2 1 4 1 0 0 1 0 1 0 4 15 0 1.83
3/14/2014 St. Mary's (TX) L 1-8 7.0 9 8 8 5 10 0 0 3 0 0 1 0 4 16 0 8.00
3/14/2014 St. Mary's (TX) L 0-2 7.0 8 2 2 1 0 0 0 1 0 0 0 0 4 17 0 2.00
3/15/2014 St. Mary's (TX) L 0-3 7.0 6 3 3 3 4 1 0 0 1 0 0 0 4 18 0 3.00
3/18/2014 at Central Oklahoma L 0-10 4.0 12 10 9 1 1 3 0 2 1 0 0 0 4 19 0 15.75
3/18/2014 at Central Oklahoma L 0-7 6.0 10 7 5 1 8 3 1 0 2 0 1 0 4 20 0 5.83
3/19/2014 Missouri Southern W 9-1 6.0 3 1 1 1 13 0 0 0 0 0 0 0 5 20 0 1.17
3/19/2014 Missouri Southern W 1-0 7.0 5 0 0 2 5 0 0 0 1 0 0 0 6 20 0 0.00
3/21/2014 St. Edward's W 13-7 7.0 11 7 5 5 5 1 0 2 2 0 0 0 7 20 0 5.00
3/21/2014 St. Edward's W 4-0 7.0 7 0 0 3 10 0 0 0 0 0 0 0 8 20 0 0.00
3/22/2014 St. Edward's W 4-2 7.0 6 2 2 1 3 0 0 0 0 0 0 0 9 20 0 2.00
3/25/2014 Northeastern State W 8-2 7.0 1 2 0 2 10 0 0 1 0 0 0 0 10 20 0 0.00
3/25/2014 Northeastern State L 4-5 7.0 12 5 5 3 8 2 0 1 1 0 1 0 10 21 0 5.00
3/28/2014 at Oklahoma Christian L 0-3 6.0 8 3 2 0 2 2 1 0 1 0 0 0 10 22 0 2.33
3/28/2014 at Oklahoma Christian L 0-4 6.0 6 4 4 4 4 1 0 1 0 0 0 0 10 23 0 4.67
3/29/2014 at Oklahoma Christian L 0-5 6.0 7 5 4 4 2 1 0 1 0 0 0 0 10 24 0 4.67
4/8/2014 at Pittsburg State L 1-9 4.1 12 9 6 2 1 0 0 0 2 0 1 0 10 25 0 9.69
4/8/2014 at Pittsburg State W 4-3 7.0 9 3 1 0 7 1 1 0 3 0 0 0 11 25 0 1.00
4/11/2014 at Newman W 5-2 7.0 9 2 2 1 12 0 0 1 1 0 0 0 12 25 0 2.00
4/11/2014 at Newman L 5-13 4.0 14 13 8 4 0 2 1 0 4 0 0 0 12 26 0 14.00
4/12/2014 at Newman L 5-6 6.0 9 6 4 2 3 1 0 2 2 0 0 0 12 27 0 4.67
4/15/2014 at East Central L 0-8 4.1 7 8 5 4 1 2 1 1 1 0 1 0 12 28 0 8.08
4/15/2014 at East Central L 6-8 6.0 9 8 7 5 4 1 0 0 0 0 0 0 12 29 0 8.17
4/17/2014 Texas-Permian Basin L 0-1 7.0 5 1 1 3 8 3 0 0 0 0 0 0 12 30 0 1.00
4/17/2014 Texas-Permian Basin W 3-0 7.0 4 0 0 1 4 2 0 0 0 0 0 0 13 30 0 0.00
4/18/2014 Texas-Permian Basin L 1-4 7.0 8 4 3 4 6 1 0 1 2 0 0 0 13 31 0 3.00
4/22/2014 at Missouri Southern W 6-0 7.0 5 0 0 2 9 0 0 0 0 0 0 0 14 31 0 0.00
4/22/2014 at Missouri Southern L 0-3 6.0 8 3 2 0 1 1 0 0 0 0 0 0 14 32 0 2.33
4/25/2014 Okla. Panhandle St W 7-1 7.0 4 1 1 2 11 0 0 0 1 0 0 0 15 32 0 1.00
4/25/2014 Okla. Panhandle St W 2-1 7.0 5 1 1 0 0 0 0 1 0 0 0 0 16 32 0 1.00
4/26/2014 Okla. Panhandle St W 6-4 7.0 6 4 3 4 8 0 0 2 1 0 0 0 17 32 0 3.00
4/29/2014 at Southwest Baptist W 3-1 7.0 8 1 1 0 12 1 0 1 1 0 0 0 18 32 0 1.00
4/29/2014 at Southwest Baptist L 0-2 6.0 2 2 2 2 3 0 0 1 1 0 0 0 18 33 0 2.33
5/3/2014 at Northwestern Okla. L 4-10 6.0 11 10 5 1 5 0 0 1 2 0 0 0 18 34 0 5.83
5/3/2014 at Northwestern Okla. L 0-6 6.0 11 6 6 3 4 4 0 1 3 0 0 0 18 35 0 7.00
Total 178-269 335.1 422 269 205 145 248 48 7 39 47 0 23 0 18 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Western Oregon (2/22/2014)
RUNS SCORED 13 St. Edward's (3/21/2014)
HITS 16 Okla. Panhandle St (4/25/2014)
RBIS 11 St. Edward's (3/21/2014)
DOUBLES 4 Missouri Southern (3/19/2014); Newman (4/11/2014)
TRIPLES 1 Cameron (2/15/2014); Newman (4/11/2014); Newman (4/12/2014)
HOME RUNS 2 Missouri Southern (3/19/2014); TAMIU Dustdevils (3/8/2014); East Central (4/15/2014); Southwest Baptist (4/29/2014); Northwestern Okla. (5/3/2014)
WALKS 7 Northeastern State (3/25/2014)
STRIKEOUTS 10 Central Oklahoma (3/18/2014); Oklahoma Christian (3/28/2014); East Central (4/15/2014)
SAC HITS 3 TAMIU Dustdevils (3/7/2014); Newman (4/12/2014)
SAC FLIES 2 St. Edward's (3/21/2014)
STOLEN BASES 4 St. Edward's (3/21/2014)
HIT BY PITCH 3 Pittsburg State (2/25/2014); Eastern New Mexico (2/21/2014); Lubbock Christian (3/1/2014)
CAUGHT STEALING 2 Texas-Permian Basin (4/17/2014)
HIT INTO DP 1 Central Oklahoma (2/21/2014); Pittsburg State (2/25/2014); St. Mary's (TX) (3/14/2014); Missouri Southern (3/19/2014); Texas-Permian Basin (4/18/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Western Oregon (2/22/2014)
RUNS ALLOWED 13 Newman (4/11/2014)
EARNED RUNS 12 TAMIU Dustdevils (3/7/2014)
WALKS ALLOWED 7 Tarleton State (2/22/2014); Northeastern State (3/11/2014)
STRIKEOUTS 13 Missouri Southern (3/19/2014)
HITS ALLOWED 16 Lubbock Christian (3/1/2014)
DOUBLES ALLOWED 4 Northwestern Okla. (5/3/2014)
TRIPLES ALLOWED 1 Cameron (2/14/2014); Midwestern State (2/14/2014); Central Oklahoma (3/18/2014); Oklahoma Christian (3/28/2014); Pittsburg State (4/8/2014)
HOME RUNS ALLOWED 4 Lubbock Christian (3/1/2014)
WILD PITCHES 4 Newman (4/11/2014)
HIT BATTERS 3 Southern Arkansas (2/15/2014); Tarleton State (2/22/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Western Oregon (2/22/2014)
ASSISTS 16 Okla. Panhandle St (4/25/2014)
ERRORS 6 Northwestern Okla. (5/3/2014)
PASSED BALLS 2 Cameron (2/14/2014)
DPS TURNED 2 Okla. Panhandle St (4/26/2014); Midwestern State (2/16/2014); East Central (4/15/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kowalick, Jamie Western Oregon (2/22/2014); Pittsburg State (2/25/2014); Northeastern State (3/11/2014); East Central (4/15/2014); Missouri Southern (4/22/2014)
RUNS SCORED 4 Monigold, Candace Missouri Southern (3/19/2014); St. Edward's (3/21/2014)
HITS 4 Monigold, Candace; Ellington, Katie Missouri Southern (3/19/2014); Missouri Southern (4/22/2014)
RBIS 5 Conley, Carley St. Edward's (3/21/2014)
DOUBLES 2 Monigold, Candace Missouri Southern (3/19/2014); Newman (4/11/2014)
TRIPLES 1 Conley, Carley; Threet, Taran; Brugmann, Kassie Cameron (2/15/2014); Newman (4/11/2014); Newman (4/12/2014)
HOME RUNS 1 Harbert, Brooklyne; Monigold, Candace; Threet, Taran Cameron (2/14/2014); Pittsburg State (2/25/2014); Missouri Southern (3/19/2014); St. Edward's (3/21/2014); St. Edward's (3/21/2014)
WALKS 2 Threet, Taran; Rios, Yolanda; Monigold, Candace; Brugmann, Kassie Pittsburg State (2/25/2014); Northeastern State (3/25/2014); Okla. Panhandle St (4/25/2014); Central Oklahoma (3/18/2014); East Central (4/15/2014)
STRIKEOUTS 3 Flores, Jackie Northwestern Okla. (5/3/2014)
SAC HITS 2 Harbert, Brooklyne; Fritz, Kelby Pittsburg State (2/25/2014); Central Oklahoma (3/18/2014)
SAC FLIES 1 Flores, Jackie; Threet, Taran; Kowalick, Jamie; Simpson, Cailin Southern Arkansas (2/15/2014); Western Oregon (2/22/2014); St. Edward's (3/21/2014); Northeastern State (3/25/2014); Texas-Permian Basin (4/17/2014)
STOLEN BASES 2 Conley, Carley; Ellington, Katie St. Edward's (3/21/2014); St. Edward's (3/21/2014)
HIT BY PITCH 2 Kirk, Makenzie Western Oregon (2/22/2014); TAMIU Dustdevils (3/8/2014)
CAUGHT STEALING 1 Shurtliff, Toni; Fritz, Kelby; Threet, Taran; Flores, Jackie; Kowalick, Jamie Southern Arkansas (2/15/2014); Central Oklahoma (2/21/2014); St. Mary's (TX) (3/14/2014); St. Mary's (TX) (3/15/2014); St. Edward's (3/21/2014)
HIT INTO DP 1 Monigold, Candace; Harbert, Brooklyne; Rios, Yolanda; Simpson, Cailin; Threet, Taran Central Oklahoma (2/21/2014); Pittsburg State (2/25/2014); St. Mary's (TX) (3/14/2014); Missouri Southern (3/19/2014); Texas-Permian Basin (4/18/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Rios, Yolanda; Harbert, Brooklyne Southern Arkansas (2/15/2014); Central Oklahoma (2/21/2014); Pittsburg State (2/25/2014); St. Mary's (TX) (3/14/2014); St. Mary's (TX) (3/14/2014)
RUNS ALLOWED 10 Harbert, Brooklyne; Rios, Yolanda Central Oklahoma (3/18/2014); Northwestern Okla. (5/3/2014)
EARNED RUNS 9 Rios, Yolanda; Harbert, Brooklyne Midwestern State (2/14/2014); Central Oklahoma (3/18/2014)
WALKS ALLOWED 7 Rios, Yolanda Tarleton State (2/22/2014); Northeastern State (3/11/2014)
STRIKEOUTS 13 Rios, Yolanda Missouri Southern (3/19/2014)
HITS ALLOWED 12 Harbert, Brooklyne Central Oklahoma (3/18/2014); Pittsburg State (4/8/2014)
DOUBLES ALLOWED 4 Harbert, Brooklyne Northwestern Okla. (5/3/2014)
TRIPLES ALLOWED 1 Rios, Yolanda; Harbert, Brooklyne Cameron (2/14/2014); Midwestern State (2/14/2014); Central Oklahoma (3/18/2014); Oklahoma Christian (3/28/2014); Pittsburg State (4/8/2014)
