Skip To Main Content
Skip To Main Content

Rogers State University Athletics

Official Website of The Rogers State Hillcats

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-8, 14-6)

Overall Team Statistics
Statistic Rogers State Opponents
Scoring
Total Points 2257 1915
Points Per Game 80.6 68.4
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 739-1582 645-1507
FG: Percentage .467 .428
FG: Per Game 26.4 23.0
3PT: Made-Attempted 178-487 194-596
3PT: Percentage .366 .326
3PT: Per Game 6.4 6.9
FT: Made-Attempted 601-776 431-616
FT: Percentage .774 .700
FT: Per Game 21.5 15.4
Rebounding
Total 1063 812
Per Game 38.0 29.0
Margin 9.0 --
Assists
Total 368 352
Per Game 13.1 12.6
Turnovers
Total 399 417
Per Game 14.3 14.9
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.6 16.2
Steals
Total 211 182
Per Game 7.5 6.5
Blocks
Total 72 106
Per Game 2.6 3.8
Attendance
Total 14324 6429
Per Game 14-1,023 13-495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Newton, DesJuan 28 15 748 26.7 140 301 .465 34 94 .362 110 128 .859 424 15.1 25 43 68 2.4 69 65 60 35 13
02 Hartzler, JC 28 24 834 29.8 117 289 .405 64 176 .364 103 118 .873 401 14.3 11 85 96 3.4 62 47 55 24 2
33 Santos, Frederico 28 28 807 28.8 133 188 .707 0 2 .000 119 166 .717 385 13.8 107 202 309 11.0 55 26 29 29 3
03 Moore, Donald 28 21 713 25.5 72 197 .365 33 85 .388 99 116 .853 276 9.9 13 45 58 2.1 48 77 45 27 3
04 Sharpe, Jeylyn 25 21 543 21.7 80 159 .503 4 17 .235 30 47 .638 194 7.8 43 37 80 3.2 65 16 42 16 9
11 Banton, Deran 28 17 490 17.5 57 147 .388 13 37 .351 46 60 .767 173 6.2 24 46 70 2.5 61 23 45 23 5
32 Perez, Carlos 18 4 279 15.5 29 64 .453 0 2 .000 32 42 .762 90 5.0 19 30 49 2.7 31 5 18 6 6
05 Buckley, Johnathon 26 3 368 14.2 27 62 .435 8 19 .421 25 39 .641 87 3.3 28 53 81 3.1 54 17 26 14 6
23 Huffman, Jordan 20 0 109 5.5 22 38 .579 12 24 .500 6 7 .857 62 3.1 5 8 13 0.7 24 5 5 7 1
10 Ayala, Corey 28 7 476 17.0 29 64 .453 4 10 .400 19 28 .679 81 2.9 36 64 100 3.6 49 68 55 24 9
42 Lea, Matt 25 0 193 7.7 25 43 .581 0 0 .000 7 19 .368 57 2.3 25 27 52 2.1 42 4 11 1 15
13 Gregurich, Tanner 12 0 34 2.8 4 15 .267 3 10 .300 5 5 1.000 16 1.3 1 2 3 0.3 4 9 2 1 0
12 Ng, Kyler 13 0 57 4.4 4 15 .267 3 11 .273 0 1 .000 11 0.8 7 12 19 1.5 7 6 2 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 22 65 2.3 0 0 4 0 0  
Total 28 5651 201.8 739 1582 .467 178 487 .366 601 776 .774 2257 80.61 387 676 1063 38.0 571 368 399 211 72
Opponents 28 5650 201.8 645 1507 .428 194 596 .326 431 616 .700 1915 68.39 267 545 812 29.0 628 352 417 182 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hartzler, JC 20 18 627 31.4 93 225 .413 55 140 .393 81 91 .890 322 16.1 8 68 76 3.8 42 29 1.5 32 21 2
01 Newton, DesJuan 20 9 538 26.9 105 224 .469 30 74 .405 84 98 .857 324 16.2 21 26 47 2.4 49 54 2.7 44 31 9
33 Santos, Frederico 20 20 612 30.6 104 148 .703 0 2 .000 82 114 .719 290 14.5 74 156 230 11.5 39 20 1.0 20 22 2
03 Moore, Donald 20 19 537 26.9 51 147 .347 25 68 .368 69 81 .852 196 9.8 12 35 47 2.4 38 58 2.9 37 16 3
04 Sharpe, Jeylyn 17 13 372 21.9 49 104 .471 2 10 .200 20 33 .606 120 7.1 32 20 52 3.1 41 9 0.5 27 12 6
11 Banton, Deran 20 13 342 17.1 39 109 .358 5 22 .227 31 44 .705 114 5.7 17 25 42 2.1 45 19 1.0 23 16 4
32 Perez, Carlos 10 4 154 15.4 13 30 .433 0 2 .000 17 23 .739 43 4.3 8 13 21 2.1 18 1 0.1 9 1 4
05 Buckley, Johnathon 20 3 284 14.2 19 45 .422 6 12 .500 17 27 .630 61 3.1 19 38 57 2.9 41 13 0.7 15 11 5
23 Huffman, Jordan 16 0 89 5.6 19 30 .633 10 18 .556 4 5 .800 52 3.3 5 5 10 0.6 19 3 0.2 4 4 1
10 Ayala, Corey 20 1 319 16.0 20 49 .408 3 8 .375 9 16 .563 52 2.6 28 41 69 3.5 35 41 2.1 33 15 5
13 Gregurich, Tanner 8 0 21 2.6 4 10 .400 3 8 .375 2 2 1.000 13 1.6 0 1 1 0.1 1 6 0.8 2 0 0
42 Lea, Matt 18 0 134 7.4 16 31 .516 0 0 .000 2 11 .182 34 1.9 17 18 35 1.9 30 4 0.2 8 1 11
12 Ng, Kyler 8 0 22 2.8 1 6 .167 1 5 .200 0 0 .000 3 0.4 3 5 8 1.0 4 3 0.4 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 12 49 2.5 0 0 0.0 1 0 0  
Total 20 4051 202.6 533 1158 .460 140 369 .379 418 545 .767 1624 81.20 281 463 744 37.2 402 260 13.0 255 152 52
Opponents 20 4050 202.5 466 1076 .433 144 409 .352 323 448 .721 1399 69.95 196 408 604 30.2 437 249 12.5 294 119 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Newton, DesJuan 28 15 748 140 301 .465 34 94 .362 110 128 .859 424 15.1
02 Hartzler, JC 28 24 834 117 289 .405 64 176 .364 103 118 .873 401 14.3
33 Santos, Frederico 28 28 807 133 188 .707 0 2 .000 119 166 .717 385 13.8
03 Moore, Donald 28 21 713 72 197 .365 33 85 .388 99 116 .853 276 9.9
04 Sharpe, Jeylyn 25 21 543 80 159 .503 4 17 .235 30 47 .638 194 7.8
11 Banton, Deran 28 17 490 57 147 .388 13 37 .351 46 60 .767 173 6.2
32 Perez, Carlos 18 4 279 29 64 .453 0 2 .000 32 42 .762 90 5.0
05 Buckley, Johnathon 26 3 368 27 62 .435 8 19 .421 25 39 .641 87 3.3
23 Huffman, Jordan 20 0 109 22 38 .579 12 24 .500 6 7 .857 62 3.1
10 Ayala, Corey 28 7 476 29 64 .453 4 10 .400 19 28 .679 81 2.9
42 Lea, Matt 25 0 193 25 43 .581 0 0 .000 7 19 .368 57 2.3
13 Gregurich, Tanner 12 0 34 4 15 .267 3 10 .300 5 5 1.000 16 1.3
12 Ng, Kyler 13 0 57 4 15 .267 3 11 .273 0 1 .000 11 0.8
Total 28 5651 739 1582 .467 178 487 .366 601 776 .774 2257 80.61
Opponents 28 5650 645 1507 .428 194 596 .326 431 616 .700 1915 68.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Newton, DesJuan 28 26.7 .465 .362 .859 0.9 1.5 2.4 2.3 1.3 0.5 15.1
02 Hartzler, JC 28 29.8 .405 .364 .873 0.4 3.0 3.4 1.7 0.9 0.1 14.3
33 Santos, Frederico 28 28.8 .707 .000 .717 3.8 7.2 11.0 0.9 1.0 0.1 13.8
03 Moore, Donald 28 25.5 .365 .388 .853 0.5 1.6 2.1 2.8 1.0 0.1 9.9
04 Sharpe, Jeylyn 25 21.7 .503 .235 .638 1.7 1.5 3.2 0.6 0.6 0.4 7.8
11 Banton, Deran 28 17.5 .388 .351 .767 0.9 1.6 2.5 0.8 0.8 0.2 6.2
32 Perez, Carlos 18 15.5 .453 .000 .762 1.1 1.7 2.7 0.3 0.3 0.3 5.0
05 Buckley, Johnathon 26 14.2 .435 .421 .641 1.1 2.0 3.1 0.7 0.5 0.2 3.3
23 Huffman, Jordan 20 5.5 .579 .500 .857 0.3 0.4 0.7 0.3 0.4 0.1 3.1
10 Ayala, Corey 28 17.0 .453 .400 .679 1.3 2.3 3.6 2.4 0.9 0.3 2.9
42 Lea, Matt 25 7.7 .581 .000 .368 1.0 1.1 2.1 0.2 0.0 0.6 2.3
13 Gregurich, Tanner 12 2.8 .267 .300 1.000 0.1 0.2 0.3 0.8 0.1 0.0 1.3
12 Ng, Kyler 13 4.4 .267 .273 .000 0.5 0.9 1.5 0.5 0.3 0.0 0.8
Total 28 201.8 .467 .366 .774 13.8 24.1 38.0 13.1 7.5 2.6 80.61
Opponents 28 201.8 .428 .326 .700 9.5 19.5 29.0 12.6 6.5 3.8 68.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/14/14 68-73 L 21-44 .477 8-18 .444 18-25 .720 7 21 28 28.0 23 12 17 1 6 68 68.0
at UC Colorado Springs 11/15/14 60-75 L 22-55 .400 3-15 .200 13-18 .722 13 21 34 31.0 22 7 24 1 10 60 64.0
vs Hillsdale Free Will Baptist 11/20/14 77-53 W 25-60 .417 3-17 .176 24-31 .774 21 30 51 37.7 20 18 19 5 6 77 68.3
vs Arlington Baptist 11/22/14 91-46 W 28-55 .509 3-12 .250 32-40 .800 18 29 47 40.0 23 18 19 5 15 91 74.0
at East Central 11/25/14 84-70 W 25-47 .532 4-11 .364 30-36 .833 11 31 42 40.4 25 11 21 2 6 84 76.0
vs Northwestern Oklahoma St 11/29/14 80-70 W 26-50 .520 5-14 .357 23-28 .821 12 22 34 39.3 20 12 18 0 6 80 76.7
vs Dallas Christian 12/11/14 94-57 W 35-61 .574 7-14 .500 17-22 .773 16 35 51 41.0 15 21 17 3 6 94 79.1
at Cameron 12/13/14 79-72 W 24-52 .462 5-17 .294 26-31 .839 8 24 32 39.9 21 9 9 3 4 79 79.1
at Dallas Baptist 12/15/14 74-90 L 26-63 .413 6-17 .353 16-19 .842 12 19 31 38.9 19 13 14 4 7 74 78.6
at UA Fort Smith 12/18/14 72-68 W 27-66 .409 6-23 .261 12-20 .600 16 20 36 38.6 18 17 12 0 15 72 77.9
at Texas-Permian Basin 01/01/15 79-87 L 24-61 .393 8-25 .320 23-27 .852 13 21 34 38.2 22 9 19 1 10 79 78.0
at St. Edward's 01/03/15 61-64 L 20-53 .377 4-10 .400 17-23 .739 10 26 36 38.0 16 9 12 4 2 61 76.6
vs Texas A&M International 01/08/15 78-71 W 20-44 .455 4-11 .364 34-47 .723 15 20 35 37.8 16 10 14 3 10 78 76.7
vs St. Mary's 01/10/15 75-85 L (2 OT) 19-57 .333 8-23 .348 29-39 .744 20 20 40 37.9 22 13 20 2 10 75 76.6
at LUBBOCK CHRISTIAN 01/15/15 72-61 W 25-50 .500 6-18 .333 16-20 .800 10 22 32 37.5 20 9 11 3 2 72 76.3
at Oklahoma Panhandle St 01/17/15 96-55 W 35-61 .574 13-21 .619 13-19 .684 12 30 42 37.8 21 22 11 4 7 96 77.5
vs Oklahoma Christian 01/22/15 86-46 W 31-60 .517 13-23 .565 11-14 .786 15 26 41 38.0 22 18 13 3 10 86 78.0
vs Newman 01/24/15 86-71 W 28-52 .538 6-14 .429 24-26 .923 7 24 31 37.6 23 11 18 3 9 86 78.4
vs St. Edward's 01/29/15 92-82 W 28-50 .560 6-13 .462 30-38 .789 10 17 27 37.1 24 14 18 1 8 92 79.2
vs Texas-Permian Basin 01/31/15 91-71 W 28-61 .459 7-15 .467 28-38 .737 14 26 40 37.2 19 11 8 3 8 91 79.8
at St. Mary's 02/05/15 68-72 L 18-47 .383 5-12 .417 27-35 .771 13 17 30 36.9 23 7 12 4 6 68 79.2
at Texas A&M International 02/07/15 76-59 W 24-54 .444 2-14 .143 26-35 .743 15 22 37 36.9 20 6 4 2 6 76 79.0
vs Oklahoma Panhandle St 02/12/15 109-69 W 40-69 .580 13-28 .464 16-23 .696 19 26 45 37.2 23 23 10 1 7 109 80.3
vs Lubbock Christian 02/14/15 74-59 W 21-45 .467 7-18 .389 25-29 .862 9 23 32 37.0 17 13 16 6 9 74 80.1
at Oklahoma Christian 02/19/15 89-74 W 34-64 .531 11-21 .524 10-13 .769 9 27 36 37.0 15 13 11 2 9 89 80.4
at Newman 02/21/15 72-81 L 22-55 .400 1-14 .071 27-36 .750 16 21 37 37.0 20 11 13 0 3 72 80.1
vs UA Fort Smith 03/01/15 82-72 W 25-73 .342 4-23 .174 28-36 .778 28 22 50 37.4 21 8 9 2 9 82 80.2
vs Dallas Baptist 03/02/15 92-62 W 38-73 .521 10-26 .385 6-8 .750 18 34 52 38.0 21 23 10 4 5 92 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/14/14 73-68 W 25-52 .481 4-20 .200 19-24 .792 9 23 32 32.0 20 8 12 4 5 73 73.0
UC Colorado Springs 11/15/14 75-60 W 26-50 .520 5-22 .227 18-22 .818 5 20 25 28.5 17 19 19 4 9 75 74.0
Hillsdale Free Will Baptist 11/20/14 53-77 L 17-52 .327 4-18 .222 15-22 .682 9 18 27 28.0 26 10 15 3 13 53 67.0
Arlington Baptist 11/22/14 46-91 L 16-46 .348 4-20 .200 10-20 .500 7 14 21 26.3 29 12 25 4 4 46 61.8
East Central 11/25/14 70-84 L 24-56 .429 7-30 .233 15-26 .577 9 15 24 25.8 28 10 14 0 8 70 63.4
Northwestern Oklahoma St 11/29/14 70-80 L 26-58 .448 9-25 .360 9-14 .643 12 16 28 26.2 28 12 16 1 9 70 64.5
Dallas Christian 12/11/14 57-94 L 21-67 .313 7-30 .233 8-17 .471 14 15 29 26.6 19 12 12 4 12 57 63.4
Cameron 12/13/14 72-79 L 24-50 .480 10-22 .455 14-23 .609 6 16 22 26.0 24 20 10 7 3 72 64.5
Dallas Baptist 12/15/14 90-74 W 27-55 .491 16-33 .485 20-25 .800 4 20 24 25.8 22 21 15 4 5 90 67.3
UA Fort Smith 12/18/14 68-72 L 23-49 .469 7-19 .368 15-21 .714 6 29 35 26.7 18 13 21 8 5 68 67.4
Texas-Permian Basin 01/01/15 87-79 W 27-57 .474 9-22 .409 24-28 .857 10 26 36 27.5 23 17 21 6 10 87 69.2
St. Edward's 01/03/15 64-61 W 21-56 .375 5-15 .333 17-20 .850 10 25 35 28.2 21 13 11 6 6 64 68.8
Texas A&M International 01/08/15 71-78 L 25-54 .463 12-24 .500 9-14 .643 10 15 25 27.9 32 14 16 3 4 71 68.9
St. Mary's 01/10/15 85-75 W (2 OT) 30-62 .484 6-20 .300 19-22 .864 14 22 36 28.5 29 11 17 5 13 85 70.1
LUBBOCK CHRISTIAN 01/15/15 61-72 L 20-53 .377 8-20 .400 13-18 .722 13 18 31 28.7 18 16 9 0 6 61 69.5
Oklahoma Panhandle St 01/17/15 55-96 L 19-59 .322 6-22 .273 11-24 .458 14 15 29 28.7 13 13 12 4 5 55 68.6
Oklahoma Christian 01/22/15 46-86 L 13-43 .302 3-11 .273 17-25 .680 8 16 24 28.4 11 7 17 2 5 46 67.2
Newman 01/24/15 71-86 L 23-56 .411 4-21 .190 21-22 .955 10 18 28 28.4 20 9 18 5 8 71 67.4
St. Edward's 01/29/15 82-92 L 25-48 .521 8-19 .421 24-30 .800 7 17 24 28.2 31 12 19 1 10 82 68.2
Texas-Permian Basin 01/31/15 71-91 L 28-63 .444 6-21 .286 9-19 .474 16 26 42 28.9 26 11 19 9 2 71 68.4
St. Mary's 02/05/15 72-68 W 26-58 .448 2-12 .167 18-23 .783 17 20 37 29.2 24 11 8 4 3 72 68.5
Texas A&M International 02/07/15 59-76 L 18-42 .429 10-21 .476 13-25 .520 9 20 29 29.2 28 13 11 1 3 59 68.1
Oklahoma Panhandle St 02/12/15 69-109 L 20-57 .351 9-29 .310 20-30 .667 16 16 32 29.3 18 11 14 1 9 69 68.1
Lubbock Christian 02/14/15 59-74 L 26-47 .553 1-6 .167 6-15 .400 5 18 23 29.1 26 10 17 2 8 59 67.8
Oklahoma Christian 02/19/15 74-89 L 26-57 .456 6-18 .333 16-18 .889 6 23 29 29.1 11 14 13 4 6 74 68.0
Newman 02/21/15 81-72 W 27-58 .466 10-27 .370 17-22 .773 10 22 32 29.2 27 16 11 3 4 81 68.5
UA Fort Smith 03/01/15 72-82 L 23-48 .479 7-21 .333 19-28 .679 8 24 32 29.3 25 8 16 5 4 72 68.6
Dallas Baptist 03/02/15 62-92 L 19-54 .352 9-28 .321 15-19 .789 3 18 21 29.0 14 9 9 6 3 62 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/14/14 68-73 -5 21-44/25-52 .477/.481 8-18/4-20 .444/.200 18-25/19-24 .720-.792 28/32 -4 12/8 17/12 1/4 6/5 23/20
UC Colorado Springs 11/15/14 60-75 -15 22-55/26-50 .400/.520 3-15/5-22 .200/.227 13-18/18-22 .722-.818 34/25 9 7/19 24/19 1/4 10/9 22/17
Hillsdale Free Will Baptist 11/20/14 77-53 24 25-60/17-52 .417/.327 3-17/4-18 .176/.222 24-31/15-22 .774-.682 51/27 24 18/10 19/15 5/3 6/13 20/26
Arlington Baptist 11/22/14 91-46 45 28-55/16-46 .509/.348 3-12/4-20 .250/.200 32-40/10-20 .800-.500 47/21 26 18/12 19/25 5/4 15/4 23/29
East Central 11/25/14 84-70 14 25-47/24-56 .532/.429 4-11/7-30 .364/.233 30-36/15-26 .833-.577 42/24 18 11/10 21/14 2/0 6/8 25/28
Northwestern Oklahoma St 11/29/14 80-70 10 26-50/26-58 .520/.448 5-14/9-25 .357/.360 23-28/9-14 .821-.643 34/28 6 12/12 18/16 0/1 6/9 20/28
Dallas Christian 12/11/14 94-57 37 35-61/21-67 .574/.313 7-14/7-30 .500/.233 17-22/8-17 .773-.471 51/29 22 21/12 17/12 3/4 6/12 15/19
Cameron 12/13/14 79-72 7 24-52/24-50 .462/.480 5-17/10-22 .294/.455 26-31/14-23 .839-.609 32/22 10 9/20 9/10 3/7 4/3 21/24
Dallas Baptist 12/15/14 74-90 -16 26-63/27-55 .413/.491 6-17/16-33 .353/.485 16-19/20-25 .842-.800 31/24 7 13/21 14/15 4/4 7/5 19/22
UA Fort Smith 12/18/14 72-68 4 27-66/23-49 .409/.469 6-23/7-19 .261/.368 12-20/15-21 .600-.714 36/35 1 17/13 12/21 0/8 15/5 18/18
Texas-Permian Basin 01/01/15 79-87 -8 24-61/27-57 .393/.474 8-25/9-22 .320/.409 23-27/24-28 .852-.857 34/36 -2 9/17 19/21 1/6 10/10 22/23
St. Edward's 01/03/15 61-64 -3 20-53/21-56 .377/.375 4-10/5-15 .400/.333 17-23/17-20 .739-.850 36/35 1 9/13 12/11 4/6 2/6 16/21
Texas A&M International 01/08/15 78-71 7 20-44/25-54 .455/.463 4-11/12-24 .364/.500 34-47/9-14 .723-.643 35/25 10 10/14 14/16 3/3 10/4 16/32
St. Mary's 01/10/15 75-85 -10 19-57/30-62 .333/.484 8-23/6-20 .348/.300 29-39/19-22 .744-.864 40/36 4 13/11 20/17 2/5 10/13 22/29
LUBBOCK CHRISTIAN 01/15/15 72-61 11 25-50/20-53 .500/.377 6-18/8-20 .333/.400 16-20/13-18 .800-.722 32/31 1 9/16 11/9 3/0 2/6 20/18
Oklahoma Panhandle St 01/17/15 96-55 41 35-61/19-59 .574/.322 13-21/6-22 .619/.273 13-19/11-24 .684-.458 42/29 13 22/13 11/12 4/4 7/5 21/13
Oklahoma Christian 01/22/15 86-46 40 31-60/13-43 .517/.302 13-23/3-11 .565/.273 11-14/17-25 .786-.680 41/24 17 18/7 13/17 3/2 10/5 22/11
Newman 01/24/15 86-71 15 28-52/23-56 .538/.411 6-14/4-21 .429/.190 24-26/21-22 .923-.955 31/28 3 11/9 18/18 3/5 9/8 23/20
St. Edward's 01/29/15 92-82 10 28-50/25-48 .560/.521 6-13/8-19 .462/.421 30-38/24-30 .789-.800 27/24 3 14/12 18/19 1/1 8/10 24/31
Texas-Permian Basin 01/31/15 91-71 20 28-61/28-63 .459/.444 7-15/6-21 .467/.286 28-38/9-19 .737-.474 40/42 -2 11/11 8/19 3/9 8/2 19/26
St. Mary's 02/05/15 68-72 -4 18-47/26-58 .383/.448 5-12/2-12 .417/.167 27-35/18-23 .771-.783 30/37 -7 7/11 12/8 4/4 6/3 23/24
Texas A&M International 02/07/15 76-59 17 24-54/18-42 .444/.429 2-14/10-21 .143/.476 26-35/13-25 .743-.520 37/29 8 6/13 4/11 2/1 6/3 20/28
Oklahoma Panhandle St 02/12/15 109-69 40 40-69/20-57 .580/.351 13-28/9-29 .464/.310 16-23/20-30 .696-.667 45/32 13 23/11 10/14 1/1 7/9 23/18
Lubbock Christian 02/14/15 74-59 15 21-45/26-47 .467/.553 7-18/1-6 .389/.167 25-29/6-15 .862-.400 32/23 9 13/10 16/17 6/2 9/8 17/26
Oklahoma Christian 02/19/15 89-74 15 34-64/26-57 .531/.456 11-21/6-18 .524/.333 10-13/16-18 .769-.889 36/29 7 13/14 11/13 2/4 9/6 15/11
Newman 02/21/15 72-81 -9 22-55/27-58 .400/.466 1-14/10-27 .071/.370 27-36/17-22 .750-.773 37/32 5 11/16 13/11 0/3 3/4 20/27
UA Fort Smith 03/01/15 82-72 10 25-73/23-48 .342/.479 4-23/7-21 .174/.333 28-36/19-28 .778-.679 50/32 18 8/8 9/16 2/5 9/4 21/25
Dallas Baptist 03/02/15 92-62 30 38-73/19-54 .521/.352 10-26/9-28 .385/.321 6-8/15-19 .750-.789 52/21 31 23/9 10/9 4/6 5/3 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Oklahoma Panhandle St (02/12/15)
FIELD GOALS MADE 40 Oklahoma Panhandle St (02/12/15)
FIELD GOAL ATTEMPTS 73 UA Fort Smith (03/01/15); Dallas Baptist (03/02/15)
3 PT FIELD GOALS MADE 13 Oklahoma Christian (01/22/15); Oklahoma Panhandle St (02/12/15); Oklahoma Panhandle St (01/17/15)
3 PT FG ATTEMPTS 28 Oklahoma Panhandle St (02/12/15)
FREE THROWS MADE 34 Texas A&M International (01/08/15)
FREE THROW ATTEMPTS 47 Texas A&M International (01/08/15)
REBOUNDS 52 Dallas Baptist (03/02/15)
ASSISTS 23 Oklahoma Panhandle St (02/12/15); Dallas Baptist (03/02/15)
STEALS 15 Arlington Baptist (11/22/14); UA Fort Smith (12/18/14)
BLOCKED SHOTS 6 Lubbock Christian (02/14/15)
TURNOVERS 24 UC Colorado Springs (11/15/14)
FOULS 25 East Central (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 DesJuan Newton Oklahoma Christian (02/19/15)
FIELD GOALS MADE 10 Frederico Santos; DesJuan Newton Dallas Baptist (03/02/15); Oklahoma Christian (02/19/15)
FIELD GOAL ATTEMPTS 18 J.C. Hartzler; DesJuan Newton St. Mary's (01/10/15); UA Fort Smith (03/01/15); UA Fort Smith (12/18/14)
3 PT FIELD GOALS MADE 6 J.C. Hartzler Oklahoma Panhandle St (01/17/15)
3 PT FG ATTEMPTS 13 J.C. Hartzler St. Mary's (01/10/15)
FREE THROWS MADE 12 DesJuan Newton UA Fort Smith (03/01/15)
FREE THROW ATTEMPTS 12 Donald Moore; DesJuan Newton Texas A&M International (01/08/15); UA Fort Smith (03/01/15)
REBOUNDS 17 Frederico Santos Newman (01/24/15); Newman (02/21/15)
ASSISTS 10 DesJuan Newton Dallas Baptist (03/02/15)
STEALS 5 J.C. Hartzler; Donald Moore Texas A&M International (01/08/15); UA Fort Smith (12/18/14)
BLOCKED SHOTS 3 Matt Lea Oklahoma Panhandle St (01/17/15)
TURNOVERS 6 DesJuan Newton; Cory Ayala St. Mary's (01/10/15); Dallas Baptist (12/15/14)
FOULS 5 Matt Lea; Donald Moore; Deran Banton; J.C. Hartzler; Jeylyn Sharpe; Johnathon Buckley; DesJuan Newton Arlington Baptist (11/22/14); St. Mary's (01/10/15); Oklahoma Christian (01/22/15); Dallas Baptist (03/02/15); MSU Denver (11/14/14); UC Colorado Springs (11/15/14); East Central (11/25/14); St. Edward's (01/03/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Newton, DesJuan 28 424 15.1
#02 Hartzler, JC 28 401 14.3
#33 Santos, Frederico 28 385 13.8
#03 Moore, Donald 28 276 9.9
#04 Sharpe, Jeylyn 25 194 7.8
#11 Banton, Deran 28 173 6.2
#32 Perez, Carlos 18 90 5.0
#05 Buckley, Johnathon 26 87 3.3
#10 Ayala, Corey 28 81 2.9
#23 Huffman, Jordan 20 62 3.1
#42 Lea, Matt 25 57 2.3
#13 Gregurich, Tanner 12 16 1.3
#12 Ng, Kyler 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Newton, DesJuan 28 140 301 .465 5.0 10.8
#33 Santos, Frederico 28 133 188 .707 4.8 6.7
#02 Hartzler, JC 28 117 289 .405 4.2 10.3
#04 Sharpe, Jeylyn 25 80 159 .503 3.2 6.4
#03 Moore, Donald 28 72 197 .365 2.6 7.0
#11 Banton, Deran 28 57 147 .388 2.0 5.3
#10 Ayala, Corey 28 29 64 .453 1.0 2.3
#32 Perez, Carlos 18 29 64 .453 1.6 3.6
#05 Buckley, Johnathon 26 27 62 .435 1.0 2.4
#42 Lea, Matt 25 25 43 .581 1.0 1.7
#23 Huffman, Jordan 20 22 38 .579 1.1 1.9
#13 Gregurich, Tanner 12 4 15 .267 0.3 1.3
#12 Ng, Kyler 13 4 15 .267 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hartzler, JC 28 64 176 .364 2.3 6.3
#01 Newton, DesJuan 28 34 94 .362 1.2 3.4
#03 Moore, Donald 28 33 85 .388 1.2 3.0
#11 Banton, Deran 28 13 37 .351 0.5 1.3
#23 Huffman, Jordan 20 12 24 .500 0.6 1.2
#05 Buckley, Johnathon 26 8 19 .421 0.3 0.7
#10 Ayala, Corey 28 4 10 .400 0.1 0.4
#04 Sharpe, Jeylyn 25 4 17 .235 0.2 0.7
#13 Gregurich, Tanner 12 3 10 .300 0.3 0.8
#12 Ng, Kyler 13 3 11 .273 0.2 0.8
#32 Perez, Carlos 18 0 2 .000 0.0 0.1
#33 Santos, Frederico 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Santos, Frederico 28 119 166 .717 4.3 5.9
#01 Newton, DesJuan 28 110 128 .859 3.9 4.6
#02 Hartzler, JC 28 103 118 .873 3.7 4.2
#03 Moore, Donald 28 99 116 .853 3.5 4.1
#11 Banton, Deran 28 46 60 .767 1.6 2.1
#32 Perez, Carlos 18 32 42 .762 1.8 2.3
#04 Sharpe, Jeylyn 25 30 47 .638 1.2 1.9
#05 Buckley, Johnathon 26 25 39 .641 1.0 1.5
