Skip To Main Content

Rogers State University Athletics

2008-09 Men's Basketball Cumulative Statistics - Rogers State University Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (30-2, 21-1)

Overall Team Statistics
Statistic Rogers State Opponents
Scoring
Total Points 2633 1986
Points Per Game 82.3 62.1
Scoring Margin 20.2 --
Shooting
FG: Made-Attempted 924-1874 679-1603
FG: Percentage .493 .424
FG: Per Game 28.9 21.2
3PT: Made-Attempted 235-552 165-520
3PT: Percentage .426 .317
3PT: Per Game 7.3 5.2
FT: Made-Attempted 550-791 463-628
FT: Percentage .695 .737
FT: Per Game 17.2 14.5
Rebounding
Total 1180 949
Per Game 36.9 29.7
Margin 7.2 --
Assists
Total 435 282
Per Game 13.6 8.8
Turnovers
Total 492 555
Per Game 15.4 17.3
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 281 174
Per Game 8.8 5.4
Blocks
Total 85 66
Per Game 2.7 2.1
Attendance
Total 0 0
Per Game 14-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Young, Eric 32 0 746 23.3 150 269 .558 15 41 .366 145 190 .763 460 14.4 77 115 192 6.0 91 60 74 40 14
01 Spicer, Sylvester 27 27 682 25.3 141 234 .603 0 0 .000 79 109 .725 361 13.4 45 74 119 4.4 56 17 52 19 13
05 Taylor, Deveric 28 27 685 24.5 97 187 .519 61 120 .508 30 43 .698 285 10.2 15 30 45 1.6 51 32 28 21 6
11 Reynolds, Aldric 32 32 826 25.8 93 208 .447 33 71 .465 91 117 .778 310 9.7 17 87 104 3.3 62 73 77 39 7
15 Rodgers, Roderick 30 0 593 19.8 116 253 .458 11 43 .256 35 68 .515 278 9.3 56 113 169 5.6 93 68 61 48 12
10 Kellogg, Matt 32 1 545 17.0 66 159 .415 50 123 .407 39 51 .765 221 6.9 5 28 33 1.0 38 40 28 17 1
21 Francis, Chris 32 5 509 15.9 61 132 .462 36 81 .444 43 58 .741 201 6.3 21 27 48 1.5 53 30 30 38 1
33 Donlon, Abram 28 27 457 16.3 74 144 .514 17 34 .500 9 21 .429 174 6.2 35 88 123 4.4 49 19 31 9 15
32 Schrupp, Spencer 32 10 338 10.6 49 90 .544 1 3 .333 28 40 .700 127 4.0 22 47 69 2.2 44 14 28 2 0
02 Rutherford, Maurice 31 31 574 18.5 39 103 .379 8 23 .348 26 41 .634 112 3.6 16 57 73 2.4 47 67 31 36 1
04 Farrington, Scottie 28 0 356 12.7 32 73 .438 0 1 .000 23 50 .460 87 3.1 49 48 97 3.5 78 8 31 10 15
25 Twilley, Joey 18 0 54 3.0 5 16 .313 3 10 .300 0 1 .000 13 0.7 2 7 9 0.5 2 0 3 1 0
14 Ward, Desmond 15 0 32 2.1 1 6 .167 0 2 .000 2 2 1.000 4 0.3 0 4 4 0.3 5 7 8 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 49 95 3.0 2 0 10 0 0  
Total 32 6397 199.9 924 1874 .493 235 552 .426 550 791 .695 2633 82.28 406 774 1180 36.9 671 435 492 281 85
Opponents 32 5787 180.8 679 1603 .424 165 520 .317 463 628 .737 1986 62.06 324 625 949 29.7 607 282 555 174 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Young, Eric 22 0 489 22.2 103 175 .589 11 28 .393 101 127 .795 318 14.5 47 77 124 5.6 62 41 1.9 57 32 7
01 Spicer, Sylvester 17 17 433 25.5 91 146 .623 0 0 .000 53 74 .716 235 13.8 29 33 62 3.6 33 11 0.6 34 14 8
05 Taylor, Deveric 21 21 522 24.9 79 147 .537 50 99 .505 18 29 .621 226 10.8 11 25 36 1.7 37 21 1.0 19 14 4
11 Reynolds, Aldric 22 22 536 24.4 59 127 .465 23 46 .500 51 67 .761 192 8.7 10 56 66 3.0 42 42 1.9 54 26 4
15 Rodgers, Roderick 21 0 389 18.5 78 166 .470 9 27 .333 17 37 .459 182 8.7 37 73 110 5.2 57 56 2.7 39 31 8
10 Kellogg, Matt 22 1 376 17.1 50 115 .435 37 88 .420 25 32 .781 162 7.4 5 20 25 1.1 22 25 1.1 21 14 1
33 Donlon, Abram 18 17 319 17.7 50 98 .510 10 20 .500 7 15 .467 117 6.5 24 56 80 4.4 36 14 0.8 20 6 11
21 Francis, Chris 22 1 342 15.5 40 90 .444 23 56 .411 25 33 .758 128 5.8 16 16 32 1.5 35 22 1.0 18 20 1
32 Schrupp, Spencer 22 10 252 11.5 37 72 .514 1 3 .333 26 37 .703 101 4.6 20 39 59 2.7 42 11 0.5 26 2 0
04 Farrington, Scottie 22 0 275 12.5 25 56 .446 0 1 .000 18 38 .474 68 3.1 31 33 64 2.9 60 7 0.3 27 9 8
02 Rutherford, Maurice 21 21 387 18.4 20 66 .303 4 14 .286 17 27 .630 61 2.9 10 39 49 2.3 30 49 2.3 15 25 1
25 Twilley, Joey 13 0 38 2.9 5 13 .385 3 8 .375 0 1 .000 13 1.0 1 6 7 0.5 2 0 0.0 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.2 0 0 0.0 8 0 0  
14 Ward, Desmond 12 0 24 2.0 1 6 .167 0 2 .000 2 2 1.000 4 0.3 0 3 3 0.3 2 7 0.6 3 1 0
Total 22 4382 199.2 638 1277 .500 171 392 .436 360 519 .694 1807 82.14 274 513 787 35.8 460 306 13.9 343 195 53
Opponents 22 4386 199.4 495 1180 .419 126 382 .330 371 501 .741 1487 67.59 244 465 709 32.2 457 204 9.3 429 141 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Young, Eric 32 0 746 150 269 .558 15 41 .366 145 190 .763 460 14.4
01 Spicer, Sylvester 27 27 682 141 234 .603 0 0 .000 79 109 .725 361 13.4
05 Taylor, Deveric 28 27 685 97 187 .519 61 120 .508 30 43 .698 285 10.2
11 Reynolds, Aldric 32 32 826 93 208 .447 33 71 .465 91 117 .778 310 9.7
15 Rodgers, Roderick 30 0 593 116 253 .458 11 43 .256 35 68 .515 278 9.3
33 Donlon, Abram 28 27 457 74 144 .514 17 34 .500 9 21 .429 174 6.2
21 Francis, Chris 32 5 509 61 132 .462 36 81 .444 43 58 .741 201 6.3
10 Kellogg, Matt 32 1 545 66 159 .415 50 123 .407 39 51 .765 221 6.9
32 Schrupp, Spencer 32 10 338 49 90 .544 1 3 .333 28 40 .700 127 4.0
02 Rutherford, Maurice 31 31 574 39 103 .379 8 23 .348 26 41 .634 112 3.6
04 Farrington, Scottie 28 0 356 32 73 .438 0 1 .000 23 50 .460 87 3.1
25 Twilley, Joey 18 0 54 5 16 .313 3 10 .300 0 1 .000 13 0.7
14 Ward, Desmond 15 0 32 1 6 .167 0 2 .000 2 2 1.000 4 0.3
Total 32 6397 924 1874 .493 235 552 .426 550 791 .695 2633 82.28
Opponents 32 5787 679 1603 .424 165 520 .317 463 628 .737 1986 62.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Young, Eric 32 23.3 .558 .366 .763 2.4 3.6 6.0 1.9 1.3 0.4 14.4
01 Spicer, Sylvester 27 25.3 .603 .000 .725 1.7 2.7 4.4 0.6 0.7 0.5 13.4
05 Taylor, Deveric 28 24.5 .519 .508 .698 0.5 1.1 1.6 1.1 0.8 0.2 10.2
11 Reynolds, Aldric 32 25.8 .447 .465 .778 0.5 2.7 3.3 2.3 1.2 0.2 9.7
15 Rodgers, Roderick 30 19.8 .458 .256 .515 1.9 3.8 5.6 2.3 1.6 0.4 9.3
33 Donlon, Abram 28 16.3 .514 .500 .429 1.3 3.1 4.4 0.7 0.3 0.5 6.2
21 Francis, Chris 32 15.9 .462 .444 .741 0.7 0.8 1.5 0.9 1.2 0.0 6.3
10 Kellogg, Matt 32 17.0 .415 .407 .765 0.2 0.9 1.0 1.3 0.5 0.0 6.9
32 Schrupp, Spencer 32 10.6 .544 .333 .700 0.7 1.5 2.2 0.4 0.1 0.0 4.0
02 Rutherford, Maurice 31 18.5 .379 .348 .634 0.5 1.8 2.4 2.2 1.2 0.0 3.6
04 Farrington, Scottie 28 12.7 .438 .000 .460 1.8 1.7 3.5 0.3 0.4 0.5 3.1
25 Twilley, Joey 18 3.0 .313 .300 .000 0.1 0.4 0.5 0.0 0.1 0.0 0.7
14 Ward, Desmond 15 2.1 .167 .000 1.000 0.0 0.3 0.3 0.5 0.1 0.0 0.3
Total 32 199.9 .493 .426 .695 12.7 24.2 36.9 13.6 8.8 2.7 82.28
Opponents 32 180.8 .424 .317 .737 10.1 19.5 29.7 8.8 5.4 2.1 62.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tabor 11/08/08 65-49 W 21-67 .313 5-23 .217 18-23 .783 23 35 58 58.0 21 12 21 6 6 65 65.0
vs Southeastern Oklahoma St. 11/18/08 87-69 W 29-61 .475 11-23 .478 18-28 .643 17 25 42 50.0 17 17 16 4 11 87 76.0
at Northeastern State 11/20/08 94-85 W (OT) 26-54 .481 6-14 .429 36-47 .766 13 24 37 45.7 32 17 12 3 5 94 82.0
vs John Brown 11/25/08 71-69 W 25-55 .455 5-19 .263 16-28 .571 18 17 35 43.0 28 7 19 1 10 71 79.3
vs Northwestern Ohio 11/28/08 83-75 W 31-67 .463 5-15 .333 16-27 .593 23 18 41 42.6 18 15 13 2 13 83 80.0
at Bellevue 11/30/08 87-79 W 33-66 .500 5-10 .500 16-26 .615 18 23 41 42.3 23 10 19 6 7 87 81.2
vs Lubbock Christian 12/04/08 82-73 W 25-55 .455 6-11 .545 26-38 .684 12 20 32 40.9 19 10 17 1 10 82 81.3
vs Wayland Baptist 12/06/08 104-76 W 39-69 .565 14-28 .500 12-14 .857 5 27 32 39.8 26 22 12 7 9 104 84.1
at John Brown 12/13/08 96-82 W 28-58 .483 7-16 .438 33-40 .825 14 30 44 40.2 30 11 16 5 5 96 85.4
vs Northeastern State 12/30/08 86-75 W 30-57 .526 8-13 .615 18-27 .667 11 26 37 39.9 27 7 9 2 2 86 85.5
vs Northwestern Oklahoma St. 01/03/09 88-77 W 30-53 .566 4-7 .571 24-33 .727 11 24 35 39.5 20 13 18 0 7 88 85.7
at Oklahoma Christian 01/05/09 85-68 W 27-51 .529 9-19 .474 22-30 .733 11 23 34 39.0 22 16 15 2 8 85 85.7
vs St. Gregory's 01/07/09 93-68 W 34-68 .500 9-20 .450 16-28 .571 16 26 42 39.2 15 17 9 3 5 93 86.2
at Oklahoma Baptist 01/10/09 75-85 L 23-59 .390 7-18 .389 22-27 .815 14 15 29 38.5 25 13 16 0 8 75 85.4
at Oklahoma City 01/15/09 78-67 W 29-61 .475 15-31 .484 5-8 .625 13 21 34 38.2 22 21 18 2 12 78 84.9
vs Mid-America Christian 01/17/09 89-62 W 34-74 .459 9-20 .450 12-17 .706 18 26 44 38.6 18 19 12 2 12 89 85.2
vs USAO 01/22/09 81-70 W 31-55 .564 10-13 .769 9-17 .529 7 25 32 38.2 18 17 10 4 5 81 84.9
at Southern Nazarene 01/24/09 75-66 W 27-47 .574 10-18 .556 11-19 .579 9 20 29 37.7 17 12 18 1 9 75 84.4
at Wayland Baptist 01/29/09 79-58 W 29-48 .604 6-15 .400 15-21 .714 8 19 27 37.1 21 12 18 3 8 79 84.1
at Lubbock Christian 01/31/09 81-61 W 33-64 .516 5-11 .455 10-13 .769 15 31 46 37.6 22 13 18 4 7 81 84.0
vs Oklahoma Christian 02/05/09 70-56 W 26-57 .456 9-24 .375 9-12 .750 16 23 39 37.6 19 13 17 3 10 70 83.3
at Northwestern Oklahoma St. 02/07/09 85-57 W 32-60 .533 7-18 .389 14-26 .538 12 25 37 37.6 22 19 15 3 13 85 83.4
vs Southern Nazarene 02/12/09 75-55 W 31-64 .484 10-20 .500 3-13 .231 15 27 42 37.8 16 17 16 5 5 75 83.0
at USAO 02/14/09 71-63 W 25-53 .472 2-11 .182 19-25 .760 11 17 28 37.4 17 8 12 1 14 71 82.5
at Mid-America Christian 02/19/09 82-67 W 26-56 .464 3-14 .214 27-29 .931 11 22 33 37.2 20 10 21 1 11 82 82.5
vs Oklahoma City 02/21/09 92-67 W 37-66 .561 10-22 .455 8-16 .500 13 25 38 37.2 17 19 12 1 9 92 82.8
vs Oklahoma Baptist 02/26/09 84-78 W 26-55 .473 5-16 .313 27-38 .711 14 22 36 37.2 28 8 21 3 11 84 82.9
at St. Gregory's 02/28/09 71-62 W 21-49 .429 9-21 .429 20-27 .741 11 28 39 37.3 18 9 13 1 7 71 82.5
vs Lubbock Christian 03/05/09 81-67 W 30-53 .566 6-15 .400 15-18 .833 6 28 34 37.1 17 11 19 3 13 81 82.4
vs John Brown 03/06/09 87-85 W 27-59 .458 10-21 .476 23-30 .767 6 29 35 37.1 25 12 14 1 9 87 82.6
vs USAO 03/07/09 83-68 W 28-58 .483 6-13 .462 21-28 .750 6 26 32 36.9 18 13 9 3 13 83 82.6
vs William Jewell 03/18/09 73-76 L 31-55 .564 2-13 .154 9-18 .500 9 27 36 36.9 13 15 17 2 7 73 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tabor 11/08/08 49-65 L 18-60 .300 1-10 .100 12-19 .632 12 28 40 40.0 22 3 21 3 6 49 49.0
Southeastern Oklahoma St. 11/18/08 69-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.0 0 0 0 0 0 0 24.5
Northeastern State 11/20/08 85-94 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.3 0 0 0 0 0 0 16.3
John Brown 11/25/08 69-71 L 19-36 .528 6-11 .545 25-36 .694 7 18 25 16.3 22 6 25 1 6 69 29.5
Northwestern Ohio 11/28/08 75-83 L 30-63 .476 3-10 .300 12-16 .750 18 18 36 20.2 19 15 17 6 2 75 38.6
Bellevue 11/30/08 79-87 L 27-58 .466 3-16 .188 22-27 .815 13 21 34 22.5 23 14 19 1 8 79 45.3
Lubbock Christian 12/04/08 73-82 L 24-51 .471 11-26 .423 14-18 .778 8 25 33 24.0 30 11 28 3 5 73 49.3
Wayland Baptist 12/06/08 76-104 L 24-63 .381 3-9 .333 25-34 .735 17 26 43 26.4 15 8 19 1 5 76 52.6
John Brown 12/13/08 82-96 L 22-61 .361 5-19 .263 33-37 .892 12 19 31 26.9 29 12 13 3 2 82 55.9
Northeastern State 12/30/08 75-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.2 0 0 0 0 0 0 50.3
Northwestern Oklahoma St. 01/03/09 77-88 L 28-61 .459 8-24 .333 13-18 .722 13 18 31 24.8 27 6 21 3 9 77 52.7
Oklahoma Christian 01/05/09 68-85 L 18-44 .409 5-19 .263 27-32 .844 4 19 23 24.7 25 8 14 0 8 68 54.0
St. Gregory's 01/07/09 68-93 L 25-63 .397 7-24 .292 11-13 .846 12 27 39 25.8 24 12 17 1 3 68 55.1
Oklahoma Baptist 01/10/09 85-75 W 26-51 .510 3-13 .231 30-38 .789 14 25 39 26.7 23 9 16 4 10 85 57.2
Oklahoma City 01/15/09 67-78 L 23-53 .434 4-13 .308 17-25 .680 13 22 35 27.3 10 13 19 3 8 67 57.9
Mid-America Christian 01/17/09 62-89 L 22-58 .379 6-17 .353 12-15 .800 11 25 36 27.8 18 8 24 4 4 62 58.1
USAO 01/22/09 70-81 L 26-62 .419 8-18 .444 10-18 .556 16 23 39 28.5 20 3 15 3 2 70 58.8
Southern Nazarene 01/24/09 66-75 L 24-51 .471 10-19 .526 8-11 .727 7 14 21 28.1 18 16 18 2 7 66 59.2
Wayland Baptist 01/29/09 58-79 L 21-44 .477 5-12 .417 11-18 .611 9 16 25 27.9 21 10 23 0 8 58 59.2
Lubbock Christian 01/31/09 61-81 L 21-54 .389 4-20 .200 15-20 .750 6 19 25 27.8 19 11 19 3 9 61 59.3
Oklahoma Christian 02/05/09 56-70 L 19-48 .396 5-18 .278 13-16 .813 8 18 26 27.7 13 8 17 2 11 56 59.1
Northwestern Oklahoma St. 02/07/09 57-85 L 18-58 .310 3-21 .143 18-28 .643 21 22 43 28.4 21 9 23 4 3 57 59.0
Southern Nazarene 02/12/09 55-75 L 17-48 .354 5-17 .294 16-26 .615 10 24 34 28.6 16 6 17 4 10 55 58.8
USAO 02/14/09 63-71 L 25-45 .556 5-10 .500 8-13 .615 7 22 29 28.6 19 10 23 4 6 63 59.0
Mid-America Christian 02/19/09 67-82 L 23-53 .434 5-16 .313 16-21 .762 8 18 26 28.5 23 10 23 0 5 67 59.3
Oklahoma City 02/21/09 67-92 L 24-59 .407 5-16 .313 14-18 .778 13 23 36 28.8 14 10 16 5 5 67 59.6
Oklahoma Baptist 02/26/09 78-84 L 23-55 .418 4-19 .211 28-33 .848 13 21 34 29.0 28 10 26 0 9 78 60.3
St. Gregory's 02/28/09 62-71 L 23-62 .371 9-21 .429 7-13 .538 15 21 36 29.3 22 8 13 1 6 62 60.4
Lubbock Christian 03/05/09 67-81 L 25-62 .403 6-32 .188 11-17 .647 13 19 32 29.3 21 9 19 0 6 67 60.6
John Brown 03/06/09 85-87 L 27-59 .458 9-25 .360 22-28 .786 7 31 38 29.6 28 12 18 0 2 85 61.4
USAO 03/07/09 68-83 L 25-58 .431 8-23 .348 10-14 .714 11 25 36 29.8 21 9 18 5 2 68 61.6
William Jewell 03/18/09 76-73 W 32-63 .508 9-22 .409 3-6 .500 6 18 24 29.7 16 16 14 0 7 76 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tabor 11/08/08 65-49 16 21-67/18-60 .313/.300 5-23/1-10 .217/.100 18-23/12-19 .783-.632 58/40 18 12/3 21/21 6/3 6/6 21/22
Southeastern Oklahoma St. 11/18/08 87-69 18 29-61/0-0 .475/NaN 11-23/0-0 .478/NaN 18-28/0-0 .643-NaN 42/0 42 17/0 16/0 4/0 11/0 17/0
Northeastern State 11/20/08 94-85 9 26-54/0-0 .481/NaN 6-14/0-0 .429/NaN 36-47/0-0 .766-NaN 37/0 37 17/0 12/0 3/0 5/0 32/0
John Brown 11/25/08 71-69 2 25-55/19-36 .455/.528 5-19/6-11 .263/.545 16-28/25-36 .571-.694 35/25 10 7/6 19/25 1/1 10/6 28/22
Northwestern Ohio 11/28/08 83-75 8 31-67/30-63 .463/.476 5-15/3-10 .333/.300 16-27/12-16 .593-.750 41/36 5 15/15 13/17 2/6 13/2 18/19
Bellevue 11/30/08 87-79 8 33-66/27-58 .500/.466 5-10/3-16 .500/.188 16-26/22-27 .615-.815 41/34 7 10/14 19/19 6/1 7/8 23/23
Lubbock Christian 12/04/08 82-73 9 25-55/24-51 .455/.471 6-11/11-26 .545/.423 26-38/14-18 .684-.778 32/33 -1 10/11 17/28 1/3 10/5 19/30
Wayland Baptist 12/06/08 104-76 28 39-69/24-63 .565/.381 14-28/3-9 .500/.333 12-14/25-34 .857-.735 32/43 -11 22/8 12/19 7/1 9/5 26/15
John Brown 12/13/08 96-82 14 28-58/22-61 .483/.361 7-16/5-19 .438/.263 33-40/33-37 .825-.892 44/31 13 11/12 16/13 5/3 5/2 30/29
Northeastern State 12/30/08 86-75 11 30-57/0-0 .526/NaN 8-13/0-0 .615/NaN 18-27/0-0 .667-NaN 37/0 37 7/0 9/0 2/0 2/0 27/0
Northwestern Oklahoma St. 01/03/09 88-77 11 30-53/28-61 .566/.459 4-7/8-24 .571/.333 24-33/13-18 .727-.722 35/31 4 13/6 18/21 0/3 7/9 20/27
Oklahoma Christian 01/05/09 85-68 17 27-51/18-44 .529/.409 9-19/5-19 .474/.263 22-30/27-32 .733-.844 34/23 11 16/8 15/14 2/0 8/8 22/25
St. Gregory's 01/07/09 93-68 25 34-68/25-63 .500/.397 9-20/7-24 .450/.292 16-28/11-13 .571-.846 42/39 3 17/12 9/17 3/1 5/3 15/24
Oklahoma Baptist 01/10/09 75-85 -10 23-59/26-51 .390/.510 7-18/3-13 .389/.231 22-27/30-38 .815-.789 29/39 -10 13/9 16/16 0/4 8/10 25/23
Oklahoma City 01/15/09 78-67 11 29-61/23-53 .475/.434 15-31/4-13 .484/.308 5-8/17-25 .625-.680 34/35 -1 21/13 18/19 2/3 12/8 22/10
Mid-America Christian 01/17/09 89-62 27 34-74/22-58 .459/.379 9-20/6-17 .450/.353 12-17/12-15 .706-.800 44/36 8 19/8 12/24 2/4 12/4 18/18
USAO 01/22/09 81-70 11 31-55/26-62 .564/.419 10-13/8-18 .769/.444 9-17/10-18 .529-.556 32/39 -7 17/3 10/15 4/3 5/2 18/20
Southern Nazarene 01/24/09 75-66 9 27-47/24-51 .574/.471 10-18/10-19 .556/.526 11-19/8-11 .579-.727 29/21 8 12/16 18/18 1/2 9/7 17/18
Wayland Baptist 01/29/09 79-58 21 29-48/21-44 .604/.477 6-15/5-12 .400/.417 15-21/11-18 .714-.611 27/25 2 12/10 18/23 3/0 8/8 21/21
Lubbock Christian 01/31/09 81-61 20 33-64/21-54 .516/.389 5-11/4-20 .455/.200 10-13/15-20 .769-.750 46/25 21 13/11 18/19 4/3 7/9 22/19
Oklahoma Christian 02/05/09 70-56 14 26-57/19-48 .456/.396 9-24/5-18 .375/.278 9-12/13-16 .750-.813 39/26 13 13/8 17/17 3/2 10/11 19/13
Northwestern Oklahoma St. 02/07/09 85-57 28 32-60/18-58 .533/.310 7-18/3-21 .389/.143 14-26/18-28 .538-.643 37/43 -6 19/9 15/23 3/4 13/3 22/21
Southern Nazarene 02/12/09 75-55 20 31-64/17-48 .484/.354 10-20/5-17 .500/.294 3-13/16-26 .231-.615 42/34 8 17/6 16/17 5/4 5/10 16/16
USAO 02/14/09 71-63 8 25-53/25-45 .472/.556 2-11/5-10 .182/.500 19-25/8-13 .760-.615 28/29 -1 8/10 12/23 1/4 14/6 17/19
Mid-America Christian 02/19/09 82-67 15 26-56/23-53 .464/.434 3-14/5-16 .214/.313 27-29/16-21 .931-.762 33/26 7 10/10 21/23 1/0 11/5 20/23
Oklahoma City 02/21/09 92-67 25 37-66/24-59 .561/.407 10-22/5-16 .455/.313 8-16/14-18 .500-.778 38/36 2 19/10 12/16 1/5 9/5 17/14
Oklahoma Baptist 02/26/09 84-78 6 26-55/23-55 .473/.418 5-16/4-19 .313/.211 27-38/28-33 .711-.848 36/34 2 8/10 21/26 3/0 11/9 28/28
St. Gregory's 02/28/09 71-62 9 21-49/23-62 .429/.371 9-21/9-21 .429/.429 20-27/7-13 .741-.538 39/36 3 9/8 13/13 1/1 7/6 18/22
Lubbock Christian 03/05/09 81-67 14 30-53/25-62 .566/.403 6-15/6-32 .400/.188 15-18/11-17 .833-.647 34/32 2 11/9 19/19 3/0 13/6 17/21
John Brown 03/06/09 87-85 2 27-59/27-59 .458/.458 10-21/9-25 .476/.360 23-30/22-28 .767-.786 35/38 -3 12/12 14/18 1/0 9/2 25/28
USAO 03/07/09 83-68 15 28-58/25-58 .483/.431 6-13/8-23 .462/.348 21-28/10-14 .750-.714 32/36 -4 13/9 9/18 3/5 13/2 18/21
William Jewell 03/18/09 73-76 -3 31-55/32-63 .564/.508 2-13/9-22 .154/.409 9-18/3-6 .500-.500 36/24 12 15/16 17/14 2/0 7/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Wayland Baptist (12/06/08)
FIELD GOALS MADE 39 Wayland Baptist (12/06/08)
FIELD GOAL ATTEMPTS 74 Mid-America Christian (01/17/09)
3 PT FIELD GOALS MADE 15 Oklahoma City (01/15/09)
3 PT FG ATTEMPTS 31 Oklahoma City (01/15/09)
FREE THROWS MADE 36 Northeastern State (11/20/08)
FREE THROW ATTEMPTS 47 Northeastern State (11/20/08)
REBOUNDS 58 Tabor (11/08/08)
ASSISTS 22 Wayland Baptist (12/06/08)
STEALS 14 USAO (02/14/09)
BLOCKED SHOTS 7 Wayland Baptist (12/06/08)
TURNOVERS 21 Tabor (11/08/08); Oklahoma Baptist (02/26/09); Mid-America Christian (02/19/09)
FOULS 32 Northeastern State (11/20/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Spicer, Sylvester Oklahoma City (02/21/09)
FIELD GOALS MADE 14 Spicer, Sylvester Oklahoma City (02/21/09)
FIELD GOAL ATTEMPTS 18 Spicer, Sylvester Oklahoma City (02/21/09)
3 PT FIELD GOALS MADE 7 Taylor, Deveric Oklahoma City (01/15/09)
3 PT FG ATTEMPTS 11 Taylor, Deveric Oklahoma City (01/15/09)
FREE THROWS MADE 12 Young, Eric Oklahoma Baptist (02/26/09)
FREE THROW ATTEMPTS 17 Young, Eric Northeastern State (11/20/08)
REBOUNDS 13 Donlon, Abram Tabor (11/08/08)
ASSISTS 6 Rodgers, Roderick; Taylor, Deveric Southern Nazarene (02/12/09); USAO (03/07/09); Northeastern State (11/20/08); John Brown (12/13/08); Oklahoma City (01/15/09)
STEALS 5 Rodgers, Roderick; Francis, Chris; Rutherford, Maurice Mid-America Christian (01/17/09); John Brown (03/06/09); USAO (02/14/09)
BLOCKED SHOTS 4 Farrington, Scottie Tabor (11/08/08)
TURNOVERS 7 Reynolds, Aldric Oklahoma Christian (02/05/09)
FOULS 5 Rutherford, Maurice; Farrington, Scottie; Spicer, Sylvester; Rodgers, Roderick; Taylor, Deveric John Brown (11/25/08); Wayland Baptist (12/06/08); Northeastern State (12/30/08); USAO (01/22/09); Oklahoma Baptist (02/26/09); Northeastern State (11/20/08); Bellevue (11/30/08); John Brown (12/13/08); Northwestern Oklahoma St. (02/07/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Young, Eric 32 460 14.4
#01 Spicer, Sylvester 27 361 13.4
#11 Reynolds, Aldric 32 310 9.7
#05 Taylor, Deveric 28 285 10.2
#15 Rodgers, Roderick 30 278 9.3
#10 Kellogg, Matt 32 221 6.9
#21 Francis, Chris 32 201 6.3
#33 Donlon, Abram 28 174 6.2
#32 Schrupp, Spencer 32 127 4.0
#02 Rutherford, Maurice 31 112 3.6
#04 Farrington, Scottie 28 87 3.1
#25 Twilley, Joey 18 13 0.7
#14 Ward, Desmond 15 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Young, Eric 32 150 269 .558 4.7 8.4
#01 Spicer, Sylvester 27 141 234 .603 5.2 8.7
#15 Rodgers, Roderick 30 116 253 .458 3.9 8.4
#05 Taylor, Deveric 28 97 187 .519 3.5 6.7
#11 Reynolds, Aldric 32 93 208 .447 2.9 6.5
#33 Donlon, Abram 28 74 144 .514 2.6 5.1
#10 Kellogg, Matt 32 66 159 .415 2.1 5.0
#21 Francis, Chris 32 61 132 .462 1.9 4.1
#32 Schrupp, Spencer 32 49 90 .544 1.5 2.8
#02 Rutherford, Maurice 31 39 103 .379 1.3 3.3
#04 Farrington, Scottie 28 32 73 .438 1.1 2.6
#25 Twilley, Joey 18 5 16 .313 0.3 0.9
#14 Ward, Desmond 15 1 6 .167 0.1 0.4

Three-Point Field Goals

